County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

Spring Primary 2022 - Unofficial Results

Last Updated: Feb. 16, 2022 4:51 a.m. UTC

Election Results Progress

Wards counted:359

Total number of wards:359

Voter Turnout

Ballots cast:73184

Registered voters:350776

Last Updated: Feb 15, 2022 10:51 p.m.

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin
Absentee Ballots Issued: 144
Absentee Ballots Received: 66

Village of Greendale
Absentee Ballots Issued: 1,321
Absentee Ballots Received: 864

City of Milwaukee
Absentee Ballots Issued: 29,495
Absentee Ballots Rec'd: 23,867

City of Oak Creek
Absentee Ballots Issued: 318
Absentee Ballots Received: 250

Village of Shorewood
Absentee Ballots Issued: 1,326
Absentee Ballots Received: 887

City of South Milwaukee
No Primary
 

City of Wauwatosa
Absentee Ballots Issued: 1,038
Absentee Ballots Received: 553

City of West Allis
No Primary
 

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
No Primary

City of Cudahy
No Primary

Village of Fox Point
 

City of Glendale
 

City of Greendale
 

Village of Hales Corners
 

Village of River Hills
 

Village of St. Francis
No Primary

Village of West Milwaukee
No Primary

Village of Whitefish Bay
 

 

February 15, 2022 - Spring Primary

Unofficial Results

Votes reflect Milwaukee County ONLY as of Feb. 16, 2022 4:51 a.m. UTC

County | Municipal

Voters and Ballots     Votes
Registered Voters     350776
Ballots Cast
 
20.86% 73184

Wards Reporting: 359 of 359 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
1 City of Milwaukee Ward 1  1394 195
2 City of Milwaukee Ward 2  443 31
3 City of Milwaukee Ward 3  981 249
4 City of Milwaukee Ward 4  1668 402
5 City of Milwaukee Ward 5  877 221
6 City of Milwaukee Ward 6  1273 371
7 City of Milwaukee Ward 7  659 131
8 City of Milwaukee Ward 8  1340 364
9 City of Milwaukee Ward 9  829 238
10 City of Milwaukee Ward 10  1330 396
11 City of Milwaukee Ward 11  1165 294
12 City of Milwaukee Ward 12  996 167
13 City of Milwaukee Ward 13  595 146
14 City of Milwaukee Ward 14  1151 257
15 City of Milwaukee Ward 15  806 262
16 City of Milwaukee Ward 16  1561 324
17 City of Milwaukee Ward 17  683 184
18 City of Milwaukee Ward 18  963 239
19 City of Milwaukee Ward 19  786 131
20 City of Milwaukee Ward 20  1073 249
21 City of Milwaukee Ward 21  515 91
22 City of Milwaukee Ward 22  848 171
23 City of Milwaukee Ward 23  626 109
24 City of Milwaukee Ward 24  323 15
25 City of Milwaukee Ward 25  763 91
26 City of Milwaukee Ward 26  465 68
27 City of Milwaukee Ward 27  712 132
28 City of Milwaukee Ward 28  862 97
29 City of Milwaukee Ward 29  792 152
30 City of Milwaukee Ward 30  642 93
31 City of Milwaukee Ward 31  855 93
32 City of Milwaukee Ward 32  1033 255
33 City of Milwaukee Ward 33  2214 665
34 City of Milwaukee Ward 34  646 75
35 City of Milwaukee Ward 35  1541 336
36 City of Milwaukee Ward 36  879 156
37 City of Milwaukee Ward 37  823 95
38 City of Milwaukee Ward 38  643 103
39 City of Milwaukee Ward 39  803 163
40 City of Milwaukee Ward 40  748 113
41 City of Milwaukee Ward 41  1031 227
42 City of Milwaukee Ward 42  1058 195
43 City of Milwaukee Ward 43  1038 223
44 City of Milwaukee Ward 44  1029 174
45 City of Milwaukee Ward 45  1026 158
46 City of Milwaukee Ward 46  506 97
47 City of Milwaukee Ward 47  606 107
48 City of Milwaukee Ward 48  1463 187
49 City of Milwaukee Ward 49  1005 175
50 City of Milwaukee Ward 50  727 111
51 City of Milwaukee Ward 51  854 162
52 City of Milwaukee Ward 52  804 217
53 City of Milwaukee Ward 53  757 162
54 City of Milwaukee Ward 54  917 209
55 City of Milwaukee Ward 55  707 162
56 City of Milwaukee Ward 56  1530 404
57 City of Milwaukee Ward 57  890 175
58 City of Milwaukee Ward 58  804 199
59 City of Milwaukee Ward 59  679 128
60 City of Milwaukee Ward 60  930 143
61 City of Milwaukee Ward 61  1145 219
62 City of Milwaukee Ward 62  1109 266
63 City of Milwaukee Ward 63  670 130
64 City of Milwaukee Ward 64  627 91
65 City of Milwaukee Ward 65  1128 239
66 City of Milwaukee Ward 66  921 192
67 City of Milwaukee Ward 67  1257 316
68 City of Milwaukee Ward 68  757 170
69 City of Milwaukee Ward 69  952 266
70 City of Milwaukee Ward 70  1118 258
71 City of Milwaukee Ward 71  850 202
72 City of Milwaukee Ward 72  784 193
73 City of Milwaukee Ward 73  764 174
74 City of Milwaukee Ward 74  711 144
75 City of Milwaukee Ward 75  1201 227
76 City of Milwaukee Ward 76  1239 280
77 City of Milwaukee Ward 77  1277 286
78 City of Milwaukee Ward 78  860 220
79 City of Milwaukee Ward 79  1336 456
80 City of Milwaukee Ward 80  730 158
81 City of Milwaukee Ward 81  762 162
82 City of Milwaukee Ward 82  702 231
83 City of Milwaukee Ward 83  1644 467
84 City of Milwaukee Ward 84  906 212
85 City of Milwaukee Ward 85  1495 385
86 City of Milwaukee Ward 86  910 204
87 City of Milwaukee Ward 87  933 212
88 City of Milwaukee Ward 88  1459 292
89 City of Milwaukee Ward 89  1156 355
90 City of Milwaukee Ward 90  1041 269
91 City of Milwaukee Ward 91  466 64
92 City of Milwaukee Ward 92  713 148
93 City of Milwaukee Ward 93  1094 312
94 City of Milwaukee Ward 94  903 237
95 City of Milwaukee Ward 95  724 214
96 City of Milwaukee Ward 96  1176 339
97 City of Milwaukee Ward 97  709 186
98 City of Milwaukee Ward 98  1070 281
99 City of Milwaukee Ward 99  1266 286
100 City of Milwaukee Ward 100  801 132
101 City of Milwaukee Ward 101  1257 219
102 City of Milwaukee Ward 102  492 51
103 City of Milwaukee Ward 103  608 122
104 City of Milwaukee Ward 104  1092 207
105 City of Milwaukee Ward 105  916 154
106 City of Milwaukee Ward 106  615 79
107 City of Milwaukee Ward 107  542 68
108 City of Milwaukee Ward 108  778 109
109 City of Milwaukee Ward 109  620 117
110 City of Milwaukee Ward 110  579 136
111 City of Milwaukee Ward 111  982 173
112 City of Milwaukee Ward 112  515 75
113 City of Milwaukee Ward 113  590 93
114 City of Milwaukee Ward 114  502 91
115 City of Milwaukee Ward 115  696 146
116 City of Milwaukee Ward 116  596 90
117 City of Milwaukee Ward 117  789 123
118 City of Milwaukee Ward 118  842 112
119 City of Milwaukee Ward 119  1340 279
120 City of Milwaukee Ward 120  685 142
121 City of Milwaukee Ward 121  1138 313
122 City of Milwaukee Ward 122  968 336
123 City of Milwaukee Ward 123  1348 360
124 City of Milwaukee Ward 124  1434 275
125 City of Milwaukee Ward 125  1061 335
126 City of Milwaukee Ward 126  417 40
127 City of Milwaukee Ward 127  1193 435
128 City of Milwaukee Ward 128  1702 654
129 City of Milwaukee Ward 129  935 149
130 City of Milwaukee Ward 130  972 186
131 City of Milwaukee Ward 131  1368 271
132 City of Milwaukee Ward 132  987 176
133 City of Milwaukee Ward 133  699 162
134 City of Milwaukee Ward 134  1083 265
135 City of Milwaukee Ward 135  1807 363
136 City of Milwaukee Ward 136  1121 231
137 City of Milwaukee Ward 137  655 135
138 City of Milwaukee Ward 138  750 139
139 City of Milwaukee Ward 139  472 85
140 City of Milwaukee Ward 140  826 143
141 City of Milwaukee Ward 141  518 75
142 City of Milwaukee Ward 142  762 111
143 City of Milwaukee Ward 143  614 74
144 City of Milwaukee Ward 144  765 124
145 City of Milwaukee Ward 145  763 105
146 City of Milwaukee Ward 146  742 91
147 City of Milwaukee Ward 147  491 73
148 City of Milwaukee Ward 148  485 67
149 City of Milwaukee Ward 149  800 181
150 City of Milwaukee Ward 150  657 112
151 City of Milwaukee Ward 151  629 53
152 City of Milwaukee Ward 152  876 138
153 City of Milwaukee Ward 153  589 125
154 City of Milwaukee Ward 154  768 126
155 City of Milwaukee Ward 155  934 154
156 City of Milwaukee Ward 156  1026 238
157 City of Milwaukee Ward 157  1115 174
158 City of Milwaukee Ward 158  1012 206
159 City of Milwaukee Ward 159  587 96
160 City of Milwaukee Ward 160  663 144
161 City of Milwaukee Ward 161  736 155
162 City of Milwaukee Ward 162  1639 256
163 City of Milwaukee Ward 163  1167 351
164 City of Milwaukee Ward 164  1957 686
165 City of Milwaukee Ward 165  653 68
166 City of Milwaukee Ward 166  474 46
167 City of Milwaukee Ward 167  265 20
168 City of Milwaukee Ward 168  529 103
169 City of Milwaukee Ward 169  674 148
170 City of Milwaukee Ward 170  747 182
171 City of Milwaukee Ward 171  637 153
172 City of Milwaukee Ward 172  866 124
173 City of Milwaukee Ward 173  2268 457
174 City of Milwaukee Ward 174  1882 310
175 City of Milwaukee Ward 175  2016 421
176 City of Milwaukee Ward 176  1271 271
177 City of Milwaukee Ward 177  1741 679
178 City of Milwaukee Ward 178  1443 288
179 City of Milwaukee Ward 179  993 221
180 City of Milwaukee Ward 180  1595 420
181 City of Milwaukee Ward 181  1167 299
182 City of Milwaukee Ward 182  1095 167
183 City of Milwaukee Ward 183  771 74
184 City of Milwaukee Ward 184  594 94
185 City of Milwaukee Ward 185  508 79
186 City of Milwaukee Ward 186  713 53
187 City of Milwaukee Ward 187  1053 30
188 City of Milwaukee Ward 188  627 97
189 City of Milwaukee Ward 189  580 83
190 City of Milwaukee Ward 190  785 51
191 City of Milwaukee Ward 191  396 42
192 City of Milwaukee Ward 192  525 33
193 City of Milwaukee Ward 193  982 143
194 City of Milwaukee Ward 194  827 107
195 City of Milwaukee Ward 195  765 200
196 City of Milwaukee Ward 196  534 97
197 City of Milwaukee Ward 197  420 69
198 City of Milwaukee Ward 198  873 211
199 City of Milwaukee Ward 199  1676 545
200 City of Milwaukee Ward 200  851 278
201 City of Milwaukee Ward 201  682 267
202 City of Milwaukee Ward 202  794 217
203 City of Milwaukee Ward 203  910 244
204 City of Milwaukee Ward 204  807 223
205 City of Milwaukee Ward 205  699 190
206 City of Milwaukee Ward 206  873 182
207 City of Milwaukee Ward 207  937 188
208 City of Milwaukee Ward 208  971 228
209 City of Milwaukee Ward 209  499 112
210 City of Milwaukee Ward 210  456 60
211 City of Milwaukee Ward 211  394 61
212 City of Milwaukee Ward 212  784 76
213 City of Milwaukee Ward 213  875 115
214 City of Milwaukee Ward 214  588 72
215 City of Milwaukee Ward 215  623 105
216 City of Milwaukee Ward 216  1126 228
217 City of Milwaukee Ward 217  727 60
218 City of Milwaukee Ward 218  784 107
219 City of Milwaukee Ward 219  511 59
220 City of Milwaukee Ward 220  562 41
221 City of Milwaukee Ward 221  302 34
222 City of Milwaukee Ward 222  948 145
223 City of Milwaukee Ward 223  646 106
224 City of Milwaukee Ward 224  426 25
225 City of Milwaukee Ward 225  794 88
226 City of Milwaukee Ward 226  345 23
227 City of Milwaukee Ward 227  283 18
228 City of Milwaukee Ward 228  424 41
229 City of Milwaukee Ward 229  392 44
230 City of Milwaukee Ward 230  1576 224
231 City of Milwaukee Ward 231  562 54
232 City of Milwaukee Ward 232  833 56
233 City of Milwaukee Ward 233  591 36
234 City of Milwaukee Ward 234  438 25
235 City of Milwaukee Ward 235  493 70
236 City of Milwaukee Ward 236  1417 311
237 City of Milwaukee Ward 237  973 255
238 City of Milwaukee Ward 238  1129 503
239 City of Milwaukee Ward 239  1635 620
240 City of Milwaukee Ward 240  1340 470
241 City of Milwaukee Ward 241  1350 357
242 City of Milwaukee Ward 242  601 77
243 City of Milwaukee Ward 243  545 65
244 City of Milwaukee Ward 244  243 28
245 City of Milwaukee Ward 245  314 31
246 City of Milwaukee Ward 246  372 29
247 City of Milwaukee Ward 247  761 88
248 City of Milwaukee Ward 248  864 124
249 City of Milwaukee Ward 249  591 98
250 City of Milwaukee Ward 250  442 78
251 City of Milwaukee Ward 251  740 240
252 City of Milwaukee Ward 252  861 231
253 City of Milwaukee Ward 253  1112 279
254 City of Milwaukee Ward 254  1234 352
255 City of Milwaukee Ward 255  693 172
256 City of Milwaukee Ward 256  771 236
257 City of Milwaukee Ward 257  703 177
258 City of Milwaukee Ward 258  867 207
259 City of Milwaukee Ward 259  903 235
260 City of Milwaukee Ward 260  1145 326
261 City of Milwaukee Ward 261  1580 419
262 City of Milwaukee Ward 262  1160 323
263 City of Milwaukee Ward 263  644 175
264 City of Milwaukee Ward 264  648 153
265 City of Milwaukee Ward 265  1659 324
266 City of Milwaukee Ward 266  1374 471
267 City of Milwaukee Ward 267  1405 340
268 City of Milwaukee Ward 268  1473 366
269 City of Milwaukee Ward 269  828 241
270 City of Milwaukee Ward 270  1398 384
271 City of Milwaukee Ward 271  805 159
272 City of Milwaukee Ward 272  974 157
273 City of Milwaukee Ward 273  397 56
274 City of Milwaukee Ward 274  367 76
275 City of Milwaukee Ward 275  524 137
276 City of Milwaukee Ward 276  1472 337
277 City of Milwaukee Ward 277  707 170
278 City of Milwaukee Ward 278  554 69
279 City of Milwaukee Ward 279  616 95
280 City of Milwaukee Ward 280  551 138
281 City of Milwaukee Ward 281  851 262
282 City of Milwaukee Ward 282  822 278
283 City of Milwaukee Ward 283  864 256
284 City of Milwaukee Ward 284  980 343
285 City of Milwaukee Ward 285  902 320
286 City of Milwaukee Ward 286  771 265
287 City of Milwaukee Ward 287  970 354
288 City of Milwaukee Ward 288  1254 529
289 City of Milwaukee Ward 289  1216 397
290 City of Milwaukee Ward 290  851 263
291 City of Milwaukee Ward 291  817 297
292 City of Milwaukee Ward 292  829 222
293 City of Milwaukee Ward 293  1199 314
294 City of Milwaukee Ward 294  796 254
295 City of Milwaukee Ward 295  1313 250
296 City of Milwaukee Ward 296  1216 349
297 City of Milwaukee Ward 297  407 52
298 City of Milwaukee Ward 298  725 166
299 City of Milwaukee Ward 299  966 352
300 City of Milwaukee Ward 300  1075 300
301 City of Milwaukee Ward 301  782 239
302 City of Milwaukee Ward 302  939 276
303 City of Milwaukee Ward 303  804 258
304 City of Milwaukee Ward 304  1382 437
305 City of Milwaukee Ward 305  330 33
306 City of Milwaukee Ward 306  259 11
307 City of Milwaukee Ward 307  390 31
308 City of Milwaukee Ward 308  315 37
309 City of Milwaukee Ward 309  722 69
310 City of Milwaukee Ward 310  1116 359
311 City of Milwaukee Ward 311  813 209
312 City of Milwaukee Ward 312  452 60
313 City of Milwaukee Ward 313  613 183
314 City of Milwaukee Ward 314  571 152
315 City of Milwaukee Ward 315  1565 332
316 City of Milwaukee Ward 316  0 0
317 City of Milwaukee Ward 317  0 0
318 V. Bayside 1,3  1201 213
319 V. Bayside 2,4  1337 270
320 V. Bayside 5  654 126
321 V. Fox Point Wards 1,2,3,4  2264 375
322 V. Fox Point Wards 5,6,7,8,9   2878 475
323 City of Franklin Ward 20  1101 32
324 City of Franklin Ward 21  1499 98
325 City of Glendale Wards 2,8  1708 341
326 City of Glendale Wards 3,9  1518 171
327 City of Glendale Wards 4,10  1727 314
328 City of Glendale Wards 5,11  1596 221
329 City of Glendale Ward 7  553 77
330 V. Greendale Wards1,2,3,4,9,10  5988 1517
331 V. Greendale Wards 5,6,7,8  3898 877
332 City of Greenfield Ward 9  567 49
333 City of Greenfield Ward 10  1106 183
334 City of Greenfield Ward 11  1134 113
335 City of Greenfield Ward 12  1410 191
336 City of Greenfield Ward 13  1357 158
337 V. Hales Corners Wards 1,2,3   1685 151
338 V. Hales Corners Wards 4,5,6   1658 147
339 V. Hales Corners Wards 7,8,9   1589 154
340 C. Oak Creek Ward 10  1245 162
341 C. Oak Creek Ward 11  1116 150
342 C. Oak Creek Ward 12  1391 193
343 V. River Hills Wards 1,2  1271 155
344 V. Shorewood Wards 1,2,3,4  3710 635
345 V. Shorewood Wards 5,6,7,8  3072 412
346 V. Shorewood Wards 9,10,11,12   2953 424
347 City of Wauwatosa Ward 7  1349 268
348 City of Wauwatosa Ward 8  1321 212
349 City of Wauwatosa Ward 9  1325 200
350 City of Wauwatosa Ward 22  1413 213
351 City of Wauwatosa Ward 23  1385 241
352 City of Wauwatosa Ward 24  1279 224
353 V. Whitefish Bay Wards 1,2  1650 249
354 V. Whitefish Bay Wards 3,4  1505 260
355 V. Whitefish Bay Wards 5,6  1673 297
356 V. Whitefish Bay Ward 7  835 131
357 V. Whitefish Bay Wards 8,10  1850 372
358 V. Whitefish Bay Wards 9,11  1639 247
359 V. Whitefish Bay Ward 12  996 143
  Total 350776 73184

County

County Supervisor, District 1    Vote For 1   Votes
Peter M. Tase (Nonpartisan)
 
6.32% 371
Liz Sumner (Nonpartisan)
 
81.29% 4774
Karen Gentile (Nonpartisan)
 
11.95% 702
WRITE-IN (Nonpartisan)
 
0.44% 26

Wards Reporting: 21 of 21 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Peter M. Tase Liz Sumner Karen Gentile WRITE-IN
318 V. Bayside 1,3  11 171 30 1
319 V. Bayside 2,4  17 229 23 1
320 V. Bayside 5  15 99 8 1
321 V. Fox Point Wards 1,2,3,4  19 295 57 2
322 V. Fox Point Wards 5,6,7,8,9   25 406 43 0
325 City of Glendale Wards 2,8  33 267 37 0
326 City of Glendale Wards 3,9  14 120 31 6
327 City of Glendale Wards 4,10  19 239 44 5
328 City of Glendale Wards 5,11  13 178 30 0
329 City of Glendale Ward 7  9 55 13 0
343 V. River Hills Wards 1,2  23 99 29 1
344 V. Shorewood Wards 1,2,3,4  25 537 65 4
345 V. Shorewood Wards 5,6,7,8  13 371 26 1
346 V. Shorewood Wards 9,10,11,12   12 376 34 2
353 V. Whitefish Bay Wards 1,2  17 190 41 0
354 V. Whitefish Bay Wards 3,4  18 207 33 0
355 V. Whitefish Bay Wards 5,6  18 223 54 0
356 V. Whitefish Bay Ward 7  12 100 18 0
357 V. Whitefish Bay Wards 8,10  21 305 44 1
358 V. Whitefish Bay Wards 9,11  11 203 31 0
359 V. Whitefish Bay Ward 12  26 104 11 1
  Total 371 4774 702 26
County Supervisor, District 3    Vote For 1   Votes
Eric Rorholm (Nonpartisan)
 
25.12% 1615
Sheldon A. Wasserman (Nonpartisan)
 
50.79% 3265
Jennifer Current (Nonpartisan)
 
22.91% 1473
WRITE-IN (Nonpartisan)
 
1.18% 76

Wards Reporting: 25 of 25 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Eric Rorholm Sheldon A. Wasserman Jennifer Current WRITE-IN
123 City of Milwaukee Ward 123  110 149 76 4
124 City of Milwaukee Ward 124  69 132 64 0
125 City of Milwaukee Ward 125  73 175 67 6
126 City of Milwaukee Ward 126  10 27 2 0
127 City of Milwaukee Ward 127  39 298 74 3
128 City of Milwaukee Ward 128  87 362 162 4
129 City of Milwaukee Ward 129  40 64 33 2
130 City of Milwaukee Ward 130  64 64 43 2
131 City of Milwaukee Ward 131  94 105 52 3
132 City of Milwaukee Ward 132  50 58 45 4
141 City of Milwaukee Ward 141  15 37 13 0
156 City of Milwaukee Ward 156  37 131 37 2
158 City of Milwaukee Ward 158  59 86 35 5
162 City of Milwaukee Ward 162  75 88 58 2
174 City of Milwaukee Ward 174  103 105 74 2
175 City of Milwaukee Ward 175  111 165 107 8
176 City of Milwaukee Ward 176  41 146 58 1
177 City of Milwaukee Ward 177  118 417 97 1
178 City of Milwaukee Ward 178  69 112 71 6
179 City of Milwaukee Ward 179  75 69 59 3
180 City of Milwaukee Ward 180  96 190 82 6
181 City of Milwaukee Ward 181  84 127 63 2
185 City of Milwaukee Ward 185  13 34 15 2
223 City of Milwaukee Ward 223  22 34 34 3
230 City of Milwaukee Ward 230  61 90 52 5
  Total 1615 3265 1473 76
County Supervisor, District 12    Vote For 1   Votes
Rosie King (Nonpartisan)
 
12.00% 288
Christian Saldivar Frias (Nonpartisan)
 
16.66% 400
Juan Miguel Martinez (Nonpartisan)
 
29.70% 713
Josh Zepnick (Nonpartisan)
 
40.65% 976
WRITE-IN (Nonpartisan)
 
1.00% 24

Wards Reporting: 25 of 25 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Rosie King Christian Saldivar Frias Juan Miguel Martinez Josh Zepnick WRITE-IN
210 City of Milwaukee Ward 210  9 3 22 21 1
211 City of Milwaukee Ward 211  4 20 19 14 0
212 City of Milwaukee Ward 212  5 10 22 32 2
213 City of Milwaukee Ward 213  13 7 35 54 0
214 City of Milwaukee Ward 214  7 12 25 19 2
215 City of Milwaukee Ward 215  6 13 41 32 0
216 City of Milwaukee Ward 216  16 59 49 83 4
217 City of Milwaukee Ward 217  12 7 21 12 0
218 City of Milwaukee Ward 218  14 13 29 39 1
219 City of Milwaukee Ward 219  13 10 8 24 0
220 City of Milwaukee Ward 220  3 6 14 10 2
221 City of Milwaukee Ward 221  6 3 15 7 0
222 City of Milwaukee Ward 222  26 25 51 27 1
224 City of Milwaukee Ward 224  7 0 5 10 0
248 City of Milwaukee Ward 248  8 15 45 46 0
249 City of Milwaukee Ward 249  4 17 20 50 0
250 City of Milwaukee Ward 250  5 11 21 31 0
251 City of Milwaukee Ward 251  25 39 64 88 3
253 City of Milwaukee Ward 253  26 53 57 118 3
271 City of Milwaukee Ward 271  28 21 31 66 0
272 City of Milwaukee Ward 272  19 21 43 59 3
305 City of Milwaukee Ward 305  2 0 14 13 1
306 City of Milwaukee Ward 306  1 3 1 5 0
311 City of Milwaukee Ward 311  12 28 41 105 1
312 City of Milwaukee Ward 312  17 4 20 11 0
  Total 288 400 713 976 24

Municipal

City of Milwaukee, Mayor    Vote For 1   Votes
Bob Donovan (Nonpartisan)
 
22.28% 13742
Ieshuh Griffin (Nonpartisan)
 
0.51% 315
Michael Sampson (Nonpartisan)
 
0.83% 514
Lena C. Taylor (Nonpartisan)
 
12.77% 7877
Earnell Lucas (Nonpartisan)
 
9.54% 5886
Marina Dimitrijevic (Nonpartisan)
 
12.19% 7521
Cavalier Johnson (Nonpartisan)
 
41.79% 25779
WRITE-IN (Nonpartisan)
 
0.09% 56

Wards Reporting: 317 of 317 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Bob Donovan Ieshuh Griffin Michael Sampson Lena C. Taylor Earnell Lucas Marina Dimitrijevic Cavalier Johnson WRITE-IN
1 City of Milwaukee Ward 1  33 1 3 46 16 8 88 0
2 City of Milwaukee Ward 2  4 0 0 14 1 0 12 0
3 City of Milwaukee Ward 3  46 1 0 40 19 17 124 1
4 City of Milwaukee Ward 4  30 0 3 72 60 14 223 0
5 City of Milwaukee Ward 5  30 2 0 47 36 6 100 0
6 City of Milwaukee Ward 6  79 3 4 56 45 18 165 1
7 City of Milwaukee Ward 7  42 0 1 20 16 7 45 0
8 City of Milwaukee Ward 8  48 0 5 62 72 19 156 1
9 City of Milwaukee Ward 9  35 1 2 46 35 8 111 0
10 City of Milwaukee Ward 10  102 1 1 63 33 20 176 0
11 City of Milwaukee Ward 11  34 2 0 53 32 12 161 0
12 City of Milwaukee Ward 12  18 0 1 25 30 8 85 0
13 City of Milwaukee Ward 13  26 0 0 26 19 5 70 0
14 City of Milwaukee Ward 14  14 1 1 66 47 4 124 0
15 City of Milwaukee Ward 15  77 2 0 36 35 18 94 0
16 City of Milwaukee Ward 16  32 2 2 66 50 12 160 0
17 City of Milwaukee Ward 17  32 1 0 39 22 11 79 0
18 City of Milwaukee Ward 18  44 0 4 35 32 12 112 0
19 City of Milwaukee Ward 19  29 0 0 23 19 4 56 0
20 City of Milwaukee Ward 20  24 0 3 65 27 7 123 0
21 City of Milwaukee Ward 21  18 1 0 16 4 2 49 0
22 City of Milwaukee Ward 22  19 0 0 49 25 3 75 0
23 City of Milwaukee Ward 23  6 1 0 42 12 0 48 0
24 City of Milwaukee Ward 24  1 1 0 4 1 0 8 0
25 City of Milwaukee Ward 25  16 0 1 25 11 1 37 0
26 City of Milwaukee Ward 26  5 1 1 12 10 0 39 0
27 City of Milwaukee Ward 27  17 0 2 27 15 3 68 0
28 City of Milwaukee Ward 28  13 1 0 18 15 2 48 0
29 City of Milwaukee Ward 29  19 0 0 35 18 1 79 0
30 City of Milwaukee Ward 30  16 0 0 18 11 2 46 0
31 City of Milwaukee Ward 31  8 2 0 17 11 4 51 0
32 City of Milwaukee Ward 32  47 0 1 41 34 13 118 1
33 City of Milwaukee Ward 33  190 0 3 75 109 38 248 2
34 City of Milwaukee Ward 34  12 1 0 14 16 4 28 0
35 City of Milwaukee Ward 35  118 0 5 44 22 23 123 0
36 City of Milwaukee Ward 36  21 0 1 38 23 0 73 0
37 City of Milwaukee Ward 37  11 2 1 19 14 1 47 0
38 City of Milwaukee Ward 38  16 0 0 17 19 0 51 0
39 City of Milwaukee Ward 39  36 1 1 23 26 5 71 0
40 City of Milwaukee Ward 40  6 0 0 25 11 1 70 0
41 City of Milwaukee Ward 41  29 2 1 57 26 5 106 1
42 City of Milwaukee Ward 42  19 0 2 46 33 4 91 0
43 City of Milwaukee Ward 43  25 1 0 42 28 1 126 0
44 City of Milwaukee Ward 44  14 1 1 53 20 2 83 0
45 City of Milwaukee Ward 45  15 0 1 44 21 6 71 0
46 City of Milwaukee Ward 46  13 0 0 22 8 0 54 0
47 City of Milwaukee Ward 47  6 0 0 32 17 1 51 0
48 City of Milwaukee Ward 48  16 0 0 45 26 8 92 0
49 City of Milwaukee Ward 49  11 2 0 48 32 2 80 0
50 City of Milwaukee Ward 50  7 0 0 35 13 3 53 0
51 City of Milwaukee Ward 51  4 3 0 51 25 3 76 0
52 City of Milwaukee Ward 52  52 0 0 40 29 15 81 0
53 City of Milwaukee Ward 53  14 3 3 33 35 2 72 0
54 City of Milwaukee Ward 54  4 0 2 64 32 4 102 0
55 City of Milwaukee Ward 55  7 0 0 48 31 2 74 0
56 City of Milwaukee Ward 56  10 1 0 111 90 5 186 1
57 City of Milwaukee Ward 57  2 2 0 67 32 1 71 0
58 City of Milwaukee Ward 58  3 0 0 50 26 2 117 1
