Milwaukee County
Spring Election 2022 - Unofficial Results

Last Updated: a.m.
Election Results Progress
Wards counted:474
Total number of wards:474
Voter Turnout
Ballots cast:145073
Registered voters:499600
Last Updated: April 5, 2022 10:53 p.m.
Municipality Reporting Status
There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.
The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.
City of Franklin
Absentee Ballots Issued: 2,590
Absentee Ballots Rcv'd: 1,634
Village of Greendale
Absentee Ballots Issued: 1,490
Absentee Ballots Rcv'd: 1,051
City of Milwaukee
Absentee Ballots Issued: 35,351
Absentee Ballots Rcv'd: 29,076
City of Oak Creek
Absentee Ballots Issued: 1,894
Absentee Ballots Rcv'd: 1,234
Village of Shorewood
Absentee Ballots Issued: 1,571
Absentee Ballots Rcv'd: 1,191
City of South Milwaukee
Absentee Ballots Issued: 1,072
Absentee Ballots Rcv'd: 765
City of Wauwatosa
Absentee Ballots Issued: 4,281
Absentee Ballots Rcv'd: 3,202
City of West Allis
Absentee Ballots Issued: 3,254
Absentee Ballots Rcv'd: 2,302
Municipalities that process absentee ballots at polling locations
The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.
Village of Bayside
Village of Brown Deer
City of Cudahy
Village of Fox Point
City of Glendale
City of Greenfield
Village of Hales Corners
Village of River Hills
Village of St. Francis
Village of West Milwaukee
Village of Whitefish Bay
April 5, 2022 - Spring Election
Unofficial Results
Votes reflect Milwaukee County ONLY as of a.m. UTC
| Voters and Ballots | Votes | ||
| Registered Voters | 499600 | ||
| Ballots Cast |
|
29.04% | 145073 |
Wards Reporting: 474 of 474 for 100.00%
| Ward | Registered Voters - Total | Ballots Cast - Total | |
| 1 | City of Milwaukee Ward 1 | 1394 | 343 |
| 2 | City of Milwaukee Ward 2 | 441 | 51 |
| 3 | City of Milwaukee Ward 3 | 972 | 304 |
| 4 | City of Milwaukee Ward 4 | 1648 | 551 |
| 5 | City of Milwaukee Ward 5 | 868 | 285 |
| 6 | City of Milwaukee Ward 6 | 1275 | 531 |
| 7 | City of Milwaukee Ward 7 | 660 | 193 |
| 8 | City of Milwaukee Ward 8 | 1343 | 485 |
| 9 | City of Milwaukee Ward 9 | 830 | 297 |
| 10 | City of Milwaukee Ward 10 | 1331 | 561 |
| 11 | City of Milwaukee Ward 11 | 1174 | 427 |
| 12 | City of Milwaukee Ward 12 | 994 | 274 |
| 13 | City of Milwaukee Ward 13 | 597 | 204 |
| 14 | City of Milwaukee Ward 14 | 1146 | 338 |
| 15 | City of Milwaukee Ward 15 | 804 | 351 |
| 16 | City of Milwaukee Ward 16 | 1566 | 460 |
| 17 | City of Milwaukee Ward 17 | 687 | 281 |
| 18 | City of Milwaukee Ward 18 | 963 | 325 |
| 19 | City of Milwaukee Ward 19 | 784 | 201 |
| 20 | City of Milwaukee Ward 20 | 1077 | 356 |
| 21 | City of Milwaukee Ward 21 | 516 | 124 |
| 22 | City of Milwaukee Ward 22 | 840 | 212 |
| 23 | City of Milwaukee Ward 23 | 625 | 160 |
| 24 | City of Milwaukee Ward 24 | 320 | 36 |
| 25 | City of Milwaukee Ward 25 | 760 | 142 |
| 26 | City of Milwaukee Ward 26 | 472 | 96 |
| 27 | City of Milwaukee Ward 27 | 705 | 200 |
| 28 | City of Milwaukee Ward 28 | 858 | 171 |
| 29 | City of Milwaukee Ward 29 | 789 | 206 |
| 30 | City of Milwaukee Ward 30 | 644 | 145 |
| 31 | City of Milwaukee Ward 31 | 851 | 133 |
| 32 | City of Milwaukee Ward 32 | 1026 | 371 |
| 33 | City of Milwaukee Ward 33 | 2210 | 952 |
| 34 | City of Milwaukee Ward 34 | 641 | 117 |
| 35 | City of Milwaukee Ward 35 | 1545 | 496 |
| 36 | City of Milwaukee Ward 36 | 877 | 241 |
| 37 | City of Milwaukee Ward 37 | 821 | 153 |
| 38 | City of Milwaukee Ward 38 | 640 | 128 |
| 39 | City of Milwaukee Ward 39 | 798 | 199 |
| 40 | City of Milwaukee Ward 40 | 742 | 167 |
| 41 | City of Milwaukee Ward 41 | 1032 | 294 |
| 42 | City of Milwaukee Ward 42 | 1061 | 268 |
| 43 | City of Milwaukee Ward 43 | 1030 | 316 |
| 44 | City of Milwaukee Ward 44 | 1021 | 257 |
| 45 | City of Milwaukee Ward 45 | 1029 | 249 |
| 46 | City of Milwaukee Ward 46 | 501 | 142 |
| 47 | City of Milwaukee Ward 47 | 605 | 160 |
| 48 | City of Milwaukee Ward 48 | 1454 | 297 |
| 49 | City of Milwaukee Ward 49 | 998 | 242 |
| 50 | City of Milwaukee Ward 50 | 722 | 160 |
| 51 | City of Milwaukee Ward 51 | 850 | 222 |
| 52 | City of Milwaukee Ward 52 | 800 | 310 |
| 53 | City of Milwaukee Ward 53 | 757 | 234 |
| 54 | City of Milwaukee Ward 54 | 921 | 269 |
| 55 | City of Milwaukee Ward 55 | 707 | 221 |
| 56 | City of Milwaukee Ward 56 | 1523 | 532 |
| 57 | City of Milwaukee Ward 57 | 887 | 246 |
| 58 | City of Milwaukee Ward 58 | 805 | 265 |
| 59 | City of Milwaukee Ward 59 | 682 | 186 |
| 60 | City of Milwaukee Ward 60 | 920 | 181 |
| 61 | City of Milwaukee Ward 61 | 1149 | 318 |
| 62 | City of Milwaukee Ward 62 | 1111 | 376 |
| 63 | City of Milwaukee Ward 63 | 671 | 172 |
| 64 | City of Milwaukee Ward 64 | 627 | 145 |
| 65 | City of Milwaukee Ward 65 | 1121 | 317 |
| 66 | City of Milwaukee Ward 66 | 916 | 255 |
| 67 | City of Milwaukee Ward 67 | 1255 | 432 |
| 68 | City of Milwaukee Ward 68 | 745 | 234 |
| 69 | City of Milwaukee Ward 69 | 950 | 332 |
| 70 | City of Milwaukee Ward 70 | 1116 | 359 |
| 71 | City of Milwaukee Ward 71 | 848 | 268 |
| 72 | City of Milwaukee Ward 72 | 772 | 266 |
| 73 | City of Milwaukee Ward 73 | 766 | 236 |
| 74 | City of Milwaukee Ward 74 | 714 | 193 |
| 75 | City of Milwaukee Ward 75 | 1194 | 345 |
| 76 | City of Milwaukee Ward 76 | 1240 | 372 |
| 77 | City of Milwaukee Ward 77 | 1265 | 409 |
| 78 | City of Milwaukee Ward 78 | 853 | 321 |
| 79 | City of Milwaukee Ward 79 | 1455 | 735 |
| 80 | City of Milwaukee Ward 80 | 733 | 256 |
| 81 | City of Milwaukee Ward 81 | 763 | 264 |
| 82 | City of Milwaukee Ward 82 | 697 | 312 |
| 83 | City of Milwaukee Ward 83 | 1648 | 705 |
| 84 | City of Milwaukee Ward 84 | 907 | 296 |
| 85 | City of Milwaukee Ward 85 | 1490 | 615 |
| 86 | City of Milwaukee Ward 86 | 913 | 310 |
| 87 | City of Milwaukee Ward 87 | 916 | 319 |
| 88 | City of Milwaukee Ward 88 | 1455 | 436 |
| 89 | City of Milwaukee Ward 89 | 1150 | 442 |
| 90 | City of Milwaukee Ward 90 | 1038 | 481 |
| 91 | City of Milwaukee Ward 91 | 465 | 92 |
| 92 | City of Milwaukee Ward 92 | 716 | 231 |
| 93 | City of Milwaukee Ward 93 | 1102 | 420 |
| 94 | City of Milwaukee Ward 94 | 891 | 325 |
| 95 | City of Milwaukee Ward 95 | 716 | 288 |
| 96 | City of Milwaukee Ward 96 | 1177 | 460 |
| 97 | City of Milwaukee Ward 97 | 717 | 253 |
| 98 | City of Milwaukee Ward 98 | 1058 | 364 |
| 99 | City of Milwaukee Ward 99 | 1268 | 438 |
| 100 | City of Milwaukee Ward 100 | 798 | 183 |
| 101 | City of Milwaukee Ward 101 | 1256 | 318 |
| 102 | City of Milwaukee Ward 102 | 493 | 88 |
| 103 | City of Milwaukee Ward 103 | 601 | 167 |
| 104 | City of Milwaukee Ward 104 | 1080 | 279 |
| 105 | City of Milwaukee Ward 105 | 923 | 213 |
| 106 | City of Milwaukee Ward 106 | 612 | 112 |
| 107 | City of Milwaukee Ward 107 | 538 | 94 |
| 108 | City of Milwaukee Ward 108 | 767 | 163 |
| 109 | City of Milwaukee Ward 109 | 610 | 141 |
| 110 | City of Milwaukee Ward 110 | 573 | 157 |
| 111 | City of Milwaukee Ward 111 | 976 | 267 |
| 112 | City of Milwaukee Ward 112 | 513 | 101 |
| 113 | City of Milwaukee Ward 113 | 584 | 126 |
| 114 | City of Milwaukee Ward 114 | 502 | 118 |
| 115 | City of Milwaukee Ward 115 | 693 | 195 |
| 116 | City of Milwaukee Ward 116 | 596 | 122 |
| 117 | City of Milwaukee Ward 117 | 783 | 176 |
| 118 | City of Milwaukee Ward 118 | 837 | 171 |
| 119 | City of Milwaukee Ward 119 | 1334 | 404 |
| 120 | City of Milwaukee Ward 120 | 694 | 186 |
| 121 | City of Milwaukee Ward 121 | 1138 | 444 |
| 122 | City of Milwaukee Ward 122 | 960 | 425 |
| 123 | City of Milwaukee Ward 123 | 1357 | 459 |
| 124 | City of Milwaukee Ward 124 | 1433 | 362 |
| 125 | City of Milwaukee Ward 125 | 1060 | 403 |
| 126 | City of Milwaukee Ward 126 | 416 | 70 |
| 127 | City of Milwaukee Ward 127 | 1185 | 569 |
| 128 | City of Milwaukee Ward 128 | 1698 | 828 |
| 129 | City of Milwaukee Ward 129 | 920 | 207 |
| 130 | City of Milwaukee Ward 130 | 966 | 256 |
| 131 | City of Milwaukee Ward 131 | 1371 | 382 |
| 132 | City of Milwaukee Ward 132 | 994 | 253 |
| 133 | City of Milwaukee Ward 133 | 690 | 239 |
| 134 | City of Milwaukee Ward 134 | 1077 | 355 |
| 135 | City of Milwaukee Ward 135 | 1803 | 521 |
| 136 | City of Milwaukee Ward 136 | 1119 | 327 |
| 137 | City of Milwaukee Ward 137 | 654 | 197 |
| 138 | City of Milwaukee Ward 138 | 745 | 202 |
| 139 | City of Milwaukee Ward 139 | 468 | 113 |
| 140 | City of Milwaukee Ward 140 | 821 | 217 |
| 141 | City of Milwaukee Ward 141 | 524 | 113 |
| 142 | City of Milwaukee Ward 142 | 766 | 167 |
| 143 | City of Milwaukee Ward 143 | 608 | 116 |
| 144 | City of Milwaukee Ward 144 | 760 | 181 |
| 145 | City of Milwaukee Ward 145 | 764 | 136 |
| 146 | City of Milwaukee Ward 146 | 736 | 148 |
| 147 | City of Milwaukee Ward 147 | 490 | 112 |
| 148 | City of Milwaukee Ward 148 | 481 | 83 |
| 149 | City of Milwaukee Ward 149 | 799 | 242 |
| 150 | City of Milwaukee Ward 150 | 654 | 159 |
| 151 | City of Milwaukee Ward 151 | 633 | 75 |
| 152 | City of Milwaukee Ward 152 | 875 | 201 |
| 153 | City of Milwaukee Ward 153 | 591 | 179 |
| 154 | City of Milwaukee Ward 154 | 759 | 203 |
| 155 | City of Milwaukee Ward 155 | 926 | 215 |
| 156 | City of Milwaukee Ward 156 | 1034 | 325 |
| 157 | City of Milwaukee Ward 157 | 1111 | 243 |
| 158 | City of Milwaukee Ward 158 | 1015 | 288 |
| 159 | City of Milwaukee Ward 159 | 590 | 149 |
| 160 | City of Milwaukee Ward 160 | 661 | 198 |
| 161 | City of Milwaukee Ward 161 | 739 | 223 |
| 162 | City of Milwaukee Ward 162 | 1634 | 367 |
| 163 | City of Milwaukee Ward 163 | 1173 | 500 |
| 164 | City of Milwaukee Ward 164 | 1971 | 943 |
| 165 | City of Milwaukee Ward 165 | 652 | 115 |
| 166 | City of Milwaukee Ward 166 | 475 | 71 |
| 167 | City of Milwaukee Ward 167 | 266 | 26 |
| 168 | City of Milwaukee Ward 168 | 526 | 121 |
| 169 | City of Milwaukee Ward 169 | 673 | 186 |
| 170 | City of Milwaukee Ward 170 | 740 | 222 |
| 171 | City of Milwaukee Ward 171 | 631 | 210 |
| 172 | City of Milwaukee Ward 172 | 868 | 191 |
| 173 | City of Milwaukee Ward 173 | 2260 | 698 |
| 174 | City of Milwaukee Ward 174 | 1857 | 422 |
| 175 | City of Milwaukee Ward 175 | 2021 | 594 |
| 176 | City of Milwaukee Ward 176 | 1258 | 374 |
| 177 | City of Milwaukee Ward 177 | 1731 | 816 |
| 178 | City of Milwaukee Ward 178 | 1435 | 392 |
| 179 | City of Milwaukee Ward 179 | 988 | 295 |
| 180 | City of Milwaukee Ward 180 | 1589 | 574 |
| 181 | City of Milwaukee Ward 181 | 1169 | 400 |
| 182 | City of Milwaukee Ward 182 | 1095 | 218 |
| 183 | City of Milwaukee Ward 183 | 757 | 125 |
| 184 | City of Milwaukee Ward 184 | 593 | 126 |
| 185 | City of Milwaukee Ward 185 | 501 | 117 |
| 186 | City of Milwaukee Ward 186 | 708 | 68 |
| 187 | City of Milwaukee Ward 187 | 1035 | 47 |
| 188 | City of Milwaukee Ward 188 | 617 | 127 |
| 189 | City of Milwaukee Ward 189 | 581 | 117 |
| 190 | City of Milwaukee Ward 190 | 771 | 76 |
| 191 | City of Milwaukee Ward 191 | 391 | 57 |
| 192 | City of Milwaukee Ward 192 | 519 | 60 |
| 193 | City of Milwaukee Ward 193 | 992 | 216 |
| 194 | City of Milwaukee Ward 194 | 829 | 159 |
| 195 | City of Milwaukee Ward 195 | 770 | 262 |
| 196 | City of Milwaukee Ward 196 | 533 | 128 |
| 197 | City of Milwaukee Ward 197 | 417 | 108 |
| 198 | City of Milwaukee Ward 198 | 866 | 291 |
| 199 | City of Milwaukee Ward 199 | 1664 | 767 |
| 200 | City of Milwaukee Ward 200 | 858 | 381 |
| 201 | City of Milwaukee Ward 201 | 692 | 390 |
| 202 | City of Milwaukee Ward 202 | 794 | 327 |
| 203 | City of Milwaukee Ward 203 | 898 | 367 |
| 204 | City of Milwaukee Ward 204 | 802 | 324 |
| 205 | City of Milwaukee Ward 205 | 701 | 263 |
| 206 | City of Milwaukee Ward 206 | 861 | 283 |
| 207 | City of Milwaukee Ward 207 | 936 | 292 |
| 208 | City of Milwaukee Ward 208 | 974 | 333 |
| 209 | City of Milwaukee Ward 209 | 493 | 172 |
| 210 | City of Milwaukee Ward 210 | 455 | 91 |
| 211 | City of Milwaukee Ward 211 | 394 | 78 |
| 212 | City of Milwaukee Ward 212 | 784 | 156 |
| 213 | City of Milwaukee Ward 213 | 866 | 166 |
| 214 | City of Milwaukee Ward 214 | 589 | 102 |
| 215 | City of Milwaukee Ward 215 | 627 | 152 |
| 216 | City of Milwaukee Ward 216 | 1130 | 272 |
| 217 | City of Milwaukee Ward 217 | 725 | 120 |
| 218 | City of Milwaukee Ward 218 | 784 | 165 |
| 219 | City of Milwaukee Ward 219 | 510 | 84 |
| 220 | City of Milwaukee Ward 220 | 562 | 65 |
| 221 | City of Milwaukee Ward 221 | 300 | 57 |
| 222 | City of Milwaukee Ward 222 | 948 | 234 |
| 223 | City of Milwaukee Ward 223 | 646 | 154 |
| 224 | City of Milwaukee Ward 224 | 427 | 47 |
| 225 | City of Milwaukee Ward 225 | 805 | 127 |
| 226 | City of Milwaukee Ward 226 | 346 | 30 |
| 227 | City of Milwaukee Ward 227 | 284 | 31 |
| 228 | City of Milwaukee Ward 228 | 425 | 58 |
| 229 | City of Milwaukee Ward 229 | 391 | 57 |
| 230 | City of Milwaukee Ward 230 | 1550 | 323 |
| 231 | City of Milwaukee Ward 231 | 566 | 76 |
| 232 | City of Milwaukee Ward 232 | 832 | 91 |
| 233 | City of Milwaukee Ward 233 | 590 | 72 |
| 234 | City of Milwaukee Ward 234 | 437 | 40 |
| 235 | City of Milwaukee Ward 235 | 495 | 94 |
| 236 | City of Milwaukee Ward 236 | 1439 | 471 |
| 237 | City of Milwaukee Ward 237 | 981 | 347 |
| 238 | City of Milwaukee Ward 238 | 1131 | 618 |
| 239 | City of Milwaukee Ward 239 | 1634 | 830 |
| 240 | City of Milwaukee Ward 240 | 1337 | 634 |
| 241 | City of Milwaukee Ward 241 | 1365 | 492 |
| 242 | City of Milwaukee Ward 242 | 603 | 110 |
| 243 | City of Milwaukee Ward 243 | 550 | 87 |
| 244 | City of Milwaukee Ward 244 | 245 | 35 |
| 245 | City of Milwaukee Ward 245 | 315 | 43 |
| 246 | City of Milwaukee Ward 246 | 370 | 32 |
| 247 | City of Milwaukee Ward 247 | 766 | 123 |
| 248 | City of Milwaukee Ward 248 | 869 | 190 |
| 249 | City of Milwaukee Ward 249 | 585 | 152 |
| 250 | City of Milwaukee Ward 250 | 442 | 132 |
| 251 | City of Milwaukee Ward 251 | 748 | 340 |
| 252 | City of Milwaukee Ward 252 | 853 | 342 |
| 253 | City of Milwaukee Ward 253 | 1116 | 425 |
| 254 | City of Milwaukee Ward 254 | 1243 | 516 |
| 255 | City of Milwaukee Ward 255 | 690 | 251 |
| 256 | City of Milwaukee Ward 256 | 769 | 299 |
| 257 | City of Milwaukee Ward 257 | 704 | 289 |
| 258 | City of Milwaukee Ward 258 | 859 | 318 |
| 259 | City of Milwaukee Ward 259 | 906 | 348 |
| 260 | City of Milwaukee Ward 260 | 1137 | 435 |
| 261 | City of Milwaukee Ward 261 | 1579 | 638 |
| 262 | City of Milwaukee Ward 262 | 1162 | 472 |
| 263 | City of Milwaukee Ward 263 | 644 | 227 |
| 264 | City of Milwaukee Ward 264 | 647 | 238 |
| 265 | City of Milwaukee Ward 265 | 1653 | 512 |
| 266 | City of Milwaukee Ward 266 | 1378 | 612 |
| 267 | City of Milwaukee Ward 267 | 1401 | 469 |
| 268 | City of Milwaukee Ward 268 | 1476 | 525 |
| 269 | City of Milwaukee Ward 269 | 822 | 337 |
| 270 | City of Milwaukee Ward 270 | 1398 | 556 |
| 271 | City of Milwaukee Ward 271 | 807 | 240 |
| 272 | City of Milwaukee Ward 272 | 966 | 229 |
| 273 | City of Milwaukee Ward 273 | 398 | 91 |
| 274 | City of Milwaukee Ward 274 | 367 | 127 |
| 275 | City of Milwaukee Ward 275 | 526 | 210 |
| 276 | City of Milwaukee Ward 276 | 1471 | 503 |
| 277 | City of Milwaukee Ward 277 | 705 | 221 |
| 278 | City of Milwaukee Ward 278 | 559 | 106 |
| 279 | City of Milwaukee Ward 279 | 616 | 129 |
| 280 | City of Milwaukee Ward 280 | 548 | 197 |
| 281 | City of Milwaukee Ward 281 | 856 | 403 |
| 282 | City of Milwaukee Ward 282 | 816 | 400 |
| 283 | City of Milwaukee Ward 283 | 867 | 335 |
| 284 | City of Milwaukee Ward 284 | 978 | 479 |
| 285 | City of Milwaukee Ward 285 | 904 | 436 |
| 286 | City of Milwaukee Ward 286 | 765 | 353 |
| 287 | City of Milwaukee Ward 287 | 968 | 472 |
| 288 | City of Milwaukee Ward 288 | 1245 | 714 |
| 289 | City of Milwaukee Ward 289 | 1216 | 553 |
| 290 | City of Milwaukee Ward 290 | 850 | 348 |
| 291 | City of Milwaukee Ward 291 | 818 | 425 |
| 292 | City of Milwaukee Ward 292 | 822 | 332 |
| 293 | City of Milwaukee Ward 293 | 1202 | 500 |
| 294 | City of Milwaukee Ward 294 | 798 | 308 |
| 295 | City of Milwaukee Ward 295 | 1316 | 346 |
| 296 | City of Milwaukee Ward 296 | 1223 | 359 |
| 297 | City of Milwaukee Ward 297 | 408 | 201 |
| 298 | City of Milwaukee Ward 298 | 727 | 249 |
| 299 | City of Milwaukee Ward 299 | 968 | 436 |
| 300 | City of Milwaukee Ward 300 | 1073 | 420 |
| 301 | City of Milwaukee Ward 301 | 775 | 339 |
| 302 | City of Milwaukee Ward 302 | 937 | 405 |
| 303 | City of Milwaukee Ward 303 | 805 | 331 |
| 304 | City of Milwaukee Ward 304 | 1388 | 641 |
| 305 | City of Milwaukee Ward 305 | 328 | 51 |
| 306 | City of Milwaukee Ward 306 | 258 | 36 |
| 307 | City of Milwaukee Ward 307 | 388 | 63 |
| 308 | City of Milwaukee Ward 308 | 317 | 52 |
| 309 | City of Milwaukee Ward 309 | 723 | 97 |
| 310 | City of Milwaukee Ward 310 | 1124 | 465 |
| 311 | City of Milwaukee Ward 311 | 810 | 302 |
| 312 | City of Milwaukee Ward 312 | 455 | 82 |
| 313 | City of Milwaukee Ward 313 | 613 | 243 |
| 314 | City of Milwaukee Ward 314 | 571 | 221 |
| 315 | City of Milwaukee Ward 315 | 1552 | 479 |
| 316 | City of Milwaukee Ward 316 | 0 | 0 |
| 317 | City of Milwaukee Ward 317 | 0 | 0 |
| 318 | Village of Bayside Wards 1,3 | 1196 | 406 |
| 319 | Village of Bayside Wards 2,4 | 1340 | 694 |
| 320 | Village of Bayside Ward 5 | 648 | 337 |
| 321 | V. Brown Deer Wards 1,2 | 2638 | 726 |
| 322 | V. Brown Deer Wards 3,4 | 2628 | 712 |
| 323 | V. Brown Deer Wards 5,6 | 2566 | 697 |
| 324 | City of Cudahy Wards 1,2,3 | 2169 | 831 |
| 325 | City of Cudahy Wards 4,5,6 | 2065 | 681 |
| 326 | City of Cudahy Wards 7,8,9 | 1694 | 400 |
| 327 | City of Cudahy Wards 10,11,12 | 2274 | 887 |
| 328 | City of Cudahy Wards 13,14,15 | 2114 | 711 |
| 329 | V. Fox Point Wards 1,2,3,4 | 2248 | 974 |
| 330 | V. Fox Point Wards 5,6,7,8,9 | 2872 | 1163 |
| 331 | City of Franklin Ward 1 | 310 | 91 |
| 332 | City of Franklin Ward 2 | 1353 | 397 |
| 333 | City of Franklin Ward 3 | 1405 | 383 |
| 334 | City of Franklin Ward 4 | 860 | 194 |
| 335 | City of Franklin Ward 5 | 1121 | 332 |
| 336 | City of Franklin Ward 6 | 1180 | 334 |
| 337 | City of Franklin Ward 7 | 892 | 287 |
| 338 | City of Franklin Ward 8 | 910 | 134 |
| 339 | City of Franklin Ward 9 | 743 | 116 |
| 340 | City of Franklin Ward 10 | 775 | 111 |
| 341 | City of Franklin Ward 11 | 1250 | 194 |
| 342 | City of Franklin Ward 12 | 1427 | 203 |
| 343 | City of Franklin Ward 13 | 571 | 98 |
| 344 | City of Franklin Ward 14 | 1138 | 180 |
| 345 | City of Franklin Ward 15 | 1047 | 134 |
| 346 | City of Franklin Ward 16 | 1278 | 259 |
| 347 | City of Franklin Ward 17 | 792 | 274 |
| 348 | City of Franklin Ward 18 | 599 | 136 |
| 349 | City of Franklin Ward 19 | 1288 | 290 |
| 350 | City of Franklin Ward 20 | 1095 | 146 |
| 351 | City of Franklin Ward 21 | 1490 | 378 |
| 352 | City of Franklin Ward 22 | 1369 | 359 |
| 353 | City of Glendale Ward 1 | 706 | 144 |
| 354 | City of Glendale Wards 2,8 | 1697 | 649 |
| 355 | City of Glendale Wards 3,9 | 1512 | 502 |
| 356 | City of Glendale Wards 4,10 | 1729 | 662 |
| 357 | City of Glendale Wards 5,11 | 1591 | 519 |
| 358 | City of Glendale Wards 6,12 | 1350 | 394 |
| 359 | City of Glendale Ward 7 | 554 | 162 |
| 360 | V. Greendale Wards 1,2,3,4,9,1 | 5987 | 1995 |
| 361 | V. Greendale Wards 5,6,7,8 | 3886 | 1192 |
| 362 | City of Greenfield Ward 1 | 1083 | 140 |
| 363 | City of Greenfield Ward 2 | 955 | 120 |
| 364 | City of Greenfield Ward 3 | 860 | 81 |
| 365 | City of Greenfield Ward 4 | 863 | 87 |
| 366 | City of Greenfield Ward 5 | 1011 | 156 |
| 367 | City of Greenfield Ward 6 | 1002 | 128 |
| 368 | City of Greenfield Ward 7 | 741 | 137 |
| 369 | City of Greenfield Ward 8 | 1128 | 242 |
| 370 | City of Greenfield Ward 9 | 556 | 107 |
| 371 | City of Greenfield Ward 10 | 1077 | 289 |
| 372 | City of Greenfield Ward 11 | 1088 | 215 |
| 373 | City of Greenfield Ward 12 | 1378 | 421 |
| 374 | City of Greenfield Ward 13 | 1301 | 290 |
| 375 | City of Greenfield Ward 14 | 663 | 103 |
| 376 | City of Greenfield Ward 15 | 938 | 107 |
| 377 | City of Greenfield Ward 16 | 938 | 109 |
| 378 | City of Greenfield Ward 17 | 406 | 33 |
| 379 | City of Greenfield Ward 18 | 807 | 112 |
| 380 | City of Greenfield Ward 19 | 1079 | 150 |
| 381 | City of Greenfield Ward 20 | 1325 | 283 |
| 382 | City of Greenfield Ward 21 | 1282 | 206 |
| 383 | City of Greenfield Ward 22 | 863 | 98 |
| 384 | V. Hales Corners Wards 1,2,3 | 1643 | 443 |
| 385 | V. Hales Corners Wards 4,5,6 | 1615 | 437 |
| 386 | V. Hales Corners Wards 7,8,9 | 1538 | 400 |
| 387 | C. Oak Creek Ward 1 | 1068 | 133 |
| 388 | C. Oak Creek Ward 2 | 1261 | 165 |
| 389 | C. Oak Creek Ward 3 | 1330 | 148 |
| 390 | C. Oak Creek Ward 4 | 1489 | 160 |
| 391 | C. Oak Creek Ward 5 | 941 | 109 |
| 392 | C. Oak Creek Ward 6 | 1107 | 125 |
| 393 | C. Oak Creek Ward 7 | 1060 | 143 |
| 394 | C. Oak Creek Ward 8 | 1248 | 165 |
| 395 | C. Oak Creek Ward 9 | 1223 | 178 |
| 396 | C. Oak Creek Ward 10 | 1242 | 249 |
| 397 | C. Oak Creek Ward 11 | 1117 | 228 |
| 398 | C. Oak Creek Ward 12 | 1387 | 302 |
| 399 | C. Oak Creek Ward 13 | 1387 | 148 |
| 400 | C. Oak Creek Ward 14 | 1377 | 143 |
| 401 | C. Oak Creek Ward 15 | 1356 | 198 |
| 402 | C. Oak Creek Ward 16 | 814 | 78 |
| 403 | C. Oak Creek Ward 17 | 1097 | 146 |
| 404 | C. Oak Creek Ward 18 | 1022 | 113 |
| 405 | Village of River Hills Ward 1 | 596 | 345 |
| 406 | Village of River Hills Ward 2 | 670 | 360 |
| 407 | C. St. Francis Wards 1,2,3,4 | 1719 | 206 |
| 408 | C. St. Francis Wards 5,6,7,8 | 1931 | 260 |
| 409 | C. St. Francis Wards 9,10,11,1 | 2206 | 372 |
| 410 | V. Shorewood Wards 1,2,3,4 | 3686 | 1102 |
| 411 | V. Shorewood Wards 5,6,7,8 | 3059 | 874 |
| 412 | V. Shorewood Wards 9,10,11,12 | 2926 | 893 |
| 413 | C. So. Milw. Wards 1,2,3,4 | 2849 | 542 |
| 414 | C. So. Milw. Wards 5,6,7,8 | 2480 | 416 |
| 415 | C. So. Milw. Wards 9,10,11,12 | 3220 | 537 |
| 416 | C. So. Milw. Wards 13,14,15,16 | 2831 | 501 |
| 417 | City of Wauwatosa Ward 1 | 1450 | 527 |
| 418 | City of Wauwatosa Ward 2 | 1480 | 570 |
| 419 | City of Wauwatosa Ward 3 | 1272 | 249 |
| 420 | City of Wauwatosa Ward 4 | 1366 | 380 |
| 421 | City of Wauwatosa Ward 5 | 1456 | 589 |
| 422 | City of Wauwatosa Ward 6 | 1356 | 475 |
| 423 | City of Wauwatosa Ward 7 | 1349 | 420 |
| 424 | City of Wauwatosa Ward 8 | 1316 | 402 |
| 425 | City of Wauwatosa Ward 9 | 1319 | 372 |
| 426 | City of Wauwatosa Ward 10 | 1259 | 430 |
