County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

Fall General Election 2022 - Unofficial Results

Last Updated: Nov. 9, 2022 8:59 a.m.

Election Results Progress

Wards counted:530

Total number of wards:530

Voter Turnout

Ballots cast:350905

Registered voters:510015

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin
Absentee Ballots Issued: 7,245
Absentee Ballots Rcv'd: 6,848

Village of Greendale
Absentee Ballots Issued: 2,867
Absentee Ballots Rcv'd: 2,742

City of Milwaukee
Absentee Ballots Issued: 67,326
Absentee Ballots Rcv'd: 61,486

City of Oak Creek
Absentee Ballots Issued: 6,065
Absentee Ballots Rcv'd: 5,809

Village of Shorewood
Absentee Ballots Issued: 4,375
Absentee Ballots Rcv'd: 4,088

City of South Milwaukee
Absentee Ballots Issued: 2,684
Absentee Ballots Rcv'd: 2,388

City of Wauwatosa
Absentee Ballots Issued: 12,186
Absentee Ballots Rcv'd: 11,632

City of West Allis
Absentee Ballots Issued: 7,529
Absentee Ballots Rcv'd: 7,125

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
 

City of Cudahy
 

Village of Fox Point
 

City of Glendale
 

City of Greenfield
 

Village of Hales Corners
 

Village of River Hills
 

Village of St. Francis
 

Village of West Milwaukee
 

Village of Whitefish Bay
 

November 8, 2022 - Fall General Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Nov. 9, 2022 8:59 a.m. UTC

Federal | State | County | Municipal

Voters and Ballots     Votes
Registered Voters     510015
Ballots Cast
 
68.80% 350905

Wards Reporting: 530 of 530 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
1 City of Milwaukee Ward 1  1463 792
2 City of Milwaukee Ward 2  464 209
3 City of Milwaukee Ward 3  1012 525
4 City of Milwaukee Ward 4  1658 989
5 City of Milwaukee Ward 5  868 535
6 City of Milwaukee Ward 6  1320 951
7 City of Milwaukee Ward 7  673 394
8 City of Milwaukee Ward 8  1379 951
9 City of Milwaukee Ward 9  838 563
10 City of Milwaukee Ward 10  1335 874
11 City of Milwaukee Ward 11  1210 732
12 City of Milwaukee Ward 12  1021 507
13 City of Milwaukee Ward 13  612 359
14 City of Milwaukee Ward 14  1163 664
15 City of Milwaukee Ward 15  809 582
16 City of Milwaukee Ward 16  1618 947
17 City of Milwaukee Ward 17  705 468
18 City of Milwaukee Ward 18  993 598
19 City of Milwaukee Ward 19  807 412
20 City of Milwaukee Ward 20  1100 657
21 City of Milwaukee Ward 21  525 264
22 City of Milwaukee Ward 22  857 429
23 City of Milwaukee Ward 23  641 356
24 City of Milwaukee Ward 24  341 130
25 City of Milwaukee Ward 25  786 356
26 City of Milwaukee Ward 26  498 213
27 City of Milwaukee Ward 27  714 381
28 City of Milwaukee Ward 28  577 279
29 City of Milwaukee Ward 29  789 423
30 City of Milwaukee Ward 30  675 355
31 City of Milwaukee Ward 31  856 399
32 City of Milwaukee Ward 32  1062 698
33 City of Milwaukee Ward 33  2254 1592
34 City of Milwaukee Ward 34  640 304
35 City of Milwaukee Ward 35  1582 989
36 City of Milwaukee Ward 36  862 481
37 City of Milwaukee Ward 37  841 372
38 City of Milwaukee Ward 38  656 314
39 City of Milwaukee Ward 39  803 460
40 City of Milwaukee Ward 40  749 399
41 City of Milwaukee Ward 41  1060 646
42 City of Milwaukee Ward 42  1103 634
43 City of Milwaukee Ward 43  1070 610
44 City of Milwaukee Ward 44  1064 547
45 City of Milwaukee Ward 45  1050 576
46 City of Milwaukee Ward 46  503 288
47 City of Milwaukee Ward 47  614 333
48 City of Milwaukee Ward 48  1500 742
49 City of Milwaukee Ward 49  1027 525
50 City of Milwaukee Ward 50  741 374
51 City of Milwaukee Ward 51  896 481
52 City of Milwaukee Ward 52  809 573
53 City of Milwaukee Ward 53  773 460
54 City of Milwaukee Ward 54  940 558
55 City of Milwaukee Ward 55  714 432
56 City of Milwaukee Ward 56  1533 968
57 City of Milwaukee Ward 57  884 484
58 City of Milwaukee Ward 58  821 443
59 City of Milwaukee Ward 59  694 384
60 City of Milwaukee Ward 60  663 338
61 City of Milwaukee Ward 61  1170 615
62 City of Milwaukee Ward 62  1143 719
63 City of Milwaukee Ward 63  674 326
64 City of Milwaukee Ward 64  640 342
65 City of Milwaukee Ward 65  1153 430
66 City of Milwaukee Ward 66  927 676
67 City of Milwaukee Ward 67  1299 785
68 City of Milwaukee Ward 68  760 468
69 City of Milwaukee Ward 69  956 604
70 City of Milwaukee Ward 70  1125 724
71 City of Milwaukee Ward 71  859 516
72 City of Milwaukee Ward 72  778 501
73 City of Milwaukee Ward 73  768 431
74 City of Milwaukee Ward 74  726 425
75 City of Milwaukee Ward 75  1264 731
76 City of Milwaukee Ward 76  1243 769
77 City of Milwaukee Ward 77  1292 819
78 City of Milwaukee Ward 78  687 477
79 City of Milwaukee Ward 79  1495 1208
80 City of Milwaukee Ward 80  752 542
81 City of Milwaukee Ward 81  766 585
82 City of Milwaukee Ward 82  371 292
83 City of Milwaukee Ward 83  1701 1325
84 City of Milwaukee Ward 84  937 555
85 City of Milwaukee Ward 85  1519 1148
86 City of Milwaukee Ward 86  930 624
87 City of Milwaukee Ward 87  937 626
88 City of Milwaukee Ward 88  1488 865
89 City of Milwaukee Ward 89  1165 820
90 City of Milwaukee Ward 90  1035 814
91 City of Milwaukee Ward 91  489 250
92 City of Milwaukee Ward 92  747 494
93 City of Milwaukee Ward 93  1124 707
94 City of Milwaukee Ward 94  900 581
95 City of Milwaukee Ward 95  719 484
96 City of Milwaukee Ward 96  1186 786
97 City of Milwaukee Ward 97  736 466
98 City of Milwaukee Ward 98  1089 647
99 City of Milwaukee Ward 99  1282 758
100 City of Milwaukee Ward 100  597 319
101 City of Milwaukee Ward 101  1279 675
102 City of Milwaukee Ward 102  522 246
103 City of Milwaukee Ward 103  608 303
104 City of Milwaukee Ward 104  1106 584
105 City of Milwaukee Ward 105  940 441
106 City of Milwaukee Ward 106  628 293
107 City of Milwaukee Ward 107  558 261
108 City of Milwaukee Ward 108  720 326
109 City of Milwaukee Ward 109  633 320
110 City of Milwaukee Ward 110  583 313
111 City of Milwaukee Ward 111  999 548
112 City of Milwaukee Ward 112  506 232
113 City of Milwaukee Ward 113  601 317
114 City of Milwaukee Ward 114  518 273
115 City of Milwaukee Ward 115  720 390
116 City of Milwaukee Ward 116  622 293
117 City of Milwaukee Ward 117  801 427
118 City of Milwaukee Ward 118  855 427
119 City of Milwaukee Ward 119  1385 822
120 City of Milwaukee Ward 120  729 436
121 City of Milwaukee Ward 121  981 755
122 City of Milwaukee Ward 122  993 743
123 City of Milwaukee Ward 123  1420 1053
124 City of Milwaukee Ward 124  1507 1090
125 City of Milwaukee Ward 125  1126 837
126 City of Milwaukee Ward 126  513 719
127 City of Milwaukee Ward 127  1209 1008
128 City of Milwaukee Ward 128  1747 1395
129 City of Milwaukee Ward 129  978 700
130 City of Milwaukee Ward 130  1002 680
131 City of Milwaukee Ward 131  1444 1026
132 City of Milwaukee Ward 132  1083 869
133 City of Milwaukee Ward 133  727 591
134 City of Milwaukee Ward 134  1121 794
135 City of Milwaukee Ward 135  1837 1214
136 City of Milwaukee Ward 136  479 268
137 City of Milwaukee Ward 137  684 384
138 City of Milwaukee Ward 138  760 426
139 City of Milwaukee Ward 139  495 265
140 City of Milwaukee Ward 140  853 460
141 City of Milwaukee Ward 141  574 394
142 City of Milwaukee Ward 142  560 264
143 City of Milwaukee Ward 143  631 290
144 City of Milwaukee Ward 144  782 384
145 City of Milwaukee Ward 145  782 395
146 City of Milwaukee Ward 146  770 371
147 City of Milwaukee Ward 147  490 222
148 City of Milwaukee Ward 148  493 210
149 City of Milwaukee Ward 149  817 447
150 City of Milwaukee Ward 150  656 340
151 City of Milwaukee Ward 151  648 249
152 City of Milwaukee Ward 152  893 408
153 City of Milwaukee Ward 153  613 363
154 City of Milwaukee Ward 154  752 388
155 City of Milwaukee Ward 155  775 390
156 City of Milwaukee Ward 156  1103 821
157 City of Milwaukee Ward 157  683 571
158 City of Milwaukee Ward 158  1067 866
159 City of Milwaukee Ward 159  595 334
160 City of Milwaukee Ward 160  677 421
161 City of Milwaukee Ward 161  746 463
162 City of Milwaukee Ward 162  1725 1180
163 City of Milwaukee Ward 163  802 622
164 City of Milwaukee Ward 164  2000 1593
165 City of Milwaukee Ward 165  687 297
166 City of Milwaukee Ward 166  491 232
167 City of Milwaukee Ward 167  237 95
168 City of Milwaukee Ward 168  527 264
169 City of Milwaukee Ward 169  691 414
170 City of Milwaukee Ward 170  754 433
171 City of Milwaukee Ward 171  641 407
172 City of Milwaukee Ward 172  886 448
173 City of Milwaukee Ward 173  2349 1620
174 City of Milwaukee Ward 174  1900 1233
175 City of Milwaukee Ward 175  2116 1455
176 City of Milwaukee Ward 176  1315 973
177 City of Milwaukee Ward 177  1842 1453
178 City of Milwaukee Ward 178  1461 1014
179 City of Milwaukee Ward 179  1034 718
180 City of Milwaukee Ward 180  1624 1178
181 City of Milwaukee Ward 181  1231 955
182 City of Milwaukee Ward 182  1212 909
183 City of Milwaukee Ward 183  843 639
184 City of Milwaukee Ward 184  645 458
185 City of Milwaukee Ward 185  559 370
186 City of Milwaukee Ward 186  712 597
187 City of Milwaukee Ward 187  1026 762
188 City of Milwaukee Ward 188  650 299
189 City of Milwaukee Ward 189  610 296
190 City of Milwaukee Ward 190  598 288
191 City of Milwaukee Ward 191  391 163
192 City of Milwaukee Ward 192  297 151
193 City of Milwaukee Ward 193  1029 532
194 City of Milwaukee Ward 194  844 363
195 City of Milwaukee Ward 195  802 431
196 City of Milwaukee Ward 196  440 229
197 City of Milwaukee Ward 197  435 229
198 City of Milwaukee Ward 198  871 573
199 City of Milwaukee Ward 199  1714 1318
200 City of Milwaukee Ward 200  871 674
201 City of Milwaukee Ward 201  704 565
202 City of Milwaukee Ward 202  803 568
203 City of Milwaukee Ward 203  909 690
204 City of Milwaukee Ward 204  814 632
205 City of Milwaukee Ward 205  694 473
206 City of Milwaukee Ward 206  879 579
207 City of Milwaukee Ward 207  957 605
208 City of Milwaukee Ward 208  983 680
209 City of Milwaukee Ward 209  499 292
210 City of Milwaukee Ward 210  464 237
211 City of Milwaukee Ward 211  398 181
212 City of Milwaukee Ward 212  799 387
213 City of Milwaukee Ward 213  885 470
214 City of Milwaukee Ward 214  598 273
215 City of Milwaukee Ward 215  630 336
216 City of Milwaukee Ward 216  1154 593
217 City of Milwaukee Ward 217  750 306
218 City of Milwaukee Ward 218  808 392
219 City of Milwaukee Ward 219  514 211
220 City of Milwaukee Ward 220  591 194
221 City of Milwaukee Ward 221  318 143
222 City of Milwaukee Ward 222  943 455
223 City of Milwaukee Ward 223  726 468
224 City of Milwaukee Ward 224  449 162
225 City of Milwaukee Ward 225  863 370
226 City of Milwaukee Ward 226  363 151
227 City of Milwaukee Ward 227  297 121
228 City of Milwaukee Ward 228  457 193
229 City of Milwaukee Ward 229  396 186
230 City of Milwaukee Ward 230  1615 1195
231 City of Milwaukee Ward 231  576 276
232 City of Milwaukee Ward 232  855 351
233 City of Milwaukee Ward 233  606 227
234 City of Milwaukee Ward 234  449 171
235 City of Milwaukee Ward 235  516 290
236 City of Milwaukee Ward 236  1493 1054
237 City of Milwaukee Ward 237  1015 746
238 City of Milwaukee Ward 238  1150 954
239 City of Milwaukee Ward 239  1677 1357
240 City of Milwaukee Ward 240  1383 1145
241 City of Milwaukee Ward 241  1444 1069
242 City of Milwaukee Ward 242  623 275
243 City of Milwaukee Ward 243  570 241
244 City of Milwaukee Ward 244  260 130
245 City of Milwaukee Ward 245  321 128
246 City of Milwaukee Ward 246  391 148
247 City of Milwaukee Ward 247  801 375
248 City of Milwaukee Ward 248  896 440
249 City of Milwaukee Ward 249  605 327
250 City of Milwaukee Ward 250  440 254
251 City of Milwaukee Ward 251  194 147
252 City of Milwaukee Ward 252  498 363
253 City of Milwaukee Ward 253  1124 752
254 City of Milwaukee Ward 254  1262 869
255 City of Milwaukee Ward 255  694 458
256 City of Milwaukee Ward 256  784 551
257 City of Milwaukee Ward 257  720 494
258 City of Milwaukee Ward 258  865 575
259 City of Milwaukee Ward 259  582 405
260 City of Milwaukee Ward 260  1176 793
261 City of Milwaukee Ward 261  1615 1112
262 City of Milwaukee Ward 262  1154 826
263 City of Milwaukee Ward 263  652 471
264 City of Milwaukee Ward 264  664 423
265 City of Milwaukee Ward 265  1644 999
266 City of Milwaukee Ward 266  1368 1000
267 City of Milwaukee Ward 267  1398 908
268 City of Milwaukee Ward 268  697 437
269 City of Milwaukee Ward 269  843 595
270 City of Milwaukee Ward 270  1425 972
271 City of Milwaukee Ward 271  802 491
272 City of Milwaukee Ward 272  997 542
273 City of Milwaukee Ward 273  409 214
274 City of Milwaukee Ward 274  379 233
275 City of Milwaukee Ward 275  534 372
276 City of Milwaukee Ward 276  1492 979
277 City of Milwaukee Ward 277  717 451
278 City of Milwaukee Ward 278  569 299
279 City of Milwaukee Ward 279  626 334
280 City of Milwaukee Ward 280  569 381
281 City of Milwaukee Ward 281  880 656
282 City of Milwaukee Ward 282  835 652
283 City of Milwaukee Ward 283  137 80
284 City of Milwaukee Ward 284  1005 779
285 City of Milwaukee Ward 285  934 758
286 City of Milwaukee Ward 286  782 628
287 City of Milwaukee Ward 287  983 774
288 City of Milwaukee Ward 288  1265 1073
289 City of Milwaukee Ward 289  1248 979
290 City of Milwaukee Ward 290  863 648
291 City of Milwaukee Ward 291  831 654
292 City of Milwaukee Ward 292  816 574
293 City of Milwaukee Ward 293  1217 910
294 City of Milwaukee Ward 294  831 553
295 City of Milwaukee Ward 295  1338 744
296 City of Milwaukee Ward 296  1231 851
297 City of Milwaukee Ward 297  426 229
298 City of Milwaukee Ward 298  729 458
299 City of Milwaukee Ward 299  973 722
300 City of Milwaukee Ward 300  1076 694
301 City of Milwaukee Ward 301  770 571
302 City of Milwaukee Ward 302  938 645
303 City of Milwaukee Ward 303  814 598
304 City of Milwaukee Ward 304  1411 1085
305 City of Milwaukee Ward 305  334 112
306 City of Milwaukee Ward 306  271 98
307 City of Milwaukee Ward 307  271 109
308 City of Milwaukee Ward 308  325 141
309 City of Milwaukee Ward 309  755 299
310 City of Milwaukee Ward 310  442 310
311 City of Milwaukee Ward 311  804 580
312 City of Milwaukee Ward 312  453 205
313 City of Milwaukee Ward 313  621 415
314 City of Milwaukee Ward 314  563 389
315 City of Milwaukee Ward 315  1589 900
316 City of Milwaukee Ward 316  0 0
317 City of Milwaukee Ward 317  0 0
318 City of Milwaukee Ward 318  331 132
319 City of Milwaukee Ward 319  99 75
320 City of Milwaukee Ward 320  94 73
321 City of Milwaukee Ward 321  338 205
322 City of Milwaukee Ward 322  270 110
323 City of Milwaukee Ward 323  229 135
324 City of Milwaukee Ward 324  450 305
325 City of Milwaukee Ward 325  170 75
326 City of Milwaukee Ward 326  20 10
327 City of Milwaukee Ward 327  0 0
328 City of Milwaukee Ward 328  398 276
329 City of Milwaukee Ward 329  56 22
330 City of Milwaukee Ward 330  232 129
331 City of Milwaukee Ward 331  673 448
332 City of Milwaukee Ward 332  168 114
333 City of Milwaukee Ward 333  37 18
334 City of Milwaukee Ward 334  116 47
335 City of Milwaukee Ward 335  200 155
336 City of Milwaukee Ward 336  240 134
337 City of Milwaukee Ward 337  0 0
338 City of Milwaukee Ward 338  0 0
339 City of Milwaukee Ward 339  48 26
340 City of Milwaukee Ward 340  0 0
341 City of Milwaukee Ward 341  0 0
342 City of Milwaukee Ward 342  22 61
343 City of Milwaukee Ward 343  343 240
344 City of Milwaukee Ward 344  384 242
345 City of Milwaukee Ward 345  571 407
346 City of Milwaukee Ward 346  147 77
347 City of Milwaukee Ward 347  723 550
348 City of Milwaukee Ward 348  729 543
349 City of Milwaukee Ward 349  804 544
350 City of Milwaukee Ward 350  5 5
351 City of Milwaukee Ward 351  0 0
352 City of Milwaukee Ward 352  2 0
353 City of Milwaukee Ward 353  0 0
354 City of Milwaukee Ward 354  0 0
355 Village of Bayside Wards 1,3   1284 925
356 Village of Bayside Wards 2,4   1402 1134
357 Village of Bayside Ward 5  684 548
358 V. Brown Deer Wards 1,2  2678 1921
359 V. Brown Deer Ward 3  1080 811
360 V. Brown Deer Wards 4,7  1601 1170
361 V. Brown Deer Wards 5,6  2631 1951
362 City of Cudahy Wards 1,2,3  2238 1654
363 City of Cudahy Wards 4,5,6  2120 1495
364 City of Cudahy Wards 7,8,9  1732 1004
365 City of Cudahy Wards 10,11,12   2320 1658
366 City of Cudahy Wards 13,14,15   2140 1509
367 V. Fox Point Wards 1,2,3,4  2301 1926
368 V. Fox Point Wards 5,6,7,8,9   2938 2472
369 City of Franklin Ward 1A  76 63
370 City of Franklin Ward 1B  284 264
371 City of Franklin Ward 2  1348 1066
372 City of Franklin Ward 3  1396 1115
373 City of Franklin Ward 4  833 642
374 City of Franklin Ward 5  1160 936
375 City of Franklin Ward 6  1232 1040
376 City of Franklin Ward 7  896 745
377 City of Franklin Ward 8  886 627
378 City of Franklin Ward 9  719 547
379 City of Franklin Ward 10  759 570
380 City of Franklin Ward 11  1257 988
381 City of Franklin Ward 12A  137 117
382 City of Franklin Ward 12B  758 554
383 City of Franklin Ward 12C  513 415
384 City of Franklin Ward 13  557 429
385 City of Franklin Ward 14  1111 868
386 City of Franklin Ward 15A  127 94
387 City of Franklin Ward 15B  379 292
388 City of Franklin Ward 15C  502 395
389 City of Franklin Ward 16  1289 1019
390 City of Franklin Ward 17  802 617
391 City of Franklin Ward 18  581 465
392 City of Franklin Ward 19  1277 1020
393 City of Franklin Ward 20  999 791
394 City of Franklin Ward 21  1458 1219
395 City of Franklin Ward 22  1391 1177
396 City of Glendale Wards 1,7  1290 1010
397 City of Glendale Wards 2,8  1718 1418
398 City of Glendale Wards 3,9  1509 1194
399 City of Glendale Wards 4,10  1751 1425
400 City of Glendale Wards 5,11  1598 1243
401 City of Glendale Wards 6,12  1415 1115
402 V. Greendale Wards 1,2,3,4  3971 3104
403 V. Greendale Wards 5,6,7,8  3743 2894
404 V. Greendale Wards 9,10  2083 1595
405 V. Greendale Ward 11  189 127
406 City of Greenfield Ward 1  1033 769
407 City of Greenfield Ward 2  970 703
408 City of Greenfield Ward 3  883 630
409 City of Greenfield Ward 4  885 595
410 City of Greenfield Ward 5  32 25
411 City of Greenfield Ward 6  33 24
412 City of Greenfield Ward 7  5 4
413 City of Greenfield Ward 8  1003 762
414 City of Greenfield Ward 9  997 797
415 City of Greenfield Ward 10  747 578
416 City of Greenfield Ward 11  1183 913
417 City of Greenfield Ward 12  578 453
418 City of Greenfield Ward 13  1096 840
419 City of Greenfield Ward 14  1100 871
420 City of Greenfield Ward 15  1424 1174
421 City of Greenfield Ward 16  1318 1067
422 City of Greenfield Ward 17  676 517
423 City of Greenfield Ward 18  953 681
424 City of Greenfield Ward 19  959 684
425 City of Greenfield Ward 20  416 316
426 City of Greenfield Ward 21  831 598
427 City of Greenfield Ward 22  921 699
428 City of Greenfield Ward 23  1359 1102
429 City of Greenfield Ward 24  1309 1002
430 City of Greenfield Ward 25  867 612
431 City of Greenfield Ward 26  168 127
432 V. Hales Corners Wards 1,2,3   1653 1328
433 V. Hales Corners Wards 4,5,6   1620 1270
434 V. Hales Corners Wards 7,8,9   1583 1227
435 C. Oak Creek Ward 1  1055 832
436 C. Oak Creek Ward 2  1223 922
437 C. Oak Creek Ward 3  1287 1034
438 C. Oak Creek Ward 4  1469 1080
439 C. Oak Creek Ward 5  896 651
440 C. Oak Creek Ward 6  1146 886
441 C. Oak Creek Ward 7  1025 763
442 C. Oak Creek Ward 8  1250 978
443 C. Oak Creek Ward 9  1205 958
444 C. Oak Creek Ward 10  1204 788
445 C. Oak Creek Ward 11  1128 954
446 C. Oak Creek Ward 12  1382 1099
447 C. Oak Creek Ward 13  1362 1060
448 C. Oak Creek Ward 14  1378 1042
449 C. Oak Creek Ward 15  1348 1068
450 C. Oak Creek Ward 16  783 589
451 C. Oak Creek Ward 17  1055 789
452 C. Oak Creek Ward 18  962 687
453 Village of River Hills Wards 1  1253 1060
454 C. St. Francis Wards 1,2,3,4   1776 1314
455 C. St. Francis Wards 5,6,7,8   1948 1471
456 C. St. Francis Wards 9,10,11,1  2311 1916
457 V. Shorewood Wards 1,2,3,4  3744 2975
458 V. Shorewood Wards 5,6,7,8  3063 2422
459 V. Shorewood Wards 9,10,11,12   2966 2526
460 C. So. Milw. Wards 1,2,3,4  2877 2129
461 C. So. Milw. Wards 5,6,7,8  2549 1836
462 C. So. Milw. Wards 9,10,11,12   3282 2472
463 C. So. Milw. Wards 13,14,15,16  2898 2067
464 City of Wauwatosa Ward 1  1473 1208
465 City of Wauwatosa Ward 2A  1401 1141
466 City of Wauwatosa Ward 2B  103 80
467 City of Wauwatosa Ward 3  1318 976
468 City of Wauwatosa Ward 4A  816 621
469 City of Wauwatosa Ward 4B  601 455
470 City of Wauwatosa Ward 5  1502 1238
471 City of Wauwatosa Ward 6A  548 412
472 City of Wauwatosa Ward 6B  877 710
473 City of Wauwatosa Ward 7  1503 1172
474 City of Wauwatosa Ward 8  1321 990
475 City of Wauwatosa Ward 9A  795 581
476 City of Wauwatosa Ward 9B  593 475
477 City of Wauwatosa Ward 10  1326 1124
478 City of Wauwatosa Ward 11  1507 1255
479 City of Wauwatosa Ward 12A  0 0
480 City of Wauwatosa Ward 12B  1362 1158
481 City of Wauwatosa Ward 13  1365 1108
482 City of Wauwatosa Ward 14  1471 1198
483 City of Wauwatosa Ward 15  1336 1022
484 City of Wauwatosa Ward 16  1595 1365
485 City of Wauwatosa Ward 17  1555 1276
486 City of Wauwatosa Ward 18  1434 1168
487 City of Wauwatosa Ward 19  1200 926
488 City of Wauwatosa Ward 20A  1129 888
489 City of Wauwatosa Ward 20B  115 81
490 City of Wauwatosa Ward 21A  860 649
491 City of Wauwatosa Ward 21B  228 173
492 City of Wauwatosa Ward 22  1482 1205
493 City of Wauwatosa Ward 23  1384 1090
494 City of Wauwatosa Ward 24A  1099 822
495 City of Wauwatosa Ward 24B  182 137
496 City of West Allis Ward 1  1791 1160
497 City of West Allis Ward 2  918 573
498 City of West Allis Ward 3  1326 809
499 City of West Allis Ward 4  1602 1080
500 City of West Allis Ward 5  1299 849
501 City of West Allis Ward 6  1136 743
502 City of West Allis Ward 7  1280 884
503 City of West Allis Ward 8  1482 995
504 City of West Allis Ward 9  1062 706
505 City of West Allis Ward 10  733 522
506 City of West Allis Ward 11  1283 855
507 City of West Allis Ward 12  1042 685
508 City of West Allis Ward 13  1528 1054
509 City of West Allis Ward 14  1888 1308
510 City of West Allis Ward 15  237 159
511 City of West Allis Ward 16  1023 771
512 City of West Allis Ward 17  201 138
513 City of West Allis Ward 18  2384 1783
514 City of West Allis Ward 19  1739 1313
515 City of West Allis Ward 20  831 633
516 City of West Allis Ward 21  915 639
517 City of West Allis Ward 22  113 79
518 City of West Allis Ward 23  2035 1540
519 City of West Allis Ward 24  1010 729
520 City of West Allis Ward 25  1909 1292
521 City of West Allis Ward 26  1686 1161
522 V. West Milwaukee Wards 1,2,5   841 517
523 V. West Milwaukee Wards 3,4,6   927 650
524 V. Whitefish Bay Wards 1,2  1715 1415
525 V. Whitefish Bay Wards 3,4  1545 1313
526 V. Whitefish Bay Wards 5,6  1712 1435
527 V. Whitefish Bay Ward 7  862 699
528 V. Whitefish Bay Wards 8,10  1909 1621
529 V. Whitefish Bay Wards 9,11  1642 1357
530 V. Whitefish Bay Ward 12  1029 864
  Total 510015 350905

Federal

United States Senator    Vote For 1   Votes
Mandela Barnes (Democratic)
 
70.02% 243912
Ron Johnson (Republican)
 
29.76% 103667
WRITE-IN (Nonpartisan)
 
0.22% 756

Wards Reporting: 530 of 530 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Mandela Barnes Ron Johnson WRITE-IN
1 City of Milwaukee Ward 1  652 136 0
2 City of Milwaukee Ward 2  192 16 0
3 City of Milwaukee Ward 3  435 83 5
4 City of Milwaukee Ward 4  866 112 3
5 City of Milwaukee Ward 5  454 76 0
6 City of Milwaukee Ward 6  744 204 0
7 City of Milwaukee Ward 7  266 124 0
8 City of Milwaukee Ward 8  772 173 1
9 City of Milwaukee Ward 9  477 83 0
10 City of Milwaukee Ward 10  656 207 2
11 City of Milwaukee Ward 11  617 109 2
12 City of Milwaukee Ward 12  422 80 1
13 City of Milwaukee Ward 13  284 74 0
14 City of Milwaukee Ward 14  630 31 0
15 City of Milwaukee Ward 15  422 152 4
16 City of Milwaukee Ward 16  833 99 3
17 City of Milwaukee Ward 17  377 89 0
18 City of Milwaukee Ward 18  487 105 1
19 City of Milwaukee Ward 19  346 60 2
20 City of Milwaukee Ward 20  588 65 1
21 City of Milwaukee Ward 21  231 29 0
22 City of Milwaukee Ward 22  391 36 0
23 City of Milwaukee Ward 23  336 18 1
24 City of Milwaukee Ward 24  121 8 0
25 City of Milwaukee Ward 25  316 37 0
26 City of Milwaukee Ward 26  180 31 0
27 City of Milwaukee Ward 27  328 52 0
28 City of Milwaukee Ward 28  236 41 0
29 City of Milwaukee Ward 29  378 41 1
30 City of Milwaukee Ward 30  309 45 0
31 City of Milwaukee Ward 31  358 40 1
32 City of Milwaukee Ward 32  551 144 0
33 City of Milwaukee Ward 33  1063 516 2
34 City of Milwaukee Ward 34  265 39 0
35 City of Milwaukee Ward 35  680 305 1
36 City of Milwaukee Ward 36  417 60 2
37 City of Milwaukee Ward 37  331 38 0
38 City of Milwaukee Ward 38  284 27 0
39 City of Milwaukee Ward 39  384 72 3
40 City of Milwaukee Ward 40  370 23 0
41 City of Milwaukee Ward 41  589 52 4
42 City of Milwaukee Ward 42  573 55 1
43 City of Milwaukee Ward 43  564 42 0
44 City of Milwaukee Ward 44  491 50 0
45 City of Milwaukee Ward 45  537 35 0
46 City of Milwaukee Ward 46  267 20 0
47 City of Milwaukee Ward 47  323 10 0
48 City of Milwaukee Ward 48  694 46 0
49 City of Milwaukee Ward 49  489 34 1
50 City of Milwaukee Ward 50  338 27 1
51 City of Milwaukee Ward 51  467 10 1
52 City of Milwaukee Ward 52  453 117 1
53 City of Milwaukee Ward 53  437 15 0
54 City of Milwaukee Ward 54  545 7 0
55 City of Milwaukee Ward 55  415 15 0
56 City of Milwaukee Ward 56  931 34 0
57 City of Milwaukee Ward 57  465 11 0
58 City of Milwaukee Ward 58  430 11 0
59 City of Milwaukee Ward 59  370 13 0
60 City of Milwaukee Ward 60  331 3 1
