Skip to Content
County Clerk
 

Milwaukee County

2026 Spring Election — Unofficial Results

Last Updated: Apr. 8, 2026 4:47 a.m.

Election Results Progress

Wards counted:524

Total number of wards:524

Voter Turnout

Ballots cast:194664

Registered voters:499889

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Nine municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other ten municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk/Election Commission’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

Village of Fox Point

Absentee Ballots Issued:  1,138

Absentee Ballots Rcv'd:  1,025

City of Franklin

Absentee Ballots Issued:  3,923

Absentee Ballots Rcv'd:  3,524

Village of Greendale

Absentee Ballots Issued:  1,832

Absentee Ballots Rcv'd:  1,584

City of Milwaukee

Absentee Ballots Issued:  32,950

Absentee Ballots Rcv'd:  27,007

City of Oak Creek

Absentee Ballots Issued:  3,126

Absentee Ballots Rcv'd:  2,742

Village of Shorewood

Absentee Ballots Issued:  2,494

Absentee Ballots Rcv'd:  2,280

City of South Milwaukee

Absentee Ballots Issued:  1,630

Absentee Ballots Rcv'd:  1,528

City of Wauwatosa

Absentee Ballots Issued:  7,681

Absentee Ballots Rcv'd:  6,949

City of West Allis

Absentee Ballots Issued: 4,339

Absentee Ballots Rcv'd:  3,571

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
 

City of Cudahy
 

City of Glendale
 

City of Greenfield
 

Village of Hales Corners
 

Village of River Hills
 

Village of St. Francis
 

Village of West Milwaukee
 

Village of Whitefish Bay
 

 

2026 Spring Election – April 7, 2026

Unofficial Results

Votes reflect Milwaukee County ONLY as of Apr. 8, 2026 4:47 a.m.

State | County | Municipal | School | Referendum

Voters and Ballots     Votes
Registered Voters     499889
Ballots Cast
 
38.94% 194664

*Wards Reporting: 524 of 524

*Votes will continue to be tallied until all ballots are processed and received (in-person AND absentee ballots processed at central count locations). To determine which municipalities use central count, and whether the county has received 100% of a specific municipality’s unofficial results, see the municipality status above. This race is not complete until the unofficial results from the reporting units (in-person and absentee) that make up this contest are received. To see the reporting units that make up this specific contest, click the Expand/Collapse Totals by Wards button below.

The number of registered voters displayed are as of the day before the election. In Wisconsin, state law allows voters to register on election day, and as a result, it is possible for a ward to have over 100% participation.

Ward Registered Voters - Total Ballots Cast - Total
City of Milwaukee Ward 1  1415 357
City of Milwaukee Ward 2  522 57
City of Milwaukee Ward 3  889 276
City of Milwaukee Ward 4  1489 448
City of Milwaukee Ward 5  833 265
City of Milwaukee Ward 6  1286 496
City of Milwaukee Ward 7  638 159
City of Milwaukee Ward 8  1364 468
City of Milwaukee Ward 9  785 268
City of Milwaukee Ward 10  1288 458
City of Milwaukee Ward 11  1143 354
City of Milwaukee Ward 12  889 200
City of Milwaukee Ward 13  544 144
City of Milwaukee Ward 14  1029 265
City of Milwaukee Ward 15  823 324
City of Milwaukee Ward 16  1469 361
City of Milwaukee Ward 17  657 223
City of Milwaukee Ward 18  915 252
City of Milwaukee Ward 19  768 152
City of Milwaukee Ward 20  1073 273
City of Milwaukee Ward 21  510 110
City of Milwaukee Ward 22  814 174
City of Milwaukee Ward 23  637 115
City of Milwaukee Ward 24  293 32
City of Milwaukee Ward 25  709 102
City of Milwaukee Ward 26  455 67
City of Milwaukee Ward 27  698 170
City of Milwaukee Ward 28  511 112
City of Milwaukee Ward 29  724 156
City of Milwaukee Ward 30  631 140
City of Milwaukee Ward 31  819 119
City of Milwaukee Ward 32  1054 336
City of Milwaukee Ward 33  2186 881
City of Milwaukee Ward 34  556 98
City of Milwaukee Ward 35  1534 459
City of Milwaukee Ward 36  774 176
City of Milwaukee Ward 37  828 102
City of Milwaukee Ward 38  552 106
City of Milwaukee Ward 39  823 213
City of Milwaukee Ward 40  721 135
City of Milwaukee Ward 41  968 273
City of Milwaukee Ward 42  1231 231
City of Milwaukee Ward 43  1010 274
City of Milwaukee Ward 44  983 190
City of Milwaukee Ward 45  993 187
City of Milwaukee Ward 46  493 106
City of Milwaukee Ward 47  550 108
City of Milwaukee Ward 48  1312 219
City of Milwaukee Ward 49  985 178
City of Milwaukee Ward 50  694 128
City of Milwaukee Ward 51  871 187
City of Milwaukee Ward 52  789 294
City of Milwaukee Ward 53  726 200
City of Milwaukee Ward 54  901 206
City of Milwaukee Ward 55  665 203
City of Milwaukee Ward 56  1381 414
City of Milwaukee Ward 57  834 167
City of Milwaukee Ward 58  732 167
City of Milwaukee Ward 59  639 129
City of Milwaukee Ward 60  551 100
City of Milwaukee Ward 61  1024 249
City of Milwaukee Ward 62  1058 285
City of Milwaukee Ward 63  657 137
City of Milwaukee Ward 64  629 132
City of Milwaukee Ward 65  1065 246
City of Milwaukee Ward 66  853 180
City of Milwaukee Ward 67  1189 330
City of Milwaukee Ward 68  711 222
City of Milwaukee Ward 69  896 283
City of Milwaukee Ward 70  1095 350
City of Milwaukee Ward 71  807 256
City of Milwaukee Ward 72  736 254
City of Milwaukee Ward 73  655 182
City of Milwaukee Ward 74  695 176
City of Milwaukee Ward 75  1188 306
City of Milwaukee Ward 76  1187 360
City of Milwaukee Ward 77  1194 413
City of Milwaukee Ward 78  657 280
City of Milwaukee Ward 79  1549 826
City of Milwaukee Ward 80  766 257
City of Milwaukee Ward 81  705 315
City of Milwaukee Ward 82  339 176
City of Milwaukee Ward 83  1631 806
City of Milwaukee Ward 84  861 241
City of Milwaukee Ward 85  1464 673
City of Milwaukee Ward 86  896 318
City of Milwaukee Ward 87  878 306
City of Milwaukee Ward 88  1352 368
City of Milwaukee Ward 89  1106 439
City of Milwaukee Ward 90  973 542
City of Milwaukee Ward 91  466 74
City of Milwaukee Ward 92  694 201
City of Milwaukee Ward 93  1067 419
City of Milwaukee Ward 94  940 343
City of Milwaukee Ward 95  670 263
City of Milwaukee Ward 96  1172 410
City of Milwaukee Ward 97  684 210
City of Milwaukee Ward 98  1017 276
City of Milwaukee Ward 99  1167 356
City of Milwaukee Ward 100  566 125
City of Milwaukee Ward 101  1211 257
City of Milwaukee Ward 102  486 63
City of Milwaukee Ward 103  535 93
City of Milwaukee Ward 104  1040 215
City of Milwaukee Ward 105  831 153
City of Milwaukee Ward 106  525 85
City of Milwaukee Ward 107  490 85
City of Milwaukee Ward 108  647 103
City of Milwaukee Ward 109  589 100
City of Milwaukee Ward 110  542 124
City of Milwaukee Ward 111  853 190
City of Milwaukee Ward 112  460 68
City of Milwaukee Ward 113  536 99
City of Milwaukee Ward 114  464 98
City of Milwaukee Ward 115  672 162
City of Milwaukee Ward 116  611 117
City of Milwaukee Ward 117  767 155
City of Milwaukee Ward 118  755 137
City of Milwaukee Ward 119  1301 564
City of Milwaukee Ward 120  651 228
City of Milwaukee Ward 121  925 538
City of Milwaukee Ward 122  885 490
City of Milwaukee Ward 123  1469 759
City of Milwaukee Ward 124  1683 772
City of Milwaukee Ward 125  1195 602
City of Milwaukee Ward 126  1116 431
City of Milwaukee Ward 127  1264 696
City of Milwaukee Ward 128  1779 1096
City of Milwaukee Ward 129  922 432
City of Milwaukee Ward 130  994 460
City of Milwaukee Ward 131  1311 603
City of Milwaukee Ward 132  1179 563
City of Milwaukee Ward 133  771 381
City of Milwaukee Ward 134  977 559
City of Milwaukee Ward 135  1701 761
City of Milwaukee Ward 136  434 119
City of Milwaukee Ward 137  617 144
City of Milwaukee Ward 138  625 150
City of Milwaukee Ward 139  474 81
City of Milwaukee Ward 140  821 174
City of Milwaukee Ward 141  595 180
City of Milwaukee Ward 142  491 85
City of Milwaukee Ward 143  553 68
City of Milwaukee Ward 144  698 135
City of Milwaukee Ward 145  727 115
City of Milwaukee Ward 146  684 119
City of Milwaukee Ward 147  385 74
City of Milwaukee Ward 148  446 66
City of Milwaukee Ward 149  761 205
City of Milwaukee Ward 150  576 144
City of Milwaukee Ward 151  605 75
City of Milwaukee Ward 152  788 188
City of Milwaukee Ward 153  575 196
City of Milwaukee Ward 154  704 162
City of Milwaukee Ward 155  691 124
City of Milwaukee Ward 156  1128 509
City of Milwaukee Ward 157  633 125
City of Milwaukee Ward 158  1282 410
City of Milwaukee Ward 159  563 126
City of Milwaukee Ward 160  651 217
City of Milwaukee Ward 161  697 244
City of Milwaukee Ward 162  1627 624
City of Milwaukee Ward 163  761 427
City of Milwaukee Ward 164  1921 1121
City of Milwaukee Ward 165  626 101
City of Milwaukee Ward 166  442 78
City of Milwaukee Ward 167  239 31
City of Milwaukee Ward 168  508 124
City of Milwaukee Ward 169  671 180
City of Milwaukee Ward 170  663 215
City of Milwaukee Ward 171  625 201
City of Milwaukee Ward 172  787 130
City of Milwaukee Ward 173  2077 941
City of Milwaukee Ward 174  1792 733
City of Milwaukee Ward 175  1993 878
City of Milwaukee Ward 176  1293 579
City of Milwaukee Ward 177  1719 1033
City of Milwaukee Ward 178  1354 524
City of Milwaukee Ward 179  992 424
City of Milwaukee Ward 180  1797 756
City of Milwaukee Ward 181  1353 610
City of Milwaukee Ward 182  1351 500
City of Milwaukee Ward 183  1019 252
City of Milwaukee Ward 184  791 189
City of Milwaukee Ward 185  693 195
City of Milwaukee Ward 186  1397 173
City of Milwaukee Ward 187  1845 194
City of Milwaukee Ward 188  607 90
City of Milwaukee Ward 189  574 126
City of Milwaukee Ward 190  540 99
City of Milwaukee Ward 191  351 43
City of Milwaukee Ward 192  268 46
City of Milwaukee Ward 193  960 229
City of Milwaukee Ward 194  629 132
City of Milwaukee Ward 195  716 210
City of Milwaukee Ward 196  427 143
City of Milwaukee Ward 197  404 99
City of Milwaukee Ward 198  794 311
City of Milwaukee Ward 199  1662 909
City of Milwaukee Ward 200  836 419
City of Milwaukee Ward 201  639 359
City of Milwaukee Ward 202  783 328
City of Milwaukee Ward 203  870 400
City of Milwaukee Ward 204  845 364
City of Milwaukee Ward 205  684 255
City of Milwaukee Ward 206  799 281
City of Milwaukee Ward 207  876 273
City of Milwaukee Ward 208  995 362
City of Milwaukee Ward 209  421 159
City of Milwaukee Ward 210  425 88
City of Milwaukee Ward 211  339 61
City of Milwaukee Ward 212  715 154
City of Milwaukee Ward 213  856 199
City of Milwaukee Ward 214  533 112
City of Milwaukee Ward 215  586 160
City of Milwaukee Ward 216  1091 295
City of Milwaukee Ward 217  634 107
City of Milwaukee Ward 218  766 167
City of Milwaukee Ward 219  476 79
City of Milwaukee Ward 220  485 80
City of Milwaukee Ward 221  265 61
City of Milwaukee Ward 222  833 170
City of Milwaukee Ward 223  639 249
City of Milwaukee Ward 224  404 52
City of Milwaukee Ward 225  784 131
City of Milwaukee Ward 226  326 40
City of Milwaukee Ward 227  269 30
City of Milwaukee Ward 228  459 90
City of Milwaukee Ward 229  461 138
City of Milwaukee Ward 230  1671 566
City of Milwaukee Ward 231  478 115
City of Milwaukee Ward 232  759 119
City of Milwaukee Ward 233  558 77
City of Milwaukee Ward 234  391 59
City of Milwaukee Ward 235  450 131
City of Milwaukee Ward 236  1433 670
City of Milwaukee Ward 237  964 485
City of Milwaukee Ward 238  1109 708
City of Milwaukee Ward 239  1624 1028
City of Milwaukee Ward 240  1294 826
City of Milwaukee Ward 241  1317 700
City of Milwaukee Ward 242  585 114
City of Milwaukee Ward 243  516 119
City of Milwaukee Ward 244  251 45
City of Milwaukee Ward 245  296 40
City of Milwaukee Ward 246  352 41
City of Milwaukee Ward 247  734 138
City of Milwaukee Ward 248  780 197
City of Milwaukee Ward 249  582 134
City of Milwaukee Ward 250  423 118
City of Milwaukee Ward 251  199 99
City of Milwaukee Ward 252  460 190
City of Milwaukee Ward 253  1072 403
City of Milwaukee Ward 254  1233 479
City of Milwaukee Ward 255  668 239
City of Milwaukee Ward 256  770 261
City of Milwaukee Ward 257  689 229
City of Milwaukee Ward 258  861 275
City of Milwaukee Ward 259  557 197
City of Milwaukee Ward 260  1119 416
City of Milwaukee Ward 261  1576 545
City of Milwaukee Ward 262  1103 432
City of Milwaukee Ward 263  646 196
City of Milwaukee Ward 264  625 217
City of Milwaukee Ward 265  1531 423
City of Milwaukee Ward 266  1344 560
City of Milwaukee Ward 267  1337 441
City of Milwaukee Ward 268  674 224
City of Milwaukee Ward 269  830 298
City of Milwaukee Ward 270  1374 552
City of Milwaukee Ward 271  810 240
City of Milwaukee Ward 272  998 230
City of Milwaukee Ward 273  388 102
City of Milwaukee Ward 274  394 111
City of Milwaukee Ward 275  522 194
City of Milwaukee Ward 276  1475 497
City of Milwaukee Ward 277  751 236
City of Milwaukee Ward 278  529 111
City of Milwaukee Ward 279  619 131
City of Milwaukee Ward 280  621 227
City of Milwaukee Ward 281  850 447
City of Milwaukee Ward 282  669 349
City of Milwaukee Ward 283  124 44
City of Milwaukee Ward 284  969 544
City of Milwaukee Ward 285  888 540
City of Milwaukee Ward 286  752 432
City of Milwaukee Ward 287  933 536
City of Milwaukee Ward 288  1261 787
City of Milwaukee Ward 289  1229 624
City of Milwaukee Ward 290  839 406
City of Milwaukee Ward 291  836 459
City of Milwaukee Ward 292  785 300
City of Milwaukee Ward 293  1216 527
City of Milwaukee Ward 294  809 271
City of Milwaukee Ward 295  1256 274
City of Milwaukee Ward 296  1199 409
City of Milwaukee Ward 297  429 67
City of Milwaukee Ward 298  697 218
City of Milwaukee Ward 299  934 435
City of Milwaukee Ward 300  1034 365
City of Milwaukee Ward 301  779 322
City of Milwaukee Ward 302  933 334
City of Milwaukee Ward 303  817 277
City of Milwaukee Ward 304  1363 645
City of Milwaukee Ward 305  276 58
City of Milwaukee Ward 306  241 56
City of Milwaukee Ward 307  231 53
City of Milwaukee Ward 308  269 52
City of Milwaukee Ward 309  640 125
City of Milwaukee Ward 310  394 193
City of Milwaukee Ward 311  828 254
City of Milwaukee Ward 312  391 75
City of Milwaukee Ward 313  617 190
City of Milwaukee Ward 314  540 188
City of Milwaukee Ward 315  1449 407
City of Milwaukee Ward 316  0 0
City of Milwaukee Ward 317  0 0
City of Milwaukee Ward 318  248 30
City of Milwaukee Ward 319  102 50
City of Milwaukee Ward 320  95 34
City of Milwaukee Ward 321  329 119
City of Milwaukee Ward 322  242 39
City of Milwaukee Ward 323  198 50
City of Milwaukee Ward 324  379 70
City of Milwaukee Ward 325  157 25
City of Milwaukee Ward 326  16 2
City of Milwaukee Ward 327  0 0
City of Milwaukee Ward 328  408 155
City of Milwaukee Ward 329  49 9
City of Milwaukee Ward 330  235 44
City of Milwaukee Ward 331  603 288
City of Milwaukee Ward 332  167 95
City of Milwaukee Ward 333  29 9
City of Milwaukee Ward 334  128 14
City of Milwaukee Ward 335  452 59
City of Milwaukee Ward 336  204 47
City of Milwaukee Ward 337  0 0
City of Milwaukee Ward 338  0 0
City of Milwaukee Ward 339  54 3
City of Milwaukee Ward 340  0 0
City of Milwaukee Ward 341  0 0
City of Milwaukee Ward 342  100 25
City of Milwaukee Ward 343  330 118
City of Milwaukee Ward 344  404 121
City of Milwaukee Ward 345  568 233
City of Milwaukee Ward 346  132 23
City of Milwaukee Ward 347  684 404
City of Milwaukee Ward 348  622 325
City of Milwaukee Ward 349  775 226
City of Milwaukee Ward 350  7 0
City of Milwaukee Ward 351  0 0
City of Milwaukee Ward 352  0 0
City of Milwaukee Ward 353  0 0
City of Milwaukee Ward 354  0 0
City of Milwaukee Ward 355  61 37
City of Milwaukee Ward 356  137 64
Village of Bayside Wards 1,3  1284 659
Village of Bayside Wards 2,4,5  2028 1177
V. Brown Deer Wards 1,2  2622 1104
V. Brown Deer Wards 3,4,7  2637 1050
V. Brown Deer Wards 5,6  2687 1061
City of Cudahy Wards 1,2,3  2149 997
City of Cudahy Wards 4,5,6  2058 744
City of Cudahy Wards 7,8,9  1712 482
City of Cudahy Wards 10,11,12  2241 934
City of Cudahy Wards 13,14,15  2109 778
V. Fox Point Wards 1,2,3,4  2235 1265
V. Fox Point Wards 5,6,7,8,9  2876 1644
City of Franklin Ward 1  469 213
City of Franklin Ward 2  1384 624
City of Franklin Ward 3  1409 684
City of Franklin Ward 4  843 384
City of Franklin Ward 5  1164 624
City of Franklin Ward 6  1380 641
City of Franklin Ward 7  890 514
City of Franklin Ward 8  1054 407
City of Franklin Ward 9  603 246
City of Franklin Ward 10  462 232
City of Franklin Ward 11  1610 718
City of Franklin Ward 12  1489 638
City of Franklin Ward 13  581 269
City of Franklin Ward 14  1099 529
City of Franklin Ward 15  1186 471
City of Franklin Ward 16  1289 587
City of Franklin Ward 17  841 428
City of Franklin Ward 18  629 295
City of Franklin Ward 19  1251 632
City of Franklin Ward 20  1147 386
City of Franklin Ward 21  1481 775
City of Franklin Ward 22  1528 790
City of Glendale Ward 1  754 346
City of Glendale Wards 2,8  1745 982
City of Glendale Wards 3,9  1466 814
City of Glendale Wards 4,10  1706 983
City of Glendale Wards 5,11  1533 802
City of Glendale Wards 6,12  1356 686
City of Glendale Ward 7  747 366
V. Greendale Wards 1,2,3,4,9,10  5970 2797
V. Greendale Wards 5,6,7,8,11  3916 1753
City of Greenfield Ward 1  1055 381
City of Greenfield Ward 2  953 354
City of Greenfield Ward 3  889 321
City of Greenfield Ward 4  992 302
City of Greenfield Ward 5  31 12
City of Greenfield Ward 6  32 10
City of Greenfield Ward 7  4 2
City of Greenfield Ward 8  1005 419
City of Greenfield Ward 9  982 439
City of Greenfield Ward 10  776 291
City of Greenfield Ward 11  1242 446
City of Greenfield Ward 12  583 279
City of Greenfield Ward 13  1130 551
City of Greenfield Ward 14  1069 475
City of Greenfield Ward 15  1414 720
City of Greenfield Ward 16  1389 632
City of Greenfield Ward 17  689 294
City of Greenfield Ward 18  942 302
City of Greenfield Ward 19  947 334
City of Greenfield Ward 20  433 143
City of Greenfield Ward 21  872 306
City of Greenfield Ward 22  956 336
City of Greenfield Ward 23  1412 686
City of Greenfield Ward 24  1285 558
City of Greenfield Ward 25  880 261
City of Greenfield Ward 26  162 64
V. Hales Corners Wards 1,2,3  1695 762
V. Hales Corners Wards 4,5,6  1601 710
V. Hales Corners Wards 7,8,9  1651 765
C. Oak Creek Ward 1  1102 378
C. Oak Creek Ward 2  1217 498
C. Oak Creek Ward 3  1320 540
C. Oak Creek Ward 4  1573 551
C. Oak Creek Ward 5  995 322
C. Oak Creek Ward 6  1145 369
C. Oak Creek Ward 7  1041 377
C. Oak Creek Ward 8  1266 473
C. Oak Creek Ward 9  1279 493
C. Oak Creek Ward 10  1178 453
C. Oak Creek Ward 11  1277 428
C. Oak Creek Ward 12  1358 591
C. Oak Creek Ward 13  1395 569
C. Oak Creek Ward 14  1413 496
C. Oak Creek Ward 15  1299 522
C. Oak Creek Ward 16  868 307
C. Oak Creek Ward 17  1051 392
C. Oak Creek Ward 18  953 290
Village of River Hills Ward 1  562 287
Village of River Hills Ward 2  672 302
C. St. Francis Wards 1,2,3,4  1754 753
C. St. Francis Wards 5,6,7,8  1818 795
C. St. Francis Wards 9,10,11,12  2336 1161
V. Shorewood Wards 1,2,3,4  3766 2159
V. Shorewood Wards 5,6,7,8  3068 1727
V. Shorewood Wards 9,10,11,12  2981 1807
C. So. Milw. Wards 1,2,3,4  2959 1437
C. So. Milw. Wards 5,6,7,8  2675 1121
C. So. Milw. Wards 9,10,11,12  3270 1584
C. So. Milw. Wards 13,14,15,16  2907 1229
City of Wauwatosa Ward 1  1397 859
City of Wauwatosa Ward 2A  1400 825
City of Wauwatosa Ward 2B  91 54
City of Wauwatosa Ward 3  1275 547
City of Wauwatosa Ward 4A  798 420
City of Wauwatosa Ward 4B  559 345
City of Wauwatosa Ward 5  1474 1001
City of Wauwatosa Ward 6A  622 280
City of Wauwatosa Ward 6B  834 500
City of Wauwatosa Ward 7A  1072 599
City of Wauwatosa Ward 7B  560 237
City of Wauwatosa Ward 8A  350 180
City of Wauwatosa Ward 8B  957 439
City of Wauwatosa Ward 9  1421 660
City of Wauwatosa Ward 10  1417 744
City of Wauwatosa Ward 11  1453 875
City of Wauwatosa Ward 12A  0 0
City of Wauwatosa Ward 12B  1372 776
City of Wauwatosa Ward 13  1318 783
City of Wauwatosa Ward 14  1448 883
City of Wauwatosa Ward 15  1324 740
City of Wauwatosa Ward 16  1575 971
City of Wauwatosa Ward 17  1563 934
City of Wauwatosa Ward 18  1443 752
City of Wauwatosa Ward 19  1251 573
City of Wauwatosa Ward 20  1254 562
City of Wauwatosa Ward 21  1323 538
City of Wauwatosa Ward 22  1423 840
City of Wauwatosa Ward 23  1385 722
City of Wauwatosa Ward 24A  1156 545
City of Wauwatosa Ward 24B  201 85
City of West Allis Ward 1  1885 555
City of West Allis Ward 2  937 303
City of West Allis Ward 3  1277 408
City of West Allis Ward 4  1580 568
City of West Allis Ward 5  1265 430
City of West Allis Ward 6  1066 372
City of West Allis Ward 7  1255 460
City of West Allis Ward 8  1482 520
City of West Allis Ward 9  1017 338
City of West Allis Ward 10  774 256
City of West Allis Ward 11  1287 372
City of West Allis Ward 12  1001 345
City of West Allis Ward 13  1500 515
City of West Allis Ward 14  2177 750
City of West Allis Ward 15  152 60
City of West Allis Ward 16  882 329
City of West Allis Ward 17  213 62
City of West Allis Ward 18  2398 965
City of West Allis Ward 19  1736 679
City of West Allis Ward 20  838 311
City of West Allis Ward 21  1014 394
City of West Allis Ward 22  0 0
City of West Allis Ward 23  2040 734
City of West Allis Ward 24  1072 379
City of West Allis Ward 25  1920 704
City of West Allis Ward 26  1601 603
V. West Milwaukee Wards 1,2,5  779 217
V. West Milwaukee Wards 3,4,6  981 322
V. Whitefish Bay Wards 1,2  1652 1139
V. Whitefish Bay Wards 3,4  1493 1089
V. Whitefish Bay Wards 5,6  1708 1223
V. Whitefish Bay Ward 7  851 573
V. Whitefish Bay Wards 8,10  1875 1390
V. Whitefish Bay Wards 9,11  1648 1119
V. Whitefish Bay Ward 12  976 732
Total 499889 194664

State

Justice of the Supreme Court    Vote For 1   Votes
Chris Taylor (Nonpartisan)
 
75.75% 146402
Maria S. Lazar (Nonpartisan)
 
24.17% 46710
write-in: (Nonpartisan)
 
0.08% 164

*Wards Reporting: 524 of 524

*Votes will continue to be tallied until all ballots received are processed (in-person at polling locations AND absentee ballots processed at central count locations). To determine which municipalities use central count, and whether the county has received 100% of a specific municipality’s unofficial results, see the municipality status above. This race is not complete until the unofficial results from the reporting units (in-person and absentee) that make up this contest are received. To see the reporting units that make up this specific contest, click the Expand/Collapse Totals by Wards button below.

Ward Chris Taylor Maria S. Lazar write-in:
City of Milwaukee Ward 1  294 62 0
City of Milwaukee Ward 2  44 13 0
City of Milwaukee Ward 3  224 44 0
City of Milwaukee Ward 4  385 62 0
City of Milwaukee Ward 5  224 41 0
City of Milwaukee Ward 6  410 84 0
City of Milwaukee Ward 7  107 52 0
City of Milwaukee Ward 8  377 90 0
City of Milwaukee Ward 9  223 45 0
City of Milwaukee Ward 10  355 101 1
City of Milwaukee Ward 11  306 47 0
City of Milwaukee Ward 12  175 23 1
City of Milwaukee Ward 13  113 31 0
City of Milwaukee Ward 14  246 18 1
City of Milwaukee Ward 15  265 59 0
City of Milwaukee Ward 16  304 55 0
City of Milwaukee Ward 17  188 35 0
City of Milwaukee Ward 18  206 44 0
City of Milwaukee Ward 19  119 31 0
City of Milwaukee Ward 20  234 37 0
City of Milwaukee Ward 21  92 18 0
City of Milwaukee Ward 22  147 25 0
City of Milwaukee Ward 23  107 8 0
City of Milwaukee Ward 24  29 2 0
City of Milwaukee Ward 25  85 17 0
City of Milwaukee Ward 26  57 10 0
City of Milwaukee Ward 27  148 22 0
City of Milwaukee Ward 28  88 24 0
City of Milwaukee Ward 29  133 22 0
City of Milwaukee Ward 30  116 23 0
City of Milwaukee Ward 31  106 13 0
City of Milwaukee Ward 32  273 60 0
City of Milwaukee Ward 33  654 223 0
City of Milwaukee Ward 34  79 19 0
City of Milwaukee Ward 35  329 128 0
City of Milwaukee Ward 36  151 25 0
City of Milwaukee Ward 37  82 20 0
City of Milwaukee Ward 38  92 14 0
City of Milwaukee Ward 39  174 39 0
City of Milwaukee Ward 40  126 8 0
City of Milwaukee Ward 41  236 36 0
City of Milwaukee Ward 42  206 23 0
City of Milwaukee Ward 43  251 21 1
City of Milwaukee Ward 44  160 29 0
City of Milwaukee Ward 45  170 16 1
City of Milwaukee Ward 46  89 16 1
City of Milwaukee Ward 47  95 13 0
City of Milwaukee Ward 48  194 23 0
City of Milwaukee Ward 49  159 18 0
City of Milwaukee Ward 50  112 15 1
City of Milwaukee Ward 51  168 18 0
City of Milwaukee Ward 52  231 63 0
City of Milwaukee Ward 53  182 16 0
City of Milwaukee Ward 54  194 11 1
City of Milwaukee Ward 55  193 9 0
City of Milwaukee Ward 56  385 27 0
City of Milwaukee Ward 57  153 14 0
City of Milwaukee Ward 58  152 14 0
City of Milwaukee Ward 59  117 11 1
City of Milwaukee Ward 60  91 9 0
City of Milwaukee Ward 61  215 31 1
City of Milwaukee Ward 62  260 22 0
City of Milwaukee Ward 63  125 10 0
City of Milwaukee Ward 64  120 11 0
City of Milwaukee Ward 65  205 40 0
City of Milwaukee Ward 66  166 13 0
City of Milwaukee Ward 67  289 38 0
City of Milwaukee Ward 68  194 27 1
City of Milwaukee Ward 69  254 26 1
City of Milwaukee Ward 70  302 46 1
City of Milwaukee Ward 71  221 34 0
City of Milwaukee Ward 72  207 46 1
City of Milwaukee Ward 73  157 25 0
City of Milwaukee Ward 74  138 37 0
City of Milwaukee Ward 75  252 53 0
City of Milwaukee Ward 76  290 66 1
City of Milwaukee Ward 77  330 82 0
City of Milwaukee Ward 78  211 69 0
City of Milwaukee Ward 79  634 188 0
City of Milwaukee Ward 80  198 56 1
City of Milwaukee Ward 81  265 49 1
City of Milwaukee Ward 82  131 41 0
City of Milwaukee Ward 83  624 181 1
City of Milwaukee Ward 84  217 24 0
City of Milwaukee Ward 85  560 112 0
City of Milwaukee Ward 86  254 63 1
City of Milwaukee Ward 87  240 63 0
City of Milwaukee Ward 88  322 44 0
City of Milwaukee Ward 89  360 78 0
City of Milwaukee Ward 90  455 86 1
City of Milwaukee Ward 91  66 7 0
City of Milwaukee Ward 92  186 14 1
City of Milwaukee Ward 93  363 55 0
City of Milwaukee Ward 94  251 90 0
City of Milwaukee Ward 95  244 18 0
City of Milwaukee Ward 96  349 60 0
City of Milwaukee Ward 97  195 14 1
City of Milwaukee Ward 98  260 14 0
City of Milwaukee Ward 99  326 29 0
City of Milwaukee Ward 100  113 11 0
City of Milwaukee Ward 101  240 14 1
