County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

Election Results

Last Updated: Apr. 7, 2021 4:46 a.m. UTC

Unofficial Election Results Progress

Wards counted:477

Total number of wards:477

Voter Turnout

Ballots cast:105220

Registered voters:566674

Last Updated: April 6, 2021, 10:46 p.m.

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other 11 municipalities are processed at their respective polling locations.

Municipalities That Process Absentee Ballots at Central Count

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, this page will indicate that 100% of the reporting units have reported. However, results are NOT complete until the County has received the reporting of all ballots, to include ballots processed at the Central Count locations. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at Central Count) for that municipality.

City of Franklin
Absentee Ballots Issued: 3,505
Absentee Ballots Received: 2,423

Village of Greendale
Absentee Ballots Issued: 1,753
Absentee Ballots Received: 1,246

City of Milwaukee
Absentee Ballots Issued: 44,107
Absentee Ballots Rcvd: 24,086

City of Oak Creek
Absentee Ballots Issued: 3,408
Absentee Ballots Received: 2,274

Village of Shorewood
Absentee Ballots Issued: 2,464
Absentee Ballots Received: 2,002

City of South Milwaukee
Absentee Ballots Issued: 1,808
Absentee Ballots Received: 1,142

City of Wauwatosa
Absentee Ballots Issued: 6,088
Absentee Ballots Received: 4,325

City of West Allis
Absentee Ballots Issued: 4,868
Absentee Ballots Received: 2,614

Municipalities That Process Absentee Ballots at Polling Locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

Village of Bayside

Village of Brown Deer

City of Cudahy

Village of Fox Point

City of Glendale

City of Greenfield

Village of Hales Corners

Village of River Hills

City of St. Francis

Village of West Milwaukee

Village of Whitefish Bay

 

April 6, 2021 - Spring Primary Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Apr. 7, 2021 4:46 a.m. UTC

State | County | Municipal

Voters and Ballots     Votes
Registered Voters     566674
Ballots Cast
 
18.57% 105220

Wards Reporting: 477 of 477 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
1 City of Milwaukee Ward 1  1583 139
2 City of Milwaukee Ward 2  554 25
3 City of Milwaukee Ward 3  1149 253
4 City of Milwaukee Ward 4  1954 343
5 City of Milwaukee Ward 5  998 160
6 City of Milwaukee Ward 6  2214 388
7 City of Milwaukee Ward 7  770 81
8 City of Milwaukee Ward 8  1800 394
9 City of Milwaukee Ward 9  921 161
10 City of Milwaukee Ward 10  1487 274
11 City of Milwaukee Ward 11  1346 199
12 City of Milwaukee Ward 12  1143 111
13 City of Milwaukee Ward 13  730 93
14 City of Milwaukee Ward 14  1376 186
15 City of Milwaukee Ward 15  885 182
16 City of Milwaukee Ward 16  1822 234
17 City of Milwaukee Ward 17  761 107
18 City of Milwaukee Ward 18  1111 170
19 City of Milwaukee Ward 19  923 80
20 City of Milwaukee Ward 20  1152 146
21 City of Milwaukee Ward 21  1103 92
22 City of Milwaukee Ward 22  1005 129
23 City of Milwaukee Ward 23  474 22
24 City of Milwaukee Ward 24  618 9
25 City of Milwaukee Ward 25  1046 67
26 City of Milwaukee Ward 26  919 92
27 City of Milwaukee Ward 27  839 102
28 City of Milwaukee Ward 28  367 17
29 City of Milwaukee Ward 29  482 23
30 City of Milwaukee Ward 30  960 82
31 City of Milwaukee Ward 31  903 52
32 City of Milwaukee Ward 32  1966 238
33 City of Milwaukee Ward 33  2424 493
34 City of Milwaukee Ward 34  1502 170
35 City of Milwaukee Ward 35  1102 150
36 City of Milwaukee Ward 36  1006 115
37 City of Milwaukee Ward 37  989 52
38 City of Milwaukee Ward 38  762 66
39 City of Milwaukee Ward 39  910 99
40 City of Milwaukee Ward 40  878 69
41 City of Milwaukee Ward 41  885 91
42 City of Milwaukee Ward 42  1185 132
43 City of Milwaukee Ward 43  426 25
44 City of Milwaukee Ward 44  1179 161
45 City of Milwaukee Ward 45  1213 93
46 City of Milwaukee Ward 46  688 42
47 City of Milwaukee Ward 47  1201 93
48 City of Milwaukee Ward 48  589 73
49 City of Milwaukee Ward 49  793 73
50 City of Milwaukee Ward 50  763 49
51 City of Milwaukee Ward 51  736 60
52 City of Milwaukee Ward 52  1101 100
53 City of Milwaukee Ward 53  472 46
54 City of Milwaukee Ward 54  609 52
55 City of Milwaukee Ward 55  1354 229
56 City of Milwaukee Ward 56  868 119
57 City of Milwaukee Ward 57  1089 128
58 City of Milwaukee Ward 58  810 115
59 City of Milwaukee Ward 59  1575 265
60 City of Milwaukee Ward 60  1080 135
61 City of Milwaukee Ward 61  956 140
62 City of Milwaukee Ward 62  815 84
63 City of Milwaukee Ward 63  772 67
64 City of Milwaukee Ward 64  1671 145
65 City of Milwaukee Ward 65  1264 174
66 City of Milwaukee Ward 66  798 80
67 City of Milwaukee Ward 67  746 55
68 City of Milwaukee Ward 68  1349 146
69 City of Milwaukee Ward 69  1071 118
70 City of Milwaukee Ward 70  1505 192
71 City of Milwaukee Ward 71  868 110
72 City of Milwaukee Ward 72  1167 175
73 City of Milwaukee Ward 73  1271 171
74 City of Milwaukee Ward 74  805 112
75 City of Milwaukee Ward 75  881 145
76 City of Milwaukee Ward 76  879 115
77 City of Milwaukee Ward 77  818 88
78 City of Milwaukee Ward 78  1372 151
79 City of Milwaukee Ward 79  1375 166
80 City of Milwaukee Ward 80  1823 340
81 City of Milwaukee Ward 81  745 132
82 City of Milwaukee Ward 82  948 220
83 City of Milwaukee Ward 83  1183 209
84 City of Milwaukee Ward 84  836 156
85 City of Milwaukee Ward 85  1116 281
86 City of Milwaukee Ward 86  1073 226
87 City of Milwaukee Ward 87  708 169
88 City of Milwaukee Ward 88  934 221
89 City of Milwaukee Ward 89  1222 193
90 City of Milwaukee Ward 90  1195 179
91 City of Milwaukee Ward 91  1677 225
92 City of Milwaukee Ward 92  1645 358
93 City of Milwaukee Ward 93  776 248
94 City of Milwaukee Ward 94  627 39
95 City of Milwaukee Ward 95  702 75
96 City of Milwaukee Ward 96  1229 221
97 City of Milwaukee Ward 97  1170 257
98 City of Milwaukee Ward 98  823 135
99 City of Milwaukee Ward 99  1331 219
100 City of Milwaukee Ward 100  815 118
101 City of Milwaukee Ward 101  1232 164
102 City of Milwaukee Ward 102  1435 213
103 City of Milwaukee Ward 103  1753 201
104 City of Milwaukee Ward 104  1508 161
105 City of Milwaukee Ward 105  638 38
106 City of Milwaukee Ward 106  560 35
107 City of Milwaukee Ward 107  859 85
108 City of Milwaukee Ward 108  887 103
109 City of Milwaukee Ward 109  983 94
110 City of Milwaukee Ward 110  553 55
111 City of Milwaukee Ward 111  768 52
112 City of Milwaukee Ward 112  877 69
113 City of Milwaukee Ward 113  747 79
114 City of Milwaukee Ward 114  692 81
115 City of Milwaukee Ward 115  1156 121
116 City of Milwaukee Ward 116  626 63
117 City of Milwaukee Ward 117  722 63
118 City of Milwaukee Ward 118  832 89
119 City of Milwaukee Ward 119  848 92
120 City of Milwaukee Ward 120  746 54
121 City of Milwaukee Ward 121  958 70
122 City of Milwaukee Ward 122  1024 92
123 City of Milwaukee Ward 123  1287 212
124 City of Milwaukee Ward 124  829 112
125 City of Milwaukee Ward 125  1395 469
126 City of Milwaukee Ward 126  1083 373
127 City of Milwaukee Ward 127  1543 367
128 City of Milwaukee Ward 128  1749 333
129 City of Milwaukee Ward 129  1212 335
130 City of Milwaukee Ward 130  712 38
131 City of Milwaukee Ward 131  1344 432
132 City of Milwaukee Ward 132  1903 635
133 City of Milwaukee Ward 133  1127 193
134 City of Milwaukee Ward 134  1191 219
135 City of Milwaukee Ward 135  1610 288
136 City of Milwaukee Ward 136  1248 209
137 City of Milwaukee Ward 137  833 239
138 City of Milwaukee Ward 138  2481 665
139 City of Milwaukee Ward 139  1767 323
140 City of Milwaukee Ward 140  581 53
141 City of Milwaukee Ward 141  795 109
142 City of Milwaukee Ward 142  869 98
143 City of Milwaukee Ward 143  680 60
144 City of Milwaukee Ward 144  529 63
145 City of Milwaukee Ward 145  318 27
146 City of Milwaukee Ward 146  272 23
147 City of Milwaukee Ward 147  1154 87
148 City of Milwaukee Ward 148  840 93
149 City of Milwaukee Ward 149  1029 94
150 City of Milwaukee Ward 150  883 67
151 City of Milwaukee Ward 151  595 52
152 City of Milwaukee Ward 152  576 38
153 City of Milwaukee Ward 153  907 131
154 City of Milwaukee Ward 154  789 88
155 City of Milwaukee Ward 155  747 40
156 City of Milwaukee Ward 156  1050 89
157 City of Milwaukee Ward 157  696 74
158 City of Milwaukee Ward 158  645 87
159 City of Milwaukee Ward 159  629 77
160 City of Milwaukee Ward 160  779 66
161 City of Milwaukee Ward 161  267 29
162 City of Milwaukee Ward 162  532 33
163 City of Milwaukee Ward 163  905 69
164 City of Milwaukee Ward 164  1055 134
165 City of Milwaukee Ward 165  1026 119
166 City of Milwaukee Ward 166  413 65
167 City of Milwaukee Ward 167  973 271
168 City of Milwaukee Ward 168  1763 544
169 City of Milwaukee Ward 169  699 40
170 City of Milwaukee Ward 170  555 33
171 City of Milwaukee Ward 171  246 12
172 City of Milwaukee Ward 172  655 68
173 City of Milwaukee Ward 173  828 114
174 City of Milwaukee Ward 174  1154 155
175 City of Milwaukee Ward 175  754 110
176 City of Milwaukee Ward 176  1009 78
177 City of Milwaukee Ward 177  2705 524
178 City of Milwaukee Ward 178  2132 357
179 City of Milwaukee Ward 179  2032 365
180 City of Milwaukee Ward 180  1533 288
181 City of Milwaukee Ward 181  2011 646
182 City of Milwaukee Ward 182  2101 366
183 City of Milwaukee Ward 183  3154 527
184 City of Milwaukee Ward 184  1887 379
185 City of Milwaukee Ward 185  2678 444
186 City of Milwaukee Ward 186  3150 437
187 City of Milwaukee Ward 187  967 75
188 City of Milwaukee Ward 188  773 96
189 City of Milwaukee Ward 189  1053 116
190 City of Milwaukee Ward 190  1646 97
191 City of Milwaukee Ward 191  1064 40
192 City of Milwaukee Ward 192  1528 40
193 City of Milwaukee Ward 193  881 86
194 City of Milwaukee Ward 194  779 54
195 City of Milwaukee Ward 195  679 47
196 City of Milwaukee Ward 196  1137 78
197 City of Milwaukee Ward 197  442 43
198 City of Milwaukee Ward 198  1073 88
199 City of Milwaukee Ward 199  706 132
200 City of Milwaukee Ward 200  525 73
201 City of Milwaukee Ward 201  512 49
202 City of Milwaukee Ward 202  980 174
203 City of Milwaukee Ward 203  1178 333
204 City of Milwaukee Ward 204  1072 270
205 City of Milwaukee Ward 205  943 253
206 City of Milwaukee Ward 206  739 264
207 City of Milwaukee Ward 207  890 159
208 City of Milwaukee Ward 208  1002 185
209 City of Milwaukee Ward 209  872 172
210 City of Milwaukee Ward 210  884 160
211 City of Milwaukee Ward 211  968 135
212 City of Milwaukee Ward 212  1072 122
213 City of Milwaukee Ward 213  1111 156
214 City of Milwaukee Ward 214  562 103
215 City of Milwaukee Ward 215  549 40
216 City of Milwaukee Ward 216  465 32
217 City of Milwaukee Ward 217  902 50
218 City of Milwaukee Ward 218  1004 78
219 City of Milwaukee Ward 219  683 42
220 City of Milwaukee Ward 220  715 72
221 City of Milwaukee Ward 221  1319 163
222 City of Milwaukee Ward 222  915 26
223 City of Milwaukee Ward 223  944 59
224 City of Milwaukee Ward 224  737 21
225 City of Milwaukee Ward 225  709 21
226 City of Milwaukee Ward 226  402 25
227 City of Milwaukee Ward 227  1049 103
228 City of Milwaukee Ward 228  577 30
229 City of Milwaukee Ward 229  555 18
230 City of Milwaukee Ward 230  908 37
231 City of Milwaukee Ward 231  444 14
232 City of Milwaukee Ward 232  355 8
233 City of Milwaukee Ward 233  314 22
234 City of Milwaukee Ward 234  757 60
235 City of Milwaukee Ward 235  2210 292
236 City of Milwaukee Ward 236  652 46
237 City of Milwaukee Ward 237  918 35
238 City of Milwaukee Ward 238  743 32
239 City of Milwaukee Ward 239  695 48
240 City of Milwaukee Ward 240  831 59
241 City of Milwaukee Ward 241  1594 305
242 City of Milwaukee Ward 242  1106 269
243 City of Milwaukee Ward 243  1218 448
244 City of Milwaukee Ward 244  1007 296
245 City of Milwaukee Ward 245  803 292
246 City of Milwaukee Ward 246  1469 413
247 City of Milwaukee Ward 247  768 210
248 City of Milwaukee Ward 248  1543 344
249 City of Milwaukee Ward 249  612 37
250 City of Milwaukee Ward 250  516 37
251 City of Milwaukee Ward 251  382 19
252 City of Milwaukee Ward 252  647 37
253 City of Milwaukee Ward 253  291 15
254 City of Milwaukee Ward 254  301 14
255 City of Milwaukee Ward 255  373 22
256 City of Milwaukee Ward 256  481 7
257 City of Milwaukee Ward 257  941 63
258 City of Milwaukee Ward 258  1012 91
259 City of Milwaukee Ward 259  668 60
260 City of Milwaukee Ward 260  499 63
261 City of Milwaukee Ward 261  608 111
262 City of Milwaukee Ward 262  1261 241
263 City of Milwaukee Ward 263  725 117
264 City of Milwaukee Ward 264  1372 260
265 City of Milwaukee Ward 265  752 124
266 City of Milwaukee Ward 266  869 140
267 City of Milwaukee Ward 267  776 135
268 City of Milwaukee Ward 268  1738 236
269 City of Milwaukee Ward 269  1026 159
270 City of Milwaukee Ward 270  962 168
271 City of Milwaukee Ward 271  1759 317
272 City of Milwaukee Ward 272  1233 199
273 City of Milwaukee Ward 273  698 124
274 City of Milwaukee Ward 274  728 113
275 City of Milwaukee Ward 275  1749 202
276 City of Milwaukee Ward 276  1494 309
277 City of Milwaukee Ward 277  1580 243
278 City of Milwaukee Ward 278  879 127
279 City of Milwaukee Ward 279  1223 211
280 City of Milwaukee Ward 280  1978 376
281 City of Milwaukee Ward 281  912 153
282 City of Milwaukee Ward 282  528 47
283 City of Milwaukee Ward 283  945 98
284 City of Milwaukee Ward 284  915 70
285 City of Milwaukee Ward 285  229 8
286 City of Milwaukee Ward 286  540 58
287 City of Milwaukee Ward 287  571 96
288 City of Milwaukee Ward 288  1300 204
289 City of Milwaukee Ward 289  794 117
290 City of Milwaukee Ward 290  739 49
291 City of Milwaukee Ward 291  704 65
292 City of Milwaukee Ward 292  771 136
293 City of Milwaukee Ward 293  926 218
294 City of Milwaukee Ward 294  722 181
295 City of Milwaukee Ward 295  897 205
296 City of Milwaukee Ward 296  1133 315
297 City of Milwaukee Ward 297  987 309
298 City of Milwaukee Ward 298  838 238
299 City of Milwaukee Ward 299  1050 283
300 City of Milwaukee Ward 300  1370 490
301 City of Milwaukee Ward 301  1321 326
302 City of Milwaukee Ward 302  916 189
303 City of Milwaukee Ward 303  1331 355
304 City of Milwaukee Ward 304  1134 215
305 City of Milwaukee Ward 305  1125 189
306 City of Milwaukee Ward 306  889 186
307 City of Milwaukee Ward 307  949 144
308 City of Milwaukee Ward 308  1007 89
309 City of Milwaukee Ward 309  1349 226
310 City of Milwaukee Ward 310  476 35
311 City of Milwaukee Ward 311  815 116
312 City of Milwaukee Ward 312  1039 255
313 City of Milwaukee Ward 313  2077 372
314 City of Milwaukee Ward 314  783 153
315 City of Milwaukee Ward 315  1556 255
316 City of Milwaukee Ward 316  889 152
317 City of Milwaukee Ward 317  1039 201
318 City of Milwaukee Ward 318  0 0
319 City of Milwaukee Ward 319  0 0
320 City of Milwaukee Ward 320  63 7
321 City of Milwaukee Ward 321  336 11
322 City of Milwaukee Ward 322  174 7
323 City of Milwaukee Ward 323  378 24
324 City of Milwaukee Ward 324  180 7
325 City of Milwaukee Ward 325  482 101
326 City of Milwaukee Ward 326  5 0
327 City of Milwaukee Ward 327  0 0
328 V. Bayside Wards 1,1s,3,3s  1288 328
329 V. Bayside Wards 2,4  1395 490
330 V. Bayside Ward 5  765 259
331 V. Brown Deer Wards 1,2  2861 797
332 V. Brown Deer Wards 3,4  2791 782
333 V. Brown Deer Wards 5,6  2838 741
334 City of Cudahy Wards 1,2,3  2374 670
335 City of Cudahy Wards 4,5,6  2195 362
336 City of Cudahy Wards 7,8,9  1982 259
337 City of Cudahy Wards 10,11,12   2300 376
338 City of Cudahy Wards 13,14,15   2546 522
339 V. Fox Point Wards 1,2,3,4  2425 730
340 V. Fox Point Wards 5,6,7,8,9   3062 941
341 City of Franklin Ward 1  3 0
342 City of Franklin Ward 2  1639 374
343 City of Franklin Ward 3  1726 404
344 City of Franklin Ward 4  929 219
345 City of Franklin Ward 5  711 186
346 City of Franklin Ward 6  1179 333
347 City of Franklin Ward 7  1554 416
348 City of Franklin Ward 8  1151 184
349 City of Franklin Ward 9  1136 298
350 City of Franklin Ward 10  475 118
351 City of Franklin Ward 11  1321 285
352 City of Franklin Ward 12  964 198
353 City of Franklin Ward 13  1322 356
354 City of Franklin Ward 14  1134 295
355 City of Franklin Ward 15A  640 103
356 City of Franklin Ward 15B  439 93
357 City of Franklin Ward 16  1366 283
358 City of Franklin Ward 17  827 264
359 City of Franklin Ward 18  507 125
360 City of Franklin Ward 19  1409 329
361 City of Franklin Ward 20  734 115
362 City of Franklin Ward 21  381 31
363 City of Franklin Ward 22A  780 214
364 City of Franklin Ward 22B  728 156
365 City of Franklin Ward 23  1395 276
366 C. Glendale Wards 1,7  1529 386
367 C. Glendale Wards 2,8,8s  1604 568
368 C. Glendale Wards 3,9  1722 489
369 C. Glendale Wards 4,10  1825 630
370 C. Glendale Wards 5,11,11s  1825 524
371 C. Glendale Wards 6,12  1326 332
372 V. Greendale Wards 1,2  1929 682
373 V. Greendale Wards 3,4  2255 597
374 V. Greendale Wards 5,6  1980 578
375 V. Greendale Wards 7,8  1950 579
376 V. Greendale Wards 9,10  2361 683
377 City of Greenfield Ward 1  1234 205
378 City of Greenfield Ward 2  1050 187
379 City of Greenfield Ward 3  1033 129
380 City of Greenfield Ward 4  1052 118
381 City of Greenfield Ward 5  1169 207
382 City of Greenfield Ward 6  1125 228
383 City of Greenfield Ward 7  1466 296
384 City of Greenfield Ward 8  1307 231
385 City of Greenfield Ward 9  1199 278
386 City of Greenfield Ward 10  1273 223
387 City of Greenfield Ward 11  1423 357
388 City of Greenfield Ward 12  1546 299
389 City of Greenfield Ward 13  763 145
390 City of Greenfield Ward 14  1085 136
391 City of Greenfield Ward 15  1058 144
392 City of Greenfield Ward 16  460 48
393 City of Greenfield Ward 17  941 139
394 City of Greenfield Ward 18  998 189
395 City of Greenfield Ward 19  1475 338
396 City of Greenfield Ward 20  1568 300
397 City of Greenfield Ward 21  999 132
398 V. Hales Corners Wards 1,2,3   1835 476
399 V. Hales Corners Wards 4,5,6   1807 467
400 V. Hales Corners Wards 7,8,9   1711 449
401 C. Oak Creek Wards 1,2,3  3892 797
402 C. Oak Creek Wards 4,5,6  3944 606
403 C. Oak Creek Wards 7,8,9  3824 940
404 C. Oak Creek Wards 10,11,12  4159 949
405 C. Oak Creek Wards 13,14,15  4015 1000
406 C. Oak Creek Wards 16,17,18,19  3385 590
407 Village of River Hills Ward 1   180 59
408 Village of River Hills Ward 2   632 160
409 Village of River Hills Ward 3   575 139
410 C. St. Francis Wards 1,2,3,4   1945 451
411 C. St. Francis Wards 5,6,7,8   2060 499
412 C. St.Francis Wards 9,10,11,12  2474 720
413 V. Shorewood Wards 1,2,3,4  4013 1428
414 V. Shorewood Wards 5,6,7,8  3302 1197
415 V. Shorewood Wards 9,10,11,12   3176 1158
416 C. So. Milw. Wards 1,2,3,4  3206 684
417 C. So. Milw. Wards 5,6,7,8  2873 548
418 C. So. Milw. Wards 9,10,11,12   3572 767
419 C. So. Milw. Wards 13,14,15,16  3221 642
420 City of Wauwatosa Ward 1  1443 444
421 City of Wauwatosa Ward 2  1479 351
422 City of Wauwatosa Ward 3  1574 408
423 City of Wauwatosa Ward 4  2084 613
424 City of Wauwatosa Ward 5  1293 306
425 City of Wauwatosa Ward 6  1188 302
426 City of Wauwatosa Ward 7  1732 495
427 City of Wauwatosa Ward 8  807 230
428 City of Wauwatosa Ward 9  1661 332
429 City of Wauwatosa Ward 10  1645 319
430 City of Wauwatosa Ward 11  1484 388
431 City of Wauwatosa Ward 12  1716 472
432 City of Wauwatosa Ward 13  811 194
433 City of Wauwatosa Ward 14  1559 454
434 City of Wauwatosa Ward 15  1657 420
435 City of Wauwatosa Ward 16  1718 459
436 City of Wauwatosa Ward 17  1463 360
437 City of Wauwatosa Ward 18  1311 317
438 City of Wauwatosa Ward 19  1476 321
439 City of Wauwatosa Ward 20  1931 437
440 City of Wauwatosa Ward 21  1309 269
441 City of Wauwatosa Ward 22  1510 398
442 City of Wauwatosa Ward 23  1348 295
443 City of Wauwatosa Ward 24  1223 288
444 City of West Allis Ward 1  1113 154
445 City of West Allis Ward 2  1538 199
446 City of West Allis Ward 3  1052 125
447 City of West Allis Ward 4  1508 220
448 City of West Allis Ward 5  1215 189
449 City of West Allis Ward 6  1178 169
450 City of West Allis Ward 7  1483 217
451 City of West Allis Ward 8  1177 185
452 City of West Allis Ward 9  1600 231
453 City of West Allis Ward 10  1401 164
454 City of West Allis Ward 11  1659 252
455 City of West Allis Ward 12  1501 248
456 City of West Allis Ward 13  1944 366
457 City of West Allis Ward 14  1166 124
458 City of West Allis Ward 15  1217 164
459 City of West Allis Ward 16  1199 154
460 City of West Allis Ward 17  1602 260
461 City of West Allis Ward 18  1837 337
462 City of West Allis Ward 19  1624 320
463 City of West Allis Ward 20  1210 204
464 City of West Allis Ward 21  1563 223
465 City of West Allis Ward 22  1242 210
466 City of West Allis Ward 23  1683 226
467 City of West Allis Ward 24  1146 153
468 City of West Allis Ward 25  1549 334
469 V. West Milwaukee Wards 1,2,5   1014 125
470 V. West Milwaukee Wards 3,4,6   1093 150
471 V. Whitefish Bay Wards 1,2  1767 572
472 V. Whitefish Bay Wards 3,4  1647 603
473 V. Whitefish Bay Wards 5,6  1843 674
474 V. Whitefish Bay Ward 7  928 336
475 V. Whitefish Bay Wards 8,10  2027 750
476 V. Whitefish Bay Wards 9,11  1824 550
477 V. Whitefish Bay Ward 12  1075 363
  Total 566674 105220

State

State Superintendent of Public Instruction    Vote For 1   Votes
Jill Underly (Nonpartisan)
 
69.22% 71431
Deborah Kerr (Nonpartisan)
 
30.55% 31520
WRITE-IN (Nonpartisan)
 
0.23% 238

Wards Reporting: 477 of 477 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Jill Underly Deborah Kerr WRITE-IN
1 City of Milwaukee Ward 1  93 43 1
2 City of Milwaukee Ward 2  14 10 0
3 City of Milwaukee Ward 3  168 69 1
4 City of Milwaukee Ward 4  261 71 0
5 City of Milwaukee Ward 5  110 47 1
6 City of Milwaukee Ward 6  280 105 1
7 City of Milwaukee Ward 7  52 29 0
8 City of Milwaukee Ward 8  281 109 3
9 City of Milwaukee Ward 9  110 48 1
10 City of Milwaukee Ward 10  191 78 2
11 City of Milwaukee Ward 11  135 62 1
12 City of Milwaukee Ward 12  80 30 0
13 City of Milwaukee Ward 13  67 24 0
14 City of Milwaukee Ward 14  132 45 4
15 City of Milwaukee Ward 15  128 52 0
16 City of Milwaukee Ward 16  163 67 4
17 City of Milwaukee Ward 17  79 25 0
18 City of Milwaukee Ward 18  116 50 0
19 City of Milwaukee Ward 19  56 23 0
20 City of Milwaukee Ward 20  110 33 1
21 City of Milwaukee Ward 21  72 20 0
22 City of Milwaukee Ward 22  82 45 1
23 City of Milwaukee Ward 23  12 9 0
24 City of Milwaukee Ward 24  7 2 0
25 City of Milwaukee Ward 25  47 19 0
26 City of Milwaukee Ward 26  67 25 0
27 City of Milwaukee Ward 27  74 24 0
28 City of Milwaukee Ward 28  11 6 0
29 City of Milwaukee Ward 29  19 4 0
30 City of Milwaukee Ward 30  59 22 1
31 City of Milwaukee Ward 31  33 19 0
32 City of Milwaukee Ward 32  180 54 0
33 City of Milwaukee Ward 33  347 144 1
34 City of Milwaukee Ward 34  115 53 1
35 City of Milwaukee Ward 35  82 67 0
36 City of Milwaukee Ward 36  89 25 0
37 City of Milwaukee Ward 37  35 15 0
38 City of Milwaukee Ward 38  49 16 0
39 City of Milwaukee Ward 39  65 33 1
40 City of Milwaukee Ward 40  53 15 0
41 City of Milwaukee Ward 41  67 24 0
42 City of Milwaukee Ward 42  94 31 2
43 City of Milwaukee Ward 43  16 8 1
44 City of Milwaukee Ward 44  125 32 3
45 City of Milwaukee Ward 45  69 22 2
46 City of Milwaukee Ward 46  26 14 1
47 City of Milwaukee Ward 47  76 15 0
48 City of Milwaukee Ward 48  60 13 0
49 City of Milwaukee Ward 49  61 12 0
50 City of Milwaukee Ward 50  33 13 0
51 City of Milwaukee Ward 51  43 15 0
52 City of Milwaukee Ward 52  65 35 0
53 City of Milwaukee Ward 53  30 16 0
54 City of Milwaukee Ward 54  42 8 0
55 City of Milwaukee Ward 55  168 56 1
56 City of Milwaukee Ward 56  97 22 0
57 City of Milwaukee Ward 57  103 22 0
58 City of Milwaukee Ward 58  85 28 0
59 City of Milwaukee Ward 59  199 59 0
60 City of Milwaukee Ward 60  97 32 1
61 City of Milwaukee Ward 61  115 20 1
62 City of Milwaukee Ward 62  70 11 0
63 City of Milwaukee Ward 63  54 11 0
64 City of Milwaukee Ward 64  119 24 2
65 City of Milwaukee Ward 65  145 29 0
66 City of Milwaukee Ward 66  66 13 0
67 City of Milwaukee Ward 67  41 14 0
68 City of Milwaukee Ward 68  113 32 0
69 City of Milwaukee Ward 69  96 20 0
70 City of Milwaukee Ward 70  167 24 0
71 City of Milwaukee Ward 71  91 15 1
72 City of Milwaukee Ward 72  139 31 2
73 City of Milwaukee Ward 73  140 31 0
74 City of Milwaukee Ward 74  77 32 1
75 City of Milwaukee Ward 75  108 33 0
76 City of Milwaukee Ward 76  94 19 0
77 City of Milwaukee Ward 77  70 16 0
78 City of Milwaukee Ward 78  114 35 1
79 City of Milwaukee Ward 79  113 52 0
80 City of Milwaukee Ward 80  246 89 0
81 City of Milwaukee Ward 81  97 34 0
82 City of Milwaukee Ward 82  161 59 0
83 City of Milwaukee Ward 83  149 59 1
84 City of Milwaukee Ward 84  117 39 0
85 City of Milwaukee Ward 85  203 76 1
86 City of Milwaukee Ward 86  172 54 0
87 City of Milwaukee Ward 87  119 50 0
88 City of Milwaukee Ward 88  167 54 0
89 City of Milwaukee Ward 89  126 67 0
90 City of Milwaukee Ward 90  127 50 0
91 City of Milwaukee Ward 91  184 37 0
92 City of Milwaukee Ward 92  279 72 0
93 City of Milwaukee Ward 93  195 53 0
94 City of Milwaukee Ward 94  28 11 0
95 City of Milwaukee Ward 95  60 9 0
96 City of Milwaukee Ward 96  170 47 1
97 City of Milwaukee Ward 97  180 76 1
98 City of Milwaukee Ward 98  119 15 0
99 City of Milwaukee Ward 99  162 55 0
100 City of Milwaukee Ward 100  99 17 1
101 City of Milwaukee Ward 101  136 23 1
102 City of Milwaukee Ward 102  181 30 0
103 City of Milwaukee Ward 103  170 26 0
104 City of Milwaukee Ward 104  128 31 0
105 City of Milwaukee Ward 105  26 11 1
106 City of Milwaukee Ward 106  22 10 0
107 City of Milwaukee Ward 107  73 10 0
108 City of Milwaukee Ward 108  74 23 1
109 City of Milwaukee Ward 109  66 24 0
