Skip to Content
County Clerk
 

Milwaukee County

Spring Election 2023 — Unofficial Results

Last Updated: Apr. 5, 2023 6:21 a.m.

Election Results Progress

Wards counted:529

Total number of wards:529

Voter Turnout

Ballots cast:235762

Registered voters:515790

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin

Absentee Ballots Issued:  4,607

Absentee Ballots Rcv'd:  4,192

Village of Greendale

Absentee Ballots Issued:  2,036

Absentee Ballots Rcv'd:  1,916

City of Milwaukee

Absentee Ballots Issued:  40,232

Absentee Ballots Rcv'd:  35,461

City of Oak Creek

Absentee Ballots Issued:  3,656

Absentee Ballots Rcv'd:  3,333

Village of Shorewood

Absentee Ballots Issued:  3,167

Absentee Ballots Rcv'd:  2,944

City of South Milwaukee

Absentee Ballots Issued:  1,732

Absentee Ballots Rcv'd:  1,584

City of Wauwatosa

Absentee Ballots Issued:  8,866

Absentee Ballots Rcv'd:  8,296

City of West Allis

Absentee Ballots Issued:  5,236

Absentee Ballots Rcv'd:  4,454

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
 

City of Cudahy
 

Village of Fox Point
 

City of Glendale
 

City of Greenfield
 

Village of Hales Corners
 

Village of River Hills
 

Village of St. Francis
 

Village of West Milwaukee
 

Village of Whitefish Bay
 

 

April 4, 2023 — Spring Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Apr. 5, 2023 6:21 a.m. UTC

State | County | Municipal

Voters and Ballots     Votes
Registered Voters     515790
Ballots Cast
 
45.71% 235762

Wards Reporting: 529 of 529 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
1 City of Milwaukee Ward 1  1468 421
2 City of Milwaukee Ward 2  482 78
3 City of Milwaukee Ward 3  994 341
4 City of Milwaukee Ward 4  1682 620
5 City of Milwaukee Ward 5  862 351
6 City of Milwaukee Ward 6  1328 594
7 City of Milwaukee Ward 7  672 226
8 City of Milwaukee Ward 8  1403 589
9 City of Milwaukee Ward 9  850 349
10 City of Milwaukee Ward 10  1337 594
11 City of Milwaukee Ward 11  1207 456
12 City of Milwaukee Ward 12  1017 284
13 City of Milwaukee Ward 13  615 213
14 City of Milwaukee Ward 14  1152 359
15 City of Milwaukee Ward 15  828 398
16 City of Milwaukee Ward 16  1594 529
17 City of Milwaukee Ward 17  704 301
18 City of Milwaukee Ward 18  979 358
19 City of Milwaukee Ward 19  796 231
20 City of Milwaukee Ward 20  1108 374
21 City of Milwaukee Ward 21  518 129
22 City of Milwaukee Ward 22  849 234
23 City of Milwaukee Ward 23  645 189
24 City of Milwaukee Ward 24  350 33
25 City of Milwaukee Ward 25  779 162
26 City of Milwaukee Ward 26  484 107
27 City of Milwaukee Ward 27  720 212
28 City of Milwaukee Ward 28  551 121
29 City of Milwaukee Ward 29  769 207
30 City of Milwaukee Ward 30  694 154
31 City of Milwaukee Ward 31  852 164
32 City of Milwaukee Ward 32  1077 400
33 City of Milwaukee Ward 33  2266 1102
34 City of Milwaukee Ward 34  626 151
35 City of Milwaukee Ward 35  1605 581
36 City of Milwaukee Ward 36  867 248
37 City of Milwaukee Ward 37  868 146
38 City of Milwaukee Ward 38  666 153
39 City of Milwaukee Ward 39  841 258
40 City of Milwaukee Ward 40  751 211
41 City of Milwaukee Ward 41  1060 348
42 City of Milwaukee Ward 42  1131 290
43 City of Milwaukee Ward 43  1077 318
44 City of Milwaukee Ward 44  1077 266
45 City of Milwaukee Ward 45  1057 273
46 City of Milwaukee Ward 46  489 148
47 City of Milwaukee Ward 47  611 163
48 City of Milwaukee Ward 48  1519 313
49 City of Milwaukee Ward 49  1012 243
50 City of Milwaukee Ward 50  751 198
51 City of Milwaukee Ward 51  907 238
52 City of Milwaukee Ward 52  830 391
53 City of Milwaukee Ward 53  792 273
54 City of Milwaukee Ward 54  951 304
55 City of Milwaukee Ward 55  709 243
56 City of Milwaukee Ward 56  1555 568
57 City of Milwaukee Ward 57  901 256
58 City of Milwaukee Ward 58  807 275
59 City of Milwaukee Ward 59  704 194
60 City of Milwaukee Ward 60  654 157
61 City of Milwaukee Ward 61  1160 317
62 City of Milwaukee Ward 62  1157 374
63 City of Milwaukee Ward 63  667 160
64 City of Milwaukee Ward 64  634 145
65 City of Milwaukee Ward 65  1170 323
66 City of Milwaukee Ward 66  930 242
67 City of Milwaukee Ward 67  1299 406
68 City of Milwaukee Ward 68  765 235
69 City of Milwaukee Ward 69  975 351
70 City of Milwaukee Ward 70  1141 402
71 City of Milwaukee Ward 71  875 297
72 City of Milwaukee Ward 72  780 298
73 City of Milwaukee Ward 73  755 250
74 City of Milwaukee Ward 74  719 233
75 City of Milwaukee Ward 75  1255 404
76 City of Milwaukee Ward 76  1227 454
77 City of Milwaukee Ward 77  1289 523
78 City of Milwaukee Ward 78  684 343
79 City of Milwaukee Ward 79  1518 945
80 City of Milwaukee Ward 80  767 329
81 City of Milwaukee Ward 81  788 395
82 City of Milwaukee Ward 82  371 203
83 City of Milwaukee Ward 83  1718 987
84 City of Milwaukee Ward 84  948 313
85 City of Milwaukee Ward 85  1515 832
86 City of Milwaukee Ward 86  944 378
87 City of Milwaukee Ward 87  956 382
88 City of Milwaukee Ward 88  1482 431
89 City of Milwaukee Ward 89  1168 559
90 City of Milwaukee Ward 90  1054 632
91 City of Milwaukee Ward 91  480 98
92 City of Milwaukee Ward 92  770 221
93 City of Milwaukee Ward 93  1115 465
94 City of Milwaukee Ward 94  925 384
95 City of Milwaukee Ward 95  712 306
96 City of Milwaukee Ward 96  1187 469
97 City of Milwaukee Ward 97  737 237
98 City of Milwaukee Ward 98  1082 360
99 City of Milwaukee Ward 99  1278 409
100 City of Milwaukee Ward 100  594 157
101 City of Milwaukee Ward 101  1297 304
102 City of Milwaukee Ward 102  510 87
103 City of Milwaukee Ward 103  624 156
104 City of Milwaukee Ward 104  1110 280
105 City of Milwaukee Ward 105  941 204
106 City of Milwaukee Ward 106  629 116
107 City of Milwaukee Ward 107  562 117
108 City of Milwaukee Ward 108  705 164
109 City of Milwaukee Ward 109  625 143
110 City of Milwaukee Ward 110  598 156
111 City of Milwaukee Ward 111  1003 258
112 City of Milwaukee Ward 112  499 103
113 City of Milwaukee Ward 113  614 120
114 City of Milwaukee Ward 114  523 134
115 City of Milwaukee Ward 115  719 183
116 City of Milwaukee Ward 116  612 124
117 City of Milwaukee Ward 117  813 193
118 City of Milwaukee Ward 118  866 207
119 City of Milwaukee Ward 119  1375 551
120 City of Milwaukee Ward 120  728 270
121 City of Milwaukee Ward 121  993 629
122 City of Milwaukee Ward 122  999 578
123 City of Milwaukee Ward 123  1465 835
124 City of Milwaukee Ward 124  1645 843
125 City of Milwaukee Ward 125  1157 711
126 City of Milwaukee Ward 126  1024 627
127 City of Milwaukee Ward 127  1260 844
128 City of Milwaukee Ward 128  1739 1151
129 City of Milwaukee Ward 129  1023 550
130 City of Milwaukee Ward 130  1033 536
131 City of Milwaukee Ward 131  1493 777
132 City of Milwaukee Ward 132  1237 723
133 City of Milwaukee Ward 133  793 487
134 City of Milwaukee Ward 134  1105 678
135 City of Milwaukee Ward 135  1838 874
136 City of Milwaukee Ward 136  503 136
137 City of Milwaukee Ward 137  682 203
138 City of Milwaukee Ward 138  762 209
139 City of Milwaukee Ward 139  500 131
140 City of Milwaukee Ward 140  854 216
141 City of Milwaukee Ward 141  597 263
142 City of Milwaukee Ward 142  549 118
143 City of Milwaukee Ward 143  634 107
144 City of Milwaukee Ward 144  783 185
145 City of Milwaukee Ward 145  801 170
146 City of Milwaukee Ward 146  758 157
147 City of Milwaukee Ward 147  496 115
148 City of Milwaukee Ward 148  495 89
149 City of Milwaukee Ward 149  830 249
150 City of Milwaukee Ward 150  683 189
151 City of Milwaukee Ward 151  669 96
152 City of Milwaukee Ward 152  892 199
153 City of Milwaukee Ward 153  623 238
154 City of Milwaukee Ward 154  748 192
155 City of Milwaukee Ward 155  765 200
156 City of Milwaukee Ward 156  1094 574
157 City of Milwaukee Ward 157  691 153
158 City of Milwaukee Ward 158  1204 560
159 City of Milwaukee Ward 159  597 168
160 City of Milwaukee Ward 160  685 248
161 City of Milwaukee Ward 161  740 310
162 City of Milwaukee Ward 162  1763 811
163 City of Milwaukee Ward 163  793 500
164 City of Milwaukee Ward 164  2004 1293
165 City of Milwaukee Ward 165  692 101
166 City of Milwaukee Ward 166  498 97
167 City of Milwaukee Ward 167  247 31
168 City of Milwaukee Ward 168  532 132
169 City of Milwaukee Ward 169  696 230
170 City of Milwaukee Ward 170  764 246
171 City of Milwaukee Ward 171  641 245
172 City of Milwaukee Ward 172  892 188
173 City of Milwaukee Ward 173  2375 1196
174 City of Milwaukee Ward 174  1926 888
175 City of Milwaukee Ward 175  2124 1143
176 City of Milwaukee Ward 176  1371 767
177 City of Milwaukee Ward 177  1855 1136
178 City of Milwaukee Ward 178  1546 735
179 City of Milwaukee Ward 179  1058 546
180 City of Milwaukee Ward 180  1646 841
181 City of Milwaukee Ward 181  1314 740
182 City of Milwaukee Ward 182  1286 640
183 City of Milwaukee Ward 183  971 415
184 City of Milwaukee Ward 184  716 280
185 City of Milwaukee Ward 185  594 229
186 City of Milwaukee Ward 186  932 360
187 City of Milwaukee Ward 187  1376 481
188 City of Milwaukee Ward 188  637 137
189 City of Milwaukee Ward 189  608 146
190 City of Milwaukee Ward 190  630 147
191 City of Milwaukee Ward 191  389 74
192 City of Milwaukee Ward 192  321 71
193 City of Milwaukee Ward 193  1035 250
194 City of Milwaukee Ward 194  847 175
195 City of Milwaukee Ward 195  820 277
196 City of Milwaukee Ward 196  438 143
197 City of Milwaukee Ward 197  436 112
198 City of Milwaukee Ward 198  861 388
199 City of Milwaukee Ward 199  1698 1032
200 City of Milwaukee Ward 200  872 502
201 City of Milwaukee Ward 201  701 440
202 City of Milwaukee Ward 202  820 404
203 City of Milwaukee Ward 203  923 487
204 City of Milwaukee Ward 204  836 457
205 City of Milwaukee Ward 205  717 330
206 City of Milwaukee Ward 206  884 367
207 City of Milwaukee Ward 207  965 363
208 City of Milwaukee Ward 208  1014 409
209 City of Milwaukee Ward 209  498 197
210 City of Milwaukee Ward 210  469 100
211 City of Milwaukee Ward 211  408 82
212 City of Milwaukee Ward 212  795 194
213 City of Milwaukee Ward 213  897 215
214 City of Milwaukee Ward 214  591 129
215 City of Milwaukee Ward 215  637 161
216 City of Milwaukee Ward 216  1178 362
217 City of Milwaukee Ward 217  753 126
218 City of Milwaukee Ward 218  814 204
219 City of Milwaukee Ward 219  520 100
220 City of Milwaukee Ward 220  585 95
221 City of Milwaukee Ward 221  331 62
222 City of Milwaukee Ward 222  951 218
223 City of Milwaukee Ward 223  731 330
224 City of Milwaukee Ward 224  449 65
225 City of Milwaukee Ward 225  874 166
226 City of Milwaukee Ward 226  381 58
227 City of Milwaukee Ward 227  300 51
228 City of Milwaukee Ward 228  460 71
229 City of Milwaukee Ward 229  393 120
230 City of Milwaukee Ward 230  1694 779
231 City of Milwaukee Ward 231  598 144
232 City of Milwaukee Ward 232  841 159
233 City of Milwaukee Ward 233  597 105
234 City of Milwaukee Ward 234  445 80
235 City of Milwaukee Ward 235  524 179
236 City of Milwaukee Ward 236  1509 811
237 City of Milwaukee Ward 237  1040 593
238 City of Milwaukee Ward 238  1142 795
239 City of Milwaukee Ward 239  1687 1133
240 City of Milwaukee Ward 240  1399 922
241 City of Milwaukee Ward 241  1441 878
242 City of Milwaukee Ward 242  633 146
243 City of Milwaukee Ward 243  565 129
244 City of Milwaukee Ward 244  268 58
245 City of Milwaukee Ward 245  326 53
246 City of Milwaukee Ward 246  405 46
247 City of Milwaukee Ward 247  802 155
248 City of Milwaukee Ward 248  893 214
249 City of Milwaukee Ward 249  620 183
250 City of Milwaukee Ward 250  450 155
251 City of Milwaukee Ward 251  197 111
252 City of Milwaukee Ward 252  497 229
253 City of Milwaukee Ward 253  1116 495
254 City of Milwaukee Ward 254  1276 588
255 City of Milwaukee Ward 255  702 275
256 City of Milwaukee Ward 256  779 341
257 City of Milwaukee Ward 257  715 307
258 City of Milwaukee Ward 258  888 337
259 City of Milwaukee Ward 259  592 253
260 City of Milwaukee Ward 260  1180 522
261 City of Milwaukee Ward 261  1616 708
262 City of Milwaukee Ward 262  1175 553
263 City of Milwaukee Ward 263  648 266
264 City of Milwaukee Ward 264  661 282
265 City of Milwaukee Ward 265  1628 548
266 City of Milwaukee Ward 266  1372 691
267 City of Milwaukee Ward 267  1409 555
268 City of Milwaukee Ward 268  696 276
269 City of Milwaukee Ward 269  852 380
270 City of Milwaukee Ward 270  1445 677
271 City of Milwaukee Ward 271  824 248
272 City of Milwaukee Ward 272  1019 282
273 City of Milwaukee Ward 273  417 131
274 City of Milwaukee Ward 274  391 137
275 City of Milwaukee Ward 275  548 233
276 City of Milwaukee Ward 276  1510 578
277 City of Milwaukee Ward 277  738 275
278 City of Milwaukee Ward 278  581 144
279 City of Milwaukee Ward 279  626 192
280 City of Milwaukee Ward 280  585 239
281 City of Milwaukee Ward 281  883 485
282 City of Milwaukee Ward 282  829 502
283 City of Milwaukee Ward 283  139 57
284 City of Milwaukee Ward 284  997 595
285 City of Milwaukee Ward 285  938 593
286 City of Milwaukee Ward 286  783 502
287 City of Milwaukee Ward 287  980 620
288 City of Milwaukee Ward 288  1265 895
289 City of Milwaukee Ward 289  1262 742
290 City of Milwaukee Ward 290  866 485
291 City of Milwaukee Ward 291  833 490
292 City of Milwaukee Ward 292  833 379
293 City of Milwaukee Ward 293  1239 623
294 City of Milwaukee Ward 294  854 357
295 City of Milwaukee Ward 295  1353 382
296 City of Milwaukee Ward 296  1252 526
297 City of Milwaukee Ward 297  439 84
298 City of Milwaukee Ward 298  738 263
299 City of Milwaukee Ward 299  983 512
300 City of Milwaukee Ward 300  1096 460
301 City of Milwaukee Ward 301  771 372
302 City of Milwaukee Ward 302  951 396
303 City of Milwaukee Ward 303  817 356
304 City of Milwaukee Ward 304  1431 777
305 City of Milwaukee Ward 305  328 51
306 City of Milwaukee Ward 306  278 42
307 City of Milwaukee Ward 307  258 60
308 City of Milwaukee Ward 308  326 64
309 City of Milwaukee Ward 309  747 141
310 City of Milwaukee Ward 310  456 222
311 City of Milwaukee Ward 311  839 332
312 City of Milwaukee Ward 312  445 80
313 City of Milwaukee Ward 313  623 232
314 City of Milwaukee Ward 314  567 245
315 City of Milwaukee Ward 315  1565 517
316 City of Milwaukee Ward 316  0 0
317 City of Milwaukee Ward 317  0 0
318 City of Milwaukee Ward 318  339 44
319 City of Milwaukee Ward 319  102 54
320 City of Milwaukee Ward 320  96 48
321 City of Milwaukee Ward 321  330 141
322 City of Milwaukee Ward 322  267 39
323 City of Milwaukee Ward 323  234 69
324 City of Milwaukee Ward 324  428 96
325 City of Milwaukee Ward 325  170 35
326 City of Milwaukee Ward 326  19 5
327 City of Milwaukee Ward 327  0 0
328 City of Milwaukee Ward 328  415 190
329 City of Milwaukee Ward 329  58 11
330 City of Milwaukee Ward 330  228 60
331 City of Milwaukee Ward 331  674 329
332 City of Milwaukee Ward 332  175 101
333 City of Milwaukee Ward 333  35 8
334 City of Milwaukee Ward 334  113 16
335 City of Milwaukee Ward 335  274 91
336 City of Milwaukee Ward 336  255 73
337 City of Milwaukee Ward 337  0 0
338 City of Milwaukee Ward 338  0 0
339 City of Milwaukee Ward 339  51 4
340 City of Milwaukee Ward 340  0 0
341 City of Milwaukee Ward 341  0 0
342 City of Milwaukee Ward 342  62 30
343 City of Milwaukee Ward 343  346 157
344 City of Milwaukee Ward 344  381 155
345 City of Milwaukee Ward 345  566 270
346 City of Milwaukee Ward 346  153 31
347 City of Milwaukee Ward 347  728 434
348 City of Milwaukee Ward 348  728 388
349 City of Milwaukee Ward 349  792 308
350 City of Milwaukee Ward 350  5 2
351 City of Milwaukee Ward 351  0 0
352 City of Milwaukee Ward 352  0 0
353 City of Milwaukee Ward 353  0 0
354 City of Milwaukee Ward 354  0 0
355 Village of Bayside Wards 1,3   1259 771
356 Village of Bayside Wards 2,4   1398 1009
357 Village of Bayside Ward 5  673 482
358 V. Brown Deer Wards 1,2  2692 1354
359 V. Brown Deer Ward 3  1120 546
360 V. Brown Deer Wards 4,7  1592 804
361 V. Brown Deer Wards 5,6  2693 1367
362 City of Cudahy Wards 1,2,3  2221 1177
363 City of Cudahy Wards 4,5,6  2139 964
364 City of Cudahy Wards 7,8,9  1716 595
365 City of Cudahy Wards 10,11,12   2309 1108
366 City of Cudahy Wards 13,14,15   2172 957
367 V. Fox Point Wards 1,2,3,4  2292 1532
368 V. Fox Point Wards 5,6,7,8,9   2929 1970
369 City of Franklin Ward 1A  78 45
370 City of Franklin Ward 1B  312 171
371 City of Franklin Ward 2  1348 783
372 City of Franklin Ward 3  1402 780
373 City of Franklin Ward 4  849 460
374 City of Franklin Ward 5  1179 717
375 City of Franklin Ward 6  1281 735
376 City of Franklin Ward 7  893 559
377 City of Franklin Ward 8  899 380
378 City of Franklin Ward 9  713 355
379 City of Franklin Ward 10  762 418
380 City of Franklin Ward 11  1263 683
381 City of Franklin Ward 12A  151 72
382 City of Franklin Ward 12B  759 363
383 City of Franklin Ward 12C  529 287
384 City of Franklin Ward 13  560 300
385 City of Franklin Ward 14  1108 644
386 City of Franklin Ward 15A  130 75
387 City of Franklin Ward 15B  378 213
388 City of Franklin Ward 15C  522 260
389 City of Franklin Ward 16  1278 684
390 City of Franklin Ward 17  795 466
391 City of Franklin Ward 18  592 324
392 City of Franklin Ward 19  1286 686
393 City of Franklin Ward 20  1065 509
394 City of Franklin Ward 21  1476 893
395 City of Franklin Ward 22  1418 888
396 City of Glendale Wards 1,7  1291 771
397 City of Glendale Wards 2,8  1728 1122
398 City of Glendale Wards 3,9  1461 926
399 City of Glendale Wards 4,10  1745 1161
400 City of Glendale Wards 5,11  1614 974
401 City of Glendale Wards 6,12  1418 771
402 V. Greendale Wds 1,2,3,4,9,10   6086 3446
403 V. Greendale Wards 5,6,7,8,11   3964 2201
404 City of Greenfield Ward 1  1064 465
405 City of Greenfield Ward 2  978 464
406 City of Greenfield Ward 3  892 404
407 City of Greenfield Ward 4  888 346
408 City of Greenfield Ward 5  33 15
409 City of Greenfield Ward 6  32 16
410 City of Greenfield Ward 7  4 2
411 City of Greenfield Ward 8  1017 501
412 City of Greenfield Ward 9  989 566
413 City of Greenfield Ward 10  750 376
414 City of Greenfield Ward 11  1189 598
415 City of Greenfield Ward 12  577 352
416 City of Greenfield Ward 13  1093 608
417 City of Greenfield Ward 14  1098 583
418 City of Greenfield Ward 15  1420 869
419 City of Greenfield Ward 16  1351 700
420 City of Greenfield Ward 17  685 367
421 City of Greenfield Ward 18  961 399
422 City of Greenfield Ward 19  962 421
423 City of Greenfield Ward 20  437 195
424 City of Greenfield Ward 21  844 368
425 City of Greenfield Ward 22  927 464
426 City of Greenfield Ward 23  1371 774
427 City of Greenfield Ward 24  1316 676
428 City of Greenfield Ward 25  876 409
429 City of Greenfield Ward 26  169 79
430 V. Hales Corners Wards 1,2,3   1648 1021
431 V. Hales Corners Wards 4,5,6   1636 952
432 V. Hales Corners Wards 7,8,9   1576 895
433 C. Oak Creek Ward 1  1097 516
434 C. Oak Creek Ward 2  1229 604
435 C. Oak Creek Ward 3  1314 688
436 C. Oak Creek Ward 4  1470 688
437 C. Oak Creek Ward 5  930 392
438 C. Oak Creek Ward 6  1209 551
439 C. Oak Creek Ward 7  1037 477
440 C. Oak Creek Ward 8  1263 627
441 C. Oak Creek Ward 9  1222 614
442 C. Oak Creek Ward 10  1224 585
443 C. Oak Creek Ward 11  1127 550
444 C. Oak Creek Ward 12  1376 760
445 C. Oak Creek Ward 13  1362 717
446 C. Oak Creek Ward 14  1384 621
447 C. Oak Creek Ward 15  1345 720
448 C. Oak Creek Ward 16  806 346
449 C. Oak Creek Ward 17  1084 489
450 C. Oak Creek Ward 18  1005 382
451 Village of River Hills Ward 1   585 386
452 Village of River Hills Ward 2   701 433
453 C. St. Francis Wards 1,2,3,4   1794 966
454 C. St. Francis Wards 5,6,7,8   1954 982
455 C. St. Francis Wds 9,10,11,12   2414 1415
456 V. Shorewood Wards 1,2,3,4  3788 2508
457 V. Shorewood Wards 5,6,7,8  3090 2079
458 V. Shorewood Wards 9,10,11,12   3062 2106
459 C. So. Milw. Wards 1,2,3,4  2841 1486
460 C. So. Milw. Wards 5,6,7,8  2524 1139
461 C. So. Milw. Wards 9,10,11,12   3214 1629
462 C. So. Milw. Wards 13,14,15,16  2820 1354
463 City of Wauwatosa Ward 1  1454 991
464 City of Wauwatosa Ward 2A  1398 922
465 City of Wauwatosa Ward 2B  103 64
466 City of Wauwatosa Ward 3  1307 710
467 City of Wauwatosa Ward 4A  823 467
468 City of Wauwatosa Ward 4B  578 389
469 City of Wauwatosa Ward 5  1496 1080
470 City of Wauwatosa Ward 6A  539 335
471 City of Wauwatosa Ward 6B  873 585
472 City of Wauwatosa Ward 7  1518 907
473 City of Wauwatosa Ward 8  1326 779
474 City of Wauwatosa Ward 9A  803 402
475 City of Wauwatosa Ward 9B  605 362
476 City of Wauwatosa Ward 10  1369 887
477 City of Wauwatosa Ward 11  1507 1024
478 City of Wauwatosa Ward 12A  0 0
479 City of Wauwatosa Ward 12B  1373 958
480 City of Wauwatosa Ward 13  1371 891
481 City of Wauwatosa Ward 14  1471 1014
482 City of Wauwatosa Ward 15  1312 814
483 City of Wauwatosa Ward 16  1585 1161
484 City of Wauwatosa Ward 17  1555 1039
485 City of Wauwatosa Ward 18  1438 933
486 City of Wauwatosa Ward 19  1218 671
487 City of Wauwatosa Ward 20A  1166 640
488 City of Wauwatosa Ward 20B  118 50
489 City of Wauwatosa Ward 21A  878 475
490 City of Wauwatosa Ward 21B  229 135
491 City of Wauwatosa Ward 22  1470 956
492 City of Wauwatosa Ward 23  1384 831
493 City of Wauwatosa Ward 24A  1103 607
494 City of Wauwatosa Ward 24B  181 94
495 City of West Allis Ward 1  1827 731
496 City of West Allis Ward 2  953 350
497 City of West Allis Ward 3  1339 517
498 City of West Allis Ward 4  1619 735
499 City of West Allis Ward 5  1335 523
500 City of West Allis Ward 6  1157 485
501 City of West Allis Ward 7  1312 601
502 City of West Allis Ward 8  1536 626
503 City of West Allis Ward 9  1091 482
504 City of West Allis Ward 10  744 313
505 City of West Allis Ward 11  1294 511
506 City of West Allis Ward 12  1071 474
507 City of West Allis Ward 13  1527 670
508 City of West Allis Ward 14  1899 868
509 City of West Allis Ward 15  245 95
510 City of West Allis Ward 16  1058 506
511 City of West Allis Ward 17  206 67
512 City of West Allis Ward 18  2424 1207
513 City of West Allis Ward 19  1761 859
514 City of West Allis Ward 20  827 386
515 City of West Allis Ward 21  929 444
516 City of West Allis Ward 22  117 55
517 City of West Allis Ward 23  2095 1023
518 City of West Allis Ward 24  1046 472
519 City of West Allis Ward 25  1931 892
520 City of West Allis Ward 26  1686 765
521 V. West Milwaukee Wards 1,2,5   853 256
522 V. West Milwaukee Wards 3,4,6   946 408
523 V. Whitefish Bay Wards 1,2  1715 1112
524 V. Whitefish Bay Wards 3,4  1520 1075
525 V. Whitefish Bay Wards 5,6  1709 1176
526 V. Whitefish Bay Ward 7  842 566
527 V. Whitefish Bay Wards 8,10  1882 1332
528 V. Whitefish Bay Wards 9,11  1673 1033
529 V. Whitefish Bay Ward 12  1016 711
  Total 515790 235762

State

State Senator, District 8    Vote For 1   Votes
Jodi Habush Sinykin (Democratic)
 
73.53% 12446
Dan Knodl (Republican)
 
26.40% 4468
WRITE-IN (Nonpartisan)
 
0.07% 12

Wards Reporting: 19 of 19 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Jodi Habush Sinykin Dan Knodl WRITE-IN
316 City of Milwaukee Ward 316  0 0 0
317 City of Milwaukee Ward 317  0 0 0
355 Village of Bayside Wards 1,3   563 196 1
356 Village of Bayside Wards 2,4   779 219 0
357 Village of Bayside Ward 5  357 120 0
358 V. Brown Deer Wards 1,2  1017 315 1
360 V. Brown Deer Wards 4,7  533 266 1
361 V. Brown Deer Wards 5,6  962 374 3
367 V. Fox Point Wards 1,2,3,4  1103 410 3
368 V. Fox Point Wards 5,6,7,8,9   1486 460 0
451 Village of River Hills Ward 1   229 153 0
452 Village of River Hills Ward 2   264 167 1
523 V. Whitefish Bay Wards 1,2  770 332 0
524 V. Whitefish Bay Wards 3,4  781 279 0
525 V. Whitefish Bay Wards 5,6  841 325 0
526 V. Whitefish Bay Ward 7  448 113 0
527 V. Whitefish Bay Wards 8,10  995 324 1
528 V. Whitefish Bay Wards 9,11  791 234 1
529 V. Whitefish Bay Ward 12  527 181 0
  Total 12446 4468 12
Justice of the Supreme Court    Vote For 1   Votes
Janet C. Protasiewicz (Nonpartisan)
 
72.83% 170533
Daniel Kelly (Nonpartisan)
 
26.93% 63055
WRITE-IN (Nonpartisan)
 
0.24% 557

Wards Reporting: 529 of 529 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Janet C. Protasiewicz Daniel Kelly WRITE-IN
1 City of Milwaukee Ward 1  321 92 2
2 City of Milwaukee Ward 2  68 9 0
3 City of Milwaukee Ward 3  263 66 4
4 City of Milwaukee Ward 4  521 86 3
5 City of Milwaukee Ward 5  278 68 0
6 City of Milwaukee Ward 6  455 133 3
7 City of Milwaukee Ward 7  154 71 1
8 City of Milwaukee Ward 8  466 118 1
9 City of Milwaukee Ward 9  275 68 2
10 City of Milwaukee Ward 10  436 149 2
11 City of Milwaukee Ward 11  374 74 1
12 City of Milwaukee Ward 12  233 46 2
13 City of Milwaukee Ward 13  168 44 0
14 City of Milwaukee Ward 14  314 30 3
15 City of Milwaukee Ward 15  294 98 1
16 City of Milwaukee Ward 16  454 70 2
17 City of Milwaukee Ward 17  237 60 1
18 City of Milwaukee Ward 18  283 72 1
19 City of Milwaukee Ward 19  180 45 1
20 City of Milwaukee Ward 20  308 52 4
21 City of Milwaukee Ward 21  102 25 0
22 City of Milwaukee Ward 22  205 22 2
23 City of Milwaukee Ward 23  165 19 0
24 City of Milwaukee Ward 24  27 4 1
25 City of Milwaukee Ward 25  136 19 0
26 City of Milwaukee Ward 26  92 14 0
27 City of Milwaukee Ward 27  172 36 0
28 City of Milwaukee Ward 28  99 21 1
29 City of Milwaukee Ward 29  176 30 1
30 City of Milwaukee Ward 30  126 26 0
31 City of Milwaukee Ward 31  140 23 0
