County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

Spring Election 2024 — Unofficial Results

Last Updated: Feb. 21, 2024 9:58 a.m. UTC

Election Results Progress

Wards counted:393

Total number of wards:393

Voter Turnout

Ballots cast:39780

Registered voters:325874

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin

Absentee Ballots Issued:  2,320

Absentee Ballots Rcv'd:  1,353

Village of Greendale

Absentee Ballots Issued:  987

Absentee Ballots Rcv'd:  677

City of Milwaukee

Absentee Ballots Issued:  21,974

Absentee Ballots Rcv'd:  15,205

City of Oak Creek

No Primary

 

Village of Shorewood

Absentee Ballots Issued:  1,189

Absentee Ballots Rcv'd:  757

City of South Milwaukee

No Primary

 

City of Wauwatosa

No Primary

 

City of West Allis

No Primary

 

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside

No Primary
 

Village of Brown Deer

No Primary
 

City of Cudahy
 

Village of Fox Point
 

City of Glendale

No Primary
 

City of Greenfield

No Primary
 

Village of Hales Corners

No Primary
 

Village of River Hills

No Primary
 

Village of St. Francis

No Primary
 

Village of West Milwaukee

No Primary

Village of Whitefish Bay

No Primary
 

 

Feburary 20, 2024 — Spring 2024 Primary Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Feb. 21, 2024 9:58 a.m. UTC

County | Municipal | School

Voters and Ballots     Votes
Registered Voters     325874
Ballots Cast
 
12.21% 39780

Wards Reporting: 393 of 393 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
13 City of Milwaukee Ward 1  1347 144
16 City of Milwaukee Ward 2  438 19
19 City of Milwaukee Ward 3  907 171
22 City of Milwaukee Ward 4  1539 258
25 City of Milwaukee Ward 5  813 109
28 City of Milwaukee Ward 6  1270 209
31 City of Milwaukee Ward 7  607 56
34 City of Milwaukee Ward 8  1310 167
37 City of Milwaukee Ward 9  787 136
40 City of Milwaukee Ward 10  1234 225
43 City of Milwaukee Ward 11  1113 136
46 City of Milwaukee Ward 12  911 68
49 City of Milwaukee Ward 13  558 53
52 City of Milwaukee Ward 14  1048 138
55 City of Milwaukee Ward 15  786 103
58 City of Milwaukee Ward 16  1467 143
61 City of Milwaukee Ward 17  658 84
64 City of Milwaukee Ward 18  906 115
67 City of Milwaukee Ward 19  732 44
70 City of Milwaukee Ward 20  1034 141
73 City of Milwaukee Ward 21  468 41
76 City of Milwaukee Ward 22  765 85
79 City of Milwaukee Ward 23  598 42
82 City of Milwaukee Ward 24  306 8
85 City of Milwaukee Ward 25  691 45
89 City of Milwaukee Ward 26  420 24
92 City of Milwaukee Ward 27  662 69
95 City of Milwaukee Ward 28  504 31
98 City of Milwaukee Ward 29  702 63
101 City of Milwaukee Ward 30  633 42
104 City of Milwaukee Ward 31  759 39
108 City of Milwaukee Ward 32  1003 132
111 City of Milwaukee Ward 33  2144 368
114 City of Milwaukee Ward 34  563 47
117 City of Milwaukee Ward 35  1500 200
120 City of Milwaukee Ward 36  813 67
123 City of Milwaukee Ward 37  776 44
126 City of Milwaukee Ward 38  582 41
129 City of Milwaukee Ward 39  766 66
132 City of Milwaukee Ward 40  700 59
135 City of Milwaukee Ward 41  959 84
138 City of Milwaukee Ward 42  1035 89
141 City of Milwaukee Ward 43  1005 103
144 City of Milwaukee Ward 44  963 88
147 City of Milwaukee Ward 45  969 76
150 City of Milwaukee Ward 46  432 50
153 City of Milwaukee Ward 47  529 51
156 City of Milwaukee Ward 48  1357 82
159 City of Milwaukee Ward 49  887 78
162 City of Milwaukee Ward 50  675 53
165 City of Milwaukee Ward 51  817 85
168 City of Milwaukee Ward 52  767 105
171 City of Milwaukee Ward 53  726 85
174 City of Milwaukee Ward 54  875 93
177 City of Milwaukee Ward 55  654 79
180 City of Milwaukee Ward 56  1425 203
183 City of Milwaukee Ward 57  808 83
186 City of Milwaukee Ward 58  740 114
189 City of Milwaukee Ward 59  624 71
192 City of Milwaukee Ward 60  585 52
195 City of Milwaukee Ward 61  1042 117
198 City of Milwaukee Ward 62  1067 144
201 City of Milwaukee Ward 63  618 63
204 City of Milwaukee Ward 64  575 64
207 City of Milwaukee Ward 65  1064 135
210 City of Milwaukee Ward 66  858 104
213 City of Milwaukee Ward 67  1172 132
216 City of Milwaukee Ward 68  703 79
219 City of Milwaukee Ward 69  913 137
222 City of Milwaukee Ward 70  1037 108
225 City of Milwaukee Ward 71  815 98
228 City of Milwaukee Ward 72  728 115
231 City of Milwaukee Ward 73  696 94
234 City of Milwaukee Ward 74  663 98
237 City of Milwaukee Ward 75  1167 144
240 City of Milwaukee Ward 76  1140 119
243 City of Milwaukee Ward 77  1204 187
246 City of Milwaukee Ward 78  652 102
249 City of Milwaukee Ward 79  1487 320
252 City of Milwaukee Ward 80  751 108
255 City of Milwaukee Ward 81  750 113
258 City of Milwaukee Ward 82  369 128
261 City of Milwaukee Ward 83  1639 293
264 City of Milwaukee Ward 84  866 133
267 City of Milwaukee Ward 85  1466 254
270 City of Milwaukee Ward 86  904 124
273 City of Milwaukee Ward 87  899 119
276 City of Milwaukee Ward 88  1367 152
279 City of Milwaukee Ward 89  1082 159
282 City of Milwaukee Ward 90  1014 170
285 City of Milwaukee Ward 91  466 31
288 City of Milwaukee Ward 92  712 81
291 City of Milwaukee Ward 93  1013 188
294 City of Milwaukee Ward 94  879 153
297 City of Milwaukee Ward 95  676 122
300 City of Milwaukee Ward 96  1126 182
303 City of Milwaukee Ward 97  670 121
306 City of Milwaukee Ward 98  995 149
309 City of Milwaukee Ward 99  1187 170
312 City of Milwaukee Ward 100  549 62
315 City of Milwaukee Ward 101  1173 134
318 City of Milwaukee Ward 102  443 27
321 City of Milwaukee Ward 103  552 56
324 City of Milwaukee Ward 104  1000 103
327 City of Milwaukee Ward 105  821 62
330 City of Milwaukee Ward 106  543 41
333 City of Milwaukee Ward 107  510 41
336 City of Milwaukee Ward 108  623 52
339 City of Milwaukee Ward 109  567 51
342 City of Milwaukee Ward 110  539 79
345 City of Milwaukee Ward 111  891 85
348 City of Milwaukee Ward 112  452 39
351 City of Milwaukee Ward 113  548 44
354 City of Milwaukee Ward 114  476 41
357 City of Milwaukee Ward 115  642 67
360 City of Milwaukee Ward 116  551 47
363 City of Milwaukee Ward 117  730 55
366 City of Milwaukee Ward 118  772 37
369 City of Milwaukee Ward 119  1241 123
372 City of Milwaukee Ward 120  670 75
375 City of Milwaukee Ward 121  942 140
378 City of Milwaukee Ward 122  938 221
381 City of Milwaukee Ward 123  1413 202
384 City of Milwaukee Ward 124  1603 144
387 City of Milwaukee Ward 125  1132 151
390 City of Milwaukee Ward 126  1017 34
393 City of Milwaukee Ward 127  1233 211
396 City of Milwaukee Ward 128  1715 374
399 City of Milwaukee Ward 129  950 68
402 City of Milwaukee Ward 130  950 99
405 City of Milwaukee Ward 131  1391 126
408 City of Milwaukee Ward 132  1198 77
411 City of Milwaukee Ward 133  778 74
414 City of Milwaukee Ward 134  1019 120
417 City of Milwaukee Ward 135  1720 140
420 City of Milwaukee Ward 136  438 52
423 City of Milwaukee Ward 137  625 90
426 City of Milwaukee Ward 138  684 73
429 City of Milwaukee Ward 139  443 43
432 City of Milwaukee Ward 140  750 79
435 City of Milwaukee Ward 141  576 39
438 City of Milwaukee Ward 142  486 31
441 City of Milwaukee Ward 143  539 35
444 City of Milwaukee Ward 144  701 68
447 City of Milwaukee Ward 145  733 44
450 City of Milwaukee Ward 146  676 53
453 City of Milwaukee Ward 147  435 29
456 City of Milwaukee Ward 148  436 34
459 City of Milwaukee Ward 149  767 111
462 City of Milwaukee Ward 150  612 64
465 City of Milwaukee Ward 151  587 25
468 City of Milwaukee Ward 152  795 64
471 City of Milwaukee Ward 153  570 54
474 City of Milwaukee Ward 154  678 61
477 City of Milwaukee Ward 155  687 69
480 City of Milwaukee Ward 156  1052 105
483 City of Milwaukee Ward 157  620 58
486 City of Milwaukee Ward 158  1125 101
489 City of Milwaukee Ward 159  550 35
492 City of Milwaukee Ward 160  627 60
495 City of Milwaukee Ward 161  692 76
498 City of Milwaukee Ward 162  1609 132
501 City of Milwaukee Ward 163  758 120
504 City of Milwaukee Ward 164  1937 321
507 City of Milwaukee Ward 165  609 35
510 City of Milwaukee Ward 166  438 31
513 City of Milwaukee Ward 167  202 5
516 City of Milwaukee Ward 168  479 61
519 City of Milwaukee Ward 169  646 63
522 City of Milwaukee Ward 170  692 100
525 City of Milwaukee Ward 171  589 64
528 City of Milwaukee Ward 172  795 64
531 City of Milwaukee Ward 173  2203 207
534 City of Milwaukee Ward 174  1772 144
537 City of Milwaukee Ward 175  1976 221
540 City of Milwaukee Ward 176  1298 119
543 City of Milwaukee Ward 177  1754 424
546 City of Milwaukee Ward 178  1451 179
549 City of Milwaukee Ward 179  997 127
552 City of Milwaukee Ward 180  1574 242
555 City of Milwaukee Ward 181  1267 155
558 City of Milwaukee Ward 182  1235 114
561 City of Milwaukee Ward 183  904 35
564 City of Milwaukee Ward 184  692 42
567 City of Milwaukee Ward 185  591 22
570 City of Milwaukee Ward 186  854 30
573 City of Milwaukee Ward 187  1295 29
576 City of Milwaukee Ward 188  568 66
579 City of Milwaukee Ward 189  548 48
582 City of Milwaukee Ward 190  581 29
585 City of Milwaukee Ward 191  340 13
588 City of Milwaukee Ward 192  298 10
591 City of Milwaukee Ward 193  945 92
594 City of Milwaukee Ward 194  763 54
597 City of Milwaukee Ward 195  758 128
600 City of Milwaukee Ward 196  391 61
603 City of Milwaukee Ward 197  399 29
606 City of Milwaukee Ward 198  818 96
609 City of Milwaukee Ward 199  1612 250
612 City of Milwaukee Ward 200  832 117
615 City of Milwaukee Ward 201  655 132
618 City of Milwaukee Ward 202  778 74
621 City of Milwaukee Ward 203  878 125
624 City of Milwaukee Ward 204  798 100
627 City of Milwaukee Ward 205  680 75
630 City of Milwaukee Ward 206  811 60
633 City of Milwaukee Ward 207  891 63
636 City of Milwaukee Ward 208  962 102
639 City of Milwaukee Ward 209  457 53
642 City of Milwaukee Ward 210  429 23
645 City of Milwaukee Ward 211  362 22
648 City of Milwaukee Ward 212  731 26
651 City of Milwaukee Ward 213  818 46
654 City of Milwaukee Ward 214  553 28
657 City of Milwaukee Ward 215  576 52
660 City of Milwaukee Ward 216  1080 151
663 City of Milwaukee Ward 217  672 21
666 City of Milwaukee Ward 218  742 39
669 City of Milwaukee Ward 219  469 22
672 City of Milwaukee Ward 220  508 18
675 City of Milwaukee Ward 221  289 11
678 City of Milwaukee Ward 222  849 64
681 City of Milwaukee Ward 223  679 47
684 City of Milwaukee Ward 224  390 12
687 City of Milwaukee Ward 225  795 47
690 City of Milwaukee Ward 226  349 11
693 City of Milwaukee Ward 227  278 5
696 City of Milwaukee Ward 228  422 18
699 City of Milwaukee Ward 229  401 16
702 City of Milwaukee Ward 230  1598 88
705 City of Milwaukee Ward 231  534 27
708 City of Milwaukee Ward 232  753 23
711 City of Milwaukee Ward 233  526 15
714 City of Milwaukee Ward 234  396 17
717 City of Milwaukee Ward 235  491 35
720 City of Milwaukee Ward 236  1423 146
723 City of Milwaukee Ward 237  995 128
726 City of Milwaukee Ward 238  1091 220
729 City of Milwaukee Ward 239  1640 322
732 City of Milwaukee Ward 240  1343 238
735 City of Milwaukee Ward 241  1358 154
738 City of Milwaukee Ward 242  555 42
741 City of Milwaukee Ward 243  505 21
744 City of Milwaukee Ward 244  241 7
747 City of Milwaukee Ward 245  287 10
750 City of Milwaukee Ward 246  346 4
753 City of Milwaukee Ward 247  732 25
756 City of Milwaukee Ward 248  795 52
759 City of Milwaukee Ward 249  575 44
762 City of Milwaukee Ward 250  418 44
765 City of Milwaukee Ward 251  196 35
768 City of Milwaukee Ward 252  473 85
771 City of Milwaukee Ward 253  1068 175
774 City of Milwaukee Ward 254  1213 232
777 City of Milwaukee Ward 255  661 109
780 City of Milwaukee Ward 256  737 101
783 City of Milwaukee Ward 257  679 118
786 City of Milwaukee Ward 258  847 101
789 City of Milwaukee Ward 259  558 70
792 City of Milwaukee Ward 260  1100 215
795 City of Milwaukee Ward 261  1516 269
798 City of Milwaukee Ward 262  1127 184
801 City of Milwaukee Ward 263  619 103
804 City of Milwaukee Ward 264  619 79
807 City of Milwaukee Ward 265  1510 184
810 City of Milwaukee Ward 266  1319 249
813 City of Milwaukee Ward 267  1343 193
816 City of Milwaukee Ward 268  654 95
819 City of Milwaukee Ward 269  813 154
822 City of Milwaukee Ward 270  1361 255
825 City of Milwaukee Ward 271  789 86
828 City of Milwaukee Ward 272  947 67
831 City of Milwaukee Ward 273  384 18
834 City of Milwaukee Ward 274  355 39
837 City of Milwaukee Ward 275  508 55
840 City of Milwaukee Ward 276  1425 145
843 City of Milwaukee Ward 277  690 55
846 City of Milwaukee Ward 278  533 17
849 City of Milwaukee Ward 279  572 37
852 City of Milwaukee Ward 280  558 77
855 City of Milwaukee Ward 281  834 123
858 City of Milwaukee Ward 282  784 137
861 City of Milwaukee Ward 283  129 15
864 City of Milwaukee Ward 284  952 171
867 City of Milwaukee Ward 285  910 175
870 City of Milwaukee Ward 286  752 148
873 City of Milwaukee Ward 287  958 139
876 City of Milwaukee Ward 288  1203 224
879 City of Milwaukee Ward 289  1204 200
882 City of Milwaukee Ward 290  832 118
885 City of Milwaukee Ward 291  812 156
888 City of Milwaukee Ward 292  774 106
891 City of Milwaukee Ward 293  1188 127
894 City of Milwaukee Ward 294  765 154
897 City of Milwaukee Ward 295  1250 96
900 City of Milwaukee Ward 296  1158 135
903 City of Milwaukee Ward 297  408 17
906 City of Milwaukee Ward 298  694 65
909 City of Milwaukee Ward 299  957 149
912 City of Milwaukee Ward 300  1020 115
915 City of Milwaukee Ward 301  750 110
918 City of Milwaukee Ward 302  898 120
921 City of Milwaukee Ward 303  784 106
924 City of Milwaukee Ward 304  1370 189
927 City of Milwaukee Ward 305  292 15
930 City of Milwaukee Ward 306  252 5
933 City of Milwaukee Ward 307  230 12
936 City of Milwaukee Ward 308  307 17
939 City of Milwaukee Ward 309  651 21
942 City of Milwaukee Ward 310  421 53
945 City of Milwaukee Ward 311  795 128
948 City of Milwaukee Ward 312  408 29
951 City of Milwaukee Ward 313  589 59
954 City of Milwaukee Ward 314  533 62
957 City of Milwaukee Ward 315  1444 199
961 City of Milwaukee Ward 316  0 0
964 City of Milwaukee Ward 317  0 0
967 City of Milwaukee Ward 318  297 10
970 City of Milwaukee Ward 319  103 11
973 City of Milwaukee Ward 320  94 14
976 City of Milwaukee Ward 321  301 54
979 City of Milwaukee Ward 322  241 16
982 City of Milwaukee Ward 323  210 29
985 City of Milwaukee Ward 324  373 34
988 City of Milwaukee Ward 325  156 10
991 City of Milwaukee Ward 326  17 1
994 City of Milwaukee Ward 327  0 0
997 City of Milwaukee Ward 328  400 36
1000 City of Milwaukee Ward 329  54 6
1003 City of Milwaukee Ward 330  208 13
1006 City of Milwaukee Ward 331  635 62
1009 City of Milwaukee Ward 332  161 20
1012 City of Milwaukee Ward 333  32 5
1015 City of Milwaukee Ward 334  101 4
1018 City of Milwaukee Ward 335  241 2
1021 City of Milwaukee Ward 336  228 8
1024 City of Milwaukee Ward 337  0 0
1027 City of Milwaukee Ward 338  0 0
1030 City of Milwaukee Ward 339  46 1
1033 City of Milwaukee Ward 340  0 0
1036 City of Milwaukee Ward 341  0 0
1039 City of Milwaukee Ward 342  68 4
1042 City of Milwaukee Ward 343  319 36
1045 City of Milwaukee Ward 344  360 54
1048 City of Milwaukee Ward 345  536 69
1051 City of Milwaukee Ward 346  136 6
1054 City of Milwaukee Ward 347  685 106
1057 City of Milwaukee Ward 348  691 94
1060 City of Milwaukee Ward 349  764 98
1063 City of Milwaukee Ward 350  5 0
1066 City of Milwaukee Ward 351  0 0
1069 City of Milwaukee Ward 352  0 0
1072 City of Milwaukee Ward 353  0 0
1075 City of Milwaukee Ward 354  0 0
1099 City of Cudahy Wards 1,2,3  2126 356
1102 City of Cudahy Wards 4,5,6  2015 223
1105 City of Cudahy Wards 7,8,9  1601 150
1108 City of Cudahy Wards 10,11,12  2212 282
1111 City of Cudahy Wards 13,14,15  2060 252
1114 V. Fox Point Wards 1,2,3,4  2201 341
1117 V. Fox Point Wards 5,6,7,8,9  2805 427
1120 City of Franklin Ward 1A  78 4
1123 City of Franklin Ward 1B  326 42
1126 City of Franklin Ward 2  1307 193
1129 City of Franklin Ward 3  1368 236
1132 City of Franklin Ward 4  770 99
1135 City of Franklin Ward 5  1103 209
1138 City of Franklin Ward 6  1215 211
1141 City of Franklin Ward 7  859 197
1144 City of Franklin Ward 8  832 87
1147 City of Franklin Ward 9  674 111
1150 City of Franklin Ward 10  730 136
1153 City of Franklin Ward 11  1195 142
1156 City of Franklin Ward 12A  133 3
1159 City of Franklin Ward 12B  700 56
1162 City of Franklin Ward 12C  516 91
1165 City of Franklin Ward 13  529 83
1168 City of Franklin Ward 14  1065 195
1171 City of Franklin Ward 15A  128 4
1174 City of Franklin Ward 15B  358 52
1177 City of Franklin Ward 15C  507 36
1180 City of Franklin Ward 16  1220 122
1183 City of Franklin Ward 17  764 146
1186 City of Franklin Ward 18  573 95
1189 City of Franklin Ward 19  1232 151
1192 City of Franklin Ward 20  978 74
1195 City of Franklin Ward 21  1418 131
1198 City of Franklin Ward 22  1368 192
1219 V. Greendale Wards 1,2,3,4,9,10  5901 1026
1222 V. Greendale Wards 5,6,7,8,11  3810 593
1384 V. Shorewood Wards 1,2,3,4  3662 671
1387 V. Shorewood Wards 5,6,7,8  2976 471
1390 V. Shorewood Wards 9,10,11,12  2981 465
  Total 325874 39780

County

County Supervisor, District 18    Vote For 1   Votes
Brandon M. Williford (Nonpartisan)
 
39.60% 1076
Deanna Alexander (Nonpartisan)
 
46.01% 1250
Marty Hagedorn (Nonpartisan)
 
13.99% 380
write-in: (Nonpartisan)
 
0.40% 11

Wards Reporting: 25 of 25 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Brandon M. Williford Deanna Alexander Marty Hagedorn write-in:
13 City of Milwaukee Ward 1  52 64 21 0
16 City of Milwaukee Ward 2  7 11 1 0
19 City of Milwaukee Ward 3  60 76 18 2
22 City of Milwaukee Ward 4  105 85 47 0
25 City of Milwaukee Ward 5  48 44 17 0
28 City of Milwaukee Ward 6  62 92 48 0
31 City of Milwaukee Ward 7  20 27 9 0
34 City of Milwaukee Ward 8  66 63 28 4
37 City of Milwaukee Ward 9  65 51 14 1
40 City of Milwaukee Ward 10  71 105 38 2
43 City of Milwaukee Ward 11  56 56 16 1
46 City of Milwaukee Ward 12  37 20 4 0
49 City of Milwaukee Ward 13  33 15 5 0
52 City of Milwaukee Ward 14  57 61 10 0
82 City of Milwaukee Ward 24  1 4 2 0
89 City of Milwaukee Ward 26  8 5 7 0
92 City of Milwaukee Ward 27  32 26 5 0
95 City of Milwaukee Ward 28  15 13 3 0
101 City of Milwaukee Ward 30  16 20 3 0
104 City of Milwaukee Ward 31  18 17 3 0
108 City of Milwaukee Ward 32  49 66 13 0
111 City of Milwaukee Ward 33  114 198 41 1
114 City of Milwaukee Ward 34  16 17 11 0
957 City of Milwaukee Ward 315  66 108 14 0
967 City of Milwaukee Ward 318  2 6 2 0
  Total 1076 1250 380 11

Municipal

City of Milwaukee, Mayor    Vote For 1   Votes
Cavalier Johnson (Nonpartisan)
 
85.87% 26798
Ieshuh Griffin (Nonpartisan)
 
3.51% 1094
David D. King (Nonpartisan)
 
9.67% 3018
write-in: (Nonpartisan)
 
0.95% 297

Wards Reporting: 354 of 354 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Cavalier Johnson Ieshuh Griffin David D. King write-in:
13 City of Milwaukee Ward 1  121 9 13 1
16 City of Milwaukee Ward 2  7 2 10 0
19 City of Milwaukee Ward 3  148 5 13 4
22 City of Milwaukee Ward 4  233 8 14 2
25 City of Milwaukee Ward 5  95 4 6 3
28 City of Milwaukee Ward 6  181 2 26 0
31 City of Milwaukee Ward 7  49 1 5 1
34 City of Milwaukee Ward 8  144 7 11 3
37 City of Milwaukee Ward 9  118 5 11 0
40 City of Milwaukee Ward 10  174 5 33 4
43 City of Milwaukee Ward 11  114 9 10 2
46 City of Milwaukee Ward 12  60 5 3 0
49 City of Milwaukee Ward 13  47 2 3 1
52 City of Milwaukee Ward 14  123 6 8 0
55 City of Milwaukee Ward 15  83 6 13 1
58 City of Milwaukee Ward 16  117 6 16 3
61 City of Milwaukee Ward 17  73 6 4 0
64 City of Milwaukee Ward 18  100 1 14 0
67 City of Milwaukee Ward 19  37 2 3 2
70 City of Milwaukee Ward 20  122 7 9 2
73 City of Milwaukee Ward 21  34 0 5 1
76 City of Milwaukee Ward 22  69 5 11 0
79 City of Milwaukee Ward 23  32 8 2 0
82 City of Milwaukee Ward 24  8 0 0 0
85 City of Milwaukee Ward 25  42 1 2 0
89 City of Milwaukee Ward 26  22 1 1 0
92 City of Milwaukee Ward 27  57 4 6 2
95 City of Milwaukee Ward 28  27 2 2 0
98 City of Milwaukee Ward 29  60 1 2 0
101 City of Milwaukee Ward 30  35 1 5 0
104 City of Milwaukee Ward 31  35 2 1 1
108 City of Milwaukee Ward 32  105 5 19 0
111 City of Milwaukee Ward 33  294 9 56 2
114 City of Milwaukee Ward 34  44 0 3 0
117 City of Milwaukee Ward 35  146 7 42 3
120 City of Milwaukee Ward 36  62 0 5 0
123 City of Milwaukee Ward 37  39 0 5 0
126 City of Milwaukee Ward 38  35 0 5 1
129 City of Milwaukee Ward 39  60 1 5 0
132 City of Milwaukee Ward 40  59 0 0 0
135 City of Milwaukee Ward 41  77 1 5 1
138 City of Milwaukee Ward 42  74 4 8 3
141 City of Milwaukee Ward 43  90 5 8 0
144 City of Milwaukee Ward 44  72 8 7 1
147 City of Milwaukee Ward 45  64 4 7 1
150 City of Milwaukee Ward 46  46 1 1 2
153 City of Milwaukee Ward 47  44 2 4 1
156 City of Milwaukee Ward 48  76 2 4 0
159 City of Milwaukee Ward 49  69 0 8 1
162 City of Milwaukee Ward 50  45 1 7 0
165 City of Milwaukee Ward 51  77 4 3 1
168 City of Milwaukee Ward 52  77 8 16 3
171 City of Milwaukee Ward 53  74 1 8 2
174 City of Milwaukee Ward 54  87 2 4 0
177 City of Milwaukee Ward 55  64 7 8 0
180 City of Milwaukee Ward 56  179 12 10 0
183 City of Milwaukee Ward 57  72 3 8 0
186 City of Milwaukee Ward 58  106 3 4 1
189 City of Milwaukee Ward 59  54 9 6 1
192 City of Milwaukee Ward 60  48 4 0 0
195 City of Milwaukee Ward 61  109 1 6 0
198 City of Milwaukee Ward 62  122 6 15 0
201 City of Milwaukee Ward 63  52 3 7 0
204 City of Milwaukee Ward 64  49 7 8 0
207 City of Milwaukee Ward 65  110 6 17 0
210 City of Milwaukee Ward 66  89 5 10 0
213 City of Milwaukee Ward 67  102 5 25 0
216 City of Milwaukee Ward 68  69 1 9 0
219 City of Milwaukee Ward 69  120 2 13 1
222 City of Milwaukee Ward 70  94 4 10 0
225 City of Milwaukee Ward 71  78 4 14 2
228 City of Milwaukee Ward 72  100 5 10 0
231 City of Milwaukee Ward 73  82 5 7 0
234 City of Milwaukee Ward 74  76 1 20 0
237 City of Milwaukee Ward 75  113 5 25 1
240 City of Milwaukee Ward 76  94 3 18 4
243 City of Milwaukee Ward 77  158 6 22 0
246 City of Milwaukee Ward 78  86 4 11 0
249 City of Milwaukee Ward 79  286 2 28 2
252 City of Milwaukee Ward 80  87 3 17 1
255 City of Milwaukee Ward 81  85 9 16 1
258 City of Milwaukee Ward 82  107 9 11 0
261 City of Milwaukee Ward 83  256 7 22 3
264 City of Milwaukee Ward 84  117 6 8 0
267 City of Milwaukee Ward 85  222 1 27 0
270 City of Milwaukee Ward 86  108 2 9 1
273 City of Milwaukee Ward 87  100 0 17 2
276 City of Milwaukee Ward 88  120 11 21 0
279 City of Milwaukee Ward 89  139 2 15 3
282 City of Milwaukee Ward 90  149 6 14 0
285 City of Milwaukee Ward 91  22 4 3 2
288 City of Milwaukee Ward 92  74 2 3 2
291 City of Milwaukee Ward 93  149 11 25 0
294 City of Milwaukee Ward 94  127 2 19 1
297 City of Milwaukee Ward 95  109 5 7 0
300 City of Milwaukee Ward 96  142 9 28 1
303 City of Milwaukee Ward 97  105 8 6 0
306 City of Milwaukee Ward 98  130 8 8 1
309 City of Milwaukee Ward 99  153 3 12 1
312 City of Milwaukee Ward 100  54 4 4 0
315 City of Milwaukee Ward 101  119 3 9 1
318 City of Milwaukee Ward 102  27 0 0 0
321 City of Milwaukee Ward 103  52 1 3 0
324 City of Milwaukee Ward 104  94 7 2 0
327 City of Milwaukee Ward 105  53 4 4 1
330 City of Milwaukee Ward 106  35 2 4 0
333 City of Milwaukee Ward 107  35 1 4 0
336 City of Milwaukee Ward 108  45 1 5 1
339 City of Milwaukee Ward 109  46 4 1 0
342 City of Milwaukee Ward 110  68 4 6 1
345 City of Milwaukee Ward 111  82 2 1 0
348 City of Milwaukee Ward 112  33 5 1 0
351 City of Milwaukee Ward 113  36 6 2 0
354 City of Milwaukee Ward 114  36 2 2 1
357 City of Milwaukee Ward 115  53 2 9 3
360 City of Milwaukee Ward 116  42 3 2 0
363 City of Milwaukee Ward 117  49 3 3 0
366 City of Milwaukee Ward 118  31 2 4 0
369 City of Milwaukee Ward 119  111 7 4 1
372 City of Milwaukee Ward 120  68 5 2 0
375 City of Milwaukee Ward 121  124 8 7 1
378 City of Milwaukee Ward 122  200 10 5 6
381 City of Milwaukee Ward 123  194 5 3 0
384 City of Milwaukee Ward 124  138 3 3 0
387 City of Milwaukee Ward 125  144 3 4 0
390 City of Milwaukee Ward 126  33 0 1 0
393 City of Milwaukee Ward 127  199 2 8 2
396 City of Milwaukee Ward 128  346 3 20 3
399 City of Milwaukee Ward 129  62 2 4 0
402 City of Milwaukee Ward 130  81 7 11 0
405 City of Milwaukee Ward 131  112 5 7 2
408 City of Milwaukee Ward 132  66 7 3 1
411 City of Milwaukee Ward 133  70 2 2 0
414 City of Milwaukee Ward 134  109 5 5 1
417 City of Milwaukee Ward 135  126 10 3 1
420 City of Milwaukee Ward 136  44 5 3 0
423 City of Milwaukee Ward 137  87 2 1 0
426 City of Milwaukee Ward 138  61 3 9 0
429 City of Milwaukee Ward 139  36 0 4 3
