County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

2024 Special Election - Unofficial Results

Last Updated: Jul. 31, 2024 7:54 a.m. UTC

Election Results Progress

Wards counted:93

Total number of wards:93

Voter Turnout

Ballots cast:5117

Registered voters:89644

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin

No Special Election
 

Village of Greendale

No Special Election


 

City of Milwaukee

Absentee Ballots Issued: 5,755

Absentee Ballots Rec'd: 2,906
 

City of Oak Creek

No Special Election


 

Village of Shorewood

Absentee Ballots Issued: 1,249

Absentee Ballots Rec'd:    589
 

City of South Milwaukee

No Special Election


 

City of Wauwatosa

Absentee Ballots Issued: 164

Absentee Ballots Rec'd: 89
 

City of West Allis

No Special Election


 

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside

No Special Election


 

Village of Brown Deer
 

City of Cudahy

No Special Election

Village of Fox Point

No Special Election


 

City of Glendale
 

City of Greenfield

No Special Election

 

Village of Hales Corners

No Special Election


 

Village of River Hills

No Special Election


 

Village of St. Francis

No Special Election

 

 

Village of West Milwaukee

No Special Election


 

Village of Whitefish Bay

No Special Election


 

July 30, 2024 - Special Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Jul. 31, 2024 7:54 a.m. UTC

State

Voters and Ballots     Votes
Registered Voters     89644
Ballots Cast
 
5.71% 5117

Wards Reporting: 93 of 93 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
12727 City of Milwaukee Ward 1  1385 54
12730 City of Milwaukee Ward 2  486 8
12733 City of Milwaukee Ward 3  925 144
12736 City of Milwaukee Ward 4  1558 130
12739 City of Milwaukee Ward 5  822 57
12742 City of Milwaukee Ward 6  1278 97
12745 City of Milwaukee Ward 7  621 21
12748 City of Milwaukee Ward 8  1321 70
12751 City of Milwaukee Ward 9  792 48
12754 City of Milwaukee Ward 10  1260 91
12757 City of Milwaukee Ward 11  1119 79
12760 City of Milwaukee Ward 12  927 35
12763 City of Milwaukee Ward 13  561 22
12766 City of Milwaukee Ward 14  1047 55
12769 City of Milwaukee Ward 15  806 78
12772 City of Milwaukee Ward 16  1479 75
12775 City of Milwaukee Ward 17  660 46
12778 City of Milwaukee Ward 18  934 48
12781 City of Milwaukee Ward 19  758 18
12784 City of Milwaukee Ward 20  1059 66
12787 City of Milwaukee Ward 21  487 11
12790 City of Milwaukee Ward 22  799 46
12793 City of Milwaukee Ward 23  623 20
12796 City of Milwaukee Ward 24  333 3
12799 City of Milwaukee Ward 25  741 18
12803 City of Milwaukee Ward 26  436 13
12806 City of Milwaukee Ward 27  668 35
12809 City of Milwaukee Ward 28  520 16
12812 City of Milwaukee Ward 29  703 40
12815 City of Milwaukee Ward 30  635 15
12818 City of Milwaukee Ward 31  792 12
12822 City of Milwaukee Ward 32  1009 64
12825 City of Milwaukee Ward 33  2163 127
12828 City of Milwaukee Ward 34  568 15
12831 City of Milwaukee Ward 35  1507 71
12834 City of Milwaukee Ward 36  824 23
12837 City of Milwaukee Ward 37  832 12
12840 City of Milwaukee Ward 38  592 27
12843 City of Milwaukee Ward 39  785 23
12846 City of Milwaukee Ward 40  718 23
12849 City of Milwaukee Ward 41  980 36
12852 City of Milwaukee Ward 42  1092 29
12858 City of Milwaukee Ward 44  989 48
12861 City of Milwaukee Ward 45  988 28
12864 City of Milwaukee Ward 46  459 25
12867 City of Milwaukee Ward 47  547 12
12870 City of Milwaukee Ward 48  1424 47
12873 City of Milwaukee Ward 49  948 44
12876 City of Milwaukee Ward 50  700 32
12879 City of Milwaukee Ward 51  838 28
12882 City of Milwaukee Ward 52  778 45
12885 City of Milwaukee Ward 53  730 32
12888 City of Milwaukee Ward 54  887 44
12891 City of Milwaukee Ward 55  676 41
12894 City of Milwaukee Ward 56  1434 112
12897 City of Milwaukee Ward 57  843 37
12900 City of Milwaukee Ward 58  766 53
12903 City of Milwaukee Ward 59  648 23
12906 City of Milwaukee Ward 60  594 23
12951 City of Milwaukee Ward 75  1203 47
12954 City of Milwaukee Ward 76  1162 45
12957 City of Milwaukee Ward 77  1224 87
12960 City of Milwaukee Ward 78  640 31
12972 City of Milwaukee Ward 82  356 72
13050 City of Milwaukee Ward 108  651 23
13053 City of Milwaukee Ward 109  602 28
13056 City of Milwaukee Ward 110  562 31
13059 City of Milwaukee Ward 111  922 33
13062 City of Milwaukee Ward 112  479 16
13065 City of Milwaukee Ward 113  550 14
13068 City of Milwaukee Ward 114  484 14
13071 City of Milwaukee Ward 115  669 34
13074 City of Milwaukee Ward 116  592 13
13077 City of Milwaukee Ward 117  754 16
13080 City of Milwaukee Ward 118  809 17
13083 City of Milwaukee Ward 119  1288 44
13086 City of Milwaukee Ward 120  670 32
13089 City of Milwaukee Ward 121  953 57
13134 City of Milwaukee Ward 136  470 19
13671 City of Milwaukee Ward 315  1461 80
13681 City of Milwaukee Ward 318  303 9
13717 City of Milwaukee Ward 330  209 9
16801 V. Brown Deer Ward 3  1083 69
16804 City of Glendale Wards 1,7  1303 111
16807 City of Glendale Wards 2,8  1674 176
16810 City of Glendale Wards 3,9  1414 89
16813 City of Glendale Wards 4,10  1681 172
16816 City of Glendale Wards, 5,11  1531 134
16819 City of Glendale Wards 6,12  1359 127
16822 V. Shorewood Wards 1,2,3,4  3650 322
16825 V. Shorewood Wards 5,6,7,8  3015 218
16828 V. Shorewood Wards 9,10,11,12  2976 238
16831 City of Wauwatosa Ward 24A  1091 95
  Total 89644 5117

State

State Senator, District 4    Vote For 1   Votes
DEM Dora Drake (Democratic)
 
96.57% 4843
write-in: (Nonpartisan)
 
3.43% 172

Wards Reporting: 93 of 93 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward DEM Dora Drake write-in:
12727 City of Milwaukee Ward 1  51 1
12730 City of Milwaukee Ward 2  6 0
12733 City of Milwaukee Ward 3  134 2
12736 City of Milwaukee Ward 4  124 4
12739 City of Milwaukee Ward 5  52 4
12742 City of Milwaukee Ward 6  94 1
12745 City of Milwaukee Ward 7  18 1
12748 City of Milwaukee Ward 8  64 3
12751 City of Milwaukee Ward 9  42 4
12754 City of Milwaukee Ward 10  79 8
12757 City of Milwaukee Ward 11  76 1
12760 City of Milwaukee Ward 12  34 1
12763 City of Milwaukee Ward 13  21 0
12766 City of Milwaukee Ward 14  54 1
12769 City of Milwaukee Ward 15  75 2
12772 City of Milwaukee Ward 16  64 4
12775 City of Milwaukee Ward 17  37 8
12778 City of Milwaukee Ward 18  45 3
12781 City of Milwaukee Ward 19  18 0
12784 City of Milwaukee Ward 20  60 5
12787 City of Milwaukee Ward 21  11 0
12790 City of Milwaukee Ward 22  46 0
12793 City of Milwaukee Ward 23  19 0
12796 City of Milwaukee Ward 24  3 0
12799 City of Milwaukee Ward 25  18 0
12803 City of Milwaukee Ward 26  13 0
12806 City of Milwaukee Ward 27  31 4
12809 City of Milwaukee Ward 28  15 0
12812 City of Milwaukee Ward 29  38 2
12815 City of Milwaukee Ward 30  15 0
12818 City of Milwaukee Ward 31  12 0
12822 City of Milwaukee Ward 32  59 3
12825 City of Milwaukee Ward 33  115 8
12828 City of Milwaukee Ward 34  15 0
12831 City of Milwaukee Ward 35  66 4
12834 City of Milwaukee Ward 36  22 0
12837 City of Milwaukee Ward 37  12 0
12840 City of Milwaukee Ward 38  25 1
12843 City of Milwaukee Ward 39  23 0
12846 City of Milwaukee Ward 40  23 0
12849 City of Milwaukee Ward 41  33 2
12852 City of Milwaukee Ward 42  26 2
12858 City of Milwaukee Ward 44  46 2
12861 City of Milwaukee Ward 45  23 5
12864 City of Milwaukee Ward 46  23 1
12867 City of Milwaukee Ward 47  12 0
12870 City of Milwaukee Ward 48  43 2
12873 City of Milwaukee Ward 49  42 1
12876 City of Milwaukee Ward 50  32 0
12879 City of Milwaukee Ward 51  27 1
12882 City of Milwaukee Ward 52  43 0
12885 City of Milwaukee Ward 53  29 2
12888 City of Milwaukee Ward 54  42 1
12891 City of Milwaukee Ward 55  38 2
12894 City of Milwaukee Ward 56  111 1
12897 City of Milwaukee Ward 57  36 1
12900 City of Milwaukee Ward 58  46 7
12903 City of Milwaukee Ward 59  21 2
12906 City of Milwaukee Ward 60  21 2
12951 City of Milwaukee Ward 75  44 2
12954 City of Milwaukee Ward 76  44 1
12957 City of Milwaukee Ward 77  79 6
12960 City of Milwaukee Ward 78  31 0
12972 City of Milwaukee Ward 82  63 4
13050 City of Milwaukee Ward 108  23 0
13053 City of Milwaukee Ward 109  27 1
13056 City of Milwaukee Ward 110  29 2
13059 City of Milwaukee Ward 111  32 1
13062 City of Milwaukee Ward 112  14 1
13065 City of Milwaukee Ward 113  13 1
13068 City of Milwaukee Ward 114  11 1
13071 City of Milwaukee Ward 115  32 0
13074 City of Milwaukee Ward 116  13 0
13077 City of Milwaukee Ward 117  16 0
13080 City of Milwaukee Ward 118  15 2
13083 City of Milwaukee Ward 119  42 2
13086 City of Milwaukee Ward 120  31 1
13089 City of Milwaukee Ward 121  55 2
13134 City of Milwaukee Ward 136  19 0
13671 City of Milwaukee Ward 315  75 4
13681 City of Milwaukee Ward 318  6 3
13717 City of Milwaukee Ward 330  5 4
16801 V. Brown Deer Ward 3  68 0
16804 City of Glendale Wards 1,7  107 1
16807 City of Glendale Wards 2,8  170 3
16810 City of Glendale Wards 3,9  83 3
16813 City of Glendale Wards 4,10  169 1
16816 City of Glendale Wards, 5,11  128 2
16819 City of Glendale Wards 6,12  120 4
16822 V. Shorewood Wards 1,2,3,4  317 2
16825 V. Shorewood Wards 5,6,7,8  213 3
16828 V. Shorewood Wards 9,10,11,12  233 5
16831 City of Wauwatosa Ward 24A  93 1
  Total 4843 172

Detailed results can be purchased for $.15 per page by contacting the Election Commission Office at (414) 278-4060.

Please wait while we gather your results.
This site is powered by the Northwoods Titan Content Management System

Menu

X

Looking for Milwaukee County Services?

Visit Milwaukee County