County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

2024 Spring & Presidential Preference - Unofficial Results

Last Updated: Apr. 3, 2024 10:15 a.m.

Election Results Progress

Wards counted:528

Total number of wards:528

Voter Turnout

Ballots cast:165073

Registered voters:484691

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Eight municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other eleven municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

City of Franklin

Absentee Sent: 3,496

Absentee Rcvd: 2,842
 

Village of Greendale

Absentee Sent: 1,678

Absentee Rcvd: 1,484
 

City of Milwaukee

Absentee Sent: 31,517

Absentee Rcvd: 26,404
 

City of Oak Creek

Absentee Sent: 3,656

Absentee Rcvd: 3,333
 

Village of Shorewood

Absentee Sent: 1,951

Absentee Rcvd: 1,664
 

City of South Milwaukee

Absentee Sent: 1,369

Absentee Rcvd: 1,190
 

City of Wauwatosa

Absentee Sent: 5,429

Absentee Rcvd: 4,538
 

City of West Allis

Absentee Sent: 3,693

Absentee Rcvd: 2,970
 

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
 

City of Cudahy
 

Village of Fox Point
 

City of Glendale
 

City of Greenfield
 

Village of Hales Corners
 

Village of River Hills
 

Village of St. Francis
 

Village of West Milwaukee
 

Village of Whitefish Bay
 

Spring & Presidental Preference - 2024

Unofficial Results

Party Preference | Democratic | Republican | Nonpartisan

Voters and Ballots     Votes
Registered Voters     484691
Ballots Cast
 
34.06% 165073

Wards Reporting: 528 of 528 for 100.00%

  Ward Registered Voters - Total Ballots Cast - Total
13 City of Milwaukee Ward 1  1349 348
16 City of Milwaukee Ward 2  441 55
19 City of Milwaukee Ward 3  915 274
22 City of Milwaukee Ward 4  1543 496
25 City of Milwaukee Ward 5  809 269
28 City of Milwaukee Ward 6  1270 512
31 City of Milwaukee Ward 7  602 164
34 City of Milwaukee Ward 8  1311 478
37 City of Milwaukee Ward 9  786 279
40 City of Milwaukee Ward 10  1234 492
43 City of Milwaukee Ward 11  1114 365
46 City of Milwaukee Ward 12  909 214
49 City of Milwaukee Ward 13  560 160
52 City of Milwaukee Ward 14  1048 257
55 City of Milwaukee Ward 15  788 315
58 City of Milwaukee Ward 16  1469 386
61 City of Milwaukee Ward 17  659 237
64 City of Milwaukee Ward 18  910 305
67 City of Milwaukee Ward 19  731 164
70 City of Milwaukee Ward 20  1036 299
73 City of Milwaukee Ward 21  464 98
76 City of Milwaukee Ward 22  767 172
79 City of Milwaukee Ward 23  600 118
82 City of Milwaukee Ward 24  306 20
85 City of Milwaukee Ward 25  688 105
89 City of Milwaukee Ward 26  421 79
92 City of Milwaukee Ward 27  662 180
95 City of Milwaukee Ward 28  505 89
98 City of Milwaukee Ward 29  702 174
101 City of Milwaukee Ward 30  634 119
104 City of Milwaukee Ward 31  760 117
108 City of Milwaukee Ward 32  1000 344
111 City of Milwaukee Ward 33  2147 985
114 City of Milwaukee Ward 34  563 102
117 City of Milwaukee Ward 35  1505 481
120 City of Milwaukee Ward 36  810 181
123 City of Milwaukee Ward 37  780 115
126 City of Milwaukee Ward 38  587 110
129 City of Milwaukee Ward 39  764 203
132 City of Milwaukee Ward 40  702 147
135 City of Milwaukee Ward 41  962 281
138 City of Milwaukee Ward 42  1032 236
141 City of Milwaukee Ward 43  1004 285
144 City of Milwaukee Ward 44  965 216
147 City of Milwaukee Ward 45  970 171
150 City of Milwaukee Ward 46  433 128
153 City of Milwaukee Ward 47  531 131
156 City of Milwaukee Ward 48  1351 232
159 City of Milwaukee Ward 49  887 170
162 City of Milwaukee Ward 50  672 138
165 City of Milwaukee Ward 51  816 187
168 City of Milwaukee Ward 52  764 279
171 City of Milwaukee Ward 53  731 199
174 City of Milwaukee Ward 54  871 216
177 City of Milwaukee Ward 55  655 195
180 City of Milwaukee Ward 56  1422 411
183 City of Milwaukee Ward 57  810 195
186 City of Milwaukee Ward 58  740 198
189 City of Milwaukee Ward 59  623 158
192 City of Milwaukee Ward 60  584 116
195 City of Milwaukee Ward 61  1048 287
198 City of Milwaukee Ward 62  1068 310
201 City of Milwaukee Ward 63  620 139
204 City of Milwaukee Ward 64  577 117
207 City of Milwaukee Ward 65  1063 288
210 City of Milwaukee Ward 66  858 189
213 City of Milwaukee Ward 67  1167 330
216 City of Milwaukee Ward 68  701 189
219 City of Milwaukee Ward 69  912 304
222 City of Milwaukee Ward 70  1040 326
225 City of Milwaukee Ward 71  818 240
228 City of Milwaukee Ward 72  730 255
231 City of Milwaukee Ward 73  698 183
234 City of Milwaukee Ward 74  660 196
237 City of Milwaukee Ward 75  1171 321
240 City of Milwaukee Ward 76  1140 365
243 City of Milwaukee Ward 77  1208 402
246 City of Milwaukee Ward 78  653 279
249 City of Milwaukee Ward 79  1496 772
252 City of Milwaukee Ward 80  745 259
255 City of Milwaukee Ward 81  754 299
258 City of Milwaukee Ward 82  364 184
261 City of Milwaukee Ward 83  1644 761
264 City of Milwaukee Ward 84  868 255
267 City of Milwaukee Ward 85  1476 640
270 City of Milwaukee Ward 86  904 306
273 City of Milwaukee Ward 87  902 326
276 City of Milwaukee Ward 88  1374 375
279 City of Milwaukee Ward 89  1082 448
282 City of Milwaukee Ward 90  1018 490
285 City of Milwaukee Ward 91  463 87
288 City of Milwaukee Ward 92  718 191
291 City of Milwaukee Ward 93  1020 400
294 City of Milwaukee Ward 94  885 324
297 City of Milwaukee Ward 95  681 245
300 City of Milwaukee Ward 96  1132 397
303 City of Milwaukee Ward 97  671 219
306 City of Milwaukee Ward 98  1001 322
309 City of Milwaukee Ward 99  1186 314
312 City of Milwaukee Ward 100  552 129
315 City of Milwaukee Ward 101  1172 258
318 City of Milwaukee Ward 102  441 64
321 City of Milwaukee Ward 103  551 119
324 City of Milwaukee Ward 104  1000 241
327 City of Milwaukee Ward 105  823 159
330 City of Milwaukee Ward 106  541 93
333 City of Milwaukee Ward 107  514 93
336 City of Milwaukee Ward 108  622 128
339 City of Milwaukee Ward 109  569 108
342 City of Milwaukee Ward 110  538 135
345 City of Milwaukee Ward 111  893 223
348 City of Milwaukee Ward 112  453 85
351 City of Milwaukee Ward 113  548 110
354 City of Milwaukee Ward 114  477 97
357 City of Milwaukee Ward 115  644 158
360 City of Milwaukee Ward 116  551 120
363 City of Milwaukee Ward 117  729 161
366 City of Milwaukee Ward 118  770 143
369 City of Milwaukee Ward 119  1246 437
372 City of Milwaukee Ward 120  672 209
375 City of Milwaukee Ward 121  947 502
378 City of Milwaukee Ward 122  943 457
381 City of Milwaukee Ward 123  1423 557
384 City of Milwaukee Ward 124  1607 481
387 City of Milwaukee Ward 125  1134 488
390 City of Milwaukee Ward 126  1018 214
393 City of Milwaukee Ward 127  1241 677
396 City of Milwaukee Ward 128  1723 947
399 City of Milwaukee Ward 129  957 299
402 City of Milwaukee Ward 130  953 341
405 City of Milwaukee Ward 131  1391 455
408 City of Milwaukee Ward 132  1204 351
411 City of Milwaukee Ward 133  780 311
414 City of Milwaukee Ward 134  1025 425
417 City of Milwaukee Ward 135  1722 633
420 City of Milwaukee Ward 136  439 124
423 City of Milwaukee Ward 137  625 182
426 City of Milwaukee Ward 138  679 185
429 City of Milwaukee Ward 139  443 87
432 City of Milwaukee Ward 140  747 203
435 City of Milwaukee Ward 141  591 139
438 City of Milwaukee Ward 142  488 86
441 City of Milwaukee Ward 143  539 69
444 City of Milwaukee Ward 144  702 144
447 City of Milwaukee Ward 145  734 114
450 City of Milwaukee Ward 146  670 131
453 City of Milwaukee Ward 147  434 74
456 City of Milwaukee Ward 148  435 67
459 City of Milwaukee Ward 149  770 214
462 City of Milwaukee Ward 150  613 138
465 City of Milwaukee Ward 151  587 75
468 City of Milwaukee Ward 152  796 168
471 City of Milwaukee Ward 153  572 186
474 City of Milwaukee Ward 154  680 164
477 City of Milwaukee Ward 155  685 151
480 City of Milwaukee Ward 156  1055 410
483 City of Milwaukee Ward 157  621 140
486 City of Milwaukee Ward 158  1123 350
489 City of Milwaukee Ward 159  547 116
492 City of Milwaukee Ward 160  626 167
495 City of Milwaukee Ward 161  694 228
498 City of Milwaukee Ward 162  1634 495
501 City of Milwaukee Ward 163  764 416
504 City of Milwaukee Ward 164  1939 1004
507 City of Milwaukee Ward 165  609 95
510 City of Milwaukee Ward 166  440 77
513 City of Milwaukee Ward 167  203 27
516 City of Milwaukee Ward 168  481 90
519 City of Milwaukee Ward 169  649 192
522 City of Milwaukee Ward 170  694 206
525 City of Milwaukee Ward 171  592 197
528 City of Milwaukee Ward 172  799 148
531 City of Milwaukee Ward 173  2228 773
534 City of Milwaukee Ward 174  1775 524
537 City of Milwaukee Ward 175  1993 672
540 City of Milwaukee Ward 176  1305 416
543 City of Milwaukee Ward 177  1770 863
546 City of Milwaukee Ward 178  1457 450
549 City of Milwaukee Ward 179  1010 361
552 City of Milwaukee Ward 180  1595 587
555 City of Milwaukee Ward 181  1271 455
558 City of Milwaukee Ward 182  1249 344
561 City of Milwaukee Ward 183  904 200
564 City of Milwaukee Ward 184  692 142
567 City of Milwaukee Ward 185  601 145
570 City of Milwaukee Ward 186  851 105
573 City of Milwaukee Ward 187  1293 101
576 City of Milwaukee Ward 188  566 112
579 City of Milwaukee Ward 189  554 116
582 City of Milwaukee Ward 190  583 63
585 City of Milwaukee Ward 191  341 51
588 City of Milwaukee Ward 192  293 33
591 City of Milwaukee Ward 193  954 192
594 City of Milwaukee Ward 194  761 154
597 City of Milwaukee Ward 195  759 212
600 City of Milwaukee Ward 196  391 136
603 City of Milwaukee Ward 197  398 84
606 City of Milwaukee Ward 198  818 317
609 City of Milwaukee Ward 199  1622 841
612 City of Milwaukee Ward 200  833 367
615 City of Milwaukee Ward 201  657 373
618 City of Milwaukee Ward 202  780 298
621 City of Milwaukee Ward 203  877 362
624 City of Milwaukee Ward 204  804 331
627 City of Milwaukee Ward 205  681 226
630 City of Milwaukee Ward 206  815 282
633 City of Milwaukee Ward 207  891 292
636 City of Milwaukee Ward 208  965 303
639 City of Milwaukee Ward 209  453 161
642 City of Milwaukee Ward 210  430 80
645 City of Milwaukee Ward 211  361 70
648 City of Milwaukee Ward 212  734 128
651 City of Milwaukee Ward 213  824 156
654 City of Milwaukee Ward 214  556 80
657 City of Milwaukee Ward 215  578 129
660 City of Milwaukee Ward 216  1104 301
663 City of Milwaukee Ward 217  674 85
666 City of Milwaukee Ward 218  746 127
669 City of Milwaukee Ward 219  477 70
672 City of Milwaukee Ward 220  515 54
675 City of Milwaukee Ward 221  291 43
678 City of Milwaukee Ward 222  854 158
681 City of Milwaukee Ward 223  686 180
684 City of Milwaukee Ward 224  399 31
687 City of Milwaukee Ward 225  799 122
690 City of Milwaukee Ward 226  351 33
693 City of Milwaukee Ward 227  280 20
696 City of Milwaukee Ward 228  424 53
699 City of Milwaukee Ward 229  402 80
702 City of Milwaukee Ward 230  1599 385
705 City of Milwaukee Ward 231  533 65
708 City of Milwaukee Ward 232  754 83
711 City of Milwaukee Ward 233  525 67
714 City of Milwaukee Ward 234  398 46
717 City of Milwaukee Ward 235  489 105
720 City of Milwaukee Ward 236  1440 514
723 City of Milwaukee Ward 237  1003 409
726 City of Milwaukee Ward 238  1093 659
729 City of Milwaukee Ward 239  1642 937
732 City of Milwaukee Ward 240  1345 709
735 City of Milwaukee Ward 241  1371 583
738 City of Milwaukee Ward 242  559 106
741 City of Milwaukee Ward 243  511 85
744 City of Milwaukee Ward 244  242 40
747 City of Milwaukee Ward 245  286 35
750 City of Milwaukee Ward 246  348 28
753 City of Milwaukee Ward 247  728 106
756 City of Milwaukee Ward 248  793 171
759 City of Milwaukee Ward 249  573 126
762 City of Milwaukee Ward 250  422 127
765 City of Milwaukee Ward 251  197 97
768 City of Milwaukee Ward 252  471 182
771 City of Milwaukee Ward 253  1074 359
774 City of Milwaukee Ward 254  1210 516
777 City of Milwaukee Ward 255  666 244
780 City of Milwaukee Ward 256  740 267
783 City of Milwaukee Ward 257  678 256
786 City of Milwaukee Ward 258  849 283
789 City of Milwaukee Ward 259  558 210
792 City of Milwaukee Ward 260  1104 452
795 City of Milwaukee Ward 261  1518 599
798 City of Milwaukee Ward 262  1126 465
801 City of Milwaukee Ward 263  623 237
804 City of Milwaukee Ward 264  618 225
807 City of Milwaukee Ward 265  1511 459
810 City of Milwaukee Ward 266  1321 603
813 City of Milwaukee Ward 267  1342 445
816 City of Milwaukee Ward 268  655 227
819 City of Milwaukee Ward 269  810 302
822 City of Milwaukee Ward 270  1369 558
825 City of Milwaukee Ward 271  791 236
828 City of Milwaukee Ward 272  951 208
831 City of Milwaukee Ward 273  387 98
834 City of Milwaukee Ward 274  363 113
837 City of Milwaukee Ward 275  509 187
840 City of Milwaukee Ward 276  1434 513
843 City of Milwaukee Ward 277  693 230
846 City of Milwaukee Ward 278  528 91
849 City of Milwaukee Ward 279  578 149
852 City of Milwaukee Ward 280  564 193
855 City of Milwaukee Ward 281  838 390
858 City of Milwaukee Ward 282  788 405
861 City of Milwaukee Ward 283  128 44
864 City of Milwaukee Ward 284  960 510
867 City of Milwaukee Ward 285  919 491
870 City of Milwaukee Ward 286  755 438
873 City of Milwaukee Ward 287  955 478
876 City of Milwaukee Ward 288  1200 749
879 City of Milwaukee Ward 289  1202 589
882 City of Milwaukee Ward 290  841 379
885 City of Milwaukee Ward 291  813 449
888 City of Milwaukee Ward 292  779 318
891 City of Milwaukee Ward 293  1189 504
894 City of Milwaukee Ward 294  773 285
897 City of Milwaukee Ward 295  1242 307
900 City of Milwaukee Ward 296  1159 460
903 City of Milwaukee Ward 297  408 88
906 City of Milwaukee Ward 298  699 235
909 City of Milwaukee Ward 299  956 471
912 City of Milwaukee Ward 300  1024 413
915 City of Milwaukee Ward 301  752 360
918 City of Milwaukee Ward 302  899 372
921 City of Milwaukee Ward 303  791 326
924 City of Milwaukee Ward 304  1373 637
927 City of Milwaukee Ward 305  292 41
930 City of Milwaukee Ward 306  254 26
933 City of Milwaukee Ward 307  232 34
936 City of Milwaukee Ward 308  310 39
939 City of Milwaukee Ward 309  652 91
942 City of Milwaukee Ward 310  426 164
945 City of Milwaukee Ward 311  804 293
948 City of Milwaukee Ward 312  408 52
951 City of Milwaukee Ward 313  590 213
954 City of Milwaukee Ward 314  534 237
957 City of Milwaukee Ward 315  1440 432
961 City of Milwaukee Ward 316  0 0
964 City of Milwaukee Ward 317  0 0
967 City of Milwaukee Ward 318  295 39
970 City of Milwaukee Ward 319  103 38
973 City of Milwaukee Ward 320  95 39
976 City of Milwaukee Ward 321  301 111
979 City of Milwaukee Ward 322  243 42
982 City of Milwaukee Ward 323  210 56
985 City of Milwaukee Ward 324  372 73
988 City of Milwaukee Ward 325  156 27
991 City of Milwaukee Ward 326  17 3
994 City of Milwaukee Ward 327  0 0
997 City of Milwaukee Ward 328  401 126
1000 City of Milwaukee Ward 329  53 9
1003 City of Milwaukee Ward 330  208 41
1006 City of Milwaukee Ward 331  635 255
1009 City of Milwaukee Ward 332  160 63
1012 City of Milwaukee Ward 333  32 8
1015 City of Milwaukee Ward 334  101 13
1018 City of Milwaukee Ward 335  241 21
1021 City of Milwaukee Ward 336  232 29
1024 City of Milwaukee Ward 337  0 0
1027 City of Milwaukee Ward 338  0 0
1030 City of Milwaukee Ward 339  47 4
1033 City of Milwaukee Ward 340  0 0
1036 City of Milwaukee Ward 341  0 0
1039 City of Milwaukee Ward 342  69 15
1042 City of Milwaukee Ward 343  318 115
1045 City of Milwaukee Ward 344  360 115
1048 City of Milwaukee Ward 345  538 214
1051 City of Milwaukee Ward 346  135 19
1054 City of Milwaukee Ward 347  688 367
1057 City of Milwaukee Ward 348  697 309
1060 City of Milwaukee Ward 349  762 260
1063 City of Milwaukee Ward 350  5 0
1066 City of Milwaukee Ward 351  0 0
1069 City of Milwaukee Ward 352  0 0
1072 City of Milwaukee Ward 353  0 0
1075 City of Milwaukee Ward 354  0 0
1078 Village of Bayside Wards 1,3  1213 466
1081 Village of Bayside Wards 2,4,5  2016 893
1087 V. Brown Deer Wards 1,2  2536 855
1093 V. Brown Deer Wards 3,4,7  2603 859
1096 V. Brown Deer Wards 5,6  2586 885
1099 City of Cudahy Wards 1,2,3  2124 812
1102 City of Cudahy Wards 4,5,6  2015 563
1105 City of Cudahy Wards 7,8,9  1601 379
1108 City of Cudahy Wards 10,11,12  2210 723
1111 City of Cudahy Wards 13,14,15  2059 592
1114 V. Fox Point Wards 1,2,3,4  2191 928
1117 V. Fox Point Wards 5,6,7,8,9  2791 1210
1120 City of Franklin Ward 1A  78 15
1123 City of Franklin Ward 1B  326 115
1126 City of Franklin Ward 2  1320 419
1129 City of Franklin Ward 3  1377 491
1132 City of Franklin Ward 4  772 273
1135 City of Franklin Ward 5  1106 484
1138 City of Franklin Ward 6  1230 477
1141 City of Franklin Ward 7  866 376
1144 City of Franklin Ward 8  837 242
1147 City of Franklin Ward 9  675 256
1150 City of Franklin Ward 10  744 305
1153 City of Franklin Ward 11  1205 435
1156 City of Franklin Ward 12A  134 23
1159 City of Franklin Ward 12B  701 231
1162 City of Franklin Ward 12C  526 192
1165 City of Franklin Ward 13  534 199
1168 City of Franklin Ward 14  1066 408
1171 City of Franklin Ward 15A  128 47
1174 City of Franklin Ward 15B  358 134
1177 City of Franklin Ward 15C  507 155
1180 City of Franklin Ward 16  1230 374
1183 City of Franklin Ward 17  771 324
1186 City of Franklin Ward 18  582 237
1189 City of Franklin Ward 19  1243 417
1192 City of Franklin Ward 20  980 264
1195 City of Franklin Ward 21  1412 554
1198 City of Franklin Ward 22  1376 550
1201 City of Glendale Ward 1  735 279
1204 City of Glendale Wards 2,8  1679 826
1207 City of Glendale Wards 3,9  1424 611
1210 City of Glendale Wards 4,10  1686 836
1213 City of Glendale Wards 5,11  1536 678
1216 City of Glendale Wards 6,12  1349 610
3359 City of Glendale Ward 7  565 231
1219 V. Greendale Wards 1,2,3,4,9,10  5941 2674
1222 V. Greendale Wards 5,6,7,8,11  3807 1688
1231 City of Greenfield Ward 1  995 276
1234 City of Greenfield Ward 2  907 284
1237 City of Greenfield Ward 3  802 204
1240 City of Greenfield Ward 4  787 193
1243 City of Greenfield Ward 5  27 8
1246 City of Greenfield Ward 6  30 9
1249 City of Greenfield Ward 7  4 2
1252 City of Greenfield Ward 8  937 314
1255 City of Greenfield Ward 9  947 334
1258 City of Greenfield Ward 10  670 218
1261 City of Greenfield Ward 11  1106 370
1264 City of Greenfield Ward 12  530 201
1267 City of Greenfield Ward 13  1030 437
1270 City of Greenfield Ward 14  1018 370
1273 City of Greenfield Ward 15  1369 614
1276 City of Greenfield Ward 16  1272 475
1279 City of Greenfield Ward 17  657 229
1282 City of Greenfield Ward 18  878 230
1285 City of Greenfield Ward 19  884 250
1288 City of Greenfield Ward 20  406 104
1291 City of Greenfield Ward 21  780 249
1294 City of Greenfield Ward 22  884 322
1297 City of Greenfield Ward 23  1305 556
1300 City of Greenfield Ward 24  1234 451
1303 City of Greenfield Ward 25  805 220
1306 City of Greenfield Ward 26  160 53
1309 V. Hales Corners Wards 1,2,3  1558 643
1312 V. Hales Corners Wards 4,5,6  1529 631
1315 V. Hales Corners Wards 7,8,9  1508 654
1318 C. Oak Creek Ward 1  991 301
1321 C. Oak Creek Ward 2  1140 416
1324 C. Oak Creek Ward 3  1215 416
1327 C. Oak Creek Ward 4  1368 439
1330 C. Oak Creek Ward 5  838 239
1333 C. Oak Creek Ward 6  1093 304
1336 C. Oak Creek Ward 7  966 327
1339 C. Oak Creek Ward 8  1214 416
1342 C. Oak Creek Ward 9  1123 392
1345 C. Oak Creek Ward 10  1139 361
1348 C. Oak Creek Ward 11  1082 380
1351 C. Oak Creek Ward 12  1324 474
1354 C. Oak Creek Ward 13  1299 418
1357 C. Oak Creek Ward 14  1304 395
1360 C. Oak Creek Ward 15  1261 440
1363 C. Oak Creek Ward 16  725 196
1366 C. Oak Creek Ward 17  984 333
1369 C. Oak Creek Ward 18  871 212
1372 Village of River Hills Ward 1  557 199
3364 Village of River Hills Ward 2  681 214
1375 C. St. Francis Wards 1,2,3,4  1647 587
1378 C. St. Francis Wards 5,6,7,8  1803 654
1381 C. St. Francis Wards 9,10,11,12  2225 900
1384 V. Shorewood Wards 1,2,3,4  3679 1597
1387 V. Shorewood Wards 5,6,7,8  2995 1320
1390 V. Shorewood Wards 9,10,11,12  2995 1381
1393 C. So. Milw. Wards 1,2,3,4  2713 1129
1396 C. So. Milw. Wards 5,6,7,8  2411 913
1399 C. So. Milw. Wards 9,10,11,12  3102 1327
1402 C. So. Milw. Wards 13,14,15,16  2687 1027
1405 City of Wauwatosa Ward 1  1414 604
1408 City of Wauwatosa Ward 2A  1362 603
1411 City of Wauwatosa Ward 2B  99 46
1414 City of Wauwatosa Ward 3  1240 373
1417 City of Wauwatosa Ward 4A  796 271
1420 City of Wauwatosa Ward 4B  558 237
1423 City of Wauwatosa Ward 5  1472 725
1426 City of Wauwatosa Ward 6A  539 236
1429 City of Wauwatosa Ward 6B  862 360
1432 City of Wauwatosa Ward 7  1522 701
1435 City of Wauwatosa Ward 8  1282 504
1438 City of Wauwatosa Ward 9A  788 273
1441 City of Wauwatosa Ward 9B  586 237
1444 City of Wauwatosa Ward 10  1359 591
1447 City of Wauwatosa Ward 11  1452 631
1450 City of Wauwatosa Ward 12A  1348 0
1453 City of Wauwatosa Ward 12B  0 607
1456 City of Wauwatosa Ward 13  1331 566
1459 City of Wauwatosa Ward 14  1447 612
1462 City of Wauwatosa Ward 15  1279 513
1465 City of Wauwatosa Ward 16  1577 648
1468 City of Wauwatosa Ward 17  1527 631
1471 City of Wauwatosa Ward 18  1418 555
1474 City of Wauwatosa Ward 19  1192 382
1477 City of Wauwatosa Ward 20A  1121 410
1480 City of Wauwatosa Ward 20B  108 30
1483 City of Wauwatosa Ward 21A  849 252
1486 City of Wauwatosa Ward 21B  220 74
1489 City of Wauwatosa Ward 22  1413 640
1492 City of Wauwatosa Ward 23  1348 561
1495 City of Wauwatosa Ward 24A  1087 393
1498 City of Wauwatosa Ward 24B  178 52
1501 City of West Allis Ward 1  1687 409
1504 City of West Allis Ward 2  901 193
1507 City of West Allis Ward 3  1217 319
1510 City of West Allis Ward 4  1507 476
1513 City of West Allis Ward 5  1238 336
1516 City of West Allis Ward 6  1071 312
1519 City of West Allis Ward 7  1233 388
1522 City of West Allis Ward 8  1411 423
1525 City of West Allis Ward 9  983 306
1528 City of West Allis Ward 10  705 218
1531 City of West Allis Ward 11  1207 305
1534 City of West Allis Ward 12  988 287
1537 City of West Allis Ward 13  1434 451
1540 City of West Allis Ward 14  1786 547
1543 City of West Allis Ward 15  236 63
1546 City of West Allis Ward 16  1004 347
1549 City of West Allis Ward 17  197 52
1552 City of West Allis Ward 18  2281 888
1555 City of West Allis Ward 19  1657 617
1558 City of West Allis Ward 20  798 294
1561 City of West Allis Ward 21  859 295
1564 City of West Allis Ward 22  111 33
1567 City of West Allis Ward 23  2001 716
1570 City of West Allis Ward 24  998 317
1573 City of West Allis Ward 25  1809 600
1576 City of West Allis Ward 26  1584 505
1579 V. West Milwaukee Wards 1,2,5  767 157
1582 V. West Milwaukee Wards 3,4,6  870 213
1585 V. Whitefish Bay Wards 1,2  1643 603
1588 V. Whitefish Bay Wards 3,4  1468 633
1591 V. Whitefish Bay Wards 5,6  1660 633
1594 V. Whitefish Bay Ward 7  796 327
1597 V. Whitefish Bay Wards 8,10  1813 813
1600 V. Whitefish Bay Wards 9,11  1558 585
1603 V. Whitefish Bay Ward 12  948 375
  Total 484691 165073

Party Preference

Presidential Preference Vote    Vote For 1   Votes
Democratic (Democratic)
 
71.10% 94932
Republican (Republican)
 
28.90% 38591

Wards Reporting: 528 of 528 for 100.00%

*see municipality status above. Race is not complete until all municipalities have submitted 100% of their ballot counts.

  Ward Democratic Republican
13 City of Milwaukee Ward 1  206 47
16 City of Milwaukee Ward 2  35 8
19 City of Milwaukee Ward 3  191 37
22 City of Milwaukee Ward 4  355 45
25 City of Milwaukee Ward 5  192 25
28 City of Milwaukee Ward 6  306 79
31 City of Milwaukee Ward 7  83 38
34 City of Milwaukee Ward 8  298 78
37 City of Milwaukee Ward 9  177 30
40 City of Milwaukee Ward 10  291 86
43 City of Milwaukee Ward 11  267 64
46 City of Milwaukee Ward 12  139 34
49 City of Milwaukee Ward 13  96 22
52 City of Milwaukee Ward 14  167 14
55 City of Milwaukee Ward 15  167 63
58 City of Milwaukee Ward 16  268 52
61 City of Milwaukee Ward 17  161 27
64 City of Milwaukee Ward 18  171 48
67 City of Milwaukee Ward 19  90 25
70 City of Milwaukee Ward 20  218 25
73 City of Milwaukee Ward 21  60 17
76 City of Milwaukee Ward 22  109 15
79 City of Milwaukee Ward 23  88 6
82 City of Milwaukee Ward 24  15 0
85 City of Milwaukee Ward 25  74 13
89 City of Milwaukee Ward 26  47 9
92 City of Milwaukee Ward 27  117 20
95 City of Milwaukee Ward 28  55 11
98 City of Milwaukee Ward 29  115 17
101 City of Milwaukee Ward 30  73 14
104 City of Milwaukee Ward 31  66 17
108 City of Milwaukee Ward 32  206 60
111 City of Milwaukee Ward 33  516 236
114 City of Milwaukee Ward 34  62 10
117 City of Milwaukee Ward 35  231 130
120 City of Milwaukee Ward 36  111 29
123 City of Milwaukee Ward 37  77 20
126 City of Milwaukee Ward 38  79 13
129 City of Milwaukee Ward 39  118 35
132 City of Milwaukee Ward 40  105 11
135 City of Milwaukee Ward 41  206 13
138 City of Milwaukee Ward 42  167 22
141 City of Milwaukee Ward 43  186 20
144 City of Milwaukee Ward 44  151 20
147 City of Milwaukee Ward 45  120 15
150 City of Milwaukee Ward 46  94 9
153 City of Milwaukee Ward 47  94 7
156 City of Milwaukee Ward 48  152 12
159 City of Milwaukee Ward 49  131 10
162 City of Milwaukee Ward 50  107 6
165 City of Milwaukee Ward 51  141 11
168 City of Milwaukee Ward 52  168 47
171 City of Milwaukee Ward 53  150 11
174 City of Milwaukee Ward 54  164 4
177 City of Milwaukee Ward 55  157 8
180 City of Milwaukee Ward 56  326 12
183 City of Milwaukee Ward 57  166 4
186 City of Milwaukee Ward 58  154 4
189 City of Milwaukee Ward 59  112 4
192 City of Milwaukee Ward 60  91 5
195 City of Milwaukee Ward 61  229 20
198 City of Milwaukee Ward 62  242 14
201 City of Milwaukee Ward 63  107 7
204 City of Milwaukee Ward 64  89 4
207 City of Milwaukee Ward 65  189 27
210 City of Milwaukee Ward 66  140 15
213 City of Milwaukee Ward 67  250 12
216 City of Milwaukee Ward 68  141 15
219 City of Milwaukee Ward 69  208 18
222 City of Milwaukee Ward 70  212 27
225 City of Milwaukee Ward 71  171 20
228 City of Milwaukee Ward 72  167 27
231 City of Milwaukee Ward 73  125 15
234 City of Milwaukee Ward 74  130 34
237 City of Milwaukee Ward 75  210 45
240 City of Milwaukee Ward 76  227 50
243 City of Milwaukee Ward 77  234 68
