Milwaukee County
2025 Spring Election — Unofficial Results

Last Updated: Apr. 2, 2025 4:59 a.m.
Election Results Progress
Wards counted:523
Total number of wards:523
Voter Turnout
Ballots cast:305814
Registered voters:549958
Municipality Reporting Status
There are 19 municipalities in Milwaukee County. Nine municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other ten municipalities are processed at their respective polling locations.
The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk/Election Commission’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.
Village of Fox Point
Absentee Ballots Issued: 1,930
Absentee Ballots Rcv'd: 1,839
City of Franklin
Absentee Ballots Issued: 6,708
Absentee Ballots Rcv'd: 6,320
Village of Greendale
Absentee Ballots Issued: 3,073
Absentee Ballots Rcv'd: 2,911
City of Milwaukee
Absentee Ballots Issued: 55,116
Absentee Ballots Rcv'd: 50,129
City of Oak Creek
Absentee Ballots Issued: 6,079
Absentee Ballots Rcv'd: 5,718
Village of Shorewood
Absentee Ballots Issued: 4,044
Absentee Ballots Rcv'd: 3,751
City of South Milwaukee
Absentee Ballots Issued: 2,690
Absentee Ballots Rcv'd: 2,584
City of Wauwatosa
Absentee Ballots Issued: 11,783
Absentee Ballots Rcv'd: 11,204
City of West Allis
Absentee Ballots Issued: 7,747
Absentee Ballots Rcv'd: 7,176
Municipalities that process absentee ballots at polling locations
The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of all ballots processed for that municipality.
Village of Bayside
Village of Brown Deer
City of Cudahy
City of Glendale
City of Greenfield
Village of Hales Corners
Village of River Hills
Village of St. Francis
Village of West Milwaukee
Village of Whitefish Bay
2025 Spring Election – April 1, 2025
Unofficial Results
Votes reflect Milwaukee County ONLY as of Apr. 2, 2025 4:59 a.m.
State | Municipal | School | Referendum
| Voters and Ballots | Votes | ||
| Registered Voters | 549958 | ||
| Ballots Cast |
|
55.61% | 305814 |
*Wards Reporting: 523 of 523
*Votes will continue to be tallied until all ballots are processed and received (in-person AND absentee ballots processed at central count locations). To determine which municipalities use central count, and whether the county has received 100% of a specific municipality’s unofficial results, see the municipality status above. This race is not complete until the unofficial results from the reporting units (in-person and absentee) that make up this contest are received. To see the reporting units that make up this specific contest, click the Expand/Collapse Totals by Wards button below.The number of registered voters displayed are as of the day before the election. In Wisconsin, state law allows voters to register on election day, and as a result, it is possible for a ward to have over 100% participation.
| Ward | Registered Voters - Total | Ballots Cast - Total |
| City of Milwaukee Ward 1 | 1624 | 652 |
| City of Milwaukee Ward 2 | 600 | 175 |
| City of Milwaukee Ward 3 | 1061 | 463 |
| City of Milwaukee Ward 4 | 1778 | 813 |
| City of Milwaukee Ward 5 | 935 | 473 |
| City of Milwaukee Ward 6 | 1386 | 806 |
| City of Milwaukee Ward 7 | 722 | 323 |
| City of Milwaukee Ward 8 | 1521 | 772 |
| City of Milwaukee Ward 9 | 869 | 450 |
| City of Milwaukee Ward 10 | 1436 | 754 |
| City of Milwaukee Ward 11 | 1286 | 639 |
| City of Milwaukee Ward 12 | 1021 | 408 |
| City of Milwaukee Ward 13 | 634 | 258 |
| City of Milwaukee Ward 14 | 1200 | 489 |
| City of Milwaukee Ward 15 | 897 | 543 |
| City of Milwaukee Ward 16 | 1689 | 729 |
| City of Milwaukee Ward 17 | 724 | 394 |
| City of Milwaukee Ward 18 | 1026 | 474 |
| City of Milwaukee Ward 19 | 882 | 348 |
| City of Milwaukee Ward 20 | 1214 | 528 |
| City of Milwaukee Ward 21 | 608 | 204 |
| City of Milwaukee Ward 22 | 935 | 350 |
| City of Milwaukee Ward 23 | 704 | 296 |
| City of Milwaukee Ward 24 | 361 | 88 |
| City of Milwaukee Ward 25 | 863 | 243 |
| City of Milwaukee Ward 26 | 543 | 164 |
| City of Milwaukee Ward 27 | 794 | 332 |
| City of Milwaukee Ward 28 | 602 | 223 |
| City of Milwaukee Ward 29 | 801 | 327 |
| City of Milwaukee Ward 30 | 735 | 264 |
| City of Milwaukee Ward 31 | 966 | 288 |
| City of Milwaukee Ward 32 | 1173 | 557 |
| City of Milwaukee Ward 33 | 2388 | 1424 |
| City of Milwaukee Ward 34 | 672 | 228 |
| City of Milwaukee Ward 35 | 1730 | 849 |
| City of Milwaukee Ward 36 | 916 | 382 |
| City of Milwaukee Ward 37 | 995 | 276 |
| City of Milwaukee Ward 38 | 642 | 207 |
| City of Milwaukee Ward 39 | 944 | 382 |
| City of Milwaukee Ward 40 | 828 | 292 |
| City of Milwaukee Ward 41 | 1091 | 489 |
| City of Milwaukee Ward 42 | 1381 | 486 |
| City of Milwaukee Ward 43 | 1137 | 501 |
| City of Milwaukee Ward 44 | 1145 | 446 |
| City of Milwaukee Ward 45 | 1152 | 442 |
| City of Milwaukee Ward 46 | 548 | 223 |
| City of Milwaukee Ward 47 | 635 | 240 |
| City of Milwaukee Ward 48 | 1568 | 519 |
| City of Milwaukee Ward 49 | 1129 | 389 |
| City of Milwaukee Ward 50 | 811 | 284 |
| City of Milwaukee Ward 51 | 990 | 369 |
| City of Milwaukee Ward 52 | 879 | 487 |
| City of Milwaukee Ward 53 | 818 | 361 |
| City of Milwaukee Ward 54 | 1025 | 427 |
| City of Milwaukee Ward 55 | 748 | 350 |
| City of Milwaukee Ward 56 | 1565 | 729 |
| City of Milwaukee Ward 57 | 959 | 377 |
| City of Milwaukee Ward 58 | 838 | 340 |
| City of Milwaukee Ward 59 | 743 | 254 |
| City of Milwaukee Ward 60 | 653 | 217 |
| City of Milwaukee Ward 61 | 1201 | 469 |
| City of Milwaukee Ward 62 | 1177 | 539 |
| City of Milwaukee Ward 63 | 743 | 266 |
| City of Milwaukee Ward 64 | 719 | 229 |
| City of Milwaukee Ward 65 | 1216 | 487 |
| City of Milwaukee Ward 66 | 988 | 404 |
| City of Milwaukee Ward 67 | 1336 | 595 |
| City of Milwaukee Ward 68 | 790 | 376 |
| City of Milwaukee Ward 69 | 1012 | 472 |
| City of Milwaukee Ward 70 | 1203 | 581 |
| City of Milwaukee Ward 71 | 906 | 462 |
| City of Milwaukee Ward 72 | 829 | 406 |
| City of Milwaukee Ward 73 | 773 | 331 |
| City of Milwaukee Ward 74 | 802 | 367 |
| City of Milwaukee Ward 75 | 1335 | 597 |
| City of Milwaukee Ward 76 | 1334 | 647 |
| City of Milwaukee Ward 77 | 1340 | 692 |
| City of Milwaukee Ward 78 | 727 | 413 |
| City of Milwaukee Ward 79 | 1640 | 1153 |
| City of Milwaukee Ward 80 | 826 | 461 |
| City of Milwaukee Ward 81 | 774 | 479 |
| City of Milwaukee Ward 82 | 371 | 242 |
| City of Milwaukee Ward 83 | 1726 | 1198 |
| City of Milwaukee Ward 84 | 981 | 436 |
| City of Milwaukee Ward 85 | 1547 | 1047 |
| City of Milwaukee Ward 86 | 989 | 507 |
| City of Milwaukee Ward 87 | 994 | 524 |
| City of Milwaukee Ward 88 | 1551 | 710 |
| City of Milwaukee Ward 89 | 1214 | 720 |
| City of Milwaukee Ward 90 | 1043 | 733 |
| City of Milwaukee Ward 91 | 559 | 164 |
| City of Milwaukee Ward 92 | 772 | 353 |
| City of Milwaukee Ward 93 | 1188 | 653 |
| City of Milwaukee Ward 94 | 1042 | 526 |
| City of Milwaukee Ward 95 | 739 | 396 |
| City of Milwaukee Ward 96 | 1316 | 655 |
| City of Milwaukee Ward 97 | 771 | 367 |
| City of Milwaukee Ward 98 | 1162 | 489 |
| City of Milwaukee Ward 99 | 1327 | 597 |
| City of Milwaukee Ward 100 | 667 | 236 |
| City of Milwaukee Ward 101 | 1414 | 513 |
| City of Milwaukee Ward 102 | 562 | 151 |
| City of Milwaukee Ward 103 | 663 | 198 |
| City of Milwaukee Ward 104 | 1225 | 433 |
| City of Milwaukee Ward 105 | 979 | 321 |
| City of Milwaukee Ward 106 | 638 | 185 |
| City of Milwaukee Ward 107 | 607 | 208 |
| City of Milwaukee Ward 108 | 738 | 245 |
| City of Milwaukee Ward 109 | 685 | 218 |
| City of Milwaukee Ward 110 | 652 | 246 |
| City of Milwaukee Ward 111 | 1011 | 375 |
| City of Milwaukee Ward 112 | 535 | 169 |
| City of Milwaukee Ward 113 | 609 | 215 |
| City of Milwaukee Ward 114 | 545 | 202 |
| City of Milwaukee Ward 115 | 798 | 308 |
| City of Milwaukee Ward 116 | 695 | 226 |
| City of Milwaukee Ward 117 | 882 | 309 |
| City of Milwaukee Ward 118 | 910 | 299 |
| City of Milwaukee Ward 119 | 1457 | 796 |
| City of Milwaukee Ward 120 | 753 | 398 |
| City of Milwaukee Ward 121 | 983 | 723 |
| City of Milwaukee Ward 122 | 970 | 681 |
| City of Milwaukee Ward 123 | 1576 | 1055 |
| City of Milwaukee Ward 124 | 1831 | 1190 |
| City of Milwaukee Ward 125 | 1274 | 859 |
| City of Milwaukee Ward 126 | 1257 | 796 |
| City of Milwaukee Ward 127 | 1347 | 980 |
| City of Milwaukee Ward 128 | 1868 | 1329 |
| City of Milwaukee Ward 129 | 1049 | 649 |
| City of Milwaukee Ward 130 | 1107 | 726 |
| City of Milwaukee Ward 131 | 1455 | 924 |
| City of Milwaukee Ward 132 | 1308 | 859 |
| City of Milwaukee Ward 133 | 844 | 576 |
| City of Milwaukee Ward 134 | 1077 | 757 |
| City of Milwaukee Ward 135 | 1901 | 1072 |
| City of Milwaukee Ward 136 | 505 | 202 |
| City of Milwaukee Ward 137 | 718 | 297 |
| City of Milwaukee Ward 138 | 742 | 297 |
| City of Milwaukee Ward 139 | 542 | 178 |
| City of Milwaukee Ward 140 | 939 | 334 |
| City of Milwaukee Ward 141 | 702 | 361 |
| City of Milwaukee Ward 142 | 576 | 193 |
| City of Milwaukee Ward 143 | 662 | 180 |
| City of Milwaukee Ward 144 | 835 | 268 |
| City of Milwaukee Ward 145 | 869 | 275 |
| City of Milwaukee Ward 146 | 806 | 268 |
| City of Milwaukee Ward 147 | 492 | 130 |
| City of Milwaukee Ward 148 | 530 | 158 |
| City of Milwaukee Ward 149 | 878 | 366 |
| City of Milwaukee Ward 150 | 693 | 246 |
| City of Milwaukee Ward 151 | 741 | 198 |
| City of Milwaukee Ward 152 | 961 | 313 |
| City of Milwaukee Ward 153 | 658 | 335 |
| City of Milwaukee Ward 154 | 818 | 278 |
| City of Milwaukee Ward 155 | 797 | 263 |
| City of Milwaukee Ward 156 | 1168 | 758 |
| City of Milwaukee Ward 157 | 736 | 266 |
| City of Milwaukee Ward 158 | 1434 | 782 |
| City of Milwaukee Ward 159 | 633 | 268 |
| City of Milwaukee Ward 160 | 737 | 363 |
| City of Milwaukee Ward 161 | 765 | 397 |
| City of Milwaukee Ward 162 | 1815 | 1067 |
| City of Milwaukee Ward 163 | 806 | 586 |
| City of Milwaukee Ward 164 | 2033 | 1505 |
| City of Milwaukee Ward 165 | 745 | 235 |
| City of Milwaukee Ward 166 | 524 | 153 |
| City of Milwaukee Ward 167 | 281 | 71 |
| City of Milwaukee Ward 168 | 577 | 192 |
| City of Milwaukee Ward 169 | 756 | 311 |
| City of Milwaukee Ward 170 | 769 | 350 |
| City of Milwaukee Ward 171 | 708 | 331 |
| City of Milwaukee Ward 172 | 928 | 314 |
| City of Milwaukee Ward 173 | 2335 | 1440 |
| City of Milwaukee Ward 174 | 2009 | 1187 |
| City of Milwaukee Ward 175 | 2204 | 1366 |
| City of Milwaukee Ward 176 | 1443 | 889 |
| City of Milwaukee Ward 177 | 1861 | 1341 |
| City of Milwaukee Ward 178 | 1529 | 877 |
| City of Milwaukee Ward 179 | 1112 | 669 |
| City of Milwaukee Ward 180 | 1979 | 1131 |
| City of Milwaukee Ward 181 | 1474 | 934 |
| City of Milwaukee Ward 182 | 1475 | 908 |
| City of Milwaukee Ward 183 | 1165 | 580 |
| City of Milwaukee Ward 184 | 913 | 395 |
| City of Milwaukee Ward 185 | 785 | 384 |
| City of Milwaukee Ward 186 | 1580 | 643 |
| City of Milwaukee Ward 187 | 2196 | 796 |
| City of Milwaukee Ward 188 | 719 | 191 |
| City of Milwaukee Ward 189 | 672 | 237 |
| City of Milwaukee Ward 190 | 673 | 199 |
| City of Milwaukee Ward 191 | 422 | 93 |
| City of Milwaukee Ward 192 | 328 | 116 |
| City of Milwaukee Ward 193 | 1153 | 414 |
| City of Milwaukee Ward 194 | 821 | 229 |
| City of Milwaukee Ward 195 | 846 | 325 |
| City of Milwaukee Ward 196 | 474 | 219 |
| City of Milwaukee Ward 197 | 470 | 167 |
| City of Milwaukee Ward 198 | 891 | 531 |
| City of Milwaukee Ward 199 | 1751 | 1245 |
| City of Milwaukee Ward 200 | 902 | 604 |
| City of Milwaukee Ward 201 | 687 | 505 |
| City of Milwaukee Ward 202 | 843 | 496 |
| City of Milwaukee Ward 203 | 931 | 612 |
| City of Milwaukee Ward 204 | 924 | 600 |
| City of Milwaukee Ward 205 | 780 | 398 |
| City of Milwaukee Ward 206 | 902 | 480 |
| City of Milwaukee Ward 207 | 990 | 488 |
| City of Milwaukee Ward 208 | 1107 | 579 |
| City of Milwaukee Ward 209 | 498 | 261 |
| City of Milwaukee Ward 210 | 496 | 177 |
| City of Milwaukee Ward 211 | 414 | 148 |
| City of Milwaukee Ward 212 | 830 | 336 |
| City of Milwaukee Ward 213 | 965 | 424 |
| City of Milwaukee Ward 214 | 645 | 234 |
| City of Milwaukee Ward 215 | 656 | 297 |
| City of Milwaukee Ward 216 | 1256 | 557 |
| City of Milwaukee Ward 217 | 775 | 231 |
| City of Milwaukee Ward 218 | 898 | 343 |
| City of Milwaukee Ward 219 | 570 | 162 |
| City of Milwaukee Ward 220 | 618 | 178 |
| City of Milwaukee Ward 221 | 327 | 106 |
| City of Milwaukee Ward 222 | 998 | 346 |
| City of Milwaukee Ward 223 | 741 | 424 |
| City of Milwaukee Ward 224 | 493 | 156 |
| City of Milwaukee Ward 225 | 945 | 250 |
| City of Milwaukee Ward 226 | 418 | 105 |
| City of Milwaukee Ward 227 | 345 | 80 |
| City of Milwaukee Ward 228 | 515 | 160 |
| City of Milwaukee Ward 229 | 551 | 255 |
| City of Milwaukee Ward 230 | 1895 | 1046 |
| City of Milwaukee Ward 231 | 590 | 190 |
| City of Milwaukee Ward 232 | 931 | 271 |
| City of Milwaukee Ward 233 | 670 | 192 |
| City of Milwaukee Ward 234 | 471 | 144 |
| City of Milwaukee Ward 235 | 538 | 242 |
| City of Milwaukee Ward 236 | 1587 | 1006 |
| City of Milwaukee Ward 237 | 1053 | 710 |
| City of Milwaukee Ward 238 | 1155 | 934 |
| City of Milwaukee Ward 239 | 1705 | 1323 |
| City of Milwaukee Ward 240 | 1361 | 1063 |
| City of Milwaukee Ward 241 | 1434 | 967 |
| City of Milwaukee Ward 242 | 694 | 234 |
| City of Milwaukee Ward 243 | 630 | 231 |
| City of Milwaukee Ward 244 | 292 | 86 |
| City of Milwaukee Ward 245 | 362 | 96 |
| City of Milwaukee Ward 246 | 418 | 108 |
| City of Milwaukee Ward 247 | 864 | 257 |
| City of Milwaukee Ward 248 | 912 | 365 |
| City of Milwaukee Ward 249 | 663 | 279 |
| City of Milwaukee Ward 250 | 479 | 227 |
| City of Milwaukee Ward 251 | 207 | 133 |
| City of Milwaukee Ward 252 | 487 | 300 |
| City of Milwaukee Ward 253 | 1196 | 642 |
| City of Milwaukee Ward 254 | 1326 | 771 |
| City of Milwaukee Ward 255 | 720 | 413 |
| City of Milwaukee Ward 256 | 840 | 467 |
| City of Milwaukee Ward 257 | 758 | 398 |
| City of Milwaukee Ward 258 | 945 | 453 |
| City of Milwaukee Ward 259 | 615 | 348 |
| City of Milwaukee Ward 260 | 1231 | 676 |
| City of Milwaukee Ward 261 | 1731 | 948 |
| City of Milwaukee Ward 262 | 1221 | 718 |
| City of Milwaukee Ward 263 | 680 | 377 |
| City of Milwaukee Ward 264 | 673 | 374 |
| City of Milwaukee Ward 265 | 1727 | 819 |
| City of Milwaukee Ward 266 | 1450 | 877 |
| City of Milwaukee Ward 267 | 1501 | 751 |
| City of Milwaukee Ward 268 | 751 | 387 |
| City of Milwaukee Ward 269 | 884 | 473 |
| City of Milwaukee Ward 270 | 1528 | 840 |
| City of Milwaukee Ward 271 | 908 | 409 |
| City of Milwaukee Ward 272 | 1131 | 439 |
| City of Milwaukee Ward 273 | 438 | 190 |
| City of Milwaukee Ward 274 | 433 | 187 |
| City of Milwaukee Ward 275 | 567 | 290 |
| City of Milwaukee Ward 276 | 1633 | 845 |
| City of Milwaukee Ward 277 | 824 | 393 |
| City of Milwaukee Ward 278 | 611 | 252 |
| City of Milwaukee Ward 279 | 702 | 291 |
| City of Milwaukee Ward 280 | 676 | 362 |
| City of Milwaukee Ward 281 | 891 | 610 |
| City of Milwaukee Ward 282 | 713 | 494 |
| City of Milwaukee Ward 283 | 147 | 70 |
| City of Milwaukee Ward 284 | 1034 | 737 |
| City of Milwaukee Ward 285 | 948 | 703 |
| City of Milwaukee Ward 286 | 790 | 592 |
| City of Milwaukee Ward 287 | 1002 | 730 |
| City of Milwaukee Ward 288 | 1305 | 1050 |
| City of Milwaukee Ward 289 | 1310 | 907 |
| City of Milwaukee Ward 290 | 907 | 586 |
| City of Milwaukee Ward 291 | 866 | 619 |
| City of Milwaukee Ward 292 | 853 | 490 |
| City of Milwaukee Ward 293 | 1311 | 789 |
| City of Milwaukee Ward 294 | 881 | 446 |
| City of Milwaukee Ward 295 | 1485 | 547 |
| City of Milwaukee Ward 296 | 1318 | 690 |
| City of Milwaukee Ward 297 | 497 | 147 |
| City of Milwaukee Ward 298 | 790 | 374 |
| City of Milwaukee Ward 299 | 1015 | 597 |
| City of Milwaukee Ward 300 | 1152 | 554 |
| City of Milwaukee Ward 301 | 840 | 577 |
| City of Milwaukee Ward 302 | 1042 | 564 |
| City of Milwaukee Ward 303 | 889 | 477 |
| City of Milwaukee Ward 304 | 1468 | 959 |
| City of Milwaukee Ward 305 | 362 | 96 |
| City of Milwaukee Ward 306 | 287 | 100 |
| City of Milwaukee Ward 307 | 264 | 103 |
| City of Milwaukee Ward 308 | 331 | 112 |
| City of Milwaukee Ward 309 | 784 | 258 |
| City of Milwaukee Ward 310 | 442 | 293 |
| City of Milwaukee Ward 311 | 902 | 469 |
| City of Milwaukee Ward 312 | 480 | 129 |
| City of Milwaukee Ward 313 | 676 | 328 |
| City of Milwaukee Ward 314 | 601 | 330 |
| City of Milwaukee Ward 315 | 1672 | 728 |
| City of Milwaukee Ward 316 | 0 | 0 |
| City of Milwaukee Ward 317 | 0 | 0 |
| City of Milwaukee Ward 318 | 319 | 85 |
| City of Milwaukee Ward 319 | 106 | 66 |
| City of Milwaukee Ward 320 | 110 | 60 |
| City of Milwaukee Ward 321 | 354 | 198 |
| City of Milwaukee Ward 322 | 297 | 88 |
| City of Milwaukee Ward 323 | 235 | 104 |
| City of Milwaukee Ward 324 | 446 | 140 |
| City of Milwaukee Ward 325 | 195 | 59 |
| City of Milwaukee Ward 326 | 19 | 12 |
| City of Milwaukee Ward 327 | 0 | 0 |
| City of Milwaukee Ward 328 | 459 | 246 |
| City of Milwaukee Ward 329 | 58 | 19 |
| City of Milwaukee Ward 330 | 263 | 82 |
| City of Milwaukee Ward 331 | 692 | 425 |
| City of Milwaukee Ward 332 | 190 | 139 |
| City of Milwaukee Ward 333 | 36 | 10 |
| City of Milwaukee Ward 334 | 137 | 32 |
| City of Milwaukee Ward 335 | 489 | 215 |
| City of Milwaukee Ward 336 | 268 | 102 |
| City of Milwaukee Ward 337 | 0 | 0 |
| City of Milwaukee Ward 338 | 0 | 0 |
| City of Milwaukee Ward 339 | 56 | 11 |
| City of Milwaukee Ward 340 | 0 | 0 |
| City of Milwaukee Ward 341 | 0 | 0 |
| City of Milwaukee Ward 342 | 112 | 57 |
| City of Milwaukee Ward 343 | 359 | 210 |
| City of Milwaukee Ward 344 | 444 | 222 |
| City of Milwaukee Ward 345 | 603 | 354 |
| City of Milwaukee Ward 346 | 150 | 60 |
| City of Milwaukee Ward 347 | 727 | 521 |
| City of Milwaukee Ward 348 | 675 | 445 |
| City of Milwaukee Ward 349 | 845 | 446 |
| City of Milwaukee Ward 350 | 6 | 2 |
| City of Milwaukee Ward 351 | 0 | 0 |
| City of Milwaukee Ward 352 | 0 | 0 |
| City of Milwaukee Ward 353 | 0 | 0 |
| City of Milwaukee Ward 354 | 0 | 0 |
| City of Milwaukee Ward 355 | 66 | 49 |
| City of Milwaukee Ward 356 | 152 | 109 |
| Village of Bayside Wards 1,3 | 1335 | 939 |
| Village of Bayside Wards 2,4,5 | 2108 | 1584 |
| V. Brown Deer Wards 1,2 | 2837 | 1658 |
| V. Brown Deer Ward 3,4,7 | 2843 | 1711 |
| V. Brown Deer Wards 5,6 | 2894 | 1700 |
| City of Cudahy Wards 1,2,3 | 2303 | 1483 |
| City of Cudahy Wards 4,5,6 | 2241 | 1281 |
| City of Cudahy Wards 7,8,9 | 1919 | 877 |
| City of Cudahy Wards 10,11,12 | 2415 | 1470 |
| City of Cudahy Wards 13,14,15 | 2286 | 1242 |
| V. Fox Point Wards 1,2,3,4 | 2316 | 1750 |
| V. Fox Point Wards 5,6,7,8,9 | 3015 | 2259 |
| City of Franklin Ward 1 | 476 | 298 |
| City of Franklin Ward 2 | 1432 | 907 |
| City of Franklin Ward 3 | 1460 | 926 |
| City of Franklin Ward 4 | 910 | 564 |
| City of Franklin Ward 5 | 1221 | 811 |
| City of Franklin Ward 6 | 1460 | 898 |
| City of Franklin Ward 7 | 942 | 667 |
| City of Franklin Ward 8 | 1144 | 600 |
| City of Franklin Ward 9 | 644 | 384 |
| City of Franklin Ward 10 | 489 | 293 |
| City of Franklin Ward 11 | 1713 | 1069 |
| City of Franklin Ward 12 | 1556 | 913 |
| City of Franklin Ward 13 | 607 | 353 |
| City of Franklin Ward 14 | 1149 | 754 |
| City of Franklin Ward 15 | 1276 | 729 |
| City of Franklin Ward 16 | 1349 | 894 |
| City of Franklin Ward 17 | 860 | 555 |
| City of Franklin Ward 18 | 650 | 400 |
| City of Franklin Ward 19 | 1341 | 871 |
| City of Franklin Ward 20 | 1264 | 688 |
| City of Franklin Ward 21 | 1559 | 1082 |
| City of Franklin Ward 22 | 1558 | 1038 |
| City of Glendale Wards 1,7 | 1566 | 1029 |
| City of Glendale Wards 2,8 | 1814 | 1325 |
| City of Glendale Wards 3,9 | 1562 | 1077 |
| City of Glendale Wards 4,10 | 1795 | 1300 |
| City of Glendale Wards 5,11 | 1622 | 1133 |
| City of Glendale Wards 6,12 | 1473 | 988 |
| V. Greendale Wards 1,2,3,4.9,10 | 6357 | 4163 |
| V. Greendale Wards 5,6,7,8,11 | 4124 | 2632 |
| City of Greenfield Ward 1 | 1130 | 627 |
| City of Greenfield Ward 2 | 1029 | 590 |
| City of Greenfield Ward 3 | 952 | 523 |
| City of Greenfield Ward 4 | 1062 | 556 |
| City of Greenfield Ward 5 | 34 | 17 |
| City of Greenfield Ward 6 | 31 | 16 |
| City of Greenfield Ward 7 | 5 | 3 |
| City of Greenfield Ward 8 | 1061 | 659 |
| City of Greenfield Ward 9 | 1027 | 713 |
| City of Greenfield Ward 10 | 845 | 477 |
| City of Greenfield Ward 11 | 1327 | 745 |
| City of Greenfield Ward 12 | 602 | 423 |
| City of Greenfield Ward 13 | 1156 | 756 |
| City of Greenfield Ward 14 | 1157 | 750 |
| City of Greenfield Ward 15 | 1467 | 1065 |
| City of Greenfield Ward 16 | 1464 | 956 |
| City of Greenfield Ward 17 | 742 | 460 |
| City of Greenfield Ward 18 | 1036 | 565 |
| City of Greenfield Ward 19 | 1030 | 559 |
| City of Greenfield Ward 20 | 454 | 267 |
| City of Greenfield Ward 21 | 936 | 495 |
| City of Greenfield Ward 22 | 1011 | 617 |
| City of Greenfield Ward 23 | 1479 | 1006 |
| City of Greenfield Ward 24 | 1350 | 879 |
| City of Greenfield Ward 25 | 948 | 510 |
| City of Greenfield Ward 26 | 180 | 105 |
| V. Hales Corners Wards 1,2,3 | 1784 | 1194 |
| V. Hales Corners Wards 4,5,6 | 1674 | 1102 |
| V. Hales Corners Wards 7,8,9 | 1747 | 1141 |
| C. Oak Creek Ward 1 | 1253 | 681 |
| C. Oak Creek Ward 2 | 1315 | 831 |
| C. Oak Creek Ward 3 | 1407 | 888 |
| C. Oak Creek Ward 4 | 1685 | 967 |
| C. Oak Creek Ward 5 | 1131 | 588 |
| C. Oak Creek Ward 6 | 1325 | 704 |
| C. Oak Creek Ward 7 | 1124 | 645 |
| C. Oak Creek Ward 8 | 1346 | 823 |
| C. Oak Creek Ward 9 | 1369 | 816 |
| C. Oak Creek Ward 10 | 1309 | 757 |
| C. Oak Creek Ward 11 | 1376 | 807 |
| C. Oak Creek Ward 12 | 1439 | 946 |
| C. Oak Creek Ward 13 | 1500 | 943 |
| C. Oak Creek Ward 14 | 1530 | 914 |
| C. Oak Creek Ward 15 | 1379 | 890 |
| C. Oak Creek Ward 16 | 969 | 540 |
| C. Oak Creek Ward 17 | 1185 | 667 |
| C. Oak Creek Ward 18 | 1120 | 573 |
| Village of River Hills Ward 1 | 587 | 423 |
| Village of River Hills Ward 2 | 708 | 485 |
| C. St. Francis Wards 1,2,3,4 | 1885 | 1186 |
| C. St. Francis Wards 5,6,7,8 | 1994 | 1277 |
| C. St. Francis Wards 9,10,11,12 | 2519 | 1715 |
| V. Shorewood Wards 1,2,3,4 | 3951 | 2854 |
| V. Shorewood Wards 5,6,7,8 | 3256 | 2392 |
| V. Shorewood Wards 9,10,11,12 | 3127 | 2339 |
| C. So. Milw. Wards 1,2,3,4 | 3108 | 1959 |
| C. So. Milw. Wards 5,6,7,8 | 2852 | 1612 |
| C. So. Milw. Wards 9,10,11,12 | 3422 | 2153 |
| C. So. Milw. Wards 13,14,15,16 | 3111 | 1778 |
| City of Wauwatosa Ward 1 | 1466 | 1115 |
| City of Wauwatosa Ward 2A | 1483 | 1084 |
| City of Wauwatosa Ward 2B | 91 | 69 |
| City of Wauwatosa Ward 3 | 1367 | 889 |
| City of Wauwatosa Ward 4A | 864 | 580 |
| City of Wauwatosa Ward 4B | 589 | 418 |
| City of Wauwatosa Ward 5 | 1524 | 1211 |
| City of Wauwatosa Ward 6A | 657 | 443 |
| City of Wauwatosa Ward 6B | 876 | 646 |
| City of Wauwatosa Ward 7A | 1127 | 796 |
| City of Wauwatosa Ward 7B | 590 | 394 |
| City of Wauwatosa Ward 8A | 367 | 270 |
| City of Wauwatosa Ward 8B | 1022 | 671 |
| City of Wauwatosa Ward 9 | 1512 | 957 |
| City of Wauwatosa Ward 10 | 1488 | 1033 |
| City of Wauwatosa Ward 11 | 1515 | 1179 |
| City of Wauwatosa Ward 12A | 0 | 0 |
| City of Wauwatosa Ward 12B | 1424 | 1053 |
