County Clerk
 
  • Refine Search

  • All Results

Milwaukee County

2024 General Election - Unofficial Results

Last Updated: Nov. 6, 2024 3:48 p.m.

Election Results Progress

Wards counted:524

Total number of wards:524

Voter Turnout

Ballots cast:465949

Registered voters:523802

Municipality Reporting Status

There are 19 municipalities in Milwaukee County. Nine municipalities process their absentee ballots at a central location within the municipality. Absentee ballots for the other ten municipalities are processed at their respective polling locations.

The following municipalities use Central Count of Absentee Ballots (Wis. Stat. Sec. 7.52). Once the County Clerk/Election Commission’s office receives the transmission of 100% of total ballots cast in-person at all polling locations within each of these specific municipalities, the website will indicate that 100% of the reporting units have reported. However, results are NOT complete until the county has received the reporting of all ballots, to include ballots processed at central count location. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of ballots processed (in-person ballots AND absentee ballots processed at central count) for that municipality.

Village of Fox Point
Absentee Ballots Issued: 3,387
Absentee Ballots Rec'd: 3,342

City of Franklin
Absentee Ballots Issued: 13,986
Absentee Ballots Rec'd: 13,710

Village of Greendale
Absentee Ballots Issued: 5,680
Absentee Ballots Rec'd: 5,588

City of Milwaukee
Absentee Ballots Issued: 113,320
Absentee Ballots Rec'd: 108,325

City of Oak Creek
Absentee Ballots Issued: 12,640
Absentee Ballots Rec'd: 12,408

Village of Shorewood
Absentee Ballots Issued: 6,737
Absentee Ballots Rec'd: 6,556

City of South Milwaukee
Absentee Ballots Issued: 5,809
Absentee Ballots Rec'd: 5,721

City of Wauwatosa
Absentee Ballots Issued: 21,652
Absentee Ballots Rec'd: 21,529

City of West Allis
Absentee Ballots Issued: 16,525
Absentee Ballots Rec'd: 16,083

Municipalities that process absentee ballots at polling locations

The following municipalities process all ballots, including absentee ballots, at their polling locations. A checkmark indicates that the County Clerk/Election Commission’s office has received 100% of all ballots processed for that municipality.

 

Village of Bayside
 

Village of Brown Deer
 

City of Cudahy
 

City of Glendale
 

City of Greenfield
 

Village of Hales Corners
 

Village of River Hills
 

City of St. Francis
 

Village of West Milwaukee
 

Village of Whitefish Bay
 

November 5, 2024 - General Election

Unofficial Results

Votes reflect Milwaukee County ONLY as of Nov. 6, 2024 3:48 p.m.

Federal | State | County | School | Referendum

Voters and Ballots     Votes
Registered Voters     523802
Ballots Cast
 
88.96% 465949

*Wards Reporting: 524 of 524

*Votes will continue to be tallied until all ballots are processed and received (in-person AND absentee ballots processed at central count locations). To determine which municipalities use central count, and whether the county has received 100% of a specific municipality’s unofficial results, see the municipality status above. This race is not complete until the unofficial results from the reporting units (in-person and absentee) that make up this contest are received. To see the reporting units that make up this specific contest, click the Expand/Collapse Totals by Wards button below.

The number of registered voters displayed are as of the day before the election. In Wisconsin, state law allows voters to register on election day, and as a result, it is possible for a ward to have over 100% participation.

  Ward Registered Voters - Total Ballots Cast - Total
12727 City of Milwaukee Ward 1  1486 1254
12730 City of Milwaukee Ward 2  540 436
12733 City of Milwaukee Ward 3  1032 803
12736 City of Milwaukee Ward 4  1700 1383
12739 City of Milwaukee Ward 5  884 761
12742 City of Milwaukee Ward 6  1345 1206
12745 City of Milwaukee Ward 7  665 583
12748 City of Milwaukee Ward 8  1422 1290
12751 City of Milwaukee Ward 9  806 728
12754 City of Milwaukee Ward 10  1352 1199
12757 City of Milwaukee Ward 11  1185 1051
12760 City of Milwaukee Ward 12  973 758
12763 City of Milwaukee Ward 13  583 508
12766 City of Milwaukee Ward 14  1119 923
12769 City of Milwaukee Ward 15  852 774
12772 City of Milwaukee Ward 16  1589 1340
12775 City of Milwaukee Ward 17  687 588
12778 City of Milwaukee Ward 18  961 847
12781 City of Milwaukee Ward 19  820 669
12784 City of Milwaukee Ward 20  1136 929
12787 City of Milwaukee Ward 21  537 452
12790 City of Milwaukee Ward 22  873 691
12793 City of Milwaukee Ward 23  675 545
12796 City of Milwaukee Ward 24  350 218
12799 City of Milwaukee Ward 25  821 602
12803 City of Milwaukee Ward 26  494 388
12806 City of Milwaukee Ward 27  745 619
12809 City of Milwaukee Ward 28  550 434
12812 City of Milwaukee Ward 29  746 651
12815 City of Milwaukee Ward 30  681 566
12818 City of Milwaukee Ward 31  901 696
12822 City of Milwaukee Ward 32  1080 975
12825 City of Milwaukee Ward 33  2280 2060
12828 City of Milwaukee Ward 34  625 494
12831 City of Milwaukee Ward 35  1606 1422
12834 City of Milwaukee Ward 36  867 697
12837 City of Milwaukee Ward 37  901 687
12840 City of Milwaukee Ward 38  615 456
12843 City of Milwaukee Ward 39  865 745
12846 City of Milwaukee Ward 40  767 628
12849 City of Milwaukee Ward 41  1028 883
12852 City of Milwaukee Ward 42  1227 1140
12855 City of Milwaukee Ward 43  1086 878
12858 City of Milwaukee Ward 44  1065 854
12861 City of Milwaukee Ward 45  1065 863
12864 City of Milwaukee Ward 46  500 417
12867 City of Milwaukee Ward 47  592 481
12870 City of Milwaukee Ward 48  1532 1142
12873 City of Milwaukee Ward 49  1037 813
12876 City of Milwaukee Ward 50  751 589
12879 City of Milwaukee Ward 51  903 739
12882 City of Milwaukee Ward 52  835 729
12885 City of Milwaukee Ward 53  777 658
12888 City of Milwaukee Ward 54  947 793
12891 City of Milwaukee Ward 55  708 591
12894 City of Milwaukee Ward 56  1495 1239
12897 City of Milwaukee Ward 57  891 712
12900 City of Milwaukee Ward 58  814 623
12903 City of Milwaukee Ward 59  718 533
12906 City of Milwaukee Ward 60  628 461
12909 City of Milwaukee Ward 61  1183 882
12912 City of Milwaukee Ward 62  1170 959
12915 City of Milwaukee Ward 63  700 541
12918 City of Milwaukee Ward 64  658 533
12921 City of Milwaukee Ward 65  1161 946
12924 City of Milwaukee Ward 66  954 750
12927 City of Milwaukee Ward 67  1262 1072
12930 City of Milwaukee Ward 68  772 644
12933 City of Milwaukee Ward 69  983 795
12936 City of Milwaukee Ward 70  1146 1002
12939 City of Milwaukee Ward 71  876 735
12942 City of Milwaukee Ward 72  782 685
12945 City of Milwaukee Ward 73  725 586
12948 City of Milwaukee Ward 74  743 634
12951 City of Milwaukee Ward 75  1247 1080
12954 City of Milwaukee Ward 76  1253 1092
12957 City of Milwaukee Ward 77  1262 1124
12960 City of Milwaukee Ward 78  683 625
12963 City of Milwaukee Ward 79  1581 1478
12966 City of Milwaukee Ward 80  788 695
12969 City of Milwaukee Ward 81  764 664
12972 City of Milwaukee Ward 82  369 330
12975 City of Milwaukee Ward 83  1671 1541
12978 City of Milwaukee Ward 84  935 750
12981 City of Milwaukee Ward 85  1485 1386
12984 City of Milwaukee Ward 86  949 812
12987 City of Milwaukee Ward 87  940 833
12990 City of Milwaukee Ward 88  1508 1225
12993 City of Milwaukee Ward 89  1142 1010
12996 City of Milwaukee Ward 90  1039 921
12999 City of Milwaukee Ward 91  545 383
13002 City of Milwaukee Ward 92  760 613
13005 City of Milwaukee Ward 93  1133 968
13008 City of Milwaukee Ward 94  994 880
13011 City of Milwaukee Ward 95  710 625
13014 City of Milwaukee Ward 96  1244 1035
13017 City of Milwaukee Ward 97  752 623
13020 City of Milwaukee Ward 98  1114 899
13023 City of Milwaukee Ward 99  1288 1064
13026 City of Milwaukee Ward 100  630 501
13029 City of Milwaukee Ward 101  1322 1051
13032 City of Milwaukee Ward 102  540 375
13035 City of Milwaukee Ward 103  634 443
13038 City of Milwaukee Ward 104  1154 873
13041 City of Milwaukee Ward 105  941 639
13044 City of Milwaukee Ward 106  623 431
13047 City of Milwaukee Ward 107  585 411
13050 City of Milwaukee Ward 108  702 491
13053 City of Milwaukee Ward 109  656 507
13056 City of Milwaukee Ward 110  605 474
13059 City of Milwaukee Ward 111  989 729
13062 City of Milwaukee Ward 112  511 324
13065 City of Milwaukee Ward 113  576 435
13068 City of Milwaukee Ward 114  524 390
13071 City of Milwaukee Ward 115  757 574
13074 City of Milwaukee Ward 116  634 498
13077 City of Milwaukee Ward 117  837 658
13080 City of Milwaukee Ward 118  887 613
13083 City of Milwaukee Ward 119  1419 1151
13086 City of Milwaukee Ward 120  720 609
13089 City of Milwaukee Ward 121  957 840
13092 City of Milwaukee Ward 122  970 826
13095 City of Milwaukee Ward 123  1471 1347
13098 City of Milwaukee Ward 124  1734 1558
13101 City of Milwaukee Ward 125  1214 1093
13104 City of Milwaukee Ward 126  954 1106
13107 City of Milwaukee Ward 127  1308 1210
13110 City of Milwaukee Ward 128  1880 1646
13113 City of Milwaukee Ward 129  989 835
13116 City of Milwaukee Ward 130  1037 955
13119 City of Milwaukee Ward 131  1421 1205
13122 City of Milwaukee Ward 132  1207 1127
13125 City of Milwaukee Ward 133  806 735
13128 City of Milwaukee Ward 134  1056 884
13131 City of Milwaukee Ward 135  1834 1523
13134 City of Milwaukee Ward 136  504 362
13137 City of Milwaukee Ward 137  696 504
13140 City of Milwaukee Ward 138  721 534
13143 City of Milwaukee Ward 139  514 388
13146 City of Milwaukee Ward 140  871 694
13149 City of Milwaukee Ward 141  687 565
13152 City of Milwaukee Ward 142  542 386
13155 City of Milwaukee Ward 143  625 424
13158 City of Milwaukee Ward 144  803 574
13161 City of Milwaukee Ward 145  811 606
13164 City of Milwaukee Ward 146  774 578
13167 City of Milwaukee Ward 147  483 319
13170 City of Milwaukee Ward 148  498 348
13173 City of Milwaukee Ward 149  867 624
13176 City of Milwaukee Ward 150  685 478
13179 City of Milwaukee Ward 151  697 499
13182 City of Milwaukee Ward 152  909 670
13185 City of Milwaukee Ward 153  634 518
13188 City of Milwaukee Ward 154  761 607
13191 City of Milwaukee Ward 155  743 562
13194 City of Milwaukee Ward 156  1158 1031
13197 City of Milwaukee Ward 157  698 564
13200 City of Milwaukee Ward 158  1196 1263
13203 City of Milwaukee Ward 159  600 477
13206 City of Milwaukee Ward 160  685 578
13209 City of Milwaukee Ward 161  758 623
13212 City of Milwaukee Ward 162  1746 1514
13215 City of Milwaukee Ward 163  778 732
13218 City of Milwaukee Ward 164  2013 1813
13221 City of Milwaukee Ward 165  698 516
13224 City of Milwaukee Ward 166  510 349
13227 City of Milwaukee Ward 167  252 186
13230 City of Milwaukee Ward 168  541 417
13233 City of Milwaukee Ward 169  727 602
13236 City of Milwaukee Ward 170  755 579
13239 City of Milwaukee Ward 171  676 573
13242 City of Milwaukee Ward 172  880 701
13245 City of Milwaukee Ward 173  2301 1965
13248 City of Milwaukee Ward 174  1913 1652
13251 City of Milwaukee Ward 175  2131 1807
13254 City of Milwaukee Ward 176  1401 1224
13257 City of Milwaukee Ward 177  1856 1650
13260 City of Milwaukee Ward 178  1520 1242
13263 City of Milwaukee Ward 179  1088 913
13266 City of Milwaukee Ward 180  1794 1667
13269 City of Milwaukee Ward 181  1427 1265
13272 City of Milwaukee Ward 182  1398 1234
13275 City of Milwaukee Ward 183  997 959
13278 City of Milwaukee Ward 184  780 719
13281 City of Milwaukee Ward 185  731 607
13284 City of Milwaukee Ward 186  1078 1364
13287 City of Milwaukee Ward 187  1465 1735
13290 City of Milwaukee Ward 188  656 494
13293 City of Milwaukee Ward 189  619 488
13296 City of Milwaukee Ward 190  614 434
13299 City of Milwaukee Ward 191  386 263
13302 City of Milwaukee Ward 192  313 228
13305 City of Milwaukee Ward 193  1071 857
13308 City of Milwaukee Ward 194  847 499
13311 City of Milwaukee Ward 195  825 607
13314 City of Milwaukee Ward 196  457 374
13317 City of Milwaukee Ward 197  441 337
13320 City of Milwaukee Ward 198  858 745
13323 City of Milwaukee Ward 199  1697 1567
13326 City of Milwaukee Ward 200  873 787
13329 City of Milwaukee Ward 201  679 624
13332 City of Milwaukee Ward 202  805 723
13335 City of Milwaukee Ward 203  900 824
13338 City of Milwaukee Ward 204  873 807
13341 City of Milwaukee Ward 205  688 646
13344 City of Milwaukee Ward 206  843 768
13347 City of Milwaukee Ward 207  916 822
13350 City of Milwaukee Ward 208  1018 935
13353 City of Milwaukee Ward 209  471 388
13356 City of Milwaukee Ward 210  450 372
13359 City of Milwaukee Ward 211  380 305
13362 City of Milwaukee Ward 212  771 648
13365 City of Milwaukee Ward 213  880 778
13368 City of Milwaukee Ward 214  598 478
13371 City of Milwaukee Ward 215  607 515
13374 City of Milwaukee Ward 216  1222 975
13377 City of Milwaukee Ward 217  726 533
13380 City of Milwaukee Ward 218  811 672
13383 City of Milwaukee Ward 219  536 418
13386 City of Milwaukee Ward 220  575 391
13389 City of Milwaukee Ward 221  316 227
13392 City of Milwaukee Ward 222  946 721
13395 City of Milwaukee Ward 223  724 605
13398 City of Milwaukee Ward 224  449 358
13401 City of Milwaukee Ward 225  877 666
13404 City of Milwaukee Ward 226  386 286
13407 City of Milwaukee Ward 227  325 215
13410 City of Milwaukee Ward 228  495 365
13413 City of Milwaukee Ward 229  499 421
13416 City of Milwaukee Ward 230  1809 1571
13419 City of Milwaukee Ward 231  580 403
13422 City of Milwaukee Ward 232  857 653
13425 City of Milwaukee Ward 233  597 481
13428 City of Milwaukee Ward 234  448 334
13431 City of Milwaukee Ward 235  519 413
13434 City of Milwaukee Ward 236  1561 1353
13437 City of Milwaukee Ward 237  1031 880
13440 City of Milwaukee Ward 238  1147 1060
13443 City of Milwaukee Ward 239  1696 1565
13446 City of Milwaukee Ward 240  1361 1239
13449 City of Milwaukee Ward 241  1418 1222
13452 City of Milwaukee Ward 242  629 494
13455 City of Milwaukee Ward 243  583 485
13458 City of Milwaukee Ward 244  260 208
13461 City of Milwaukee Ward 245  330 258
13464 City of Milwaukee Ward 246  396 298
13467 City of Milwaukee Ward 247  766 637
13470 City of Milwaukee Ward 248  841 646
13473 City of Milwaukee Ward 249  620 574
13476 City of Milwaukee Ward 250  441 389
13479 City of Milwaukee Ward 251  206 191
13482 City of Milwaukee Ward 252  485 426
13485 City of Milwaukee Ward 253  1136 1009
13488 City of Milwaukee Ward 254  1263 1172
13491 City of Milwaukee Ward 255  684 634
13494 City of Milwaukee Ward 256  793 740
13497 City of Milwaukee Ward 257  710 652
13500 City of Milwaukee Ward 258  907 821
13503 City of Milwaukee Ward 259  597 550
13506 City of Milwaukee Ward 260  1143 1058
13509 City of Milwaukee Ward 261  1638 1505
13512 City of Milwaukee Ward 262  1162 1088
13515 City of Milwaukee Ward 263  647 609
13518 City of Milwaukee Ward 264  635 588
13521 City of Milwaukee Ward 265  1611 1447
13524 City of Milwaukee Ward 266  1399 1280
13527 City of Milwaukee Ward 267  1431 1264
13530 City of Milwaukee Ward 268  711 624
13533 City of Milwaukee Ward 269  855 763
13536 City of Milwaukee Ward 270  1456 1301
13539 City of Milwaukee Ward 271  850 742
13542 City of Milwaukee Ward 272  1040 923
13545 City of Milwaukee Ward 273  416 359
13548 City of Milwaukee Ward 274  408 356
13551 City of Milwaukee Ward 275  532 494
13554 City of Milwaukee Ward 276  1563 1399
13557 City of Milwaukee Ward 277  765 682
13560 City of Milwaukee Ward 278  581 478
13563 City of Milwaukee Ward 279  624 557
13566 City of Milwaukee Ward 280  622 567
13569 City of Milwaukee Ward 281  868 797
13572 City of Milwaukee Ward 282  703 629
13575 City of Milwaukee Ward 283  143 122
13578 City of Milwaukee Ward 284  996 922
13581 City of Milwaukee Ward 285  947 840
13584 City of Milwaukee Ward 286  785 726
13587 City of Milwaukee Ward 287  1001 891
13590 City of Milwaukee Ward 288  1262 1199
13593 City of Milwaukee Ward 289  1271 1164
13596 City of Milwaukee Ward 290  864 791
13599 City of Milwaukee Ward 291  865 790
13602 City of Milwaukee Ward 292  829 733
13605 City of Milwaukee Ward 293  1257 1148
13608 City of Milwaukee Ward 294  816 730
13611 City of Milwaukee Ward 295  1350 1156
13614 City of Milwaukee Ward 296  1234 1129
13617 City of Milwaukee Ward 297  461 377
13620 City of Milwaukee Ward 298  752 635
13623 City of Milwaukee Ward 299  983 892
13626 City of Milwaukee Ward 300  1077 1051
13629 City of Milwaukee Ward 301  810 699
13632 City of Milwaukee Ward 302  962 894
13635 City of Milwaukee Ward 303  818 789
13638 City of Milwaukee Ward 304  1434 1268
13641 City of Milwaukee Ward 305  324 245
13644 City of Milwaukee Ward 306  284 207
13647 City of Milwaukee Ward 307  256 192
13650 City of Milwaukee Ward 308  326 233
13653 City of Milwaukee Ward 309  719 526
13656 City of Milwaukee Ward 310  433 379
13659 City of Milwaukee Ward 311  859 791
13662 City of Milwaukee Ward 312  438 356
13665 City of Milwaukee Ward 313  615 585
13668 City of Milwaukee Ward 314  568 524
13671 City of Milwaukee Ward 315  1574 1273
13675 City of Milwaukee Ward 316  0 0
13678 City of Milwaukee Ward 317  0 0
13681 City of Milwaukee Ward 318  323 201
13684 City of Milwaukee Ward 319  103 90
13687 City of Milwaukee Ward 320  104 96
13690 City of Milwaukee Ward 321  333 292
13693 City of Milwaukee Ward 322  275 205
13696 City of Milwaukee Ward 323  222 180
13699 City of Milwaukee Ward 324  419 327
13702 City of Milwaukee Ward 325  183 124
13705 City of Milwaukee Ward 326  19 14
13708 City of Milwaukee Ward 327  0 0
13711 City of Milwaukee Ward 328  433 383
13714 City of Milwaukee Ward 329  59 47
13717 City of Milwaukee Ward 330  242 200
13720 City of Milwaukee Ward 331  673 559
13723 City of Milwaukee Ward 332  176 158
13726 City of Milwaukee Ward 333  30 27
13729 City of Milwaukee Ward 334  121 89
13732 City of Milwaukee Ward 335  280 416
13735 City of Milwaukee Ward 336  254 187
13738 City of Milwaukee Ward 337  0 0
13741 City of Milwaukee Ward 338  0 0
13744 City of Milwaukee Ward 339  64 43
13747 City of Milwaukee Ward 340  0 0
13750 City of Milwaukee Ward 341  0 0
13753 City of Milwaukee Ward 342  100 101
13756 City of Milwaukee Ward 343  340 310
13759 City of Milwaukee Ward 344  408 381
13762 City of Milwaukee Ward 345  565 535
13765 City of Milwaukee Ward 346  142 123
13768 City of Milwaukee Ward 347  702 650
13771 City of Milwaukee Ward 348  665 595
13774 City of Milwaukee Ward 349  807 740
13777 City of Milwaukee Ward 350  5 6
13780 City of Milwaukee Ward 351  0 0
13783 City of Milwaukee Ward 352  0 0
13786 City of Milwaukee Ward 353  0 0
13789 City of Milwaukee Ward 354  0 0
16351 City of Milwaukee Ward 355  65 58
16354 City of Milwaukee Ward 356  151 137
13792 Village of Bayside Wards 1,3  1296 1206
23149 Village of Bayside Wards 2,4,5  2089 1942
13801 V. Brown Deer Wards 1,2  2712 2429
13804 V. Brown Deer Ward 3  1137 1032
13807 V. Brown Deer Wards 4,7  1603 1463
13810 V. Brown Deer Wards 5,6  2784 2496
13813 City of Cudahy Wards 1,2,3  2219 2036
13816 City of Cudahy Wards 4,5,6  2136 1906
13819 City of Cudahy Wards 7,8,9  1737 1571
13822 City of Cudahy Wards 10,11,12  2326 2114
13825 City of Cudahy Wards 13,14,15  2188 1953
13828 V. Fox Point Wards 1,2,3,4  2320 2143
13831 V. Fox Point Wards 5,6,7,8,9  2987 2796
13834 City of Franklin Ward 1  458 450
13840 City of Franklin Ward 2  1394 1349
13843 City of Franklin Ward 3  1456 1369
13846 City of Franklin Ward 4  855 825
13849 City of Franklin Ward 5  1215 1121
13852 City of Franklin Ward 6  1392 1357
13855 City of Franklin Ward 7  937 894
13858 City of Franklin Ward 8  1077 1021
13861 City of Franklin Ward 9  612 595
13864 City of Franklin Ward 10  469 445
13867 City of Franklin Ward 11  1503 1559
13870 City of Franklin Ward 12  1665 1437
13879 City of Franklin Ward 13  1188 562
13882 City of Franklin Ward 14  586 1074
13885 City of Franklin Ward 15  1134 1171
13894 City of Franklin Ward 16  1314 1256
13897 City of Franklin Ward 17  832 803
13900 City of Franklin Ward 18  632 591
13903 City of Franklin Ward 19  1305 1233
13906 City of Franklin Ward 20  1156 1169
13909 City of Franklin Ward 21  1515 1458
13912 City of Franklin Ward 22  1499 1471
13915 City of Glendale Wards 1,7  1486 1397
13918 City of Glendale Wards 2,8  1787 1682
13921 City of Glendale Wards 3,9  1539 1430
13924 City of Glendale Wards 4,10  1778 1629
13927 City of Glendale Wards 5,11  1592 1443
13930 City of Glendale Wards 6,12  1464 1304
13933 V. Greendale Wards 1,2,3,4.9,10  6243 5715
13936 V. Greendale Wards 5,6,7,8,11  4005 3720
13945 City of Greenfield Ward 1  1059 1021
13948 City of Greenfield Ward 2  983 926
13951 City of Greenfield Ward 3  864 869
13954 City of Greenfield Ward 4  936 956
13957 City of Greenfield Ward 5  29 29
13960 City of Greenfield Ward 6  30 28
13963 City of Greenfield Ward 7  5 5
13966 City of Greenfield Ward 8  1023 981
13969 City of Greenfield Ward 9  1005 961
13972 City of Greenfield Ward 10  794 787
13975 City of Greenfield Ward 11  1240 1226
13978 City of Greenfield Ward 12  575 570
13981 City of Greenfield Ward 13  1121 1088
13984 City of Greenfield Ward 14  1127 1101
13987 City of Greenfield Ward 15  1431 1380
13990 City of Greenfield Ward 16  1415 1388
13993 City of Greenfield Ward 17  711 677
13996 City of Greenfield Ward 18  968 922
13999 City of Greenfield Ward 19  953 938
14002 City of Greenfield Ward 20  430 412
14005 City of Greenfield Ward 21  881 838
14008 City of Greenfield Ward 22  951 938
14011 City of Greenfield Ward 23  1419 1388
14014 City of Greenfield Ward 24  1309 1250
14017 City of Greenfield Ward 25  854 867
14020 City of Greenfield Ward 26  169 147
14023 V. Hales Corners Wards 1,2,3  1684 1661
14026 V. Hales Corners Wards 4,5,6  1621 1568
14029 V. Hales Corners Wards 7,8,9  1683 1616
14032 C. Oak Creek Ward 1  1137 1137
14035 C. Oak Creek Ward 2  1241 1218
14038 C. Oak Creek Ward 3  1334 1320
14041 C. Oak Creek Ward 4  1592 1537
14044 C. Oak Creek Ward 5  1006 1019
14047 C. Oak Creek Ward 6  1251 1193
14050 C. Oak Creek Ward 7  1060 1055
14053 C. Oak Creek Ward 8  1280 1235
14056 C. Oak Creek Ward 9  1256 1271
14059 C. Oak Creek Ward 10  1221 1185
14062 C. Oak Creek Ward 11  1274 1276
14065 C. Oak Creek Ward 12  1394 1348
14068 C. Oak Creek Ward 13  1423 1395
14071 C. Oak Creek Ward 14  1432 1425
14074 C. Oak Creek Ward 15  1336 1284
14077 C. Oak Creek Ward 16  865 876
14080 C. Oak Creek Ward 17  1101 1062
14083 C. Oak Creek Ward 18  999 986
14086 Village of River Hills Ward 1  577 534
23163 Village of River Hills Ward 2  705 647
14089 C. St. Francis Wards 1,2,3,4  1802 1697
14092 C. St. Francis Wards 5,6,7,8  1928 1793
14095 C. St. Francis Wards 9,10,11,12  2435 2327
14098 V. Shorewood Wards 1,2,3,4  3905 3522
14101 V. Shorewood Wards 5,6,7,8  3212 2932
14104 V. Shorewood Wards 9,10,11,12  3105 2846
14107 C. So. Milw. Wards 1,2,3,4  2909 2835
14110 C. So. Milw. Wards 5,6,7,8  2672 2567
14113 C. So. Milw. Wards 9,10,11,12  3279 3104
14116 C. So. Milw. Wards 13,14,15,16  2913 2801
14119 City of Wauwatosa Ward 1  1473 1362
14122 City of Wauwatosa Ward 2A  1459 1371
14125 City of Wauwatosa Ward 2B  94 85
14128 City of Wauwatosa Ward 3  1357 1189
14131 City of Wauwatosa Ward 4A  575 758
14134 City of Wauwatosa Ward 4B  872 537
14137 City of Wauwatosa Ward 5  1527 1417
14140 City of Wauwatosa Ward 6A  885 585
14143 City of Wauwatosa Ward 6B  641 796
14146 City of Wauwatosa Ward 7A  1101 1033
16360 City of Wauwatosa Ward 7B  583 542
14149 City of Wauwatosa Ward 8A  983 342
16363 City of Wauwatosa Ward 8B  363 907
14152 City of Wauwatosa Ward 9  1460 1351
14158 City of Wauwatosa Ward 10  1477 1367
14161 City of Wauwatosa Ward 11  1509 1410
14164 City of Wauwatosa Ward 12A  0 0
14167 City of Wauwatosa Ward 12B  1381 1313
14170 City of Wauwatosa Ward 13  1375 1281
14173 City of Wauwatosa Ward 14  1499 1386
14176 City of Wauwatosa Ward 15  1392 1249
14179 City of Wauwatosa Ward 16  1652 1518
14182 City of Wauwatosa Ward 17  1616 1471
14185 City of Wauwatosa Ward 18  1512 1374
14188 City of Wauwatosa Ward 19  1290 1195
14191 City of Wauwatosa Ward 20  1292 1190
14197 City of Wauwatosa Ward 21  1249 1223
14203 City of Wauwatosa Ward 22  1463 1377
14206 City of Wauwatosa Ward 23  1406 1330
14209 City of Wauwatosa Ward 24A  1157 1063
14212 City of Wauwatosa Ward 24B  186 192
14215 City of West Allis Ward 1  1895 1752
14218 City of West Allis Ward 2  989 860
14221 City of West Allis Ward 3  1322 1185
14224 City of West Allis Ward 4  1607 1491
14227 City of West Allis Ward 5  1333 1195
14230 City of West Allis Ward 6  1126 1002
14233 City of West Allis Ward 7  1317 1157
14236 City of West Allis Ward 8  1528 1355
14239 City of West Allis Ward 9  1075 953
14242 City of West Allis Ward 10  778 720
14245 City of West Allis Ward 11  1327 1220
14248 City of West Allis Ward 12  1058 940
14251 City of West Allis Ward 13  1578 1432
14254 City of West Allis Ward 14  1954 1824
14257 City of West Allis Ward 15  147 144
14260 City of West Allis Ward 16  891 858
14263 City of West Allis Ward 17  223 202
14266 City of West Allis Ward 18  2452 2303
14269 City of West Allis Ward 19  1756 1671
14272 City of West Allis Ward 20  850 803
14275 City of West Allis Ward 21  1022 966
14278 City of West Allis Ward 22  0 0
14281 City of West Allis Ward 23  2107 1953
14284 City of West Allis Ward 24  1348 1256
14287 City of West Allis Ward 25  1954 1798
14290 City of West Allis Ward 26  1658 1523
14293 V. West Milwaukee Wards 1,2,5  830 740
14296 V. West Milwaukee Wards 3,4,6  983 928
14299 V. Whitefish Bay Wards 1,2  1743 1610
