WARD RESULTS                                      MILWAUKEE COUNTY, WI                               UNOFFICIAL RESULTS
                                                  2019 SPRING ELECTION
                                                  APRIL 2, 2019
                                                                     WITH 477 OF 477 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                529,822             03 = BALLOTS CAST - BLANK                          62
   02 = BALLOTS CAST - TOTAL                     151,517             04 = VOTER TURNOUT - TOTAL                              28.60
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 City of Milwaukee Ward 1        1435 . 257 . . 0 17.91
0002 City of Milwaukee Ward 2         519 .  41 . . 0  7.90
0003 City of Milwaukee Ward 3        1116 . 307 . . 3 27.51
0004 City of Milwaukee Ward 4        1847 . 453 . . 2 24.53
0005 City of Milwaukee Ward 5         927 . 193 . . 0 20.82
0006 City of Milwaukee Ward 6        2058 . 486 . . 0 23.62
0007 City of Milwaukee Ward 7         743 . 119 . . 0 16.02
0008 City of Milwaukee Ward 8        1703 . 470 . . 0 27.60
0009 City of Milwaukee Ward 9         849 . 222 . . 0 26.15
0010 City of Milwaukee Ward 10       1392 . 367 . . 0 26.36
0011 City of Milwaukee Ward 11       1291 . 246 . . 0 19.05
0012 City of Milwaukee Ward 12       1151 . 163 . . 0 14.16
0013 City of Milwaukee Ward 13        692 . 122 . . 1 17.63
0014 City of Milwaukee Ward 14       1270 . 229 . . 0 18.03
0015 City of Milwaukee Ward 15        860 . 269 . . 0 31.28
0016 City of Milwaukee Ward 16       1751 . 303 . . 0 17.30
0017 City of Milwaukee Ward 17        734 . 175 . . 0 23.84
0018 City of Milwaukee Ward 18       1065 . 254 . . 0 23.85
0019 City of Milwaukee Ward 19        897 . 127 . . 0 14.16
0020 City of Milwaukee Ward 20       1090 . 209 . . 0 19.17
0021 City of Milwaukee Ward 21       1089 . 134 . . 0 12.30
0022 City of Milwaukee Ward 22        973 . 142 . . 0 14.59
0023 City of Milwaukee Ward 23        449 .  48 . . 0 10.69
0024 City of Milwaukee Ward 24        547 .  20 . . 0  3.66
0025 City of Milwaukee Ward 25        994 . 111 . . 0 11.17
0026 City of Milwaukee Ward 26        851 . 121 . . 0 14.22
0027 City of Milwaukee Ward 27        801 . 114 . . 1 14.23
0028 City of Milwaukee Ward 28        326 .  12 . . 0  3.68
0029 City of Milwaukee Ward 29        474 .  38 . . 0  8.02
0030 City of Milwaukee Ward 30        980 . 132 . . 0 13.47
0031 City of Milwaukee Ward 31        846 .  74 . . 0  8.75
0032 City of Milwaukee Ward 32       1838 . 331 . . 0 18.01
0033 City of Milwaukee Ward 33       2329 . 716 . . 0 30.74
0034 City of Milwaukee Ward 34       1343 . 241 . . 0 17.94
0035 City of Milwaukee Ward 35       1034 . 209 . . 0 20.21
0036 City of Milwaukee Ward 36        956 . 164 . . 0 17.15
0037 City of Milwaukee Ward 37        946 .  76 . . 0  8.03
0038 City of Milwaukee Ward 38        794 .  98 . . 0 12.34
0039 City of Milwaukee Ward 39        868 . 142 . . 0 16.36
0040 City of Milwaukee Ward 40        817 .  96 . . 0 11.75
0041 City of Milwaukee Ward 41        831 . 109 . . 0 13.12
0042 City of Milwaukee Ward 42       1097 . 184 . . 0 16.77
0043 City of Milwaukee Ward 43        495 .  35 . . 0  7.07
0044 City of Milwaukee Ward 44       1150 . 197 . . 0 17.13
0045 City of Milwaukee Ward 45       1187 . 139 . . 0 11.71
0046 City of Milwaukee Ward 46        645 .  59 . . 0  9.15
0047 City of Milwaukee Ward 47       1147 . 108 . . 0  9.42
0048 City of Milwaukee Ward 48        590 .  92 . . 0 15.59
0049 City of Milwaukee Ward 49        792 . 103 . . 0 13.01
0050 City of Milwaukee Ward 50        740 .  74 . . 1 10.00
0051 City of Milwaukee Ward 51        704 .  67 . . 0  9.52
0052 City of Milwaukee Ward 52       1064 . 120 . . 0 11.28
0053 City of Milwaukee Ward 53        458 .  56 . . 0 12.23
0054 City of Milwaukee Ward 54        631 .  77 . . 0 12.20
0055 City of Milwaukee Ward 55       1304 . 302 . . 0 23.16
0056 City of Milwaukee Ward 56        810 . 123 . . 0 15.19
0057 City of Milwaukee Ward 57       1062 . 159 . . 0 14.97
0058 City of Milwaukee Ward 58        786 . 103 . . 0 13.10
0059 City of Milwaukee Ward 59       1591 . 319 . . 0 20.05
0060 City of Milwaukee Ward 60       1136 . 160 . . 0 14.08
0061 City of Milwaukee Ward 61        962 . 128 . . 0 13.31
0062 City of Milwaukee Ward 62        779 .  80 . . 0 10.27
0063 City of Milwaukee Ward 63        783 .  88 . . 0 11.24
0064 City of Milwaukee Ward 64       1576 . 185 . . 0 11.74
0065 City of Milwaukee Ward 65       1235 . 235 . . 0 19.03
0066 City of Milwaukee Ward 66        796 . 104 . . 0 13.07
0067 City of Milwaukee Ward 67        692 .  78 . . 0 11.27
0068 City of Milwaukee Ward 68       1323 . 220 . . 0 16.63
0069 City of Milwaukee Ward 69       1041 . 131 . . 0 12.58
0070 City of Milwaukee Ward 70       1448 . 269 . . 0 18.58
0071 City of Milwaukee Ward 71        805 . 147 . . 0 18.26
0072 City of Milwaukee Ward 72       1118 . 193 . . 1 17.26
0073 City of Milwaukee Ward 73       1216 . 197 . . 0 16.20
0074 City of Milwaukee Ward 74        778 . 147 . . 0 18.89
0075 City of Milwaukee Ward 75        809 . 191 . . 0 23.61
0076 City of Milwaukee Ward 76        824 . 128 . . 0 15.53
0077 City of Milwaukee Ward 77        751 . 122 . . 0 16.25
0078 City of Milwaukee Ward 78       1297 . 251 . . 0 19.35
0079 City of Milwaukee Ward 79       1312 . 259 . . 0 19.74
0080 City of Milwaukee Ward 80       1655 . 462 . . 2 27.92
0081 City of Milwaukee Ward 81        686 . 209 . . 0 30.47
0082 City of Milwaukee Ward 82        880 . 324 . . 0 36.82
0083 City of Milwaukee Ward 83       1087 . 333 . . 0 30.63
0084 City of Milwaukee Ward 84        795 . 228 . . 0 28.68
0085 City of Milwaukee Ward 85       1101 . 390 . . 0 35.42
0086 City of Milwaukee Ward 86       1071 . 360 . . 0 33.61
0087 City of Milwaukee Ward 87        687 . 226 . . 0 32.90
0088 City of Milwaukee Ward 88        898 . 271 . . 0 30.18
0089 City of Milwaukee Ward 89       1113 . 279 . . 0 25.07
0090 City of Milwaukee Ward 90       1123 . 269 . . 0 23.95
0091 City of Milwaukee Ward 91       1602 . 266 . . 0 16.60
0092 City of Milwaukee Ward 92       1546 . 442 . . 0 28.59
0093 City of Milwaukee Ward 93        708 . 342 . . 0 48.31
0094 City of Milwaukee Ward 94        581 .  66 . . 0 11.36
0095 City of Milwaukee Ward 95        652 .  93 . . 0 14.26
0096 City of Milwaukee Ward 96       1193 . 320 . . 0 26.82
0097 City of Milwaukee Ward 97       1089 . 317 . . 0 29.11
0098 City of Milwaukee Ward 98        760 . 192 . . 0 25.26
0099 City of Milwaukee Ward 99       1303 . 292 . . 0 22.41
0100 City of Milwaukee Ward 100       834 . 169 . . 0 20.26
0101 City of Milwaukee Ward 101      1213 . 209 . . 0 17.23
0102 City of Milwaukee Ward 102      1364 . 264 . . 0 19.35
0103 City of Milwaukee Ward 103      1748 . 269 . . 0 15.39
0104 City of Milwaukee Ward 104      1471 . 197 . . 0 13.39
0105 City of Milwaukee Ward 105       659 .  58 . . 1  8.80
0106 City of Milwaukee Ward 106       569 .  44 . . 0  7.73
0107 City of Milwaukee Ward 107       864 . 116 . . 0 13.43
0108 City of Milwaukee Ward 108       882 . 104 . . 1 11.79
0109 City of Milwaukee Ward 109       994 . 104 . . 0 10.46
0110 City of Milwaukee Ward 110       559 .  42 . . 0  7.51
0111 City of Milwaukee Ward 111       796 .  51 . . 0  6.41
0112 City of Milwaukee Ward 112       869 .  87 . . 0 10.01
0113 City of Milwaukee Ward 113       775 .  75 . . 0  9.68
0114 City of Milwaukee Ward 114       672 . 102 . . 0 15.18
0115 City of Milwaukee Ward 115      1158 . 139 . . 0 12.00
0116 City of Milwaukee Ward 116       648 .  39 . . 0  6.02
0117 City of Milwaukee Ward 117       775 .  68 . . 0  8.77
0118 City of Milwaukee Ward 118       808 . 104 . . 0 12.87
0119 City of Milwaukee Ward 119       840 . 111 . . 0 13.21
0120 City of Milwaukee Ward 120       784 .  87 . . 0 11.10
0121 City of Milwaukee Ward 121       909 . 112 . . 0 12.32
0122 City of Milwaukee Ward 122      1005 . 132 . . 1 13.13
0123 City of Milwaukee Ward 123      1208 . 262 . . 0 21.69
0124 City of Milwaukee Ward 124       796 . 156 . . 0 19.60
0125 City of Milwaukee Ward 125      1363 . 590 . . 0 43.29
0126 City of Milwaukee Ward 126      1061 . 453 . . 0 42.70
0127 City of Milwaukee Ward 127      1623 . 506 . . 0 31.18
0128 City of Milwaukee Ward 128      1964 . 448 . . 0 22.81
0129 City of Milwaukee Ward 129      1247 . 403 . . 0 32.32
0130 City of Milwaukee Ward 130      1552 . 226 . . 0 14.56
0131 City of Milwaukee Ward 131      1324 . 598 . . 1 45.17
0132 City of Milwaukee Ward 132      1853 . 900 . . 0 48.57
0133 City of Milwaukee Ward 133      1132 . 282 . . 0 24.91
0134 City of Milwaukee Ward 134      1195 . 305 . . 0 25.52
0135 City of Milwaukee Ward 135      1396 . 394 . . 0 28.22
0136 City of Milwaukee Ward 136      1404 . 322 . . 0 22.93
0137 City of Milwaukee Ward 137       855 . 278 . . 0 32.51
0138 City of Milwaukee Ward 138      2514 . 926 . . 0 36.83
0139 City of Milwaukee Ward 139      1718 . 434 . . 0 25.26
0140 City of Milwaukee Ward 140       594 .  95 . . 0 15.99
0141 City of Milwaukee Ward 141       781 . 147 . . 1 18.82
0142 City of Milwaukee Ward 142       780 . 115 . . 0 14.74
0143 City of Milwaukee Ward 143       709 .  73 . . 0 10.30
0144 City of Milwaukee Ward 144       564 .  75 . . 0 13.30
0145 City of Milwaukee Ward 145       356 .  28 . . 0  7.87
0146 City of Milwaukee Ward 146       303 .  29 . . 0  9.57
0147 City of Milwaukee Ward 147      1198 .  93 . . 0  7.76
0148 City of Milwaukee Ward 148       817 .  83 . . 0 10.16
0149 City of Milwaukee Ward 149      1050 .  71 . . 0  6.76
0150 City of Milwaukee Ward 150       841 .  87 . . 0 10.34
0151 City of Milwaukee Ward 151       590 .  58 . . 0  9.83
0152 City of Milwaukee Ward 152       535 .  42 . . 0  7.85
0153 City of Milwaukee Ward 153       870 . 143 . . 0 16.44
0154 City of Milwaukee Ward 154       754 . 104 . . 0 13.79
0155 City of Milwaukee Ward 155       677 .  32 . . 0  4.73
0156 City of Milwaukee Ward 156      1001 . 118 . . 0 11.79
0157 City of Milwaukee Ward 157       700 . 115 . . 0 16.43
0158 City of Milwaukee Ward 158       643 .  91 . . 0 14.15
0159 City of Milwaukee Ward 159       609 .  93 . . 0 15.27
0160 City of Milwaukee Ward 160       774 .  78 . . 0 10.08
0161 City of Milwaukee Ward 161       251 .  32 . . 0 12.75
0162 City of Milwaukee Ward 162       511 .  57 . . 0 11.15
0163 City of Milwaukee Ward 163       890 . 109 . . 0 12.25
0164 City of Milwaukee Ward 164       993 . 228 . . 2 22.96
0165 City of Milwaukee Ward 165       975 . 193 . . 0 19.79
0166 City of Milwaukee Ward 166       417 . 107 . . 0 25.66
0167 City of Milwaukee Ward 167       941 . 336 . . 0 35.71
0168 City of Milwaukee Ward 168      1695 . 727 . . 0 42.89
0169 City of Milwaukee Ward 169       693 .  50 . . 0  7.22
0170 City of Milwaukee Ward 170       528 .  47 . . 0  8.90
0171 City of Milwaukee Ward 171       229 .  15 . . 0  6.55
0172 City of Milwaukee Ward 172       647 .  84 . . 0 12.98
0173 City of Milwaukee Ward 173       790 . 116 . . 0 14.68
0174 City of Milwaukee Ward 174      1092 . 182 . . 0 16.67
0175 City of Milwaukee Ward 175       716 . 142 . . 0 19.83
0176 City of Milwaukee Ward 176       967 . 108 . . 1 11.17
0177 City of Milwaukee Ward 177      2386 . 701 . . 0 29.38
0178 City of Milwaukee Ward 178      1839 . 482 . . 0 26.21
0179 City of Milwaukee Ward 179      2053 . 561 . . 1 27.33
0180 City of Milwaukee Ward 180      1430 . 420 . . 0 29.37
0181 City of Milwaukee Ward 181      1863 . 769 . . 1 41.28
0182 City of Milwaukee Ward 182      1947 . 523 . . 0 26.86
0183 City of Milwaukee Ward 183      2723 . 656 . . 0 24.09
0184 City of Milwaukee Ward 184      1814 . 525 . . 0 28.94
0185 City of Milwaukee Ward 185      2547 . 641 . . 0 25.17
0186 City of Milwaukee Ward 186      2789 . 707 . . 1 25.35
0187 City of Milwaukee Ward 187       782 . 123 . . 0 15.73
0188 City of Milwaukee Ward 188       663 . 150 . . 0 22.62
0189 City of Milwaukee Ward 189       889 . 164 . . 0 18.45
0190 City of Milwaukee Ward 190      1828 . 183 . . 0 10.01
0191 City of Milwaukee Ward 191      1292 .  73 . . 0  5.65
0192 City of Milwaukee Ward 192      1490 .  48 . . 0  3.22
0193 City of Milwaukee Ward 193       846 . 119 . . 0 14.07
0194 City of Milwaukee Ward 194       762 .  94 . . 1 12.34
0195 City of Milwaukee Ward 195       672 .  58 . . 0  8.63
0196 City of Milwaukee Ward 196      1067 . 110 . . 0 10.31
0197 City of Milwaukee Ward 197       482 .  68 . . 0 14.11
0198 City of Milwaukee Ward 198      1085 . 154 . . 0 14.19
0199 City of Milwaukee Ward 199       743 . 179 . . 0 24.09
0200 City of Milwaukee Ward 200       507 .  83 . . 0 16.37
0201 City of Milwaukee Ward 201       529 .  64 . . 0 12.10
0202 City of Milwaukee Ward 202       894 . 271 . . 0 30.31
0203 City of Milwaukee Ward 203      1145 . 467 . . 0 40.79
0204 City of Milwaukee Ward 204      1003 . 390 . . 0 38.88
0205 City of Milwaukee Ward 205       872 . 342 . . 1 39.22
0206 City of Milwaukee Ward 206       695 . 330 . . 0 47.48
0207 City of Milwaukee Ward 207       863 . 231 . . 0 26.77
0208 City of Milwaukee Ward 208       922 . 298 . . 0 32.32
0209 City of Milwaukee Ward 209       834 . 313 . . 0 37.53
0210 City of Milwaukee Ward 210       909 . 253 . . 0 27.83
0211 City of Milwaukee Ward 211       836 . 223 . . 0 26.67
0212 City of Milwaukee Ward 212      1027 . 217 . . 0 21.13
0213 City of Milwaukee Ward 213      1078 . 273 . . 0 25.32
0214 City of Milwaukee Ward 214       510 . 145 . . 0 28.43
0215 City of Milwaukee Ward 215       467 .  41 . . 0  8.78
0216 City of Milwaukee Ward 216       423 .  43 . . 0 10.17
0217 City of Milwaukee Ward 217       814 . 110 . . 0 13.51
0218 City of Milwaukee Ward 218       918 . 124 . . 0 13.51
0219 City of Milwaukee Ward 219       627 .  77 . . 0 12.28
0220 City of Milwaukee Ward 220       694 . 124 . . 0 17.87
0221 City of Milwaukee Ward 221      1203 . 251 . . 2 20.86
0222 City of Milwaukee Ward 222       815 .  69 . . 0  8.47
0223 City of Milwaukee Ward 223       836 . 107 . . 0 12.80
0224 City of Milwaukee Ward 224       696 .  45 . . 0  6.47
0225 City of Milwaukee Ward 225       661 .  52 . . 0  7.87
0226 City of Milwaukee Ward 226       372 .  46 . . 0 12.37
0227 City of Milwaukee Ward 227       983 . 138 . . 0 14.04
0228 City of Milwaukee Ward 228       524 .  39 . . 0  7.44
0229 City of Milwaukee Ward 229       492 .  25 . . 0  5.08
0230 City of Milwaukee Ward 230       873 . 101 . . 0 11.57
0231 City of Milwaukee Ward 231       422 .  29 . . 0  6.87
0232 City of Milwaukee Ward 232       323 .  19 . . 0  5.88
0233 City of Milwaukee Ward 233       295 .  26 . . 0  8.81
0234 City of Milwaukee Ward 234       545 .  83 . . 0 15.23
0235 City of Milwaukee Ward 235      1849 . 422 . . 0 22.82
0236 City of Milwaukee Ward 236       632 .  55 . . 0  8.70
0237 City of Milwaukee Ward 237       847 .  69 . . 0  8.15
0238 City of Milwaukee Ward 238       713 .  51 . . 0  7.15
0239 City of Milwaukee Ward 239       615 .  70 . . 0 11.38
0240 City of Milwaukee Ward 240       772 .  84 . . 0 10.88
0241 City of Milwaukee Ward 241      1315 . 405 . . 0 30.80
0242 City of Milwaukee Ward 242      1041 . 361 . . 0 34.68
0243 City of Milwaukee Ward 243      1198 . 574 . . 0 47.91
0244 City of Milwaukee Ward 244       998 . 452 . . 0 45.29
0245 City of Milwaukee Ward 245       811 . 383 . . 1 47.23
0246 City of Milwaukee Ward 246      1438 . 591 . . 0 41.10
0247 City of Milwaukee Ward 247       735 . 292 . . 0 39.73
0248 City of Milwaukee Ward 248      1495 . 544 . . 0 36.39
0249 City of Milwaukee Ward 249       573 .  69 . . 0 12.04
0250 City of Milwaukee Ward 250       466 .  65 . . 0 13.95
0251 City of Milwaukee Ward 251       349 .  41 . . 0 11.75
0252 City of Milwaukee Ward 252       604 .  78 . . 0 12.91
0253 City of Milwaukee Ward 253       287 .  26 . . 0  9.06
0254 City of Milwaukee Ward 254       287 .  20 . . 0  6.97
0255 City of Milwaukee Ward 255       360 .  35 . . 0  9.72
0256 City of Milwaukee Ward 256       438 .  24 . . 0  5.48
0257 City of Milwaukee Ward 257       848 .  74 . . 0  8.73
0258 City of Milwaukee Ward 258       904 . 143 . . 0 15.82
0259 City of Milwaukee Ward 259       593 .  96 . . 0 16.19
0260 City of Milwaukee Ward 260       456 . 105 . . 0 23.03
0261 City of Milwaukee Ward 261       581 . 193 . . 0 33.22
0262 City of Milwaukee Ward 262      1170 . 385 . . 0 32.91
0263 City of Milwaukee Ward 263       656 . 166 . . 0 25.30
0264 City of Milwaukee Ward 264      1289 . 400 . . 0 31.03
0265 City of Milwaukee Ward 265       714 . 180 . . 0 25.21
0266 City of Milwaukee Ward 266       796 . 242 . . 0 30.40
0267 City of Milwaukee Ward 267       680 . 185 . . 0 27.21
0268 City of Milwaukee Ward 268      1593 . 375 . . 0 23.54
0269 City of Milwaukee Ward 269       984 . 266 . . 2 27.03
0270 City of Milwaukee Ward 270       901 . 303 . . 0 33.63
0271 City of Milwaukee Ward 271      1579 . 512 . . 0 32.43
0272 City of Milwaukee Ward 272      1169 . 357 . . 0 30.54
0273 City of Milwaukee Ward 273       668 . 196 . . 0 29.34
0274 City of Milwaukee Ward 274       658 . 216 . . 0 32.83
0275 City of Milwaukee Ward 275      1643 . 367 . . 1 22.34
0276 City of Milwaukee Ward 276      1372 . 491 . . 1 35.79
0277 City of Milwaukee Ward 277      1436 . 398 . . 0 27.72
0278 City of Milwaukee Ward 278       812 . 240 . . 0 29.56
0279 City of Milwaukee Ward 279      1112 . 325 . . 0 29.23
0280 City of Milwaukee Ward 280      1872 . 586 . . 0 31.30
0281 City of Milwaukee Ward 281       870 . 222 . . 0 25.52
0282 City of Milwaukee Ward 282       452 .  54 . . 0 11.95
0283 City of Milwaukee Ward 283       856 . 155 . . 0 18.11
0284 City of Milwaukee Ward 284       841 . 135 . . 0 16.05
0285 City of Milwaukee Ward 285       214 .  24 . . 0 11.21
0286 City of Milwaukee Ward 286       530 . 117 . . 2 22.08
0287 City of Milwaukee Ward 287       567 . 146 . . 0 25.75
0288 City of Milwaukee Ward 288      1210 . 310 . . 0 25.62
0289 City of Milwaukee Ward 289       751 . 169 . . 0 22.50
0290 City of Milwaukee Ward 290       654 .  84 . . 0 12.84
0291 City of Milwaukee Ward 291       641 . 111 . . 1 17.32
0292 City of Milwaukee Ward 292       726 . 192 . . 0 26.45
0293 City of Milwaukee Ward 293       897 . 342 . . 0 38.13
0294 City of Milwaukee Ward 294       681 . 266 . . 0 39.06
0295 City of Milwaukee Ward 295       868 . 305 . . 0 35.14
0296 City of Milwaukee Ward 296      1068 . 437 . . 0 40.92
0297 City of Milwaukee Ward 297       979 . 409 . . 0 41.78
0298 City of Milwaukee Ward 298       824 . 351 . . 0 42.60
0299 City of Milwaukee Ward 299       974 . 376 . . 0 38.60
0300 City of Milwaukee Ward 300      1343 . 671 . . 0 49.96
0301 City of Milwaukee Ward 301      1316 . 474 . . 0 36.02
0302 City of Milwaukee Ward 302       861 . 292 . . 0 33.91
0303 City of Milwaukee Ward 303      1282 . 483 . . 0 37.68
0304 City of Milwaukee Ward 304      1025 . 265 . . 0 25.85
0305 City of Milwaukee Ward 305      1065 . 304 . . 0 28.54
0306 City of Milwaukee Ward 306       867 . 273 . . 1 31.49
0307 City of Milwaukee Ward 307       877 . 230 . . 0 26.23
0308 City of Milwaukee Ward 308       877 . 131 . . 0 14.94
0309 City of Milwaukee Ward 309      1274 . 375 . . 0 29.43
0310 City of Milwaukee Ward 310       409 .  52 . . 0 12.71
0311 City of Milwaukee Ward 311       748 . 201 . . 0 26.87
0312 City of Milwaukee Ward 312       965 . 375 . . 0 38.86
0313 City of Milwaukee Ward 313      1934 . 582 . . 0 30.09
0314 City of Milwaukee Ward 314       767 . 257 . . 0 33.51
0315 City of Milwaukee Ward 315      1419 . 419 . . 0 29.53
0316 City of Milwaukee Ward 316       846 . 231 . . 0 27.30
0317 City of Milwaukee Ward 317       958 . 313 . . 0 32.67
0318 City of Milwaukee Ward 318         0 . . 0 . . 0 . . .
0319 City of Milwaukee Ward 319         0 . . 0 . . 0 . . .
0320 City of Milwaukee Ward 320        55 .  11 . . 0 20.00
0321 City of Milwaukee Ward 321       291 .  24 . . 0  8.25
0322 City of Milwaukee Ward 322       161 .  20 . . 0 12.42
0323 City of Milwaukee Ward 323       335 .  31 . . 0  9.25
0324 City of Milwaukee Ward 324       150 .  14 . . 0  9.33
0325 City of Milwaukee Ward 325       471 . 145 . . 0 30.79
0326 City of Milwaukee Ward 326         5 . . 0 . . 0 . .00
0327 City of Milwaukee Ward 327         0 . . 0 . . 0 . . .
0328 Village of Bayside Wards 1,1S,  1195 . 521 . . 0 43.60
0329 Village of Bayside Wards 2,4    1304 . 647 . . 0 49.62
0330 Village of Bayside Ward 5        740 . 343 . . 0 46.35
0331 V. Brown Deer Wards 1,2         2611 . 995 . . 2 38.11
0332 V. Brown Deer Wards 3,4         2595  1094 . . 1 42.16
0333 V. Brown Deer Wards 5,6         2578 . 984 . . 0 38.17
0334 City of Cudahy Wards 1,2,3      2205 . 913 . . 0 41.41
0335 City of Cudahy Wards 4,5,6      2001 . 699 . . 0 34.93
0336 City of Cudahy Wards 7,8,9      1835 . 571 . . 1 31.12
0337 City of Cudahy Wards 10,11,12   2122 . 806 . . 0 37.98
0338 City of Cudahy Wards 13,14,15   2426  1028 . . 0 42.37
0339 V. Fox Point Wards 1,2,3,4      2284  1007 . . 0 44.09
0340 V. Fox Point Wards 5,6,7,8,9    2700  1187 . . 0 43.96
0341 City of Franklin Ward 1            4 . . 0 . . 0 . .00
0342 City of Franklin Ward 2         1506 . 597 . . 0 39.64
0343 City of Franklin Ward 3         1628 . 673 . . 0 41.34
0344 City of Franklin Ward 4          794 . 313 . . 0 39.42
0345 City of Franklin Ward 5          658 . 275 . . 1 41.79
0346 City of Franklin Ward 6         1071 . 458 . . 0 42.76
0347 City of Franklin Ward 7         1447 . 656 . . 0 45.34
0348 City of Franklin Ward 8          887 . 237 . . 0 26.72
0349 City of Franklin Ward 9         1004 . 312 . . 0 31.08
0350 City of Franklin Ward 10         443 . 138 . . 0 31.15
0351 City of Franklin Ward 11        1203 . 441 . . 0 36.66
0352 City of Franklin Ward 12         877 . 317 . . 0 36.15
0353 City of Franklin Ward 13        1181 . 436 . . 0 36.92
0354 City of Franklin Ward 14        1042 . 353 . . 0 33.88
0355 City of Franklin Ward 15A        584 . 194 . . 0 33.22
0356 City of Franklin Ward 15B        415 . 142 . . 0 34.22
0357 City of Franklin Ward 16        1235 . 427 . . 0 34.57
0358 City of Franklin Ward 17         744 . 304 . . 0 40.86
0359 City of Franklin Ward 18         473 . 165 . . 0 34.88
0360 City of Franklin Ward 19        1301 . 484 . . 0 37.20
0361 City of Franklin Ward 20         654 . 225 . . 0 34.40
0362 City of Franklin Ward 21         332 .  55 . . 0 16.57
0363 City of Franklin Ward 22A        738 . 309 . . 0 41.87
0364 City of Franklin Ward 22B        676 . 304 . . 0 44.97
0365 City of Franklin Ward 23        1260 . 515 . . 0 40.87
0366 City of Glendale Wards 1,7      1378 . 565 . . 0 41.00
0367 City of Glendale Wards 2,8,8S   1518 . 697 . . 3 45.92
0368 City of Glendale Wards 3,9      1610 . 673 . . 0 41.80
0369 City of Glendale Wards 4,10     1671 . 822 . . 0 49.19
0370 City of Glendale Wds 5,11,11S   1680 . 687 . . 0 40.89
0371 City of Glendale Wards 6,12     1218 . 435 . . 1 35.71
0372 V. Greendale Wards 1,2          1797 . 856 . . 0 47.63
0373 V. Greendale Wards 3,4          2082 . 809 . . 0 38.86
0374 V. Greendale Wards 5,6          1848 . 767 . . 0 41.50
0375 V. Greendale Wards 7,8          1809 . 762 . . 0 42.12
0376 V. Greendale Wards 9,10         2138 . 896 . . 1 41.91
0377 City of Greenfield Ward 1       1115 . 349 . . 1 31.30
0378 City of Greenfield Ward 2        949 . 293 . . 0 30.87
0379 City of Greenfield Ward 3        910 . 258 . . 0 28.35
0380 City of Greenfield Ward 4        910 . 218 . . 0 23.96
0381 City of Greenfield Ward 5       1075 . 366 . . 0 34.05
0382 City of Greenfield Ward 6       1033 . 382 . . 0 36.98
0383 City of Greenfield Ward 7       1236 . 502 . . 1 40.61
0384 City of Greenfield Ward 8       1188 . 410 . . 0 34.51
0385 City of Greenfield Ward 9       1101 . 454 . . 2 41.24
0386 City of Greenfield Ward 10      1116 . 402 . . 0 36.02
0387 City of Greenfield Ward 11      1310 . 615 . . 0 46.95
0388 City of Greenfield Ward 12      1270 . 468 . . 0 36.85
0389 City of Greenfield Ward 13       683 . 247 . . 0 36.16
0390 City of Greenfield Ward 14       939 . 244 . . 0 25.99
0391 City of Greenfield Ward 15       949 . 258 . . 0 27.19
0392 City of Greenfield Ward 16       436 . 114 . . 0 26.15
0393 City of Greenfield Ward 17       834 . 267 . . 1 32.01
0394 City of Greenfield Ward 18       920 . 301 . . 0 32.72
0395 City of Greenfield Ward 19      1319 . 557 . . 0 42.23
0396 City of Greenfield Ward 20      1426 . 505 . . 0 35.41
0397 City of Greenfield Ward 21       874 . 253 . . 0 28.95
0398 V. Hales Corners Wards 1,2,3    1702 . 705 . . 1 41.42
0399 V. Hales Corners Wards 4,5,6    1647 . 654 . . 0 39.71
0400 V. Hales Corners Wards 7,8,9    1501 . 598 . . 0 39.84
0401 C. Oak Creek Wards 1,2,3        3346  1093 . . 0 32.67
0402 C. Oak Creek Wards 4,5,6        3222 . 852 . . 0 26.44
0403 C. Oak Creek Wards 7,8,9        3435  1142 . . 1 33.25
0404 C. Oak Creek Ward 10,11,12      3690  1235 . . 0 33.47
0405 C. Oak Creek Wards 13,14,15     3651  1262 . . 0 34.57
0406 C. Oak Creek Wards 16,17,18,19  2909 . 803 . . 1 27.60
0407 Village of River Hills Ward 1    186 .  90 . . 0 48.39
0408 Village of River Hills Ward 2    581 . 268 . . 0 46.13
0409 Village of River Hills Ward 3    532 . 253 . . 0 47.56
0410 C. St. Francis Wards 1,2,3,4    1769 . 672 . . 0 37.99
0411 C. St. Francis Wards 5,6,7,8    1879 . 829 . . 1 44.12
0412 C. St. Francis Wds 9,10,11,12   2098  1013 . . 0 48.28
0413 V. Shorewood Wards 1,2,3,4      3665  1866 . . 0 50.91
0414 V. Shorewood Wards 5,6,7,8      3062  1679 . . 0 54.83
0415 V. Shorewood Wards 9,10,11,12   2964  1612 . . 0 54.39
0416 C. So. Milw. Wards 1,2,3,4      2872  1060 . . 0 36.91
0417 C. So. Milw. Wards 5,6,7,8      2604 . 755 . . 3 28.99
0418 C. So. Milw. Wards 9,10,11,12   3264  1137 . . 0 34.83
0419 C. So. Milw. Wards 13,14,15,16  2826 . 949 . . 0 33.58
