Milwaukee County, Wisconsin
                                                  2018 Spring Primary
RUN DATE:02/20/18 11:17 PM                        February 20, 2018

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                537,398             03 = BALLOTS CAST - BLANK                         134
   02 = BALLOTS CAST - TOTAL                      82,303             04 = VOTER TURNOUT - TOTAL                              15.32
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 City of Milwaukee Ward 1        1166 . 134 . . 0 11.49
0002 City of Milwaukee Ward 2         408 .  16 . . 0  3.92
0003 City of Milwaukee Ward 3         959 . 236 .  11 24.61
0004 City of Milwaukee Ward 4        1449 . 257 . . 1 17.74
0005 City of Milwaukee Ward 5         767 .  93 . . 0 12.13
0006 City of Milwaukee Ward 6        1663 . 226 . . 0 13.59
0007 City of Milwaukee Ward 7         596 .  64 . . 0 10.74
0008 City of Milwaukee Ward 8        1469 . 226 . . 1 15.38
0009 City of Milwaukee Ward 9         710 . 106 . . 0 14.93
0010 City of Milwaukee Ward 10       1200 . 187 . . 0 15.58
0011 City of Milwaukee Ward 11       1067 .  97 . . 0  9.09
0012 City of Milwaukee Ward 12        936 .  73 . . 0  7.80
0013 City of Milwaukee Ward 13        546 .  60 . . 0 10.99
0014 City of Milwaukee Ward 14       1051 . 101 . . 0  9.61
0015 City of Milwaukee Ward 15        775 . 136 . . 0 17.55
0016 City of Milwaukee Ward 16       1333 . 149 . . 0 11.18
0017 City of Milwaukee Ward 17        639 .  64 . . 0 10.02
0018 City of Milwaukee Ward 18        909 . 123 . . 0 13.53
0019 City of Milwaukee Ward 19        717 .  29 . . 0  4.04
0020 City of Milwaukee Ward 20        902 . 102 . . 0 11.31
0021 City of Milwaukee Ward 21        865 .  56 . . 0  6.47
0022 City of Milwaukee Ward 22        794 .  45 . . 0  5.67
0023 City of Milwaukee Ward 23        359 .  22 . . 0  6.13
0024 City of Milwaukee Ward 24        414 . . 6 . . 0  1.45
0025 City of Milwaukee Ward 25        769 .  51 . . 0  6.63
0026 City of Milwaukee Ward 26        694 .  49 . . 0  7.06
0027 City of Milwaukee Ward 27        647 .  48 . . 1  7.42
0028 City of Milwaukee Ward 28        255 . . 8 . . 0  3.14
0029 City of Milwaukee Ward 29        359 .  16 . . 0  4.46
0030 City of Milwaukee Ward 30        758 .  45 . . 0  5.94
0031 City of Milwaukee Ward 31        629 .  32 . . 0  5.09
0032 City of Milwaukee Ward 32       1486 . 160 . . 1 10.77
0033 City of Milwaukee Ward 33       1984 . 395 . . 1 19.91
0034 City of Milwaukee Ward 34       1023 . 141 . . 0 13.78
0035 City of Milwaukee Ward 35        840 .  97 . . 0 11.55
0036 City of Milwaukee Ward 36        737 .  58 . . 0  7.87
0037 City of Milwaukee Ward 37        739 .  48 . . 0  6.50
0038 City of Milwaukee Ward 38        577 .  40 . . 0  6.93
0039 City of Milwaukee Ward 39        705 .  67 . . 0  9.50
0040 City of Milwaukee Ward 40        629 .  38 . . 0  6.04
0041 City of Milwaukee Ward 41        674 .  47 . . 0  6.97
0042 City of Milwaukee Ward 42        898 .  90 . . 0 10.02
0043 City of Milwaukee Ward 43        365 .  19 . . 0  5.21
0044 City of Milwaukee Ward 44        920 .  66 . . 0  7.17
0045 City of Milwaukee Ward 45        965 .  52 . . 0  5.39
0046 City of Milwaukee Ward 46        534 .  27 . . 0  5.06
0047 City of Milwaukee Ward 47        926 .  37 . . 0  4.00
0048 City of Milwaukee Ward 48        472 .  36 . . 0  7.63
0049 City of Milwaukee Ward 49        621 .  47 . . 0  7.57
0050 City of Milwaukee Ward 50        620 .  41 . . 0  6.61
0051 City of Milwaukee Ward 51        561 .  23 . . 0  4.10
0052 City of Milwaukee Ward 52        849 .  52 . . 0  6.12
0053 City of Milwaukee Ward 53        349 .  23 . . 0  6.59
0054 City of Milwaukee Ward 54        499 .  37 . . 0  7.41
0055 City of Milwaukee Ward 55       1067 . 146 . . 0 13.68
0056 City of Milwaukee Ward 56        674 .  46 . . 0  6.82
0057 City of Milwaukee Ward 57        873 .  68 . . 0  7.79
0058 City of Milwaukee Ward 58        661 .  44 . . 1  6.66
0059 City of Milwaukee Ward 59       1345 . 129 . . 1  9.59
0060 City of Milwaukee Ward 60        898 .  56 . . 0  6.24
0061 City of Milwaukee Ward 61        794 .  52 . . 0  6.55
0062 City of Milwaukee Ward 62        622 .  41 . . 0  6.59
0063 City of Milwaukee Ward 63        601 .  38 . . 0  6.32
0064 City of Milwaukee Ward 64       1330 .  81 . . 0  6.09
0065 City of Milwaukee Ward 65       1027 . 104 . . 0 10.13
0066 City of Milwaukee Ward 66        672 .  51 . . 0  7.59
0067 City of Milwaukee Ward 67        569 .  33 . . 0  5.80
0068 City of Milwaukee Ward 68       1112 .  98 . . 0  8.81
0069 City of Milwaukee Ward 69        881 .  60 . . 1  6.81
0070 City of Milwaukee Ward 70       1188 .  97 . . 0  8.16
0071 City of Milwaukee Ward 71        660 .  57 . . 0  8.64
0072 City of Milwaukee Ward 72        942 .  88 . . 1  9.34
0073 City of Milwaukee Ward 73       1017 .  98 . . 0  9.64
0074 City of Milwaukee Ward 74        664 .  69 . . 0 10.39
0075 City of Milwaukee Ward 75        695 .  96 . . 0 13.81
0076 City of Milwaukee Ward 76        682 .  59 . . 0  8.65
0077 City of Milwaukee Ward 77        612 .  62 . . 0 10.13
0078 City of Milwaukee Ward 78       1037 . 111 . . 1 10.70
0079 City of Milwaukee Ward 79       1041 . 132 . . 2 12.68
0080 City of Milwaukee Ward 80       1408 . 265 . . 0 18.82
0081 City of Milwaukee Ward 81        530 .  97 . . 1 18.30
0082 City of Milwaukee Ward 82        758 . 177 . . 0 23.35
0083 City of Milwaukee Ward 83        920 . 189 . . 0 20.54
0084 City of Milwaukee Ward 84        666 . 117 . . 0 17.57
0085 City of Milwaukee Ward 85        928 . 200 . . 0 21.55
0086 City of Milwaukee Ward 86        864 . 189 . . 0 21.88
0087 City of Milwaukee Ward 87        533 . 109 . . 0 20.45
0088 City of Milwaukee Ward 88        684 . 120 . . 0 17.54
0089 City of Milwaukee Ward 89        901 . 151 . . 0 16.76
0090 City of Milwaukee Ward 90        916 . 152 . . 0 16.59
0091 City of Milwaukee Ward 91       1294 . 124 . . 0  9.58
0092 City of Milwaukee Ward 92       1213 . 246 . . 0 20.28
0093 City of Milwaukee Ward 93        609 . 198 . . 0 32.51
0094 City of Milwaukee Ward 94        446 .  34 . . 0  7.62
0095 City of Milwaukee Ward 95        546 .  39 . . 0  7.14
0096 City of Milwaukee Ward 96      90000 . 128 . . 0 . .14
0097 City of Milwaukee Ward 97        915 . 117 . . 0 12.79
0098 City of Milwaukee Ward 98        632 .  76 . . 0 12.03
0099 City of Milwaukee Ward 99       1116 . 134 . . 0 12.01
0100 City of Milwaukee Ward 100       705 .  85 . . 0 12.06
0101 City of Milwaukee Ward 101      1021 .  93 . . 0  9.11
0102 City of Milwaukee Ward 102      1142 . 128 . . 1 11.21
0103 City of Milwaukee Ward 103      1360 . 147 . . 0 10.81
0104 City of Milwaukee Ward 104      1252 .  86 . . 1  6.87
0105 City of Milwaukee Ward 105       535 .  18 . . 0  3.36
0106 City of Milwaukee Ward 106     10000 .  19 . . 1 . .19
0107 City of Milwaukee Ward 107       718 .  64 . . 0  8.91
0108 City of Milwaukee Ward 108       764 .  46 . . 1  6.02
0109 City of Milwaukee Ward 109       843 .  42 . . 0  4.98
0110 City of Milwaukee Ward 110       444 .  24 . . 0  5.41
0111 City of Milwaukee Ward 111       645 .  19 . . 0  2.95
0112 City of Milwaukee Ward 112       713 .  31 . . 0  4.35
0113 City of Milwaukee Ward 113       639 .  40 . . 0  6.26
0114 City of Milwaukee Ward 114       594 .  50 . . 0  8.42
0115 City of Milwaukee Ward 115       971 .  76 . . 0  7.83
0116 City of Milwaukee Ward 116       528 .  29 . . 0  5.49
0117 City of Milwaukee Ward 117       649 .  33 . . 0  5.08
0118 City of Milwaukee Ward 118       662 .  52 . . 0  7.85
0119 City of Milwaukee Ward 119       690 .  33 . . 0  4.78
0120 City of Milwaukee Ward 120       639 .  28 . . 0  4.38
0121 City of Milwaukee Ward 121       722 .  42 . . 0  5.82
0122 City of Milwaukee Ward 122       806 .  61 . . 1  7.57
0123 City of Milwaukee Ward 123       920 . 157 . . 0 17.07
0124 City of Milwaukee Ward 124       547 .  82 . . 0 14.99
0125 City of Milwaukee Ward 125      1054 . 370 . . 0 35.10
0126 City of Milwaukee Ward 126       830 . 273 . . 1 32.89
0127 City of Milwaukee Ward 127      1127 . 314 . . 0 27.86
0128 City of Milwaukee Ward 128      1310 . 255 . . 0 19.47
0129 City of Milwaukee Ward 129       872 . 215 . . 0 24.66
0130 City of Milwaukee Ward 130       856 . 110 . . 0 12.85
0131 City of Milwaukee Ward 131      1090 . 327 . . 0 30.00
0132 City of Milwaukee Ward 132      1488 . 618 . . 6 41.53
0133 City of Milwaukee Ward 133       707 . 158 . . 0 22.35
0134 City of Milwaukee Ward 134       747 . 181 . . 0 24.23
0135 City of Milwaukee Ward 135       856 . 218 . . 0 25.47
0136 City of Milwaukee Ward 136       840 . 167 . . 0 19.88
0137 City of Milwaukee Ward 137       582 . 157 . . 0 26.98
0138 City of Milwaukee Ward 138      1701 . 537 . . 0 31.57
0139 City of Milwaukee Ward 139      1256 . 222 . . 0 17.68
0140 City of Milwaukee Ward 140       473 .  52 . . 0 10.99
0141 City of Milwaukee Ward 141       617 .  72 . . 1 11.67
0142 City of Milwaukee Ward 142       615 .  61 . . 0  9.92
0143 City of Milwaukee Ward 143       584 .  40 . . 0  6.85
0144 City of Milwaukee Ward 144       476 .  26 . . 0  5.46
0145 City of Milwaukee Ward 145       290 .  11 . . 0  3.79
0146 City of Milwaukee Ward 146       247 .  10 . . 0  4.05
0147 City of Milwaukee Ward 147      1010 .  42 . . 0  4.16
0148 City of Milwaukee Ward 148       709 .  33 . . 1  4.65
0149 City of Milwaukee Ward 149       880 .  23 . . 0  2.61
0150 City of Milwaukee Ward 150       660 .  40 . . 0  6.06
0151 City of Milwaukee Ward 151       455 .  21 . . 0  4.62
0152 City of Milwaukee Ward 152       417 .  18 . . 0  4.32
0153 City of Milwaukee Ward 153       721 .  85 . . 0 11.79
0154 City of Milwaukee Ward 154       599 .  50 . . 0  8.35
0155 City of Milwaukee Ward 155       520 .  10 . . 0  1.92
0156 City of Milwaukee Ward 156       791 .  62 . . 0  7.84
0157 City of Milwaukee Ward 157       500 .  64 . . 0 12.80
0158 City of Milwaukee Ward 158       505 .  43 . . 0  8.51
0159 City of Milwaukee Ward 159       494 .  43 . . 0  8.70
0160 City of Milwaukee Ward 160       598 .  33 . . 0  5.52
0161 City of Milwaukee Ward 161       207 .  16 . . 0  7.73
0162 City of Milwaukee Ward 162       373 .  18 . . 0  4.83
0163 City of Milwaukee Ward 163       696 .  33 . . 0  4.74
0164 City of Milwaukee Ward 164       789 . 106 . . 0 13.43
0165 City of Milwaukee Ward 165       746 .  76 . . 1 10.19
0166 City of Milwaukee Ward 166       324 .  58 . . 0 17.90
0167 City of Milwaukee Ward 167       791 . 200 . . 0 25.28
0168 City of Milwaukee Ward 168      1404 . 426 . . 1 30.34
0169 City of Milwaukee Ward 169       538 .  24 . . 0  4.46
0170 City of Milwaukee Ward 170       426 .  20 . . 0  4.69
0171 City of Milwaukee Ward 171       163 . . 5 . . 0  3.07
0172 City of Milwaukee Ward 172       512 .  46 . . 0  8.98
0173 City of Milwaukee Ward 173       647 .  47 . . 0  7.26
0174 City of Milwaukee Ward 174       926 .  83 . . 0  8.96
0175 City of Milwaukee Ward 175       583 .  74 . . 0 12.69
0176 City of Milwaukee Ward 176       753 .  41 . . 0  5.44
0177 City of Milwaukee Ward 177      1607 . 349 . . 0 21.72
0178 City of Milwaukee Ward 178      1174 . 266 . . 0 22.66
0179 City of Milwaukee Ward 179      1333 . 305 . . 1 22.88
0180 City of Milwaukee Ward 180       930 . 223 . . 1 23.98
0181 City of Milwaukee Ward 181      1348 . 472 . . 1 35.01
0182 City of Milwaukee Ward 182      1170 . 272 . . 1 23.25
0183 City of Milwaukee Ward 183      1572 . 320 . . 0 20.36
0184 City of Milwaukee Ward 184      1324 . 294 . . 0 22.21
0185 City of Milwaukee Ward 185      1672 . 333 . . 0 19.92
0186 City of Milwaukee Ward 186      1733 . 302 . . 0 17.43
0187 City of Milwaukee Ward 187       449 .  55 . . 0 12.25
0188 City of Milwaukee Ward 188       361 .  76 . . 0 21.05
0189 City of Milwaukee Ward 189       584 .  71 . . 0 12.16
0190 City of Milwaukee Ward 190      1196 .  99 . . 0  8.28
0191 City of Milwaukee Ward 191       902 .  38 . . 0  4.21
0192 City of Milwaukee Ward 192       887 .  22 . . 0  2.48
0193 City of Milwaukee Ward 193       648 .  62 . . 0  9.57
0194 City of Milwaukee Ward 194       485 .  47 . . 2  9.69
0195 City of Milwaukee Ward 195       487 .  25 . . 0  5.13
0196 City of Milwaukee Ward 196       806 .  36 . . 0  4.47
0197 City of Milwaukee Ward 197       403 .  31 . . 0  7.69
0198 City of Milwaukee Ward 198       778 .  76 . . 0  9.77
0199 City of Milwaukee Ward 199       593 . 102 . . 0 17.20
0200 City of Milwaukee Ward 200       402 .  39 . . 0  9.70
0201 City of Milwaukee Ward 201       411 .  27 . . 0  6.57
0202 City of Milwaukee Ward 202       709 . 153 . . 0 21.58
0203 City of Milwaukee Ward 203       945 . 271 . . 0 28.68
0204 City of Milwaukee Ward 204       789 . 215 . . 0 27.25
0205 City of Milwaukee Ward 205       740 . 196 . . 0 26.49
0206 City of Milwaukee Ward 206       580 . 217 . . 0 37.41
0207 City of Milwaukee Ward 207       700 . 139 . . 0 19.86
0208 City of Milwaukee Ward 208       785 . 152 . . 0 19.36
0209 City of Milwaukee Ward 209       693 . 182 . . 0 26.26
0210 City of Milwaukee Ward 210       723 . 167 . . 0 23.10
0211 City of Milwaukee Ward 211       632 .  92 . . 0 14.56
0212 City of Milwaukee Ward 212       839 . 105 . . 0 12.51
0213 City of Milwaukee Ward 213       865 . 145 . . 0 16.76
0214 City of Milwaukee Ward 214       415 .  74 . . 0 17.83
0215 City of Milwaukee Ward 215       363 .  23 . . 0  6.34
0216 City of Milwaukee Ward 216       331 .  28 . . 0  8.46
0217 City of Milwaukee Ward 217       666 .  42 . . 0  6.31
0218 City of Milwaukee Ward 218       742 .  69 . . 0  9.30
0219 City of Milwaukee Ward 219       530 .  38 . . 1  7.17
0220 City of Milwaukee Ward 220       580 .  49 . . 1  8.45
0221 City of Milwaukee Ward 221       990 . 150 . . 5 15.15
0222 City of Milwaukee Ward 222       653 .  26 . . 1  3.98
0223 City of Milwaukee Ward 223       670 .  41 . . 0  6.12
0224 City of Milwaukee Ward 224       560 .  30 . . 0  5.36
0225 City of Milwaukee Ward 225       520 .  16 . . 0  3.08
0226 City of Milwaukee Ward 226       272 .  13 . . 0  4.78
0227 City of Milwaukee Ward 227       764 .  68 . . 0  8.90
0228 City of Milwaukee Ward 228       422 .  11 . . 0  2.61
0229 City of Milwaukee Ward 229       395 .  14 . . 0  3.54
0230 City of Milwaukee Ward 230       687 .  48 . . 0  6.99
0231 City of Milwaukee Ward 231       355 .  15 . . 0  4.23
0232 City of Milwaukee Ward 232       253 . . 5 . . 0  1.98
0233 City of Milwaukee Ward 233       223 .  12 . . 0  5.38
0234 City of Milwaukee Ward 234       352 .  30 . . 0  8.52
0235 City of Milwaukee Ward 235      1164 . 200 . . 0 17.18
0236 City of Milwaukee Ward 236       483 .  39 . . 0  8.07
0237 City of Milwaukee Ward 237       635 .  24 . . 1  3.78
0238 City of Milwaukee Ward 238       591 .  14 . . 0  2.37
0239 City of Milwaukee Ward 239       453 .  33 . . 0  7.28
0240 City of Milwaukee Ward 240       562 .  44 . . 0  7.83
0241 City of Milwaukee Ward 241       841 . 210 . . 0 24.97
0242 City of Milwaukee Ward 242       751 . 223 . . 0 29.69
0243 City of Milwaukee Ward 243      1000 . 361 . . 0 36.10
0244 City of Milwaukee Ward 244       774 . 258 . . 0 33.33
0245 City of Milwaukee Ward 245       675 . 239 . . 1 35.41
0246 City of Milwaukee Ward 246      1172 . 368 . . 0 31.40
0247 City of Milwaukee Ward 247       583 . 176 . . 0 30.19
0248 City of Milwaukee Ward 248      1102 . 312 . . 0 28.31
0249 City of Milwaukee Ward 249       455 .  43 . . 0  9.45
0250 City of Milwaukee Ward 250       355 .  25 . . 0  7.04
0251 City of Milwaukee Ward 251       239 .  13 . . 0  5.44
0252 City of Milwaukee Ward 252       473 .  28 . . 0  5.92
0253 City of Milwaukee Ward 253       250 .  15 . . 0  6.00
0254 City of Milwaukee Ward 254       225 . . 9 . . 0  4.00
0255 City of Milwaukee Ward 255       298 .  11 . . 0  3.69
0256 City of Milwaukee Ward 256       336 . . 8 . . 0  2.38
0257 City of Milwaukee Ward 257       701 .  29 . . 0  4.14
0258 City of Milwaukee Ward 258       730 .  67 . . 0  9.18
0259 City of Milwaukee Ward 259       508 .  51 . . 0 10.04
0260 City of Milwaukee Ward 260       365 .  39 . . 0 10.68
0261 City of Milwaukee Ward 261       492 . 128 . . 0 26.02
0262 City of Milwaukee Ward 262      1000 . 203 . . 0 20.30
0263 City of Milwaukee Ward 263       537 .  69 . . 0 12.85
0264 City of Milwaukee Ward 264      1101 . 219 . . 1 19.89
0265 City of Milwaukee Ward 265       620 . 114 . . 0 18.39
0266 City of Milwaukee Ward 266       672 . 118 . . 0 17.56
0267 City of Milwaukee Ward 267       580 .  91 . . 0 15.69
0268 City of Milwaukee Ward 268      1379 . 199 . . 0 14.43
0269 City of Milwaukee Ward 269       841 . 130 . . 1 15.46
0270 City of Milwaukee Ward 270       775 . 179 . . 0 23.10
0271 City of Milwaukee Ward 271      1357 . 270 . . 0 19.90
0272 City of Milwaukee Ward 272      1010 . 191 . . 0 18.91
0273 City of Milwaukee Ward 273       575 . 109 . . 0 18.96
0274 City of Milwaukee Ward 274       556 . 107 . . 0 19.24
0275 City of Milwaukee Ward 275      1278 . 166 . . 0 12.99
0276 City of Milwaukee Ward 276      1204 . 295 . . 1 24.50
0277 City of Milwaukee Ward 277      1221 . 210 . . 0 17.20
0278 City of Milwaukee Ward 278       725 . 137 . . 0 18.90
0279 City of Milwaukee Ward 279       997 . 179 . . 0 17.95
0280 City of Milwaukee Ward 280      1537 . 313 . . 0 20.36
0281 City of Milwaukee Ward 281       735 . 141 . . 0 19.18
0282 City of Milwaukee Ward 282       332 .  21 . . 0  6.33
0283 City of Milwaukee Ward 283       701 .  74 . . 0 10.56
0284 City of Milwaukee Ward 284       712 .  63 . . 0  8.85
0285 City of Milwaukee Ward 285       170 .  10 . . 0  5.88
0286 City of Milwaukee Ward 286       457 .  64 . . 0 14.00
0287 City of Milwaukee Ward 287       471 .  84 . . 0 17.83
0288 City of Milwaukee Ward 288      1033 . 157 . . 0 15.20
0289 City of Milwaukee Ward 289       623 .  91 . . 0 14.61
0290 City of Milwaukee Ward 290       525 .  26 . . 0  4.95
0291 City of Milwaukee Ward 291       563 .  58 . . 0 10.30
0292 City of Milwaukee Ward 292       614 . 117 . . 0 19.06
0293 City of Milwaukee Ward 293       751 . 192 . . 0 25.57
0294 City of Milwaukee Ward 294       605 . 159 . . 0 26.28
0295 City of Milwaukee Ward 295       690 . 149 . . 0 21.59
0296 City of Milwaukee Ward 296       891 . 223 . . 0 25.03
0297 City of Milwaukee Ward 297       849 . 264 . . 0 31.10
0298 City of Milwaukee Ward 298       693 . 200 . . 0 28.86
0299 City of Milwaukee Ward 299       822 . 243 . . 0 29.56
0300 City of Milwaukee Ward 300      1135 . 413 . . 0 36.39
0301 City of Milwaukee Ward 301      1074 . 257 . . 0 23.93
0302 City of Milwaukee Ward 302       701 . 170 . . 0 24.25
0303 City of Milwaukee Ward 303      1144 . 293 . . 1 25.61
0304 City of Milwaukee Ward 304       891 . 160 . . 0 17.96
0305 City of Milwaukee Ward 305       888 . 152 . . 0 17.12
0306 City of Milwaukee Ward 306       738 . 174 . . 0 23.58
0307 City of Milwaukee Ward 307       779 . 133 . . 2 17.07
0308 City of Milwaukee Ward 308       648 .  70 . . 0 10.80
0309 City of Milwaukee Ward 309      1123 . 187 . . 0 16.65
0310 City of Milwaukee Ward 310       315 .  33 . . 0 10.48
0311 City of Milwaukee Ward 311       644 . 101 . . 0 15.68
0312 City of Milwaukee Ward 312       849 . 198 . . 0 23.32
0313 City of Milwaukee Ward 313      1728 . 318 . . 1 18.40
0314 City of Milwaukee Ward 314       665 . 149 . . 0 22.41
0315 City of Milwaukee Ward 315      1229 . 226 . . 0 18.39
0316 City of Milwaukee Ward 316       720 . 117 . . 0 16.25
0317 City of Milwaukee Ward 317       835 . 155 . . 0 18.56
0318 City of Milwaukee Ward 318         0 . . 0 . . 0 . . .
0319 City of Milwaukee Ward 319         0 . . 0 . . 0 . . .
0320 City of Milwaukee Ward 320        35 . . 4 . . 0 11.43
0321 City of Milwaukee Ward 321       234 .  11 . . 0  4.70
0322 City of Milwaukee Ward 322       140 . . 8 . . 0  5.71
0323 City of Milwaukee Ward 323       258 .  11 . . 0  4.26
0324 City of Milwaukee Ward 324       108 .  12 . . 0 11.11
0325 City of Milwaukee Ward 325       331 .  64 . . 0 19.34
0326 City of Milwaukee Ward 326         2 . . 0 . . 0 . .00
0327 City of Milwaukee Ward 327         0 . . 0 . . 0 . . .
0328 Village of Bayside Wards 1,3    1028 . 265 . . 1 25.78
0329 Village of Bayside Wards 2,4    1210 . 431 . . 0 35.62
0330 Village of Bayside Ward 5        692 . 228 . . 0 32.95
0331 V. Brown Deer Wards 1,2         2250 . 465 . . 4 20.67
0332 V. Brown Deer Wards 3,4         2313 . 495 . . 3 21.40
0333 V. Brown Deer Wards 5,6         2294 . 505 . . 5 22.01
0334 City of Cudahy Wards 1,2,3      1915 . 510 . . 1 26.63
0335 City of Cudahy Wards 4,5,6      1661 . 358 . . 0 21.55
0336 City of Cudahy Wards 7,8,9      1495 . 274 . . 0 18.33
0337 City of Cudahy Wards 10,11,12   1851 . 397 . . 1 21.45
0338 City of Cudahy Wards 13,14,15   2176 . 503 . . 3 23.12
0339 V. Fox Point Wards 1,2,3,4      2059 . 657 . . 1 31.91
0340 V. Fox Point Wards 5,6,7,8,9    2444 . 779 . . 0 31.87
0341 City of Franklin Ward 1            4 . . 0 . . 0 . .00
0342 City of Franklin Ward 2         1353 . 302 . . 2 22.32
0343 City of Franklin Ward 3         1481 . 357 . . 0 24.11
0344 City of Franklin Ward 4          707 . 173 . . 0 24.47
0345 City of Franklin Ward 5          615 . 175 . . 0 28.46
0346 City of Franklin Ward 6          979 . 242 . . 0 24.72
0347 City of Franklin Ward 7         1348 . 380 . . 0 28.19
0348 City of Franklin Ward 8          780 . 119 . . 0 15.26
0349 City of Franklin Ward 9          902 . 166 . . 0 18.40
0350 City of Franklin Ward 10         414 .  93 . . 0 22.46
0351 City of Franklin Ward 11        1113 . 233 . . 0 20.93
0352 City of Franklin Ward 12         800 . 187 . . 0 23.38
0353 City of Franklin Ward 13        1061 . 255 . . 0 24.03
0354 City of Franklin Ward 14         945 . 188 . . 0 19.89
0355 City of Franklin Ward 15A        537 .  96 . . 0 17.88
0356 City of Franklin Ward 15B        358 .  66 . . 0 18.44
0357 City of Franklin Ward 16        1164 . 218 . . 0 18.73
0358 City of Franklin Ward 17         703 . 146 . . 0 20.77
0359 City of Franklin Ward 18         429 .  79 . . 0 18.41
0360 City of Franklin Ward 19        1212 . 264 . . 0 21.78
0361 City of Franklin Ward 20         573 .  93 . . 0 16.23
0362 City of Franklin Ward 21         231 .  27 . . 0 11.69
0363 City of Franklin Ward 22A        685 . 161 . . 0 23.50
0364 City of Franklin Ward 22B        645 . 178 . . 0 27.60
0365 City of Franklin Ward 23        1165 . 279 . . 0 23.95
0366 City of Glendale Wards 1,7      1209 . 341 . . 0 28.21
0367 City of Glendale Wards 2,8      1276 . 407 . . 1 31.90
0368 City of Glendale Wards 3,9       831 . 409 . . 0 49.22
0369 City of Glendale Wards 4,10     1421 . 496 . . 0 34.90
0370 City of Glendale Wards 5,11     1527 . 400 . . 1 26.20
0371 City of Glendale Wards 6,12     1027 . 252 . . 4 24.54
0372 V. Greendale Wards 1,2          1675 . 470 . . 1 28.06
0373 V. Greendale Wards 3,4          1814 . 460 . . 0 25.36
0374 V. Greendale Wards 5,6          1730 . 457 . . 0 26.42
0375 V. Greendale Wards 7,8          1626 . 452 . . 0 27.80
0376 V. Greendale Wards 9,10         1938 . 520 . . 3 26.83
0377 City of Greenfield Ward 1       1007 . 196 . . 1 19.46
0378 City of Greenfield Ward 2        860 . 143 . . 0 16.63
0379 City of Greenfield Ward 3        751 . 120 . . 0 15.98
0380 City of Greenfield Ward 4        785 . 100 . . 0 12.74
0381 City of Greenfield Ward 5        970 . 198 . . 0 20.41
0382 City of Greenfield Ward 6        904 . 208 . . 1 23.01
0383 City of Greenfield Ward 7       1030 . 263 . . 2 25.53
0384 City of Greenfield Ward 8       1018 . 239 . . 2 23.48
0385 City of Greenfield Ward 9       1029 . 254 . . 3 24.68
0386 City of Greenfield Ward 10       924 . 211 . . 0 22.84
0387 City of Greenfield Ward 11      1170 . 299 . . 0 25.56
0388 City of Greenfield Ward 12      1108 . 246 . . 2 22.20
0389 City of Greenfield Ward 13       621 . 111 . . 0 17.87
0390 City of Greenfield Ward 14       829 . 143 . . 0 17.25
0391 City of Greenfield Ward 15       830 . 139 . . 0 16.75
0392 City of Greenfield Ward 16       403 .  73 . . 0 18.11
0393 City of Greenfield Ward 17       696 . 136 . . 0 19.54
0394 City of Greenfield Ward 18       872 . 150 . . 0 17.20
0395 City of Greenfield Ward 19      1192 . 292 . . 0 24.50
0396 City of Greenfield Ward 20      1317 . 301 . . 0 22.85
0397 City of Greenfield Ward 21       776 . 128 . . 0 16.49
0398 V. Hales Corners Wards 1,2,3    1586 . 387 . . 0 24.40
0399 V. Hales Corners Wards 4,5,6    1840 . 306 . . 0 16.63
0400 V. Hales Corners Wards 7,8,9    1282 . 319 . . 1 24.88
0401 C. Oak Creek Wards 1,2          1962 . 393 . . 0 20.03
0402 C. Oak Creek Ward 3              969 . 191 . . 0 19.71
0403 C. Oak Creek Wards 4,5,6        2723 . 456 . . 1 16.75
0404 C. Oak Creek Wards 7,8,9        2949 . 679 . . 0 23.02
0405 C. Oak Creek Ward 10            1061 . 218 . . 0 20.55
0406 C. Oak Creek Wards 11,12        2271 . 436 . . 0 19.20
0407 C. Oak Creek Wards 13,14,15     3368 . 676 . . 0 20.07
0408 C. Oak Creek Wards 16,17,18,19  2471 . 429 . . 3 17.36
0409 Village of River Hills Wards 1  1216 . 340 . . 0 27.96
0410 C. St. Francis Wards 1,2,3,4    1516 . 399 . . 1 26.32
0411 C. St. Francis Wards 5,6,7,8    1649 . 421 . . 1 25.53
0412 C. St. Francis Wards 9,10,11,1  1804 . 639 . . 2 35.42
0413 V. Shorewood Wards 1,2,3,4      3079  1055 . . 0 34.26
0414 V. Shorewood Wards 5,6,7,8      2694 . 875 . . 2 32.48
0415 V. Shorewood Wards 9,10,11,12   2410 . 812 . . 0 33.69
0416 C. So. Milw. Wards 1,2,3,4      2544 . 754 . . 0 29.64
0417 C. So. Milw. Wards 5,6,7,8      2314 . 464 . . 1 20.05
0418 C. So. Milw. Wards 9,10,11,12   2983 . 684 . . 0 22.93
0419 C. So. Milw. Wards 13,14,15,16  2560 . 587 . . 3 22.93
0420 City of Wauwatosa Ward 1        1228 . 421 . . 0 34.28
0421 City of Wauwatosa Ward 2        1154 . 364 . . 0 31.54
0422 City of Wauwatosa Ward 3        1306 . 381 . . 0 29.17
0423 City of Wauwatosa Ward 4        1750 . 502 . . 0 28.69
