NUMBERED KEY CANVASS                              2018 PARTISAN PRIMARY                              Unofficial Results
                                                  AUGUST 14, 2018
                                                  MILWAUKEE COUNTY
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                452,569  100.00     07 = BALLOTS CAST - Constitution                   75     .05
   02 = BALLOTS CAST - TOTAL                     164,028  100.00     08 = BALLOTS CAST - NONPARTISAN                   296     .18
   03 = BALLOTS CAST - Republican                 44,332   27.03     09 = BALLOTS CAST - CROSSOVER                     166
   04 = BALLOTS CAST - Democratic                118,810   72.43     10 = BALLOTS CAST - BLANK                         100
   05 = BALLOTS CAST - Libertarian                   314     .19     11 = VOTER TURNOUT - TOTAL                              36.24
   06 = BALLOTS CAST - Wisconsin Green               201     .12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 City of Milwaukee Ward 1        1183 . 399 .  74 . 320 . . 2 . . 1 . . 1 . . 1 . . 1 . . 0 33.73
0002 City of Milwaukee Ward 2         414 .  76 . . 5 .  71 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 18.36
0003 City of Milwaukee Ward 3         958 . 403 . 105 . 288 . . 0 . . 1 . . 1 . . 8 . . 4 . . 4 42.07
0004 City of Milwaukee Ward 4        1483 . 605 .  68 . 535 . . 0 . . 0 . . 0 . . 2 . . 2 . . 0 40.80
0005 City of Milwaukee Ward 5         793 . 298 .  38 . 258 . . 0 . . 1 . . 0 . . 1 . . 1 . . 0 37.58
0006 City of Milwaukee Ward 6        1728 . 685 . 103 . 578 . . 0 . . 2 . . 0 . . 2 . . 2 . . 0 39.64
0007 City of Milwaukee Ward 7         601 . 172 .  54 . 118 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 28.62
0008 City of Milwaukee Ward 8        1482 . 586 . 100 . 486 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 39.54
0009 City of Milwaukee Ward 9         713 . 317 .  41 . 275 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 44.46
0010 City of Milwaukee Ward 10       1201 . 474 . 106 . 366 . . 0 . . 0 . . 0 . . 2 . . 2 . . 0 39.47
0011 City of Milwaukee Ward 11       1089 . 378 .  49 . 327 . . 0 . . 1 . . 0 . . 1 . . 1 . . 0 34.71
0012 City of Milwaukee Ward 12        957 . 278 .  33 . 244 . . 0 . . 0 . . 1 . . 0 . . 0 . . 0 29.05
0013 City of Milwaukee Ward 13        552 . 153 .  23 . 129 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 27.72
0014 City of Milwaukee Ward 14       1062 . 361 .  18 . 340 . . 0 . . 0 . . 1 . . 2 . . 1 . . 1 33.99
0015 City of Milwaukee Ward 15        780 . 314 .  76 . 237 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 40.26
0016 City of Milwaukee Ward 16       1400 . 512 .  55 . 454 . . 1 . . 0 . . 1 . . 1 . . 1 . . 0 36.57
0017 City of Milwaukee Ward 17        642 . 241 .  32 . 208 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 37.54
0018 City of Milwaukee Ward 18        917 . 311 .  35 . 275 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 33.91
0019 City of Milwaukee Ward 19        736 . 177 .  23 . 154 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 24.05
0020 City of Milwaukee Ward 20        919 . 327 .  31 . 295 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 35.58
0021 City of Milwaukee Ward 21        883 . 245 .  12 . 233 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 27.75
0022 City of Milwaukee Ward 22        813 . 230 .  28 . 200 . . 0 . . 0 . . 1 . . 1 . . 1 . . 0 28.29
0023 City of Milwaukee Ward 23        359 .  84 .  15 .  68 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 23.40
0024 City of Milwaukee Ward 24        418 .  49 . . 1 .  48 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 11.72
0025 City of Milwaukee Ward 25        780 . 206 .  16 . 189 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 26.41
0026 City of Milwaukee Ward 26        686 . 203 .  17 . 183 . . 0 . . 0 . . 0 . . 3 . . 3 . . 0 29.59
0027 City of Milwaukee Ward 27        660 . 193 .  25 . 168 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 29.24
0028 City of Milwaukee Ward 28        256 .  45 . . 3 .  41 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 17.58
0029 City of Milwaukee Ward 29        370 .  80 . . 8 .  72 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 21.62
0030 City of Milwaukee Ward 30        767 . 206 .  21 . 183 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 26.86
0031 City of Milwaukee Ward 31        641 . 149 .  12 . 137 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 23.24
0032 City of Milwaukee Ward 32       1520 . 487 .  73 . 411 . . 1 . . 0 . . 0 . . 2 . . 2 . . 0 32.04
0033 City of Milwaukee Ward 33       2024 . 851 . 222 . 626 . . 1 . . 0 . . 0 . . 2 . . 2 . . 0 42.05
0034 City of Milwaukee Ward 34       1048 . 293 .  80 . 211 . . 1 . . 0 . . 0 . . 1 . . 1 . . 0 27.96
0035 City of Milwaukee Ward 35        858 . 295 . 107 . 188 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 34.38
0036 City of Milwaukee Ward 36        754 . 265 .  32 . 233 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 35.15
0037 City of Milwaukee Ward 37        742 . 169 .  17 . 151 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 22.78
0038 City of Milwaukee Ward 38        593 . 183 .  22 . 160 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 30.86
0039 City of Milwaukee Ward 39        720 . 206 .  35 . 171 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 28.61
0040 City of Milwaukee Ward 40        650 . 187 . . 5 . 181 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 28.77
0041 City of Milwaukee Ward 41        691 . 197 . . 9 . 185 . . 0 . . 0 . . 0 . . 3 . . 3 . . 0 28.51
0042 City of Milwaukee Ward 42        920 . 319 .  20 . 299 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 34.67
0043 City of Milwaukee Ward 43        368 .  71 . . 4 .  67 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 19.29
0044 City of Milwaukee Ward 44        942 . 351 .  27 . 324 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 37.26
0045 City of Milwaukee Ward 45        972 . 285 .  14 . 270 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 29.32
0046 City of Milwaukee Ward 46        537 . 140 . . 8 . 130 . . 0 . . 0 . . 1 . . 1 . . 0 . . 1 26.07
0047 City of Milwaukee Ward 47        931 . 274 .  13 . 260 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 29.43
0048 City of Milwaukee Ward 48        485 . 160 .  16 . 143 . . 0 . . 0 . . 1 . . 0 . . 0 . . 0 32.99
0049 City of Milwaukee Ward 49        635 . 225 .  15 . 210 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 35.43
0050 City of Milwaukee Ward 50        621 . 160 .  11 . 146 . . 0 . . 0 . . 0 . . 3 . . 3 . . 0 25.76
0051 City of Milwaukee Ward 51        563 . 158 . . 6 . 149 . . 0 . . 0 . . 1 . . 2 . . 2 . . 0 28.06
0052 City of Milwaukee Ward 52        855 . 222 .  12 . 210 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 25.96
0053 City of Milwaukee Ward 53        355 .  94 . . 2 .  92 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 26.48
0054 City of Milwaukee Ward 54        506 . 153 . . 3 . 149 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 30.24
0055 City of Milwaukee Ward 55       1091 . 433 .  62 . 370 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 39.69
0056 City of Milwaukee Ward 56        688 . 271 . . 6 . 265 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 39.39
0057 City of Milwaukee Ward 57        887 . 293 . . 1 . 290 . . 0 . . 0 . . 0 . . 2 . . 2 . . 0 33.03
0058 City of Milwaukee Ward 58        662 . 235 . . 3 . 232 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 35.50
0059 City of Milwaukee Ward 59       1375 . 574 .  12 . 558 . . 0 . . 0 . . 0 . . 4 . . 4 . . 0 41.75
0060 City of Milwaukee Ward 60        911 . 301 . . 7 . 291 . . 1 . . 0 . . 0 . . 2 . . 2 . . 0 33.04
0061 City of Milwaukee Ward 61        813 . 274 . . 4 . 270 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 33.70
0062 City of Milwaukee Ward 62        631 . 209 . . 4 . 202 . . 0 . . 0 . . 0 . . 3 . . 3 . . 0 33.12
0063 City of Milwaukee Ward 63        616 . 166 . . 5 . 160 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 26.95
0064 City of Milwaukee Ward 64       1341 . 400 .  10 . 390 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 29.83
0065 City of Milwaukee Ward 65       1056 . 463 .  12 . 449 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 43.84
0066 City of Milwaukee Ward 66        679 . 236 . . 3 . 233 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 34.76
0067 City of Milwaukee Ward 67        574 . 166 . . 3 . 161 . . 0 . . 0 . . 0 . . 2 . . 2 . . 0 28.92
0068 City of Milwaukee Ward 68       1128 . 359 .  32 . 325 . . 0 . . 2 . . 0 . . 0 . . 0 . . 0 31.83
0069 City of Milwaukee Ward 69        886 . 281 .  12 . 268 . . 0 . . 0 . . 1 . . 0 . . 0 . . 0 31.72
0070 City of Milwaukee Ward 70       1210 . 457 .  19 . 438 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 37.77
0071 City of Milwaukee Ward 71        666 . 237 .  13 . 224 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 35.59
0072 City of Milwaukee Ward 72        957 . 371 .  24 . 344 . . 0 . . 1 . . 0 . . 2 . . 0 . . 2 38.77
0073 City of Milwaukee Ward 73       1041 . 384 .  25 . 358 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 36.89
0074 City of Milwaukee Ward 74        670 . 235 .  20 . 215 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 35.07
0075 City of Milwaukee Ward 75        707 . 283 .  52 . 231 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 40.03
0076 City of Milwaukee Ward 76        688 . 223 .  18 . 205 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 32.41
0077 City of Milwaukee Ward 77        625 . 204 .  30 . 174 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 32.64
0078 City of Milwaukee Ward 78       1071 . 369 .  57 . 311 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 34.45
0079 City of Milwaukee Ward 79       1060 . 389 .  62 . 319 . . 1 . . 1 . . 2 . . 4 . . 1 . . 3 36.70
0080 City of Milwaukee Ward 80       1445 . 585 . 137 . 440 . . 2 . . 3 . . 1 . . 2 . . 2 . . 0 40.48
0081 City of Milwaukee Ward 81        551 . 232 .  78 . 154 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 42.11
0082 City of Milwaukee Ward 82        781 . 312 . 123 . 185 . . 3 . . 1 . . 0 . . 0 . . 0 . . 0 39.95
0083 City of Milwaukee Ward 83        950 . 360 . 109 . 250 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 37.89
0084 City of Milwaukee Ward 84        674 . 257 .  65 . 188 . . 0 . . 2 . . 0 . . 2 . . 0 . . 0 38.13
0085 City of Milwaukee Ward 85        956 . 413 . 114 . 294 . . 4 . . 0 . . 0 . . 1 . . 0 . . 0 43.20
0086 City of Milwaukee Ward 86        901 . 424 . 129 . 290 . . 1 . . 2 . . 0 . . 2 . . 0 . . 0 47.06
0087 City of Milwaukee Ward 87        548 . 222 .  60 . 161 . . 0 . . 0 . . 0 . . 1 . . 0 . . 0 40.51
0088 City of Milwaukee Ward 88        714 . 314 .  71 . 239 . . 0 . . 0 . . 0 . . 4 . . 1 . . 0 43.98
0089 City of Milwaukee Ward 89        924 . 327 .  76 . 248 . . 1 . . 0 . . 0 . . 2 . . 0 . . 0 35.39
0090 City of Milwaukee Ward 90        951 . 382 .  78 . 303 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 40.17
0091 City of Milwaukee Ward 91       1305 . 510 .  44 . 464 . . 0 . . 1 . . 0 . . 1 . . 1 . . 0 39.08
0092 City of Milwaukee Ward 92       1267 . 537 . 101 . 432 . . 2 . . 1 . . 1 . . 0 . . 0 . . 0 42.38
0093 City of Milwaukee Ward 93        636 . 334 .  78 . 253 . . 2 . . 1 . . 0 . . 0 . . 0 . . 0 52.52
0094 City of Milwaukee Ward 94        446 . 121 . . 8 . 111 . . 0 . . 0 . . 0 . . 2 . . 2 . . 0 27.13
0095 City of Milwaukee Ward 95        555 . 149 . . 5 . 143 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 26.85
0096 City of Milwaukee Ward 96        988 . 462 .  47 . 415 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 46.76
0097 City of Milwaukee Ward 97        925 . 355 .  51 . 302 . . 0 . . 2 . . 0 . . 0 . . 0 . . 0 38.38
0098 City of Milwaukee Ward 98        644 . 288 . . 7 . 281 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 44.72
0099 City of Milwaukee Ward 99       1141 . 473 .  35 . 436 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 41.45
0100 City of Milwaukee Ward 100       713 . 290 . . 6 . 283 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 40.67
0101 City of Milwaukee Ward 101      1025 . 405 .  11 . 391 . . 1 . . 0 . . 0 . . 2 . . 2 . . 0 39.51
0102 City of Milwaukee Ward 102      1166 . 458 .  12 . 443 . . 0 . . 0 . . 1 . . 2 . . 2 . . 0 39.28
0103 City of Milwaukee Ward 103      1394 . 492 .  22 . 464 . . 1 . . 1 . . 1 . . 3 . . 3 . . 0 35.29
0104 City of Milwaukee Ward 104      1263 . 383 . . 9 . 370 . . 0 . . 3 . . 0 . . 1 . . 0 . . 1 30.32
0105 City of Milwaukee Ward 105       540 . 129 . . 2 . 127 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 23.89
0106 City of Milwaukee Ward 106       490 . 116 . . 1 . 115 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 23.67
0107 City of Milwaukee Ward 107       723 . 231 . . 3 . 224 . . 0 . . 0 . . 0 . . 4 . . 4 . . 0 31.95
0108 City of Milwaukee Ward 108       775 . 232 . . 4 . 227 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 29.94
0109 City of Milwaukee Ward 109       847 . 211 . . 2 . 206 . . 2 . . 0 . . 0 . . 1 . . 0 . . 1 24.91
0110 City of Milwaukee Ward 110       450 . 110 . . 1 . 108 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 24.44
0111 City of Milwaukee Ward 111       648 . 144 . . 5 . 137 . . 1 . . 0 . . 1 . . 0 . . 0 . . 0 22.22
0112 City of Milwaukee Ward 112       721 . 184 . . 1 . 180 . . 0 . . 0 . . 0 . . 3 . . 3 . . 0 25.52
0113 City of Milwaukee Ward 113       644 . 192 . . 2 . 190 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 29.81
0114 City of Milwaukee Ward 114       603 . 204 . . 1 . 203 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 33.83
0115 City of Milwaukee Ward 115       980 . 321 . . 5 . 312 . . 1 . . 0 . . 0 . . 3 . . 3 . . 0 32.76
0116 City of Milwaukee Ward 116       533 . 134 . . 1 . 132 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 25.14
0117 City of Milwaukee Ward 117       659 . 165 . . 3 . 160 . . 0 . . 0 . . 1 . . 1 . . 1 . . 0 25.04
0118 City of Milwaukee Ward 118       668 . 245 . . 4 . 239 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 36.68
0119 City of Milwaukee Ward 119       693 . 219 . . 1 . 216 . . 0 . . 1 . . 0 . . 1 . . 1 . . 0 31.60
0120 City of Milwaukee Ward 120       649 . 144 . . 1 . 143 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 22.19
0121 City of Milwaukee Ward 121       729 . 220 . . 4 . 215 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 30.18
0122 City of Milwaukee Ward 122       827 . 244 . . 3 . 241 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 29.50
0123 City of Milwaukee Ward 123       978 . 337 .  16 . 315 . . 0 . . 2 . . 1 . . 3 . . 1 . . 2 34.46
0124 City of Milwaukee Ward 124       591 . 212 .  25 . 184 . . 2 . . 0 . . 0 . . 1 . . 1 . . 0 35.87
0125 City of Milwaukee Ward 125      1146 . 618 .  40 . 574 . . 2 . . 1 . . 0 . . 1 . . 0 . . 1 53.93
0126 City of Milwaukee Ward 126       895 . 501 .  22 . 473 . . 1 . . 4 . . 0 . . 1 . . 0 . . 1 55.98
0127 City of Milwaukee Ward 127      1174 . 491 .  53 . 435 . . 0 . . 2 . . 0 . . 1 . . 1 . . 0 41.82
0128 City of Milwaukee Ward 128      1359 . 422 .  28 . 393 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 31.05
0129 City of Milwaukee Ward 129       916 . 359 .  37 . 321 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 39.19
0130 City of Milwaukee Ward 130       900 .  70 . . 5 .  65 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0  7.78
0131 City of Milwaukee Ward 131      1120 . 514 .  70 . 440 . . 2 . . 2 . . 0 . . 0 . . 0 . . 0 45.89
0132 City of Milwaukee Ward 132      1576 . 909 . 186 . 718 . . 2 . . 1 . . 0 . . 2 . . 1 . . 1 57.68
0133 City of Milwaukee Ward 133       770 . 280 .  22 . 258 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 36.36
0134 City of Milwaukee Ward 134       815 . 308 .  26 . 279 . . 2 . . 1 . . 0 . . 0 . . 0 . . 0 37.79
0135 City of Milwaukee Ward 135       938 . 398 .  37 . 359 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 42.43
0136 City of Milwaukee Ward 136       926 . 295 .  20 . 275 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 31.86
0137 City of Milwaukee Ward 137       621 . 308 .  20 . 288 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 49.60
0138 City of Milwaukee Ward 138      1906 . 999 .  49 . 946 . . 1 . . 3 . . 0 . . 0 . . 0 . . 0 52.41
0139 City of Milwaukee Ward 139      1316 . 542 .  22 . 518 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 41.19
0140 City of Milwaukee Ward 140       492 . 157 . . 7 . 147 . . 0 . . 2 . . 1 . . 0 . . 0 . . 0 31.91
0141 City of Milwaukee Ward 141       642 . 239 . . 5 . 232 . . 1 . . 0 . . 0 . . 1 . . 1 . . 0 37.23
0142 City of Milwaukee Ward 142       633 . 277 . . 2 . 275 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 43.76
0143 City of Milwaukee Ward 143       586 . 154 . . 1 . 153 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 26.28
0144 City of Milwaukee Ward 144       480 . 163 . . 3 . 160 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 33.96
0145 City of Milwaukee Ward 145       292 .  79 . . 2 .  77 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 27.05
0146 City of Milwaukee Ward 146       248 .  69 . . 1 .  68 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 27.82
0147 City of Milwaukee Ward 147      1019 . 230 . . 8 . 221 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 22.57
0148 City of Milwaukee Ward 148       712 . 197 . . 0 . 196 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 27.67
0149 City of Milwaukee Ward 149       893 . 188 . . 2 . 185 . . 0 . . 0 . . 1 . . 0 . . 0 . . 0 21.05
0150 City of Milwaukee Ward 150       669 . 177 . . 9 . 167 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 26.46
0151 City of Milwaukee Ward 151       462 . 135 . . 2 . 132 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 29.22
0152 City of Milwaukee Ward 152       426 .  90 . . 0 .  89 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 21.13
0153 City of Milwaukee Ward 153       742 . 233 .  10 . 222 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 31.40
0154 City of Milwaukee Ward 154       624 . 168 . . 7 . 160 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 26.92
0155 City of Milwaukee Ward 155       523 .  89 . . 2 .  87 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 17.02
0156 City of Milwaukee Ward 156       804 . 241 . . 8 . 230 . . 1 . . 2 . . 0 . . 0 . . 0 . . 0 29.98
0157 City of Milwaukee Ward 157       537 . 173 .  11 . 160 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 32.22
0158 City of Milwaukee Ward 158       511 . 171 . . 8 . 163 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 33.46
0159 City of Milwaukee Ward 159       503 . 142 . . 7 . 135 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 28.23
0160 City of Milwaukee Ward 160       611 . 160 . . 4 . 155 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 26.19
0161 City of Milwaukee Ward 161       205 .  47 . . 2 .  45 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 22.93
0162 City of Milwaukee Ward 162       382 .  90 . . 0 .  90 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 23.56
0163 City of Milwaukee Ward 163       719 . 192 . . 6 . 186 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 26.70
0164 City of Milwaukee Ward 164       832 . 280 .  31 . 248 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 33.65
0165 City of Milwaukee Ward 165       776 . 255 .  43 . 210 . . 0 . . 1 . . 0 . . 1 . . 1 . . 0 32.86
0166 City of Milwaukee Ward 166       346 . 130 .  18 . 112 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 37.57
0167 City of Milwaukee Ward 167       803 . 397 .  46 . 349 . . 1 . . 0 . . 0 . . 1 . . 1 . . 0 49.44
0168 City of Milwaukee Ward 168      1477 . 738 .  80 . 653 . . 1 . . 2 . . 0 . . 2 . . 2 . . 0 49.97
0169 City of Milwaukee Ward 169       543 . 121 . . 6 . 115 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 22.28
0170 City of Milwaukee Ward 170       430 . 103 . . 1 . 102 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 23.95
0171 City of Milwaukee Ward 171       166 .  19 . . 1 .  18 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 11.45
0172 City of Milwaukee Ward 172       521 . 150 . . 3 . 146 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 28.79
0173 City of Milwaukee Ward 173       654 . 233 . . 2 . 230 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 35.63
0174 City of Milwaukee Ward 174       936 . 307 . . 6 . 298 . . 0 . . 1 . . 0 . . 2 . . 2 . . 0 32.80
0175 City of Milwaukee Ward 175       604 . 262 .  13 . 249 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 43.38
0176 City of Milwaukee Ward 176       768 . 295 . . 6 . 288 . . 0 . . 0 . . 0 . . 1 . . 0 . . 1 38.41
0177 City of Milwaukee Ward 177      1740 . 714 .  67 . 644 . . 0 . . 1 . . 0 . . 2 . . 2 . . 0 41.03
0178 City of Milwaukee Ward 178      1279 . 548 .  72 . 475 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 42.85
0179 City of Milwaukee Ward 179      1440 . 582 .  70 . 504 . . 5 . . 1 . . 1 . . 1 . . 0 . . 1 40.42
0180 City of Milwaukee Ward 180      1003 . 409 .  56 . 352 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 40.78
0181 City of Milwaukee Ward 181      1467 . 744 . 139 . 601 . . 0 . . 0 . . 0 . . 4 . . 4 . . 0 50.72
0182 City of Milwaukee Ward 182      1318 . 533 .  64 . 468 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 40.44
0183 City of Milwaukee Ward 183      1764 . 683 . 109 . 571 . . 2 . . 0 . . 1 . . 0 . . 0 . . 0 38.72
0184 City of Milwaukee Ward 184      1403 . 541 .  90 . 450 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 38.56
0185 City of Milwaukee Ward 185      1815 . 643 .  96 . 544 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 35.43
0186 City of Milwaukee Ward 186      1899 . 596 . 140 . 456 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 31.38
0187 City of Milwaukee Ward 187       490 . 112 .  16 .  96 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 22.86
0188 City of Milwaukee Ward 188       414 . 141 .  25 . 114 . . 1 . . 0 . . 0 . . 1 . . 1 . . 0 34.06
0189 City of Milwaukee Ward 189       616 . 206 .  13 . 191 . . 1 . . 0 . . 0 . . 1 . . 1 . . 0 33.44
0190 City of Milwaukee Ward 190      1236 . 125 .  18 . 104 . . 2 . . 0 . . 1 . . 0 . . 0 . . 0 10.11
0191 City of Milwaukee Ward 191       935 .  27 . . 2 .  25 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0  2.89
0192 City of Milwaukee Ward 192       897 .  64 . . 3 .  59 . . 0 . . 0 . . 1 . . 1 . . 1 . . 0  7.13
0193 City of Milwaukee Ward 193       658 . 198 . . 9 . 187 . . 0 . . 1 . . 1 . . 0 . . 0 . . 0 30.09
0194 City of Milwaukee Ward 194       501 . 107 . . 7 .  99 . . 0 . . 0 . . 0 . . 1 . . 1 . . 0 21.36
0195 City of Milwaukee Ward 195       499 . 126 . . 9 . 117 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 25.25
0196 City of Milwaukee Ward 196       823 . 179 .  13 . 162 . . 2 . . 1 . . 0 . . 1 . . 1 . . 0 21.75
0197 City of Milwaukee Ward 197       399 . 114 . . 5 . 108 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 28.57
0198 City of Milwaukee Ward 198       795 . 208 .  16 . 185 . . 3 . . 1 . . 1 . . 2 . . 2 . . 0 26.16
0199 City of Milwaukee Ward 199       617 . 227 .  12 . 215 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 36.79
0200 City of Milwaukee Ward 200       403 . 124 .  13 . 111 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 30.77
0201 City of Milwaukee Ward 201       418 . 103 .  10 .  93 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 24.64
0202 City of Milwaukee Ward 202       735 . 323 .  41 . 279 . . 1 . . 1 . . 1 . . 0 . . 0 . . 0 43.95
0203 City of Milwaukee Ward 203       985 . 490 .  66 . 421 . . 1 . . 0 . . 1 . . 1 . . 0 . . 1 49.75
