FALL GENERAL ELECTION
                                                  NOVEMBER 6, 2018
RUN DATE:11/07/18 05:33 PM                        MILWAUKEE COUNTY
                                                                     WITH 478 OF 478 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                501,143             03 = BALLOTS CAST - BLANK                          44
   02 = BALLOTS CAST - TOTAL                     397,189             04 = VOTER TURNOUT - TOTAL                              79.26
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 City of Milwaukee Ward 1        1373  1040 . . 0 75.75
0002 City of Milwaukee Ward 2         491 . 278 . . 0 56.62
0003 City of Milwaukee Ward 3        1074 . 765 . . 0 71.23
0004 City of Milwaukee Ward 4        1773  1296 . . 0 73.10
0005 City of Milwaukee Ward 5         896 . 660 . . 0 73.66
0006 City of Milwaukee Ward 6        2002  1494 . . 0 74.63
0007 City of Milwaukee Ward 7         690 . 516 . . 0 74.78
0008 City of Milwaukee Ward 8        1627  1298 . . 0 79.78
0009 City of Milwaukee Ward 9         812 . 696 . . 0 85.71
0010 City of Milwaukee Ward 10       1320 . 987 . . 0 74.77
0011 City of Milwaukee Ward 11       1224 . 917 . . 0 74.92
0012 City of Milwaukee Ward 12       1087 . 774 . . 1 71.21
0013 City of Milwaukee Ward 13        661 . 442 . . 0 66.87
0014 City of Milwaukee Ward 14       1196 . 829 . . 0 69.31
0015 City of Milwaukee Ward 15        838 . 696 . . 0 83.05
0016 City of Milwaukee Ward 16       1624  1215 . . 0 74.82
0017 City of Milwaukee Ward 17        697 . 569 . . 0 81.64
0018 City of Milwaukee Ward 18       1024 . 758 . . 0 74.02
0019 City of Milwaukee Ward 19        851 . 579 . . 0 68.04
0020 City of Milwaukee Ward 20       1056 . 745 . . 0 70.55
0021 City of Milwaukee Ward 21       1038 . 699 . . 0 67.34
0022 City of Milwaukee Ward 22        949 . 636 . . 0 67.02
0023 City of Milwaukee Ward 23        428 . 275 . . 0 64.25
0024 City of Milwaukee Ward 24        537 . 279 . . 0 51.96
0025 City of Milwaukee Ward 25        945 . 600 . . 0 63.49
0026 City of Milwaukee Ward 26        803 . 577 . . 0 71.86
0027 City of Milwaukee Ward 27        768 . 520 . . 0 67.71
0028 City of Milwaukee Ward 28        297 . 193 . . 0 64.98
0029 City of Milwaukee Ward 29        468 . 270 . . 0 57.69
0030 City of Milwaukee Ward 30        902 . 628 . . 0 69.62
0031 City of Milwaukee Ward 31        785 . 533 . . 0 67.90
0032 City of Milwaukee Ward 32       1783  1220 . . 0 68.42
0033 City of Milwaukee Ward 33       2250  1793 . . 0 79.69
0034 City of Milwaukee Ward 34       1272 . 913 . . 0 71.78
0035 City of Milwaukee Ward 35        989 . 745 . . 0 75.33
0036 City of Milwaukee Ward 36        910 . 663 . . 0 72.86
0037 City of Milwaukee Ward 37        867 . 594 . . 0 68.51
0038 City of Milwaukee Ward 38        743 . 541 . . 0 72.81
0039 City of Milwaukee Ward 39        830 . 613 . . 1 73.86
0040 City of Milwaukee Ward 40        791 . 520 . . 0 65.74
0041 City of Milwaukee Ward 41        791 . 546 . . 0 69.03
0042 City of Milwaukee Ward 42       1038 . 780 . . 0 75.14
0043 City of Milwaukee Ward 43        571 . 202 . . 0 35.38
0044 City of Milwaukee Ward 44       1084 . 781 . . 0 72.05
0045 City of Milwaukee Ward 45       1129 . 754 . . 0 66.78
0046 City of Milwaukee Ward 46        625 . 409 . . 0 65.44
0047 City of Milwaukee Ward 47       1093 . 756 . . 0 69.17
0048 City of Milwaukee Ward 48        556 . 383 . . 0 68.88
0049 City of Milwaukee Ward 49        724 . 554 . . 0 76.52
0050 City of Milwaukee Ward 50        724 . 458 . . 0 63.26
0051 City of Milwaukee Ward 51        678 . 431 . . 0 63.57
0052 City of Milwaukee Ward 52       1006 . 673 . . 0 66.90
0053 City of Milwaukee Ward 53        417 . 306 . . 0 73.38
0054 City of Milwaukee Ward 54        599 . 401 . . 0 66.94
0055 City of Milwaukee Ward 55       1234 . 969 . . 0 78.53
0056 City of Milwaukee Ward 56        772 . 581 . . 0 75.26
0057 City of Milwaukee Ward 57       1015 . 720 . . 0 70.94
0058 City of Milwaukee Ward 58        742 . 539 . . 0 72.64
0059 City of Milwaukee Ward 59       1527  1157 . . 0 75.77
0060 City of Milwaukee Ward 60       1096 . 742 . . 0 67.70
0061 City of Milwaukee Ward 61        909 . 631 . . 0 69.42
0062 City of Milwaukee Ward 62        718 . 498 . . 0 69.36
0063 City of Milwaukee Ward 63        715 . 525 . . 0 73.43
0064 City of Milwaukee Ward 64       1524  1045 . . 3 68.57
0065 City of Milwaukee Ward 65       1211 . 903 . . 0 74.57
0066 City of Milwaukee Ward 66        781 . 517 . . 0 66.20
0067 City of Milwaukee Ward 67        670 . 435 . . 0 64.93
0068 City of Milwaukee Ward 68       1296 . 853 . . 0 65.82
0069 City of Milwaukee Ward 69        999 . 679 . . 0 67.97
0070 City of Milwaukee Ward 70       1382  1031 . . 0 74.60
0071 City of Milwaukee Ward 71        766 . 567 . . 0 74.02
0072 City of Milwaukee Ward 72       1074 . 796 . . 0 74.12
0073 City of Milwaukee Ward 73       1196 . 881 . . 0 73.66
0074 City of Milwaukee Ward 74        770 . 566 . . 0 73.51
0075 City of Milwaukee Ward 75        784 . 602 . . 0 76.79
0076 City of Milwaukee Ward 76        794 . 571 . . 0 71.91
0077 City of Milwaukee Ward 77        721 . 529 . . 0 73.37
0078 City of Milwaukee Ward 78       1234 . 915 . . 0 74.15
0079 City of Milwaukee Ward 79       1214 . 950 . . 0 78.25
0080 City of Milwaukee Ward 80       1608  1240 . . 0 77.11
0081 City of Milwaukee Ward 81        633 . 530 . . 0 83.73
0082 City of Milwaukee Ward 82        877 . 711 . . 0 81.07
0083 City of Milwaukee Ward 83       1056 . 832 . . 0 78.79
0084 City of Milwaukee Ward 84        754 . 624 . . 0 82.76
0085 City of Milwaukee Ward 85       1094 . 872 . . 0 79.71
0086 City of Milwaukee Ward 86       1046 . 845 . . 0 80.78
0087 City of Milwaukee Ward 87        665 . 519 . . 0 78.05
0088 City of Milwaukee Ward 88        824 . 681 . . 0 82.65
0089 City of Milwaukee Ward 89       1057 . 862 . . 0 81.55
0090 City of Milwaukee Ward 90       1081 . 824 . . 0 76.23
0091 City of Milwaukee Ward 91       1505  1154 . . 0 76.68
0092 City of Milwaukee Ward 92       1471  1176 . . 0 79.95
0093 City of Milwaukee Ward 93        699 . 585 . . 0 83.69
0094 City of Milwaukee Ward 94        534 . 357 . . 0 66.85
0095 City of Milwaukee Ward 95        620 . 455 . . 0 73.39
0096 City of Milwaukee Ward 96       1137 . 887 . . 0 78.01
0097 City of Milwaukee Ward 97       1042 . 782 . . 0 75.05
0098 City of Milwaukee Ward 98        728 . 562 . . 0 77.20
0099 City of Milwaukee Ward 99       1273 . 965 . . 0 75.81
0100 City of Milwaukee Ward 100       813 . 619 . . 0 76.14
0101 City of Milwaukee Ward 101      1162 . 836 . . 0 71.94
0102 City of Milwaukee Ward 102      1326 . 964 . . 0 72.70
0103 City of Milwaukee Ward 103      1620  1187 . . 0 73.27
0104 City of Milwaukee Ward 104      1437 . 914 . . 1 63.60
0105 City of Milwaukee Ward 105       630 . 414 . . 1 65.71
0106 City of Milwaukee Ward 106       548 . 322 . . 0 58.76
0107 City of Milwaukee Ward 107       813 . 563 . . 0 69.25
0108 City of Milwaukee Ward 108       868 . 534 . . 0 61.52
0109 City of Milwaukee Ward 109       974 . 598 . . 0 61.40
0110 City of Milwaukee Ward 110       522 . 337 . . 0 64.56
0111 City of Milwaukee Ward 111       754 . 434 . . 0 57.56
0112 City of Milwaukee Ward 112       845 . 502 . . 0 59.41
0113 City of Milwaukee Ward 113       742 . 461 . . 0 62.13
0114 City of Milwaukee Ward 114       666 . 443 . . 0 66.52
0115 City of Milwaukee Ward 115      1115 . 751 . . 0 67.35
0116 City of Milwaukee Ward 116       609 . 352 . . 0 57.80
0117 City of Milwaukee Ward 117       766 . 438 . . 0 57.18
0118 City of Milwaukee Ward 118       771 . 513 . . 0 66.54
0119 City of Milwaukee Ward 119       782 . 543 . . 0 69.44
0120 City of Milwaukee Ward 120       765 . 429 . . 0 56.08
0121 City of Milwaukee Ward 121       862 . 578 . . 0 67.05
0122 City of Milwaukee Ward 122       954 . 607 . . 0 63.63
0123 City of Milwaukee Ward 123      1157 . 808 . . 0 69.84
0124 City of Milwaukee Ward 124       742 . 535 . . 0 72.10
0125 City of Milwaukee Ward 125      1336  1075 . . 0 80.46
0126 City of Milwaukee Ward 126      1030 . 833 . . 0 80.87
0127 City of Milwaukee Ward 127      1435  1218 . . 0 84.88
0128 City of Milwaukee Ward 128      1740  1357 . . 0 77.99
0129 City of Milwaukee Ward 129      1132 . 914 . . 0 80.74
0130 City of Milwaukee Ward 130      1172  1038 . . 0 88.57
0131 City of Milwaukee Ward 131      1254  1041 . . 0 83.01
0132 City of Milwaukee Ward 132      1775  1493 . . 1 84.11
0133 City of Milwaukee Ward 133      1046 . 745 . . 0 71.22
0134 City of Milwaukee Ward 134      1104 . 843 . . 0 76.36
0135 City of Milwaukee Ward 135      1281  1020 . . 0 79.63
0136 City of Milwaukee Ward 136      1227 . 976 . . 0 79.54
0137 City of Milwaukee Ward 137       805 . 612 . . 0 76.02
0138 City of Milwaukee Ward 138      2394  1886 . . 0 78.78
0139 City of Milwaukee Ward 139      1638  1182 . . 0 72.16
0140 City of Milwaukee Ward 140       586 . 384 . . 0 65.53
0141 City of Milwaukee Ward 141       746 . 470 . . 1 63.00
0142 City of Milwaukee Ward 142       720 . 551 . . 0 76.53
0143 City of Milwaukee Ward 143       689 . 413 . . 0 59.94
0144 City of Milwaukee Ward 144       553 . 348 . . 0 62.93
0145 City of Milwaukee Ward 145       348 . 217 . . 0 62.36
0146 City of Milwaukee Ward 146       294 . 188 . . 0 63.95
0147 City of Milwaukee Ward 147      1166 . 695 . . 0 59.61
0148 City of Milwaukee Ward 148       809 . 465 . . 1 57.48
0149 City of Milwaukee Ward 149      1023 . 595 . . 0 58.16
0150 City of Milwaukee Ward 150       793 . 496 . . 0 62.55
0151 City of Milwaukee Ward 151       565 . 376 . . 0 66.55
0152 City of Milwaukee Ward 152       501 . 323 . . 0 64.47
0153 City of Milwaukee Ward 153       849 . 577 . . 0 67.96
0154 City of Milwaukee Ward 154       720 . 455 . . 0 63.19
0155 City of Milwaukee Ward 155       632 . 371 . . 0 58.70
0156 City of Milwaukee Ward 156       952 . 627 . . 0 65.86
0157 City of Milwaukee Ward 157       661 . 455 . . 0 68.84
0158 City of Milwaukee Ward 158       619 . 423 . . 0 68.34
0159 City of Milwaukee Ward 159       585 . 383 . . 1 65.47
0160 City of Milwaukee Ward 160       708 . 530 . . 0 74.86
0161 City of Milwaukee Ward 161       238 . 156 . . 1 65.55
0162 City of Milwaukee Ward 162       473 . 301 . . 1 63.64
0163 City of Milwaukee Ward 163       826 . 547 . . 0 66.22
0164 City of Milwaukee Ward 164       958 . 739 . . 0 77.14
0165 City of Milwaukee Ward 165       906 . 672 . . 0 74.17
0166 City of Milwaukee Ward 166       413 . 282 . . 0 68.28
0167 City of Milwaukee Ward 167       905 . 771 . . 0 85.19
0168 City of Milwaukee Ward 168      1656  1369 . . 0 82.67
0169 City of Milwaukee Ward 169       652 . 405 . . 0 62.12
0170 City of Milwaukee Ward 170       516 . 310 . . 1 60.08
0171 City of Milwaukee Ward 171       220 . 126 . . 1 57.27
0172 City of Milwaukee Ward 172       611 . 402 . . 0 65.79
0173 City of Milwaukee Ward 173       773 . 515 . . 0 66.62
0174 City of Milwaukee Ward 174      1029 . 709 . . 0 68.90
0175 City of Milwaukee Ward 175       697 . 488 . . 0 70.01
0176 City of Milwaukee Ward 176       919 . 631 . . 0 68.66
0177 City of Milwaukee Ward 177      2226  1805 . . 0 81.09
0178 City of Milwaukee Ward 178      1643  1359 . . 0 82.71
0179 City of Milwaukee Ward 179      1891  1438 . . 0 76.04
0180 City of Milwaukee Ward 180      1317  1047 . . 0 79.50
0181 City of Milwaukee Ward 181      1791  1433 . . 1 80.01
0182 City of Milwaukee Ward 182      1780  1400 . . 0 78.65
0183 City of Milwaukee Ward 183      2444  1963 . . 0 80.32
0184 City of Milwaukee Ward 184      1702  1316 . . 0 77.32
0185 City of Milwaukee Ward 185      2369  1709 . . 0 72.14
0186 City of Milwaukee Ward 186      2490  2037 . . 0 81.81
0187 City of Milwaukee Ward 187       638 . 559 . . 0 87.62
0188 City of Milwaukee Ward 188       574 . 435 . . 0 75.78
0189 City of Milwaukee Ward 189       806 . 568 . . 0 70.47
0190 City of Milwaukee Ward 190      1549 . 985 . . 0 63.59
0191 City of Milwaukee Ward 191      1066 . 654 . . 0 61.35
0192 City of Milwaukee Ward 192      1174 . 712 . . 0 60.65
0193 City of Milwaukee Ward 193       806 . 435 . . 0 53.97
0194 City of Milwaukee Ward 194       648 . 467 . . 1 72.07
0195 City of Milwaukee Ward 195       603 . 390 . . 0 64.68
0196 City of Milwaukee Ward 196      1011 . 613 . . 0 60.63
0197 City of Milwaukee Ward 197       475 . 284 . . 0 59.79
0198 City of Milwaukee Ward 198       988 . 601 . . 0 60.83
0199 City of Milwaukee Ward 199       707 . 497 . . 0 70.30
0200 City of Milwaukee Ward 200       473 . 366 . . 0 77.38
0201 City of Milwaukee Ward 201       495 . 331 . . 0 66.87
0202 City of Milwaukee Ward 202       844 . 676 . . 0 80.09
0203 City of Milwaukee Ward 203      1109 . 922 . . 0 83.14
0204 City of Milwaukee Ward 204       959 . 764 . . 0 79.67
0205 City of Milwaukee Ward 205       852 . 692 . . 0 81.22
0206 City of Milwaukee Ward 206       670 . 499 . . 0 74.48
0207 City of Milwaukee Ward 207       811 . 663 . . 0 81.75
0208 City of Milwaukee Ward 208       892 . 717 . . 0 80.38
0209 City of Milwaukee Ward 209       825 . 653 . . 0 79.15
0210 City of Milwaukee Ward 210       828 . 622 . . 0 75.12
0211 City of Milwaukee Ward 211       794 . 610 . . 0 76.83
0212 City of Milwaukee Ward 212       979 . 743 . . 0 75.89
0213 City of Milwaukee Ward 213      1005 . 765 . . 0 76.12
0214 City of Milwaukee Ward 214       481 . 462 . . 0 96.05
0215 City of Milwaukee Ward 215       431 . 278 . . 0 64.50
0216 City of Milwaukee Ward 216       378 . 272 . . 0 71.96
0217 City of Milwaukee Ward 217       776 . 546 . . 0 70.36
0218 City of Milwaukee Ward 218       879 . 606 . . 0 68.94
0219 City of Milwaukee Ward 219       600 . 398 . . 0 66.33
0220 City of Milwaukee Ward 220       658 . 497 . . 0 75.53
0221 City of Milwaukee Ward 221      1147 . 820 . . 0 71.49
0222 City of Milwaukee Ward 222       768 . 442 . . 0 57.55
0223 City of Milwaukee Ward 223       784 . 534 . . 0 68.11
0224 City of Milwaukee Ward 224       657 . 370 . . 0 56.32
0225 City of Milwaukee Ward 225       627 . 369 . . 0 58.85
0226 City of Milwaukee Ward 226       336 . 203 . . 0 60.42
0227 City of Milwaukee Ward 227       936 . 574 . . 0 61.32
0228 City of Milwaukee Ward 228       490 . 282 . . 0 57.55
0229 City of Milwaukee Ward 229       457 . 269 . . 0 58.86
0230 City of Milwaukee Ward 230       821 . 534 . . 0 65.04
0231 City of Milwaukee Ward 231       413 . 223 . . 0 54.00
0232 City of Milwaukee Ward 232       305 . 164 . . 1 53.77
0233 City of Milwaukee Ward 233       269 . 172 . . 0 63.94
0234 City of Milwaukee Ward 234       486 . 371 . . 0 76.34
0235 City of Milwaukee Ward 235      1677  1354 . . 0 80.74
0236 City of Milwaukee Ward 236       577 . 388 . . 0 67.24
0237 City of Milwaukee Ward 237       784 . 490 . . 0 62.50
0238 City of Milwaukee Ward 238       661 . 382 . . 0 57.79
0239 City of Milwaukee Ward 239       558 . 352 . . 0 63.08
0240 City of Milwaukee Ward 240       702 . 453 . . 0 64.53
0241 City of Milwaukee Ward 241      1174  1027 . . 0 87.48
0242 City of Milwaukee Ward 242       992 . 800 . . 0 80.65
0243 City of Milwaukee Ward 243      1159  1015 . . 0 87.58
0244 City of Milwaukee Ward 244       953 . 822 . . 0 86.25
0245 City of Milwaukee Ward 245       808 . 671 . . 0 83.04
0246 City of Milwaukee Ward 246      1396  1161 . . 0 83.17
0247 City of Milwaukee Ward 247       715 . 590 . . 0 82.52
0248 City of Milwaukee Ward 248      1440  1156 . . 0 80.28
0249 City of Milwaukee Ward 249       536 . 318 . . 0 59.33
0250 City of Milwaukee Ward 250       438 . 275 . . 0 62.79
0251 City of Milwaukee Ward 251       303 . 221 . . 0 72.94
0252 City of Milwaukee Ward 252       575 . 381 . . 0 66.26
0253 City of Milwaukee Ward 253       276 . 181 . . 0 65.58
0254 City of Milwaukee Ward 254       269 . 176 . . 0 65.43
0255 City of Milwaukee Ward 255       344 . 197 . . 0 57.27
0256 City of Milwaukee Ward 256       390 . 225 . . 0 57.69
0257 City of Milwaukee Ward 257       795 . 525 . . 0 66.04
0258 City of Milwaukee Ward 258       863 . 608 . . 0 70.45
0259 City of Milwaukee Ward 259       552 . 422 . . 0 76.45
0260 City of Milwaukee Ward 260       412 . 350 . . 0 84.95
0261 City of Milwaukee Ward 261       567 . 462 . . 0 81.48
0262 City of Milwaukee Ward 262      1140 . 911 . . 0 79.91
0263 City of Milwaukee Ward 263       638 . 472 . . 0 73.98
0264 City of Milwaukee Ward 264      1269 . 953 . . 0 75.10
0265 City of Milwaukee Ward 265       696 . 533 . . 0 76.58
0266 City of Milwaukee Ward 266       769 . 588 . . 0 76.46
0267 City of Milwaukee Ward 267       649 . 514 . . 0 79.20
0268 City of Milwaukee Ward 268      1525  1182 . . 0 77.51
0269 City of Milwaukee Ward 269       908 . 717 . . 0 78.96
0270 City of Milwaukee Ward 270       872 . 712 . . 0 81.65
0271 City of Milwaukee Ward 271      1508  1177 . . 0 78.05
0272 City of Milwaukee Ward 272      1121 . 924 . . 0 82.43
0273 City of Milwaukee Ward 273       641 . 527 . . 0 82.22
0274 City of Milwaukee Ward 274       632 . 494 . . 0 78.16
0275 City of Milwaukee Ward 275      1532  1134 . . 0 74.02
0276 City of Milwaukee Ward 276      1331  1062 . . 0 79.79
0277 City of Milwaukee Ward 277      1375  1044 . . 0 75.93
0278 City of Milwaukee Ward 278       801 . 610 . . 0 76.15
0279 City of Milwaukee Ward 279      1086 . 823 . . 0 75.78
0280 City of Milwaukee Ward 280      1770  1391 . . 0 78.59
0281 City of Milwaukee Ward 281       844 . 663 . . 0 78.55
0282 City of Milwaukee Ward 282       434 . 257 . . 0 59.22
0283 City of Milwaukee Ward 283       803 . 581 . . 0 72.35
0284 City of Milwaukee Ward 284       808 . 584 . . 0 72.28
0285 City of Milwaukee Ward 285       195 . 144 . . 0 73.85
0286 City of Milwaukee Ward 286       500 . 394 . . 0 78.80
0287 City of Milwaukee Ward 287       531 . 453 . . 0 85.31
0288 City of Milwaukee Ward 288      1179 . 914 . . 0 77.52
0289 City of Milwaukee Ward 289       708 . 530 . . 0 74.86
0290 City of Milwaukee Ward 290       604 . 455 . . 0 75.33
0291 City of Milwaukee Ward 291       625 . 452 . . 0 72.32
0292 City of Milwaukee Ward 292       702 . 537 . . 0 76.50
0293 City of Milwaukee Ward 293       861 . 715 . . 0 83.04
0294 City of Milwaukee Ward 294       657 . 563 . . 0 85.69
0295 City of Milwaukee Ward 295       848 . 689 . . 0 81.25
0296 City of Milwaukee Ward 296      1030 . 877 . . 0 85.15
0297 City of Milwaukee Ward 297       965 . 791 . . 0 81.97
0298 City of Milwaukee Ward 298       783 . 684 . . 0 87.36
0299 City of Milwaukee Ward 299       928 . 784 . . 0 84.48
0300 City of Milwaukee Ward 300      1317  1135 . . 0 86.18
0301 City of Milwaukee Ward 301      1246  1040 . . 0 83.47
0302 City of Milwaukee Ward 302       826 . 680 . . 0 82.32
0303 City of Milwaukee Ward 303      1243  1056 . . 0 84.96
0304 City of Milwaukee Ward 304       980 . 750 . . 0 76.53
0305 City of Milwaukee Ward 305       997 . 811 . . 0 81.34
0306 City of Milwaukee Ward 306       825 . 639 . . 0 77.45
0307 City of Milwaukee Ward 307       878 . 658 . . 0 74.94
0308 City of Milwaukee Ward 308       809 . 546 . . 1 67.49
0309 City of Milwaukee Ward 309      1208  1005 . . 0 83.20
0310 City of Milwaukee Ward 310       394 . 249 . . 0 63.20
0311 City of Milwaukee Ward 311       704 . 548 . . 0 77.84
0312 City of Milwaukee Ward 312       932 . 803 . . 0 86.16
0313 City of Milwaukee Ward 313      1868  1446 . . 0 77.41
0314 City of Milwaukee Ward 314       734 . 605 . . 0 82.43
0315 City of Milwaukee Ward 315      1341  1097 . . 0 81.80
0316 City of Milwaukee Ward 316       802 . 650 . . 0 81.05
0317 City of Milwaukee Ward 317       931 . 773 . . 0 83.03
0318 City of Milwaukee Ward 318         0 . . 0 . . 0 . . .
0319 City of Milwaukee Ward 319         0 . . 0 . . 0 . . .
0320 City of Milwaukee Ward 320        44 .  39 . . 0 88.64
0321 City of Milwaukee Ward 321       283 . 152 . . 0 53.71
0322 City of Milwaukee Ward 322       167 .  98 . . 0 58.68
0323 City of Milwaukee Ward 323       310 . 203 . . 0 65.48
0324 City of Milwaukee Ward 324       140 .  85 . . 0 60.71
0325 City of Milwaukee Ward 325       453 . 367 . . 0 81.02
0326 City of Milwaukee Ward 326         6 . . 4 . . 0 66.67
0327 City of Milwaukee Ward 327         0 . . 0 . . 0 . . .
0328 Village of Bayside Wards 1,3 (  1092 . 925 . . 0 84.71
0329 Village of Bayside Wards 1S,3S    61 .  54 . . 0 88.52
0330 Village of Bayside Wards 2,4    1293  1113 . . 0 86.08
0331 Village of Bayside Ward 5        730 . 636 . . 0 87.12
0332 V. Brown Deer Wards 1,2         2410  2160 . . 1 89.63
0333 V. Brown Deer Wards 3,4         2466  2181 . . 0 88.44
0334 V. Brown Deer Wards 5,6         2455  2124 . . 0 86.52
0335 City of Cudahy Wards 1,2,3      2027  1709 . . 0 84.31
0336 City of Cudahy Wards 4,5,6      1734  1476 . . 1 85.12
0337 City of Cudahy Wards 7,8,9      1599  1296 . . 0 81.05
0338 City of Cudahy Wards 10,11,12   1941  1607 . . 0 82.79
0339 City of Cudahy Wards 13,14,15   2299  1899 . . 1 82.60
0340 V. Fox Point Wards 1,2,3,4      2198  1985 . . 0 90.31
0341 V. Fox Point Wards 5,6,7,8,9    2618  2337 . . 0 89.27
0342 City of Franklin Ward 1            4 . . 0 . . 0 . .00
0343 City of Franklin Ward 2         1438  1285 . . 1 89.36
0344 City of Franklin Ward 3         1570  1371 . . 0 87.32
0345 City of Franklin Ward 4          730 . 636 . . 0 87.12
0346 City of Franklin Ward 5          634 . 566 . . 0 89.27
0347 City of Franklin Ward 6         1043 . 900 . . 0 86.29
0348 City of Franklin Ward 7         1404  1224 . . 0 87.18
0349 City of Franklin Ward 8          827 . 679 . . 0 82.10
0350 City of Franklin Ward 9          945 . 815 . . 0 86.24
0351 City of Franklin Ward 10         429 . 352 . . 0 82.05
0352 City of Franklin Ward 11        1160  1000 . . 0 86.21
0353 City of Franklin Ward 12         837 . 724 . . 0 86.50
0354 City of Franklin Ward 13        1130 . 983 . . 0 86.99
0355 City of Franklin Ward 14        1006 . 886 . . 0 88.07
0356 City of Franklin Ward 15A        547 . 466 . . 0 85.19
0357 City of Franklin Ward 15B        395 . 343 . . 0 86.84
0358 City of Franklin Ward 16        1205  1035 . . 0 85.89
0359 City of Franklin Ward 17         725 . 632 . . 0 87.17
0360 City of Franklin Ward 18         450 . 400 . . 0 88.89
0361 City of Franklin Ward 19        1270  1084 . . 1 85.35
0362 City of Franklin Ward 20         604 . 535 . . 0 88.58
0363 City of Franklin Ward 21         274 . 258 . . 0 94.16
0364 City of Franklin Ward 22A        708 . 623 . . 0 87.99
0365 City of Franklin Ward 22B        659 . 596 . . 0 90.44
0366 City of Franklin Ward 23        1231  1068 . . 0 86.76
0367 City of Glendale Wards 1,7      1317  1188 . . 0 90.21
0368 City of Glendale Wards 2,8S      929 . 744 . . 0 80.09
0369 City of Glendale Ward 8          540 . 510 . . 0 94.44
0370 City of Glendale Wards 3,9      1495  1368 . . 0 91.51
0371 City of Glendale Wards 4,10     1631  1453 . . 0 89.09
0372 City of Glendale Wards 5,11 (D  1307  1175 . . 0 89.90
0373 City of Glendale Ward 11S (Dis   288 . 250 . . 0 86.81
0374 City of Glendale Wards 6,12     1157  1032 . . 0 89.20
0375 V. Greendale Wards 1,2          1746  1560 . . 0 89.35
0376 V. Greendale Wards 3,4          1949  1727 . . 0 88.61
0377 V. Greendale Wards 5,6          1796  1580 . . 0 87.97
0378 V. Greendale Wards 7,8          1719  1547 . . 0 89.99
0379 V. Greendale Wards 9,10         2022  1783 . . 0 88.18
0380 City of Greenfield Ward 1       1067 . 900 . . 0 84.35
0381 City of Greenfield Ward 2        885 . 774 . . 0 87.46
0382 City of Greenfield Ward 3        818 . 753 . . 0 92.05
0383 City of Greenfield Ward 4        828 . 687 . . 0 82.97
0384 City of Greenfield Ward 5       1006 . 884 . . 0 87.87
0385 City of Greenfield Ward 6        965 . 871 . . 0 90.26
0386 City of Greenfield Ward 7       1115  1030 . . 0 92.38
0387 City of Greenfield Ward 8       1087 . 945 . . 0 86.94
0388 City of Greenfield Ward 9       1045 . 894 . . 1 85.55
0389 City of Greenfield Ward 10      1021 . 952 . . 0 93.24
0390 City of Greenfield Ward 11      1262  1129 . . 0 89.46
0391 City of Greenfield Ward 12      1195  1061 . . 0 88.79
0392 City of Greenfield Ward 13       654 . 550 . . 0 84.10
0393 City of Greenfield Ward 14       874 . 750 . . 0 85.81
0394 City of Greenfield Ward 15       867 . 742 . . 0 85.58
0395 City of Greenfield Ward 16       417 . 336 . . 0 80.58
0396 City of Greenfield Ward 17       761 . 672 . . 0 88.30
0397 City of Greenfield Ward 18       905 . 756 . . 0 83.54
0398 City of Greenfield Ward 19      1275  1103 . . 0 86.51
0399 City of Greenfield Ward 20      1360  1223 . . 0 89.93
0400 City of Greenfield Ward 21       816 . 710 . . 0 87.01
0401 V. Hales Corners Wards 1,2,3    1657  1399 . . 0 84.43
0402 V. Hales Corners Wards 4,5,6    1550  1354 . . 1 87.35
0403 V. Hales Corners Wards 7,8,9    1404  1230 . . 0 87.61
0404 C. Oak Creek Wards 1,2,3        3099  2799 . . 0 90.32
0405 C. Oak Creek Wards 4,5,6        2958  2483 . . 0 83.94
0406 C. Oak Creek Wards 7,8,9        3198  2843 . . 0 88.90
0407 C. Oak Creek Wards 10,11,12     3539  2954 . . 0 83.47
0408 C. Oak Creek Wards 13,14,15     3503  3048 . . 0 87.01
0409 C. Oak Creek Wards 16,17,18,19  2670  2260 . . 0 84.64
0410 Village of River Hills Ward 1,  1276  1093 . . 0 85.66
0411 C. St. Francis Wards 1,2,3,4    1650  1444 . . 0 87.52
0412 C. St. Francis Wards 5,6,7,8    1757  1584 . . 1 90.15
0413 C. St. Francis Wards 9,10,11,1  1974  1763 . . 0 89.31
0414 V. Shorewood Wards 1,2,3,4      3427  3089 . . 0 90.14
0415 V. Shorewood Wards 5,6,7,8      2887  2634 . . 0 91.24
0416 V. Shorewood Wards 9,10,11,12   2793  2587 . . 0 92.62
0417 C. So. Milw. Wards 1,2,3,4      2676  2341 . . 0 87.48
0418 C. So. Milw. Wards 5,6,7,8      2435  2073 . . 0 85.13
0419 C. So. Milw. Wards 9,10,11,12   3110  2645 . . 0 85.05
