NUMBERED KEY CANVASS                              MILWAUKEE COUNTY, WI                               UNOFFICIAL RESULTS
                                                  2017 SPRING ELECTION
RUN DATE:04/04/17 10:15 PM                        APRIL 4, 2017

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                584,666             03 = BALLOTS CAST - BLANK                          70
   02 = BALLOTS CAST - TOTAL                     100,883             04 = VOTER TURNOUT - TOTAL                              17.25
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 City of Milwaukee Ward 1        1662 . 194 . . 0 11.67
0002 City of Milwaukee Ward 2         671 .  16 . . 0  2.38
0003 City of Milwaukee Ward 3        1295 . 297 . . 5 22.93
0004 City of Milwaukee Ward 4        2184 . 370 . . 0 16.94
0005 City of Milwaukee Ward 5        1047 . 118 . . 0 11.27
0006 City of Milwaukee Ward 6        2255 . 360 . . 0 15.96
0007 City of Milwaukee Ward 7         836 .  78 . . 0  9.33
0008 City of Milwaukee Ward 8        1814 . 362 . . 0 19.96
0009 City of Milwaukee Ward 9         947 . 179 . . 0 18.90
0010 City of Milwaukee Ward 10       1540 . 285 . . 0 18.51
0011 City of Milwaukee Ward 11       1400 . 163 . . 0 11.64
0012 City of Milwaukee Ward 12       1289 . 148 . . 0 11.48
0013 City of Milwaukee Ward 13        902 .  86 . . 0  9.53
0014 City of Milwaukee Ward 14       1416 . 160 . . 0 11.30
0015 City of Milwaukee Ward 15        920 . 176 . . 0 19.13
0016 City of Milwaukee Ward 16       1899 . 240 . . 2 12.64
0017 City of Milwaukee Ward 17        814 . 112 . . 0 13.76
0018 City of Milwaukee Ward 18       1254 . 165 . . 0 13.16
0019 City of Milwaukee Ward 19       1017 .  61 . . 0  6.00
0020 City of Milwaukee Ward 20       1317 . 136 . . 0 10.33
0021 City of Milwaukee Ward 21       1224 . 112 . . 0  9.15
0022 City of Milwaukee Ward 22       1143 .  84 . . 0  7.35
0023 City of Milwaukee Ward 23        598 .  38 . . 0  6.35
0024 City of Milwaukee Ward 24        729 .  28 . . 0  3.84
0025 City of Milwaukee Ward 25       1198 .  82 . . 0  6.84
0026 City of Milwaukee Ward 26        992 .  98 . . 0  9.88
0027 City of Milwaukee Ward 27        906 . 126 . . 1 13.91
0028 City of Milwaukee Ward 28        433 .  24 . . 0  5.54
0029 City of Milwaukee Ward 29        604 .  30 . . 0  4.97
0030 City of Milwaukee Ward 30       1110 .  98 . . 0  8.83
0031 City of Milwaukee Ward 31        998 .  53 . . 0  5.31
0032 City of Milwaukee Ward 32       2098 . 240 . . 0 11.44
0033 City of Milwaukee Ward 33       2520 . 475 . . 0 18.85
0034 City of Milwaukee Ward 34       1602 . 177 . . 1 11.05
0035 City of Milwaukee Ward 35       1163 . 123 . . 0 10.58
0036 City of Milwaukee Ward 36       1096 . 103 . . 0  9.40
0037 City of Milwaukee Ward 37       1181 .  74 . . 0  6.27
0038 City of Milwaukee Ward 38        881 .  63 . . 0  7.15
0039 City of Milwaukee Ward 39        974 . 119 . . 0 12.22
0040 City of Milwaukee Ward 40        999 .  80 . . 0  8.01
0041 City of Milwaukee Ward 41        949 .  80 . . 0  8.43
0042 City of Milwaukee Ward 42       1170 . 125 . . 0 10.68
0043 City of Milwaukee Ward 43        768 .  36 . . 0  4.69
0044 City of Milwaukee Ward 44       1255 . 115 . . 0  9.16
0045 City of Milwaukee Ward 45       1300 .  88 . . 0  6.77
0046 City of Milwaukee Ward 46        762 .  54 . . 0  7.09
0047 City of Milwaukee Ward 47       1388 .  81 . . 0  5.84
0048 City of Milwaukee Ward 48        656 .  64 . . 0  9.76
0049 City of Milwaukee Ward 49        868 .  77 . . 1  8.87
0050 City of Milwaukee Ward 50        873 .  56 . . 0  6.41
0051 City of Milwaukee Ward 51        830 .  37 . . 0  4.46
0052 City of Milwaukee Ward 52       1265 .  40 . . 0  3.16
0053 City of Milwaukee Ward 53        552 .  83 . . 0 15.04
0054 City of Milwaukee Ward 54        724 .  61 . . 0  8.43
0055 City of Milwaukee Ward 55       1491 . 196 . . 0 13.15
0056 City of Milwaukee Ward 56        898 . 100 . . 0 11.14
0057 City of Milwaukee Ward 57       1266 . 122 . . 0  9.64
0058 City of Milwaukee Ward 58        923 .  83 . . 0  8.99
0059 City of Milwaukee Ward 59       1741 . 227 . . 0 13.04
0060 City of Milwaukee Ward 60       1325 . 116 . . 0  8.75
0061 City of Milwaukee Ward 61       1111 . 119 . . 0 10.71
0062 City of Milwaukee Ward 62        935 .  77 . . 0  8.24
0063 City of Milwaukee Ward 63        917 .  68 . . 0  7.42
0064 City of Milwaukee Ward 64       1935 . 138 . . 0  7.13
0065 City of Milwaukee Ward 65       1438 . 147 . . 0 10.22
0066 City of Milwaukee Ward 66        950 .  76 . . 0  8.00
0067 City of Milwaukee Ward 67        811 .  63 . . 0  7.77
0068 City of Milwaukee Ward 68       1553 . 169 . . 0 10.88
0069 City of Milwaukee Ward 69       1197 . 118 . . 0  9.86
0070 City of Milwaukee Ward 70       1578 . 175 . . 0 11.09
0071 City of Milwaukee Ward 71        906 . 103 . . 0 11.37
0072 City of Milwaukee Ward 72       1245 . 158 . . 0 12.69
0073 City of Milwaukee Ward 73       1338 . 167 . . 0 12.48
0074 City of Milwaukee Ward 74        852 . 101 . . 0 11.85
0075 City of Milwaukee Ward 75        842 . 130 . . 0 15.44
0076 City of Milwaukee Ward 76        943 . 105 . . 0 11.13
0077 City of Milwaukee Ward 77        828 .  92 . . 0 11.11
0078 City of Milwaukee Ward 78       1459 . 170 . . 0 11.65
0079 City of Milwaukee Ward 79       1448 . 159 . . 2 10.98
0080 City of Milwaukee Ward 80       1887 . 305 . . 0 16.16
0081 City of Milwaukee Ward 81        684 . 123 . . 0 17.98
0082 City of Milwaukee Ward 82        901 . 204 . . 0 22.64
0083 City of Milwaukee Ward 83       1156 . 209 . . 0 18.08
0084 City of Milwaukee Ward 84        848 . 144 . . 1 16.98
0085 City of Milwaukee Ward 85       1155 . 254 . . 0 21.99
0086 City of Milwaukee Ward 86       1112 . 212 . . 0 19.06
0087 City of Milwaukee Ward 87        731 . 122 . . 0 16.69
0088 City of Milwaukee Ward 88        910 . 148 . . 0 16.26
0089 City of Milwaukee Ward 89       1237 . 193 . . 0 15.60
0090 City of Milwaukee Ward 90       1186 . 183 . . 0 15.43
0091 City of Milwaukee Ward 91       1741 . 189 . . 0 10.86
0092 City of Milwaukee Ward 92       1657 . 308 . . 0 18.59
0093 City of Milwaukee Ward 93        737 . 217 . . 0 29.44
0094 City of Milwaukee Ward 94        706 .  58 . . 0  8.22
0095 City of Milwaukee Ward 95        742 .  71 . . 0  9.57
0096 City of Milwaukee Ward 96       1272 . 188 . . 0 14.78
0097 City of Milwaukee Ward 97       1198 . 194 . . 0 16.19
0098 City of Milwaukee Ward 98        840 . 122 . . 0 14.52
0099 City of Milwaukee Ward 99       1451 . 218 . . 0 15.02
0100 City of Milwaukee Ward 100       961 . 122 . . 0 12.70
0101 City of Milwaukee Ward 101      1364 . 160 . . 0 11.73
0102 City of Milwaukee Ward 102      1600 . 202 . . 1 12.63
0103 City of Milwaukee Ward 103      1984 . 196 . . 0  9.88
0104 City of Milwaukee Ward 104      1797 . 141 . . 0  7.85
0105 City of Milwaukee Ward 105       801 .  42 . . 0  5.24
0106 City of Milwaukee Ward 106       703 .  36 . . 1  5.12
0107 City of Milwaukee Ward 107      1039 .  74 . . 0  7.12
0108 City of Milwaukee Ward 108      1094 .  87 . . 0  7.95
0109 City of Milwaukee Ward 109      1254 .  99 . . 0  7.89
0110 City of Milwaukee Ward 110       670 .  39 . . 0  5.82
0111 City of Milwaukee Ward 111      1016 .  38 . . 0  3.74
0112 City of Milwaukee Ward 112      1058 .  55 . . 0  5.20
0113 City of Milwaukee Ward 113       943 .  60 . . 0  6.36
0114 City of Milwaukee Ward 114       817 .  74 . . 0  9.06
0115 City of Milwaukee Ward 115      1365 . 119 . . 0  8.72
0116 City of Milwaukee Ward 116       811 .  49 . . 0  6.04
0117 City of Milwaukee Ward 117       956 .  57 . . 0  5.96
0118 City of Milwaukee Ward 118       935 .  71 . . 0  7.59
0119 City of Milwaukee Ward 119       996 .  83 . . 0  8.33
0120 City of Milwaukee Ward 120       978 .  55 . . 0  5.62
0121 City of Milwaukee Ward 121      1041 .  63 . . 0  6.05
0122 City of Milwaukee Ward 122      1158 .  87 . . 0  7.51
0123 City of Milwaukee Ward 123      1333 . 176 . . 0 13.20
0124 City of Milwaukee Ward 124       934 .  96 . . 0 10.28
0125 City of Milwaukee Ward 125      1475 . 420 . . 0 28.47
0126 City of Milwaukee Ward 126      1089 . 325 . . 0 29.84
0127 City of Milwaukee Ward 127      1831 . 343 . . 0 18.73
0128 City of Milwaukee Ward 128      2244 . 263 . . 0 11.72
0129 City of Milwaukee Ward 129      1344 . 267 . . 0 19.87
0130 City of Milwaukee Ward 130      1379 .  97 . . 0  7.03
0131 City of Milwaukee Ward 131      1474 . 344 . . 0 23.34
0132 City of Milwaukee Ward 132      1907 . 598 . . 0 31.36
0133 City of Milwaukee Ward 133      1311 . 179 . . 0 13.65
0134 City of Milwaukee Ward 134      1342 . 199 . . 0 14.83
0135 City of Milwaukee Ward 135      1463 . 232 . . 0 15.86
0136 City of Milwaukee Ward 136      1487 . 186 . . 0 12.51
0137 City of Milwaukee Ward 137       939 . 189 . . 0 20.13
0138 City of Milwaukee Ward 138      2752 . 609 . . 0 22.13
0139 City of Milwaukee Ward 139      2049 . 297 . . 0 14.49
0140 City of Milwaukee Ward 140       693 .  62 . . 0  8.95
0141 City of Milwaukee Ward 141       900 .  89 . . 0  9.89
0142 City of Milwaukee Ward 142       847 . 100 . . 0 11.81
0143 City of Milwaukee Ward 143       905 .  53 . . 0  5.86
0144 City of Milwaukee Ward 144       672 .  53 . . 0  7.89
0145 City of Milwaukee Ward 145       444 .  25 . . 0  5.63
0146 City of Milwaukee Ward 146       375 .  14 . . 0  3.73
0147 City of Milwaukee Ward 147      1549 .  71 . . 0  4.58
0148 City of Milwaukee Ward 148      1026 .  89 . . 0  8.67
0149 City of Milwaukee Ward 149      1329 .  58 . . 0  4.36
0150 City of Milwaukee Ward 150      1025 .  75 . . 0  7.32
0151 City of Milwaukee Ward 151       763 .  41 . . 0  5.37
0152 City of Milwaukee Ward 152       687 .  34 . . 0  4.95
0153 City of Milwaukee Ward 153      1043 . 131 . . 0 12.56
0154 City of Milwaukee Ward 154       966 .  69 . . 0  7.14
0155 City of Milwaukee Ward 155       835 .  24 . . 0  2.87
0156 City of Milwaukee Ward 156      1176 .  99 . . 0  8.42
0157 City of Milwaukee Ward 157       805 .  85 . . 0 10.56
0158 City of Milwaukee Ward 158       745 .  75 . . 0 10.07
0159 City of Milwaukee Ward 159       727 .  74 . . 0 10.18
0160 City of Milwaukee Ward 160       908 .  65 . . 0  7.16
0161 City of Milwaukee Ward 161       299 .  23 . . 0  7.69
0162 City of Milwaukee Ward 162       573 .  23 . . 0  4.01
0163 City of Milwaukee Ward 163      1039 .  74 . . 0  7.12
0164 City of Milwaukee Ward 164      1121 . 132 . . 0 11.78
0165 City of Milwaukee Ward 165      1056 . 105 . . 0  9.94
0166 City of Milwaukee Ward 166       460 .  65 . . 0 14.13
0167 City of Milwaukee Ward 167      1009 . 222 . . 0 22.00
0168 City of Milwaukee Ward 168      1791 . 487 . . 1 27.19
0169 City of Milwaukee Ward 169       837 .  42 . . 0  5.02
0170 City of Milwaukee Ward 170       637 .  54 . . 0  8.48
0171 City of Milwaukee Ward 171       256 .  38 . . 0 14.84
0172 City of Milwaukee Ward 172       733 .  52 . . 0  7.09
0173 City of Milwaukee Ward 173       947 . 109 . . 0 11.51
0174 City of Milwaukee Ward 174      1279 . 138 . . 0 10.79
0175 City of Milwaukee Ward 175       841 . 183 . . 0 21.76
0176 City of Milwaukee Ward 176      1075 .  73 . . 0  6.79
0177 City of Milwaukee Ward 177      2542 . 399 . . 0 15.70
0178 City of Milwaukee Ward 178      1887 . 262 . . 0 13.88
0179 City of Milwaukee Ward 179      2148 . 318 . . 0 14.80
0180 City of Milwaukee Ward 180      1530 . 238 . . 0 15.56
0181 City of Milwaukee Ward 181      1971 . 479 . . 0 24.30
0182 City of Milwaukee Ward 182      2065 . 274 . . 1 13.27
0183 City of Milwaukee Ward 183      2795 . 305 . . 0 10.91
0184 City of Milwaukee Ward 184      2097 . 288 . . 0 13.73
0185 City of Milwaukee Ward 185      2901 . 334 . . 0 11.51
0186 City of Milwaukee Ward 186      2780 . 279 . . 0 10.04
0187 City of Milwaukee Ward 187       688 .  53 . . 0  7.70
0188 City of Milwaukee Ward 188       707 .  57 . . 0  8.06
0189 City of Milwaukee Ward 189       938 . 103 . . 0 10.98
0190 City of Milwaukee Ward 190      2004 .  95 . . 0  4.74
0191 City of Milwaukee Ward 191      1351 .  38 . . 0  2.81
0192 City of Milwaukee Ward 192      1904 .  26 . . 0  1.37
0193 City of Milwaukee Ward 193      1034 .  93 . . 0  8.99
0194 City of Milwaukee Ward 194       923 .  67 . . 1  7.26
0195 City of Milwaukee Ward 195       801 .  43 . . 0  5.37
0196 City of Milwaukee Ward 196      1363 .  63 . . 0  4.62
0197 City of Milwaukee Ward 197       604 .  44 . . 0  7.28
0198 City of Milwaukee Ward 198      1422 . 102 . . 0  7.17
0199 City of Milwaukee Ward 199       848 . 128 . . 0 15.09
0200 City of Milwaukee Ward 200       602 .  68 . . 0 11.30
0201 City of Milwaukee Ward 201       641 .  57 . . 0  8.89
0202 City of Milwaukee Ward 202       989 . 179 . . 1 18.10
0203 City of Milwaukee Ward 203      1226 . 333 . . 0 27.16
0204 City of Milwaukee Ward 204      1020 . 229 . . 0 22.45
0205 City of Milwaukee Ward 205       965 . 233 . . 0 24.15
0206 City of Milwaukee Ward 206       732 . 247 . . 0 33.74
0207 City of Milwaukee Ward 207       916 . 177 . . 0 19.32
0208 City of Milwaukee Ward 208       984 . 191 . . 0 19.41
0209 City of Milwaukee Ward 209       894 . 201 . . 0 22.48
0210 City of Milwaukee Ward 210      1021 . 142 . . 0 13.91
0211 City of Milwaukee Ward 211       890 . 123 . . 0 13.82
0212 City of Milwaukee Ward 212      1066 . 117 . . 0 10.98
0213 City of Milwaukee Ward 213      1192 . 177 . . 0 14.85
0214 City of Milwaukee Ward 214       564 .  88 . . 0 15.60
0215 City of Milwaukee Ward 215       544 .  27 . . 0  4.96
0216 City of Milwaukee Ward 216       473 .  33 . . 0  6.98
0217 City of Milwaukee Ward 217       880 .  80 . . 0  9.09
0218 City of Milwaukee Ward 218      1007 . 122 . . 0 12.12
0219 City of Milwaukee Ward 219       713 .  74 . . 0 10.38
0220 City of Milwaukee Ward 220       749 . 113 . . 0 15.09
0221 City of Milwaukee Ward 221      1318 . 187 . . 0 14.19
0222 City of Milwaukee Ward 222       958 .  47 . . 0  4.91
0223 City of Milwaukee Ward 223       914 .  57 . . 0  6.24
0224 City of Milwaukee Ward 224       787 .  34 . . 0  4.32
0225 City of Milwaukee Ward 225       743 .  29 . . 0  3.90
0226 City of Milwaukee Ward 226       415 .  26 . . 0  6.27
0227 City of Milwaukee Ward 227      1139 .  90 . . 0  7.90
0228 City of Milwaukee Ward 228       639 .  29 . . 0  4.54
0229 City of Milwaukee Ward 229       585 .  22 . . 0  3.76
0230 City of Milwaukee Ward 230      1035 .  56 . . 0  5.41
0231 City of Milwaukee Ward 231       547 .  23 . . 0  4.20
0232 City of Milwaukee Ward 232       398 .  14 . . 0  3.52
0233 City of Milwaukee Ward 233       353 .  18 . . 0  5.10
0234 City of Milwaukee Ward 234       550 .  39 . . 0  7.09
0235 City of Milwaukee Ward 235      1799 . 188 . . 0 10.45
0236 City of Milwaukee Ward 236       684 .  68 . . 0  9.94
0237 City of Milwaukee Ward 237       943 .  43 . . 0  4.56
0238 City of Milwaukee Ward 238       841 .  31 . . 0  3.69
0239 City of Milwaukee Ward 239       721 .  54 . . 0  7.49
0240 City of Milwaukee Ward 240       821 .  54 . . 0  6.58
0241 City of Milwaukee Ward 241      1197 . 214 . . 0 17.88
0242 City of Milwaukee Ward 242      1083 . 254 . . 0 23.45
0243 City of Milwaukee Ward 243      1240 . 383 . . 0 30.89
0244 City of Milwaukee Ward 244      1027 . 284 . . 0 27.65
0245 City of Milwaukee Ward 245       848 . 260 . . 0 30.66
0246 City of Milwaukee Ward 246      1502 . 401 . . 0 26.70
0247 City of Milwaukee Ward 247       769 . 131 . . 1 17.04
0248 City of Milwaukee Ward 248      1610 . 326 . . 0 20.25
0249 City of Milwaukee Ward 249       652 .  41 . . 0  6.29
0250 City of Milwaukee Ward 250       545 .  41 . . 0  7.52
0251 City of Milwaukee Ward 251       363 .  28 . . 0  7.71
0252 City of Milwaukee Ward 252       673 .  57 . . 0  8.47
0253 City of Milwaukee Ward 253       326 .  30 . . 0  9.20
0254 City of Milwaukee Ward 254       347 .  16 . . 0  4.61
0255 City of Milwaukee Ward 255       470 .  23 . . 0  4.89
0256 City of Milwaukee Ward 256       500 .  14 . . 0  2.80
0257 City of Milwaukee Ward 257       964 .  75 . . 0  7.78
0258 City of Milwaukee Ward 258      1019 . 115 . . 0 11.29
0259 City of Milwaukee Ward 259       645 .  59 . . 0  9.15
0260 City of Milwaukee Ward 260       497 .  69 . . 0 13.88
0261 City of Milwaukee Ward 261       609 . 125 . . 0 20.53
0262 City of Milwaukee Ward 262      1233 . 228 . . 1 18.49
0263 City of Milwaukee Ward 263       703 . 104 . . 0 14.79
0264 City of Milwaukee Ward 264      1370 . 266 . . 0 19.42
0265 City of Milwaukee Ward 265       777 . 130 . . 0 16.73
0266 City of Milwaukee Ward 266       838 . 162 . . 0 19.33
0267 City of Milwaukee Ward 267       712 . 136 . . 1 19.10
0268 City of Milwaukee Ward 268      1702 . 265 . . 0 15.57
0269 City of Milwaukee Ward 269      1031 . 193 . . 2 18.72
0270 City of Milwaukee Ward 270       936 . 199 . . 0 21.26
0271 City of Milwaukee Ward 271      1700 . 298 . . 0 17.53
0272 City of Milwaukee Ward 272      1229 . 218 . . 0 17.74
0273 City of Milwaukee Ward 273       703 . 138 . . 0 19.63
0274 City of Milwaukee Ward 274       699 . 129 . . 0 18.45
0275 City of Milwaukee Ward 275      1716 . 215 . . 0 12.53
0276 City of Milwaukee Ward 276      1450 . 348 . . 0 24.00
0277 City of Milwaukee Ward 277      1530 . 257 . . 0 16.80
0278 City of Milwaukee Ward 278       898 . 158 . . 1 17.59
0279 City of Milwaukee Ward 279      1209 . 256 . . 0 21.17
0280 City of Milwaukee Ward 280      2034 . 404 . . 1 19.86
0281 City of Milwaukee Ward 281       946 . 162 . . 0 17.12
0282 City of Milwaukee Ward 282       556 .  25 . . 0  4.50
0283 City of Milwaukee Ward 283       917 .  93 . . 1 10.14
0284 City of Milwaukee Ward 284       931 .  91 . . 0  9.77
0285 City of Milwaukee Ward 285       225 .  11 . . 0  4.89
0286 City of Milwaukee Ward 286       594 .  99 . . 0 16.67
0287 City of Milwaukee Ward 287       577 .  92 . . 0 15.94
0288 City of Milwaukee Ward 288      1304 . 198 . . 0 15.18
0289 City of Milwaukee Ward 289       819 . 126 . . 0 15.38
0290 City of Milwaukee Ward 290       707 .  55 . . 0  7.78
0291 City of Milwaukee Ward 291       707 .  82 . . 0 11.60
0292 City of Milwaukee Ward 292       784 . 141 . . 0 17.98
0293 City of Milwaukee Ward 293       911 . 235 . . 0 25.80
0294 City of Milwaukee Ward 294       702 . 161 . . 0 22.93
0295 City of Milwaukee Ward 295       877 . 222 . . 0 25.31
0296 City of Milwaukee Ward 296      1104 . 269 . . 0 24.37
0297 City of Milwaukee Ward 297      1028 . 308 . . 0 29.96
0298 City of Milwaukee Ward 298       854 . 232 . . 0 27.17
0299 City of Milwaukee Ward 299      1069 . 276 . . 0 25.82
0300 City of Milwaukee Ward 300      1412 . 431 . . 0 30.52
0301 City of Milwaukee Ward 301      1330 . 276 . . 2 20.75
0302 City of Milwaukee Ward 302       881 . 182 . . 1 20.66
0303 City of Milwaukee Ward 303      1343 . 313 . . 0 23.31
0304 City of Milwaukee Ward 304      1065 . 168 . . 0 15.77
0305 City of Milwaukee Ward 305      1078 . 181 . . 0 16.79
0306 City of Milwaukee Ward 306       933 . 183 . . 0 19.61
0307 City of Milwaukee Ward 307       965 . 159 . . 0 16.48
0308 City of Milwaukee Ward 308       957 .  87 . . 0  9.09
0309 City of Milwaukee Ward 309      1325 . 244 . . 0 18.42
0310 City of Milwaukee Ward 310       479 .  42 . . 0  8.77
0311 City of Milwaukee Ward 311       765 . 120 . . 0 15.69
0312 City of Milwaukee Ward 312      1031 . 223 . . 0 21.63
0313 City of Milwaukee Ward 313      2153 . 383 . . 2 17.79
0314 City of Milwaukee Ward 314       801 . 158 . . 0 19.73
0315 City of Milwaukee Ward 315      1469 . 280 . . 0 19.06
0316 City of Milwaukee Ward 316       893 . 156 . . 0 17.47
0317 City of Milwaukee Ward 317      1018 . 199 . . 0 19.55
0318 City of Milwaukee Ward 318         0 . . 0 . . 0 . . .
0319 City of Milwaukee Ward 319         0 . . 0 . . 0 . . .
0320 City of Milwaukee Ward 320        63 . . 6 . . 0  9.52
0321 City of Milwaukee Ward 321       340 .  15 . . 0  4.41
0322 City of Milwaukee Ward 322       197 .  11 . . 0  5.58
0323 City of Milwaukee Ward 323       366 .  20 . . 0  5.46
0324 City of Milwaukee Ward 324       154 . . 4 . . 0  2.60
0325 City of Milwaukee Ward 325       493 .  85 . . 0 17.24
0326 City of Milwaukee Ward 326         5 . . 0 . . 0 . .00
0327 City of Milwaukee Ward 327         0 . . 0 . . 0 . . .
0328 Village of Bayside Wards 1,3    1275 . 243 . . 0 19.06
0329 Village of Bayside Wards 2,4    1397 . 412 . . 0 29.49
0330 Village of Bayside Ward 5        792 . 212 . . 0 26.77
0331 V. Brown Deer Wards 1,2         2907 . 552 . . 4 18.99
0332 V. Brown Deer Wards 3,4         2813 . 586 . . 2 20.83
0333 V. Brown Deer Wards 5,6         2794 . 536 . . 3 19.18
0334 City of Cudahy Wards 1,2,3      2420 . 502 . . 0 20.74
0335 City of Cudahy Wards 4,5,6      2130 . 376 . . 0 17.65
0336 City of Cudahy Wards 7,8,9      1940 . 255 . . 0 13.14
0337 City of Cudahy Wards 10,11,12   2281 . 378 . . 0 16.57
0338 City of Cudahy Wards 13,14,15   2612 . 469 . . 0 17.96
0339 V. Fox Point Wards 1,2,3,4      2459 . 861 . . 0 35.01
0340 V. Fox Point Wards 5,6,7,8,9    2947 . 962 . . 1 32.64
0341 City of Franklin Ward 1            7 . . 0 . . 0 . .00
0342 City of Franklin Ward 2         1534 . 393 . . 1 25.62
0343 City of Franklin Ward 3         1697 . 518 . . 0 30.52
0344 City of Franklin Ward 4          880 . 220 . . 0 25.00
0345 City of Franklin Ward 5          692 . 200 . . 0 28.90
0346 City of Franklin Ward 6         1110 . 300 . . 0 27.03
0347 City of Franklin Ward 7         1513 . 501 . . 0 33.11
0348 City of Franklin Ward 8         1013 . 156 . . 0 15.40
0349 City of Franklin Ward 9         1047 . 222 . . 0 21.20
0350 City of Franklin Ward 10         458 .  96 . . 0 20.96
0351 City of Franklin Ward 11        1269 . 307 . . 0 24.19
0352 City of Franklin Ward 12         893 . 247 . . 0 27.66
0353 City of Franklin Ward 13        1255 . 350 . . 0 27.89
0354 City of Franklin Ward 14        1083 . 322 . . 0 29.73
0355 City of Franklin Ward 15A        631 . 189 . . 0 29.95
0356 City of Franklin Ward 15B        408 . 125 . . 0 30.64
0357 City of Franklin Ward 16        1320 . 282 . . 0 21.36
0358 City of Franklin Ward 17         783 . 202 . . 0 25.80
0359 City of Franklin Ward 18         498 .  86 . . 0 17.27
0360 City of Franklin Ward 19        1394 . 336 . . 0 24.10
0361 City of Franklin Ward 20         762 . 121 . . 0 15.88
0362 City of Franklin Ward 21         421 .  24 . . 0  5.70
0363 City of Franklin Ward 22A        780 . 215 . . 0 27.56
0364 City of Franklin Ward 22B        721 . 211 . . 0 29.26
0365 City of Franklin Ward 23        1340 . 416 . . 0 31.04
0366 City of Glendale Wards 1,7      1530 . 407 . . 0 26.60
0367 City of Glendale Wards 2,8      1592 . 444 . . 0 27.89
0368 City of Glendale Wards 3,9      1725 . 376 . . 0 21.80
0369 City of Glendale Wards 4,10     1763 . 456 . . 0 25.87
0370 City of Glendale Wards 5,11     1839 . 637 . . 0 34.64
0371 City of Glendale Wards 6,12     1367 . 260 . . 0 19.02
0372 V. Greendale Wards 1,2          1900 . 541 . . 0 28.47
0373 V. Greendale Wards 3,4          2247 . 577 . . 0 25.68
0374 V. Greendale Wards 5,6          1966 . 534 . . 0 27.16
0375 V. Greendale Wards 7,8          1967 . 528 . . 1 26.84
0376 V. Greendale Wards 9,10         2211 . 623 . . 1 28.18
0377 City of Greenfield Ward 1       1246 . 293 . . 0 23.52
0378 City of Greenfield Ward 2       1002 . 216 . . 0 21.56
0379 City of Greenfield Ward 3       1005 . 191 . . 0 19.00
0380 City of Greenfield Ward 4       1063 . 147 . . 0 13.83
0381 City of Greenfield Ward 5       1176 . 246 . . 0 20.92
0382 City of Greenfield Ward 6       1049 . 284 . . 0 27.07
0383 City of Greenfield Ward 7       1284 . 336 . . 1 26.17
0384 City of Greenfield Ward 8       1319 . 282 . . 0 21.38
0385 City of Greenfield Ward 9       1266 . 329 . . 1 25.99
0386 City of Greenfield Ward 10      1185 . 217 . . 0 18.31
0387 City of Greenfield Ward 11      1350 . 360 . . 0 26.67
0388 City of Greenfield Ward 12      1283 . 249 . . 0 19.41
0389 City of Greenfield Ward 13       741 . 149 . . 0 20.11
0390 City of Greenfield Ward 14      1041 . 181 . . 0 17.39
0391 City of Greenfield Ward 15      1024 . 167 . . 0 16.31
0392 City of Greenfield Ward 16       458 .  67 . . 0 14.63
0393 City of Greenfield Ward 17       950 . 176 . . 0 18.53
0394 City of Greenfield Ward 18       997 . 219 . . 0 21.97
0395 City of Greenfield Ward 19      1425 . 373 . . 0 26.18
0396 City of Greenfield Ward 20      1490 . 416 . . 2 27.92
0397 City of Greenfield Ward 21       968 . 145 . . 0 14.98
0398 V. Hales Corners Wards 1,2,3    1844 . 364 . . 0 19.74
0399 V. Hales Corners Wards 4,5,6    1832 . 363 . . 0 19.81
0400 V. Hales Corners Wards 7,8,9    1674 . 322 . . 5 19.24
0401 C. Oak Creek Wards 1,2,3        3525 . 550 . . 1 15.60
0402 C. Oak Creek Wards 4,5,6        3569 . 402 . . 0 11.26
0403 C. Oak Creek Wards 7,8,9        3598 . 704 . . 0 19.57
0404 C. Oak Creek Wards 10,11,12     4024 . 558 . . 0 13.87
0405 C. Oak Creek Wards 13,14,15     3866 . 630 . . 1 16.30
0406 C. Oak Creek Wards 16,17,18,19  3358 . 419 . . 1 12.48
0407 Village of River Hills Ward 1    198 .  56 . . 0 28.28
0408 Village of River Hills Ward 2    639 . 159 . . 0 24.88
0409 Village of River Hills Ward 3    564 . 131 . . 0 23.23
0410 C. St. Francis Wards 1,2,3,4    1949 . 342 . . 1 17.55
0411 C. St. Francis Wards 5,6,7,8    1971 . 344 . . 1 17.45
0412 C. St. Francis Wards 9,10,11,1  2265 . 451 . . 1 19.91
0413 V. Shorewood Wards 1,2,3,4      4120  1270 . . 0 30.83
0414 V. Shorewood Wards 5,6,7,8      3291  1108 . . 0 33.67
0415 V. Shorewood Wards 9,10,11,12   3204  1196 . . 0 37.33
0416 C. So. Milw. Wards 1,2,3,4      3188 . 795 . . 0 24.94
0417 C. So. Milw. Wards 5,6,7,8      2898 . 576 . . 0 19.88
0418 C. So. Milw. Wards 9,10,11,12   3501 . 793 . . 0 22.65
