<< BACK TO COUNTY BOARD STANDING COMMITTEES
All Standing Committee Meetings are held at 9:00 A.M. The Committee on Intergovernmental Relations and Committee of the Whole meet at the call of the Chairperson.
|
Transportation, Public Works and Transit
GO TO TRANSIT, PUBLIC WORKS AND TRANSIT
|
2008: 1/23, 3/5, 5/7, 6/11, 7/9, 9/10, 10/22, 12/3
2009: 1/21, 3/4, 4/8, 5/6, 6/10, 7/8, 9/9, 10/21, 12/2
2010: 1/20, 3/3, 4/7, 5/12, 6/9, 7/14, 9/15, 10/20, 12/1
2011: 1/19, 3/2, 4/6, 5/11, 6/8, 7/13, 9/14, 10/19, 11/30
2012: 1/18, 2/29
|
|
Judiciary, Safety and General Services
GO TO JUDICIARY, SAFETY AND GENERAL SERVICES
|
2008: 1/24, 3/6, 5/8, 6/12, 7/10, 9/11, 10/23, 12/4
2009: 1/22, 3/5, 4/9, 5/7, 6/11, 7/9, 9/10, 10/22, 12/3
2010: 1/21, 3/4, 4/8, 5/13, 6/10, 7/15, 9/16, 10/21, 12/2
2011: 1/20, 3/3, 4/7, 5/12, 6/9, 7/14, 9/15, 10/20, 12/1
2012: 1/19, 3/1
|
|
Economics and Community Development
GO TO ECONOMIC AND COMMUNITY DEVELOPMENT
|
2008: 1/28, 3/10, 5/12, 6/16, 7/14, 9/15, 10/27, 12/8
2009: 1/26, 3/9, 4/13, 5/11, 6/15, 7/13, 9/14, 10/26, 12/7
2010: 1/25, 3/8, 4/12, 5/17, 6/14, 7/19, 9/20, 10/25, 12/6
2011: 1/24, 3/7, 4/11, 5/16, 6/13, 7/18, 9/19, 10/24, 12/5
2012: 1/23, 3/5
|
|
Parks, Energy and Environment
GO TO PARKS, ENERGY AND ENVIRONMENT
|
2008: 1/29, 3/11, 5/13, 6/17, 7/15, 9/16, 10/28, 12/9
2009: 1/27, 3/10, 4/14, 5/12, 6/16, 7/14, 9/15, 10/27, 12/8
2010: 1/26, 3/9, 4/13, 5/18, 6/15, 7/20, 9/21, 10/26, 12/7
2011: 1/25, 3/8, 4/12, 5/17, 6/14, 7/19, 9/20, 10/25, 12/6
2012: 1/24, 3/6
|
|
Health and Human Needs
GO TO HEALTH AND HUMAN NEEDS
|
2008: 1/30, 3/12, 5/14, 6/18, 7/16, 9/17, 10/29, 12/10
2009: 1/28, 3/11, 4/15, 5/13, 6/17, 7/15, 9/16, 10/28, 12/9
2010: 1/27, 3/10, 4/14, 5/19, 6/16, 7/21, 9/22, 10/27, 12/8
2011: 1/26, 3/9, 4/13, 5/18, 6/15, 7/20, 9/21, 10/26, 12/7
2012: 1/25, 3/7
|
|
Finance and Audit
GO TO FINANCE AND AUDIT
|
2008: 1/31, 3/13, 5/15, 6/17, 7/17, 9/18, 10/30, 12/11
2009: 1/29, 3/12, 4/16, 5/14, 6/18, 7/16, 9/17, 10/29, 12/10
2010: 1/28, 3/11, 4/15, 5/20, 6/17, 7/22, 9/23, 10/28, 12/9
2011: 1/27, 3/10, 4/14, 5/19, 6/16, 7/21, 9/22, 10/27, 12/8
2012: 1/26, 3/8
|
|
Personnel
GO TO PERSONNEL
|
2008: 2/1, 3/14, 5/16, 6/23, 7/18, 9/19, 10/31, 12/12
2009: 1/30, 3/13, 4/17, 5/15, 6/22, 7/17, 9/18, 10/30, 12/11
2010: 1/29, 3/12, 4/16, 5/21, 6/18, 7/23, 9/24, 10/29, 12/10
2011: 1/28, 3/11, 4/15, 5/20, 6/17, 7/22, 9/23, 10/28, 12/9
2012: 1/27, 3/9
|
| |
|
MILWAUKEE COUNTY BOARD OF SUPERVISORS
Milwaukee County Courthouse
901 North 9th Street, RM 201
Milwaukee, WI 53233
Phone: 414-278-4222 Fax: 414-223-1380