|
Transportation, Public Works and Transit
GO TO TRANSIT, PUBLIC WORKS AND TRANSIT
|
2013: 1/23, 3/6, 4/10, 5/8, 6/5, 7/10, 9/11, 10/23, 12/4
2014: 1/22, 3/5, 4/9, 5/7, 6/11, 7/16, 9/10, 10/22, 12/3
2015: 1/21, 3/11, 4/8, 5/6, 6/10, 7/15, 9/9, 10/21, 12/2
2016: 1/20, 3/2
|
|
Judiciary, Safety and General Services
GO TO JUDICIARY, SAFETY AND GENERAL SERVICES
|
2013: 1/24, 3/7, 4/11, 5/9, 6/6, 7/11, 9/12, 10/24, 12/5
2014: 1/23, 3/6, 4/10, 5/8, 6/12, 7/17, 9/11, 10/23, 12/4
2015: 1/22, 3/12, 4/9, 5/7, 6/11, 7/16, 9/10, 10/22, 12/3
2016: 1/21, 3/3
|
|
Economics and Community Development
GO TO ECONOMIC AND COMMUNITY DEVELOPMENT
|
2013: 1/28, 3/11, 4/15, 5/13, 6/10, 7/15, 9/16, 10/28, 12/9
2014: 1/27, 3/10, 4/14, 5/12, 6/16, 7/21, 9/15, 10/27, 12/8
2015: 1/26, 3/16, 4/13, 5/11, 6/15, 7/20, 9/14, 10/26, 12/7
2016: 1/25, 3/7
|
|
Parks, Energy and Environment
GO TO PARKS, ENERGY AND ENVIRONMENT
|
2013: 1/29, 3/12, 4/16, 5/14, 6/11, 7/16, 9/17, 10/29, 12/10
2014: 1/28, 3/11, 4/15, 5/13, 6/17, 7/22, 9/16, 10/28, 12/9
2015: 1/27, 3/17, 4/14, 5/12, 6/16, 7/21, 9/15, 10/27, 12/8
2016: 1/26, 3/8
|
|
Health and Human Needs
GO TO HEALTH AND HUMAN NEEDS
|
2013: 1/30, 3/13, 4/17, 5/15, 6/12, 7/17, 9/18, 10/30, 12/11
2014: 1/29, 3/12, 4/16, 5/14, 6/18, 7/23, 9/17, 10/29, 12/10
2015: 1/28, 3/18, 4/15, 5/13, 6/17, 7/22, 9/16, 10/28, 12/9
2016: 1/27, 3/9
|
|
Finance, Personnel and Audit
GO TO FINANCE, PERSONNEL AND AUDIT
|
2013: 1/31, 3/14, 4/18, 5/16, 6/13, 7/18, 9/19, 10/31, 12/12
2014: 1/30, 3/13, 4/17, 5/15, 6/20, 7/24, 9/18, 10/30, 12/11
2015: 1/29, 3/19, 4/16, 5/14, 6/18, 7/23, 9/17, 10/29, 12/10
2016: 1/28, 3/10
|
|
Intergovernmental Relations
GO TO INTERGOVERNMENTAL RELATIONS
|
2013: 2/1, 3/15, 4/19, 5/17, 6/14, 7/19, 9/20, 11/1, 12/16
2014: At the call of the Chair
2015: At the call of the Chair
2016: At the call of the Chair
|