Skip to Content
Milwaukee County Parks
 

Lake Park - across the Lions Bridges on a beautiful summer day

Park & Unit Information

Milwaukee County Parks manages over 15,000 acres in Milwaukee County including beaches, trails, parks, facilities, fields and green space, and natural areas - all within parks and parkways. Click on a location (listed alphabetically below) to download a PDF map.

*Parks and trails are open daily 6 a.m. to 10 p.m. unless posted otherwise.
*Amenities inside of a park (such as pools and splash pads, beer gardens, golf courses and horticulture destinations) will post different operating hours.

Each park is managed by a unit of our operations team, unless noted. Contact the unit phone number if you are looking for:

  • bathroom status
  • lost & found
  • sharps and hazardous debris clean up notes
  • rental tours & set-up

To report ordinance violations or concerning activity:

For non-urgent issues like broken signs or maintenance needs: Report an Issue

Park Address Unit Contact Acres Latitude Longitude
A.C. Hanson 9100 N. Maura Lane (414) 352-7502 13.6 43.184667 -87.990591
Alan Kulwicki
Managed by City of Greenfield
10777 W. Coldspring Road (414) 425-7303 28.2 42.964478 -88.045159
Alcott 3751 S. 97th St. (414) 327-8906 16.8 42.976872 -88.035247
Algonquin 7850 N. 51st St. (414) 352-7502 9.4 43.160400 -87.973562
Armour 6105 W. Norwich Ave. (414) 882-3351 14.6 42.971707 -87.990285
Atkinson Triangle 936 W. Atkinson Ave. (414) 964-0064 1.3 43.084088 -87.922857
Back Bay 2315 E. Back Bay (414) 962-8809 6.5 43.055429 -87.882034
Baran
Leased by Journey House
2600 S. Chase Ave. (414) 647-0548 24.2 43.000424 -87.912932
Barnard 3300 W. Barnard Ave. (414) 882-3351 10.1 42.957512 -87.956787
Bay View 3120 S. Lake Drive (414) 482-4270 39.5 42.984081 -87.865990
Bay View DEA
Managed by City of Milwaukee DPW
E Lincoln Ave & W Bay St. (414) 286-2489      
Bender 4503 E Ryan Rd. (414) 762-1550 303.5 42.865096 -87.843529
Big Bay 5000 N. Lake Drive (414) 964-0064 7.5 43.109349 -87.889061
Bradford Beach 2400 N. Lincoln Memorial Drive (414) 962-8809 28.5 43.061323 -87.873615
Brown Deer 7835 N. Green Bay Road (414) 352-7502 362.5 43.156080 -87.951826
Burns Commons 1300 N. Franklin Place (414) 962-8809 0.6 43.047474 -87.896391
Caesar's 1939 N. Warren Ave. (414) 962-8809 2.9 43.057409 -87.894231
Cambridge Woods North Cambridge Ave. & East Providence Ave. (414) 962-8809 21.0 43.077092 -87.892168
Cannon 303 N. 95th St. (414) 476-4510 8.7 43.032123 -88.030095
Carver 911 W. Brown St. (414) 263-5499 11.6 43.055035 -87.923455
Cathedral Square 520 E. Wells St. (414) 962-8809 2.1 43.041897 -87.904914
Center Street 6420 W. Clarke St. (414) 342-0215 4.5 43.067095 -87.992721
Chippewa 11500 Park Hill Ave. (414) 327-8906 10.5 43.031715 -88.052988
Clarence & Cleopatra Johnson 1919 W. Fond du Lac Ave. (414) 263-5499 13.3 43.057540 -87.936346
Clarke Square 2330 W. Vieau Place (414) 643-0120 2.1 43.020601 -87.942853
Clas
Managed by Milwaukee County Facilities Management
930 W. Wells St. (414) 278-4971 1.0 43.040698 -87.923668
Cooper 8701 W. Chambers St. (414) 353-3212 8.4 43.072398 -88.021186
Copernicus 2150 W. Klein Ave. (414) 882-3351 20.6 42.943095 -87.941172
County Grounds 1525 N. 87th St. (414) 476-4510 55.3 43.050427 -88.029634
Cudahy 3000 E. Ramsey Ave. (414) 762-1550 17.6 42.938227 -87.872414
Cudahy Nature Preserve
includes Cudahy Woods State Natural Area
501 E. College Ave. (414) 762-1550 42.2 42.926732 -87.903722
Cupertino 2000 E. Iron St. (414) 482-4270 7.5 42.999351 -87.886343
Currie
includes dog exercise area
3535 N. Mayfair Road (414) 476-4510 195.3 43.084228 -88.052031
Dale Creek Parkway   (414) 257-7275      
Dearbourn Playground
within Underwood Creek Parkway
12331 W Dearbourn Ave. (414) 327-8906      
Dineen 6901 W. Vienna Ave. (414) 353-3212 64.6 43.085254 -87.994553
Doctor's 1870 E. Fox Lane (414) 352-7502 50.9 43.169891 -87.883355
Doyne 5300 W. Wells St. (414) 342-0215 35.4 43.041546 -87.977592
Dretzka 12020 W. Bradley Road (414) 352-7502 326.0 43.168401 -88.056206
Estabrook
includes dog exercise area
4400 N. Estabrook Drive (414) 964-0064 127.6 43.098405 -87.905505
Euclid 3200 S. 88th St. (414) 327-8906 9.1 42.986755 -88.021205
Falk 2013 W. Rawson Ave. (414) 762-1550 265.0 42.908575 -87.940592
Franklin Savanna 10400 W. Oakwood Road (414) 425-7303 164.5 42.863109 -88.042198
Froemming 8801 S. 51st St. (414) 281-2694 16.9 42.881035 -87.982042
Garden Homes Square 2600 W. Atkinson Ave. (414) 964-0064 1.9 43.096975 -87.945333
Gilman Triangle 2475 N. Lake Drive (414) 962-8809 0.4 43.063140 -87.877739
Gordon 2828 N. Humboldt Blvd. (414) 962-8809 24.5 43.069551 -87.895556

Grant
includes Wulff Lodge

100 E. Hawthorne Ave. (414) 762-1550 381.1 42.918056 -87.845982
Grantosa Creek Parkway   (414) 476-4510      
Granville DEA 11718 W. Good Hope Place (414) 352-7502 25.4 43.149669 -88.058320
Greene 4235 S. Lipton Ave. (414) 482-4270 36.5 42.967596 -87.866228
Greenfield 2028 S. 124th St. (414) 327-8906 282.3 43.009595 -88.062326
Grobschmidt 3751 W. College Ave. (414) 882-3351 154.6 42.925911 -87.966316
Hales Corners 5765 S. New Berlin Road (414) 425-7303 33.1 42.939045 -88.061431
Hansen 9800 W. Underwood Creek Parkway (414) 476-4510 51.4 43.057670 -88.035757
Harley 4000 W. Highland Blvd. (414) 342-0215 3.4 43.044977 -87.962851
Harriet Tubman 4750 N. 48 St. (414) 461-0839 12.7 43.102682 -87.972236
Holler 5151 S. Sixth St. (414) 882-3351 15.4 42.951059 -87.921448
Holt 3300 S. 106th St. (414) 327-8906 20.6 42.982806 -88.043777
Honey Creek Parkway   (414) 257-7275      
Hoyt 1800 Swan Blvd. (414) 476-4510 19.9 43.054653 -88.024605
Humboldt 3000 S. Howell Ave. (414) 482-4270 70.7 42.990771 -87.901020
Indigenous Peoples’ 7301 W. Courtland Ave. (414) 353-3212 10.4 43.101908 -88.003172
Jackson 3500 W. Forest Home Ave. (414) 672-5052 113.1 42.995531 -87.964057
Jacobus 6501 W. Hillside Lane (414) 476-4510 24.8 43.041164 -87.991372
James W. Beckum 900 W. Brown St. (414) 263-5499 15.6 43.057206 -87.921368
Johnstone
Leased by City of Oak Creek
6750 S. 24th St. (414) 766-7920 13.0 42.922458 -87.942968
Joseph Lichter 9201 N. Swan Road (414) 352-7502 33.7 43.185841 -88.028751
Juneau 900 N Prospect Ave (414) 962-8809 14.7 43.043520 -87.897775
Kern 3614 N. Humboldt Blvd. (414) 964-0064 30.2 43.083413 -87.894608
King  1531 W. Vliet St. (414) 263-5499 21.4 43.047116 -87.931891
Kinnickinnic River Parkway   (414) 257-7275      
Kinnickinnic Sports Center 3070 S. 20th St. (414) 643-0120 20.0 42.989938 -87.936382
Kletzsch 6560 N. Milwaukee River Parkway (414) 461-0839 141.1 43.137634 -87.927467
Kohl 7603 W. County Line Road (414) 352-7502 288.6 43.189802 -88.010583
Kops 3321 N. 86th St. (414) 353-3212 8.3 43.079732 -88.021204
Kosciuszko 2201 S. Seventh St. (414) 643-0120 33.6 43.004641 -87.922313
LaFollette 9418 W. Washington St. (414) 327-8906 18.4 43.020835 -88.029153
Lake
includes Wahl Terrace Triangle
3233 E. Kenwood Blvd. (414) 962-8809 137.4 43.068962 -87.869938
Lincoln 1301 W. Hampton Ave. (414) 964-0064 312.7 43.107213 -87.925216
Lincoln Creek Parkway   (414) 257-7275      
Lindsay 4360 N. 87th St. (414) 353-3212 13.3 43.096093 -88.019298
Little Menomonee River Parkway   (414) 257-7275      
Lucille Berrien 3629 N. 16th St. (414) 964-0064 3.0 43.084058 -87.931536
Lyons 3301 S. 55th St. (414) 672-5052 12.4 42.984259 -87.984050
Madison 9800 W. Glendale Ave. (414) 476-4510 59.1 43.102663 -88.032571
Maitland 6001 S. 13th St. (414) 882-3351 33.1 42.935331 -87.931960
Manitoba 2941 S. 49th St. (414) 672-5052 3.6 42.991125 -87.975837
McCarty 8214 W. Cleveland Ave. (414) 672-5052 52.1 42.996673 -88.013035
McGovern 5400 N. 51st Blvd. (414) 461-0839 61.3 43.117333 -87.971913
McKinley 1750 N. Lincoln Memorial Drive (414) 273-5224 100.3 43.052047 -87.884778
Melody View Preserve 7300 N. 91st St. (414) 352-7502 13.9 43.150859 -88.023604
Menomonee River Parkway N Menomonee River Pkwy (414) 476-4510      
Milwaukee County Sports Complex 6000 W. Ryan Road (414) 281-2694 116.5 42.881719 -87.986403
Milwaukee River Parkway   (414) 257-7275      
Mitchell 524 S. Layton Blvd. (414) 643-0120 61.0 43.026102 -87.943656
Mitchell Boulevard 5115 W. Bluemound Road (414) 342-0215 16.1 43.034319 -87.978294
Moody 2201 W. Auer Ave. (414) 263-5499 4.1 43.076003 -87.939864
Morgan Triangle 3404 S. Kinnickinnic Ave. (414) 482-4270 0.9 42.982270 -87.879856
Nash 7800 W. Nash St. (414) 353-3212 9.6 43.085304 -88.011077
Noyes 8235 W. Good Hope Road (414) 352-7502 71.8 43.146847 -88.012331
Oak Creek Parkway   (414) 762-1550      
Oakwood 3600 W. Oakwood Road (414) 281-6751 276.0 42.864607 -87.966086
Park Manor Playground
within Little Menomonee River Parkway
9801 W Green Tree Road (414) 461-0839      
Pere Marquette 900 N. Plankinton Ave. (414) 962-8809 1.9 43.042242 -87.913690
Pleasant Valley 1229 E. Concordia Ave. (414) 964-0064 22.9 43.078678 -87.893450
Popuch 8500 W. Granville Road  (414) 352-7502 11.5 43.171943 -88.041734
Prospect Triangle North Maryland & East Bradford  (414) 962-8809 0.6 43.063344 -87.882611
Pulaski–Cudahy 5400 S. Swift Ave.  (414) 762-1550 15.9 42.946301 -87.853557
Pulaski–Milwaukee 2677 S. 16th St. (414) 643-0120 25.9 42.996414 -87.934900
Rainbow 700 S. 119th St.  (414) 327-8906 25.9 43.022877 -88.058635
Rawson
Leased by South Milwaukee School District
1400 E. Rawson Ave. (414) 766-5000 29.7 42.919278 -87.867844
Red Arrow 920 N. Water St. (414) 962-8809 1.2 43.042907 -87.909965
Riverside
Fields Leased by Milwaukee Public Schools
1500 E. Riverside Place  (414) 962-8809 25.4 43.069068 -87.891933
Riverton Meadows
Leased by City of Oak Creek
2800 E. Honeysuckle Drive (414) 766-7920 12.1 42.890357 -87.877339
Root River Parkway   (414) 257-7275      
Rose 3045 N. Dr. Martin Luther King Jr. Drive (414) 263-5499 9.6 43.073896 -87.915385
Roverwest DEA 3243 N. Weil St. (414) 962-8809 2.8 43.077605 -87.899516
Saveland 3700 S. Second St. (414) 482-4270 3.3 42.977421 -87.912028
Schoenecker 6237 N. Hopkins St. (414) 461-0839 17.6 43.131104 -87.969350
Scout Lake 5902 W. Loomis Road (414) 425-7303 64.3 42.940203 -87.986013
Servite Park Preserve 8501 N. Servite Drive (414) 352-7502 20.2 43.171852 -88.011238
Sheridan 4800 S. Lake Drive (414) 762-1550 131.8 42.961105 -87.847794
Sherman  3000 N. Sherman Blvd. (414) 342-0215 20.7 43.073354 -87.965759
Smith 5462 N. 33rd St. (414) 461-0839 19.3 43.116472 -87.953519
South Shore 2900 S. Shore Drive (414) 482-4270 47.6 42.993149 -87.878218
Southwood Glen
Leased by Franklin Public Schools
3180 W. Hilltop Ave. (414) 257-7275 9.1 42.879275 -87.959150
St. Martin's
Leased by Franklin Public Schools
10705 W. Robinwood Lane (414) 257-7275 20.0 42.902477 -88.051328
Story Parkway   (414) 257-7275 8.4    
Tiefenthaler 2501 W. Galena St. (414) 342-0215 10.7 43.050798 -87.945658
Tippecanoe 1411 E. Warnimont Ave. (414) 482-4270 17.3 42.977803 -87.891510
Trimborn Farm
Operated by Historical Society
8881 W. Grange Ave. (414) 273-8288 7.3 42.944015 -88.023651
Uihlein Soccer Park
Leased by Milwaukee Kickers Soccer Club
7101 W. Good Hope Road (414) 358-2678 67.2 43.146107 -87.998902
Underwood Creek Parkway   (414) 257-7275 178.5    
Valley 343 N. 42nd St. (414) 342-0215 1.5 43.034229 -87.966800
Veterans 1010 N. Lincoln Memorial Drive (414) 962-8809 91.6 43.045118 -87.891968
Vogel 8601 W. Lancaster Ave. (414) 353-3212 11.8 43.109410 -88.019061
Walker Square 1031 S. Ninth St. (414) 643-0120 2.1 43.020645 -87.923139
War Memorial & Art Center Grounds 750 N. Lincoln Memorial Drive (414) 257-7275 7.8 43.040869 -87.896462
Warnimont
includes Warnimont DEA and Warnimont Bluff Fens State Natural Area 
5400 S. Lake Drive (414) 762-1550 248.2 42.941754 -87.846834
Washington 1855 N. 40th St. (414) 342-0215 130.4 43.052848 -87.967549
Webster
Leased by City of Wauwatosa
4521 N. Mayfair Road (414) 471-8420 4.5 43.100690 -88.053661
Wedgewood 7201 W. Wedgewood Drive (414) 672-5052 6.1 42.977202 -88.003061
West Milwaukee 5000 W. Burnham St. (414) 672-5052 21.1 43.011209 -87.974955
Whitnall 5879 S. 92nd St. (414) 425-7303 626.6 42.926751 -88.035342
William E. Meaux 1904 W. Villard Ave. (414) 964-0064 24.5 43.112519 -87.934889
Wilson 1601 W. Howard Ave. (414) 882-3351 76.7 42.971832 -87.934197
Wilson Recreation Center 4001 S. 20th St. (414) 882-3351 54.3 42.971446 -87.942882
Wisconsin Avenue 10300 W. Wisconsin Ave. (414) 476-4510 17.9 43.039222 -88.041331
Wyrick 5400 W. Green Tree Road (414) 461-0839 17.9 43.143102 -87.979230
Zablocki 3717 W. Howard Ave. (414) 882-3351 45.0 42.972048 -87.961659
Zeidler Union Square 301 W. Michigan St. (414) 962-8809 1.2 43.037065 -87.915241

Not Finding Your Park in the List?

If you do not see your park in the list above, it may be one of the following:

Interactive Parks System & Trails Map

Select the features that interest you – everything from specific trails, to beer gardens, dog parks and attractions. Zoom in and get details and links for more information.